Week 2 WR Rankings (PPR)
Week 2 WR rankings from the FantasyPros expert consensus for PPR scoring — consensus rank plus each player's best and worst expert rank.
Week 2 · 2026 season · Consensus updated September 21, 2026 at 9:41 PM EDT
Connect your league for start/sit calls and waiver advice from an AI analyst that knows your actual roster.
| # | Player | Pos | Team | Bye | Consensus | Best | Worst | Split | Rostered |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amon-Ra St. Brownstart/sit → | WR | DET | 6 | 2.2 | 1 | 6 | ±1.0 | 100% |
| 2 | Jaxon Smith-Njigbastart/sit → | WR | SEA | 11 | 2.2 | 1 | 7 | ±1.3 | 100% |
| 3 | Ja'Marr Chasestart/sit → | WR | CIN | 6 | 3.4 | 1 | 10 | ±1.6 | 100% |
| 4 | Justin Jeffersonstart/sit → | WR | MIN | 6 | 4.0 | 1 | 10 | ±1.6 | 100% |
| 5 | CeeDee Lambstart/sit → | WR | DAL | 14 | 4.9 | 1 | 8 | ±1.6 | 100% |
| 6 | Chris Olavestart/sit → | WR | NO | 8 | 6.8 | 2 | 17 | ±2.1 | 99% |
| 7 | Garrett Wilsonstart/sit → | WR | NYJ | 13 | 9.0 | 6 | 18 | ±2.7 | 98% |
| 8 | George Pickensstart/sit → | WR | DAL | 14 | 9.1 | 5 | 23 | ±2.1 | 100% |
| 9 | DeVonta Smithstart/sit → | WR | PHI | 10 | 9.8 | 6 | 26 | ±3.1 | 99% |
| 10 | DJ Moorestart/sit → | WR | BUF | 7 | 11.5 | 7 | 32 | ±3.2 | 97% |
| Which of these players is on your roster? Connect your league — free — and the AI chat that knows your team turns this board into start, sit and trade calls for your actual lineup. Connect your league → | |||||||||
| 11 | Malik Nabersstart/sit → | WR | NYG | 8 | 12.1 | 5 | 28 | ±3.2 | 99% |
| 12 | Christian Watsonstart/sit → | WR | GB | 11 | 13.1 | 8 | 23 | ±3.3 | 94% |
| 13 | Mike Evansstart/sit → | WR | SF | 8 | 14.2 | 6 | 27 | ±3.8 | 95% |
| 14 | Rashee Ricestart/sit → | WR | KC | 5 | 15.0 | 6 | 37 | ±4.5 | 99% |
| 15 | Parker Washingtonstart/sit → | WR | JAX | 7 | 16.7 | 6 | 31 | ±3.9 | 93% |
| 16 | Tetairoa McMillanstart/sit → | WR | CAR | 5 | 18.1 | 10 | 27 | ±3.4 | 99% |
| 17 | Davante Adamsstart/sit → | WR | LAR | 11 | 18.2 | 7 | 31 | ±6.0 | 97% |
| 18 | Emeka Egbukastart/sit → | WR | TB | 10 | 19.1 | 10 | 32 | ±3.9 | 98% |
| 19 | Tee Higginsstart/sit → | WR | CIN | 6 | 19.7 | 11 | 33 | ±3.4 | 98% |
| 20 | Drake Londonstart/sit → | WR | ATL | 11 | 20.0 | 6 | 36 | ±5.2 | 100% |
| 21 | Jaylen Waddlestart/sit → | WR | DEN | 10 | 20.0 | 13 | 33 | ±3.9 | 97% |
| 22 | Luther Burden IIIstart/sit → | WR | CHI | 10 | 23.5 | 12 | 48 | ±4.7 | 95% |
| 23 | Terry McLaurinstart/sit → | WR | WAS | 7 | 24.0 | 8 | 32 | ±4.4 | 96% |
| 24 | Jameson Williamsstart/sit → | WR | DET | 6 | 24.4 | 13 | 33 | ±4.2 | 95% |
| 25 | Jalen Cokerstart/sit → | WR | CAR | 5 | 25.8 | 15 | 41 | ±4.1 | 86% |
| 26 | DK Metcalfstart/sit → | WR | PIT | 9 | 26.6 | 12 | 42 | ±4.9 | 92% |
| 27 | Stefon Diggsstart/sit → | WR | WAS | 7 | 27.3 | 14 | 41 | ±4.7 | 87% |
| 28 | Chris Godwin Jr.start/sit → | WR | TB | 10 | 29.8 | 16 | 49 | ±4.8 | 83% |
| 29 | Quentin Johnstonstart/sit → | WR | LAC | 7 | 31.4 | 20 | 51 | ±4.6 | 77% |
| 30 | Rome Odunzestart/sit → | WR | CHI | 10 | 31.7 | 19 | 48 | ±4.7 | 94% |
| 31 | Matthew Goldenstart/sit → | WR | GB | 11 | 31.9 | 22 | 54 | ±5.5 | 83% |
| 32 | Deebo Samuel Sr.start/sit → | WR | SF | 8 | 32.8 | 19 | 46 | ±4.3 | 78% |
| 33 | Ladd McConkeystart/sit → | WR | LAC | 7 | 30.9 | 12 | 66 | ±11.5 | 98% |
| 34 | Michael Wilsonstart/sit → | WR | ARI | 14 | 35.1 | 22 | 52 | ±4.5 | 85% |
| 35 | Courtland Suttonstart/sit → | WR | DEN | 10 | 36.8 | 25 | 51 | ±4.8 | 87% |
| 36 | Josh Downsstart/sit → | WR | IND | 13 | 37.2 | 23 | 55 | ±5.6 | 76% |
| 37 | Jakobi Meyersstart/sit → | WR | JAX | 7 | 40.1 | 26 | 56 | ±5.1 | 67% |
| 38 | Romeo Doubsstart/sit → | WR | NE | 11 | 40.6 | 27 | 58 | ±4.8 | 64% |
| 39 | Jayden Reedstart/sit → | WR | GB | 11 | 42.8 | 31 | 64 | ±5.4 | 74% |
| 40 | Khalil Shakirstart/sit → | WR | BUF | 7 | 42.8 | 25 | 57 | ±6.6 | 60% |
| 41 | Jordan Addisonstart/sit → | WR | MIN | 6 | 42.9 | 31 | 63 | ±5.1 | 79% |
| 42 | Marvin Harrison Jr.start/sit → | WR | ARI | 14 | 43.0 | 31 | 57 | ±6.1 | 89% |
| 43 | Devaughn Velestart/sit → | WR | NO | 8 | 44.0 | 26 | 63 | ±6.9 | 39% |
| 44 | Carnell Tatestart/sit → | WR | TEN | 9 | 44.9 | 33 | 69 | ±6.0 | 90% |
| 45 | Alec Piercestart/sit → | WR | IND | 13 | 45.3 | 32 | 65 | ±5.8 | 85% |
| 46 | KC Concepcion Jr.start/sit → | WR | CLE | 11 | 45.6 | 33 | 72 | ±6.2 | 68% |
| 47 | Wan'Dale Robinsonstart/sit → | WR | TEN | 9 | 46.3 | 34 | 60 | ±5.2 | 70% |
| 48 | Xavier Worthystart/sit → | WR | KC | 5 | 48.4 | 32 | 66 | ±7.3 | 66% |
| 49 | Brian Thomas Jr.start/sit → | WR | JAX | 7 | 48.7 | 30 | 67 | ±6.2 | 84% |
| 50 | Caleb Douglasstart/sit → | WR | MIA | 6 | 49.9 | 31 | 73 | ±6.5 | 33% |
| 51 | Tre Tuckerstart/sit → | WR | LV | 13 | 52.9 | 33 | 76 | ±5.4 | 28% |
| 52 | Denzel Bostonstart/sit → | WR | CLE | 11 | 56.1 | 38 | 70 | ±5.6 | 35% |
| 53 | Dontayvion Wicksstart/sit → | WR | PHI | 10 | 53.2 | 27 | 75 | ±7.0 | 22% |
| 54 | Malik Washingtonstart/sit → | WR | MIA | 6 | 56.7 | 37 | 76 | ±6.0 | 18% |
| 55 | Kayshon Bouttestart/sit → | WR | HOU | 8 | 56.7 | 30 | 74 | ±7.2 | 23% |
| 56 | Keenan Allenstart/sit → | WR | IND | 13 | 56.8 | 43 | 82 | ±5.5 | 24% |
| 57 | Rashod Batemanstart/sit → | WR | BAL | 13 | 56.8 | 32 | 86 | ±10.0 | 22% |
| 58 | Adonai Mitchellstart/sit → | WR | NYJ | 13 | 59.1 | 41 | 79 | ±5.6 | 15% |
| 59 | Tre' Harrisstart/sit → | WR | LAC | 7 | 61.4 | 40 | 89 | ±6.5 | 6% |
| 60 | Pat Bryantstart/sit → | WR | DEN | 10 | 59.9 | 41 | 77 | ±6.0 | 11% |
| 61 | Makai Lemonstart/sit → | WR | PHI | 10 | 63.0 | 47 | 85 | ±6.1 | 71% |
| 62 | DeMario Douglasstart/sit → | WR | NE | 11 | 62.0 | 36 | 82 | ±9.0 | 4% |
| 63 | Jalen Nailorstart/sit → | WR | LV | 13 | 64.8 | 47 | 80 | ±4.5 | 22% |
| 64 | Rashid Shaheedstart/sit → | WR | SEA | 11 | 65.0 | 49 | 80 | ±6.2 | 41% |
| 65 | Antonio Williamsstart/sit → | WR | WAS | 7 | 68.1 | 36 | 117 | ±10.4 | 14% |
| 66 | Xavier Hutchinsonstart/sit → | WR | HOU | 8 | 68.5 | 35 | 102 | ±13.7 | 9% |
| 67 | Jaylin Noelstart/sit → | WR | HOU | 8 | 69.5 | 45 | 97 | ±8.4 | 6% |
| 68 | Mack Hollinsstart/sit → | WR | NE | 11 | 66.0 | 36 | 103 | ±12.2 | 4% |
| 69 | Malachi Fieldsstart/sit → | WR | NYG | 8 | 70.2 | 54 | 101 | ±6.0 | 14% |
| 70 | Ryan Flournoystart/sit → | WR | DAL | 14 | 69.3 | 42 | 91 | ±5.6 | 6% |
| 71 | Jerry Jeudystart/sit → | WR | CLE | 11 | 70.4 | 51 | 88 | ±5.0 | 19% |
| 72 | Cooper Kuppstart/sit → | WR | SEA | 11 | 70.1 | 50 | 89 | ±5.7 | 13% |
| 73 | Kendrick Bournestart/sit → | WR | ARI | 14 | 72.4 | 49 | 111 | ±7.9 | 3% |
| 74 | Chris Bellstart/sit → | WR | MIA | 6 | 77.0 | 59 | 106 | ±7.2 | 8% |
| 75 | Jack Bechstart/sit → | WR | LV | 13 | 75.5 | 60 | 121 | ±6.5 | 2% |
| 76 | Roman Wilsonstart/sit → | WR | PIT | 9 | 78.3 | 50 | 126 | ±12.6 | 2% |
| 77 | Demarcus Robinsonstart/sit → | WR | SF | 8 | 79.6 | 56 | 108 | ±10.7 | 3% |
| 78 | Kalif Raymondstart/sit → | WR | CHI | 10 | 78.1 | 49 | 125 | ±11.2 | 10% |
| 79 | Ted Hurst IIIstart/sit → | WR | TB | 10 | 80.2 | 65 | 132 | ±9.7 | 4% |
| 80 | Darnell Mooneystart/sit → | WR | NYG | 8 | 79.4 | 61 | 97 | ±4.8 | 3% |
| 81 | Tyquan Thorntonstart/sit → | WR | KC | 5 | 85.0 | 67 | 111 | ±6.7 | 2% |
| 82 | Isaac TeSlaastart/sit → | WR | DET | 6 | 86.8 | 69 | 120 | ±6.7 | 4% |
| 83 | Keon Colemanstart/sit → | WR | BUF | 7 | 87.1 | 66 | 104 | ±6.8 | 3% |
| 84 | Jalen McMillanstart/sit → | WR | TB | 10 | 84.9 | 56 | 165 | ±11.7 | 17% |
| 85 | Calvin Ridleystart/sit → | WR | TEN | 9 | 85.1 | 69 | 104 | ±7.5 | 8% |
| 86 | Troy Franklinstart/sit → | WR | DEN | 10 | 85.1 | 66 | 105 | ±7.2 | 2% |
| 87 | Germie Bernardstart/sit → | WR | PIT | 9 | 87.1 | 55 | 130 | ±11.3 | 6% |
| 88 | Jahan Dotsonstart/sit → | WR | ATL | 11 | 88.0 | 72 | 124 | ±6.5 | 2% |
| 89 | Andrei Iosivasstart/sit → | WR | CIN | 6 | 88.1 | 79 | 117 | ±6.1 | 1% |
| 90 | Elic Ayomanorstart/sit → | WR | TEN | 9 | 89.5 | 76 | 122 | ±6.2 | 1% |
| 91 | Bryce Lancestart/sit → | WR | NO | 8 | 88.6 | 71 | 127 | ±8.1 | 1% |
| 92 | Xavier Legettestart/sit → | WR | CAR | 5 | 88.2 | 68 | 105 | ±5.1 | 1% |
| 93 | Joshua Palmerstart/sit → | WR | BUF | 7 | 96.0 | 70 | 159 | ±10.3 | 1% |
| 94 | Zachariah Branchstart/sit → | WR | ATL | 11 | 96.8 | 78 | 134 | ±9.0 | 9% |
| 95 | Travis Hunter | WR | JAX | 7 | 96.9 | 76 | 123 | ±8.0 | 55% |
| 96 | Cyrus Allenstart/sit → | WR | KC | 5 | 100.6 | 82 | 145 | ±10.6 | 12% |
| 97 | Olamide Zaccheausstart/sit → | WR | ATL | 11 | 97.7 | 86 | 114 | ±4.5 | 1% |
| 98 | Odell Beckham Jr.start/sit → | WR | NYG | 8 | 101.2 | 87 | 144 | ±9.1 | 4% |
| 99 | Chris Moorestart/sit → | WR | BAL | — | 98.1 | 67 | 137 | ±10.2 | — |
| 100 | Brenen Thompsonstart/sit → | WR | LAC | 7 | 104.6 | 81 | 153 | ±10.0 | 1% |
| 101 | Kyle Williamsstart/sit → | WR | NE | 11 | 98.7 | 62 | 118 | ±9.3 | 2% |
| 102 | Isaiah Williamsstart/sit → | WR | NYJ | — | 97.9 | 80 | 131 | ±8.1 | — |
| 103 | Devontez Walkerstart/sit → | WR | BAL | — | 93.3 | 65 | 129 | ±12.2 | — |
| 104 | Konata Mumpfieldstart/sit → | WR | LAR | 11 | 96.7 | 69 | 122 | ±13.2 | 1% |
| 105 | Elijah Sarrattstart/sit → | WR | BAL | 13 | 106.9 | 65 | 147 | ±16.4 | 4% |
| 106 | KaVontae Turpinstart/sit → | WR | DAL | — | 106.5 | 94 | 120 | ±6.4 | — |
| 107 | LaJohntay Westerstart/sit → | WR | BAL | — | 96.9 | 72 | 129 | ±12.4 | — |
| 108 | Jahdae Walkerstart/sit → | WR | CHI | — | 109.7 | 95 | 137 | ±9.2 | — |
| 109 | Chimere Dikestart/sit → | WR | TEN | 9 | 111.8 | 88 | 131 | ±10.8 | 2% |
| 110 | Dyami Brownstart/sit → | WR | WAS | — | 104.4 | 84 | 133 | ±9.8 | — |
| 111 | Kevin Coleman Jr.start/sit → | WR | MIA | 6 | 109.2 | 91 | 149 | ±9.2 | 1% |
| 112 | Josh Cameronstart/sit → | WR | JAX | — | 111.0 | 98 | 145 | ±9.1 | — |
| 113 | Malik Bensonstart/sit → | WR | LV | 13 | 110.5 | 95 | 138 | ±9.0 | 1% |
| 114 | Xavier Smithstart/sit → | WR | LAR | — | 108.7 | 83 | 141 | ±13.9 | — |
| 115 | Tai Feltonstart/sit → | WR | MIN | — | 107.8 | 89 | 138 | ±10.2 | — |
| 116 | Jared Waynestart/sit → | WR | HOU | — | 111.1 | 88 | 131 | ±8.4 | — |
| 117 | Tez Johnsonstart/sit → | WR | TB | 10 | 117.8 | 94 | 134 | ±10.8 | 1% |
| 118 | Jaylin Lanestart/sit → | WR | WAS | — | 113.3 | 96 | 143 | ±8.1 | — |
| 119 | Tutu Atwellstart/sit → | WR | LAR | 11 | 115.2 | 91 | 170 | ±16.3 | 1% |
| 120 | Tory Hortonstart/sit → | WR | SEA | 11 | 121.6 | 77 | 161 | ±15.6 | 2% |
| 121 | Zavion Thomasstart/sit → | WR | CHI | 10 | 126.8 | 99 | 161 | ±16.8 | 2% |
| 122 | Hollywood Brownstart/sit → | WR | PHI | 10 | 123.2 | 78 | 165 | ±21.0 | 1% |
| 123 | Dohnte Meyersstart/sit → | WR | CIN | — | 120.1 | 78 | 148 | ±12.3 | — |
| 124 | Jonathan Mingostart/sit → | WR | DAL | — | 121.4 | 102 | 146 | ±8.3 | — |
| 125 | Isaiah Bondstart/sit → | WR | CLE | 11 | 127.1 | 98 | 147 | ±10.1 | 1% |
| 126 | Bo Meltonstart/sit → | WR | GB | — | 120.9 | 112 | 129 | ±5.5 | — |
| 127 | Colbie Youngstart/sit → | WR | CIN | 6 | 127.0 | 107 | 150 | ±11.8 | 1% |
| 128 | Laquon Treadwellstart/sit → | WR | IND | — | 123.1 | 106 | 151 | ±9.9 | — |
| 129 | Derius Davisstart/sit → | WR | LAC | — | 122.7 | 90 | 148 | ±14.0 | — |
| 130 | Barion Brownstart/sit → | WR | NO | 8 | 123.7 | 91 | 144 | ±12.9 | 1% |
| 131 | Brycen Tremaynestart/sit → | WR | CAR | — | 128.3 | 122 | 143 | ±5.2 | — |
| 132 | Ben Skowronekstart/sit → | WR | PIT | — | 131.1 | 109 | 162 | ±12.3 | — |
| 133 | Skyy Moorestart/sit → | WR | GB | — | 134.7 | 122 | 147 | ±7.0 | — |
| 134 | Efton Chism IIIstart/sit → | WR | NE | — | 134.9 | 108 | 157 | ±10.7 | — |
| 135 | Arian Smithstart/sit → | WR | NYJ | — | 136.3 | 117 | 152 | ±9.1 | — |
| 136 | Jacob Cowingstart/sit → | WR | SF | — | 136.1 | 119 | 153 | ±7.7 | — |
| 137 | Lil'Jordan Humphreystart/sit → | WR | DEN | — | 136.0 | 116 | 172 | ±14.5 | — |
| 138 | John Metchie IIIstart/sit → | WR | CAR | — | 138.7 | 111 | 171 | ±15.0 | — |
| 139 | Myles Price | WR | MIN | — | 140.0 | 121 | 187 | ±15.4 | — |
| 140 | Cody Whitestart/sit → | WR | LV | — | 136.6 | 107 | 150 | ±9.3 | — |
| 141 | Jalen Royalsstart/sit → | WR | KC | — | 138.3 | 108 | 178 | ±20.1 | — |
| 142 | Deion Burksstart/sit → | WR | IND | 13 | 142.5 | 119 | 156 | ±10.2 | 2% |
| 143 | Treylon Burksstart/sit → | WR | WAS | 7 | 143.2 | 116 | 179 | ±17.9 | 2% |
| 144 | Tylan Wallacestart/sit → | WR | CLE | — | 145.1 | 123 | 157 | ±8.0 | — |
| 145 | Kameron Johnsonstart/sit → | WR | TB | — | 149.8 | 133 | 163 | ±7.3 | — |
| 146 | Kevin Austin Jr.start/sit → | WR | NO | — | 141.8 | 118 | 165 | ±12.2 | — |
| 147 | Darius Cooperstart/sit → | WR | PHI | — | 145.8 | 118 | 164 | ±11.3 | — |
| 148 | Chris Blairstart/sit → | WR | ATL | — | 150.5 | 139 | 162 | ±7.0 | — |
| 149 | KhaDarel Hodge | WR | SF | — | 146.8 | 125 | 167 | ±9.0 | — |
| 150 | Lewis Bond | WR | HOU | — | 143.9 | 131 | 170 | ±12.3 | — |
| 151 | Kaden Wetjenstart/sit → | WR | PIT | — | 144.1 | 128 | 186 | ±14.7 | — |
| 152 | Braxton Berrios | WR | NYG | — | 146.1 | 128 | 166 | ±12.6 | — |
| 153 | Dareke Youngstart/sit → | WR | LV | — | 151.2 | 135 | 162 | ±8.4 | — |
| 154 | Jalen Brooksstart/sit → | WR | ARI | — | 149.6 | 139 | 162 | ±7.1 | — |
| 155 | Nikko Remigiostart/sit → | WR | KC | — | 153.7 | 132 | 185 | ±13.6 | — |
| 156 | Kaden Davis | WR | CHI | — | 159.3 | 150 | 175 | ±6.7 | — |
| 157 | Tay Martinstart/sit → | WR | DET | — | 149.1 | 142 | 156 | ±4.5 | — |
| 158 | Simi Fehokostart/sit → | WR | ARI | — | 154.8 | 132 | 169 | ±10.1 | — |
| 159 | Tom Kennedy | WR | DET | — | 155.8 | 136 | 166 | ±8.4 | — |
| 160 | Malachi Corleystart/sit → | WR | CLE | — | 159.0 | 134 | 189 | ±20.3 | — |
| 161 | Ryan Millerstart/sit → | WR | MIA | — | 159.1 | 135 | 177 | ±11.8 | — |
| 162 | J. Michael Sturdivantstart/sit → | WR | GB | — | 163.2 | 145 | 180 | ±11.9 | — |
| 163 | Jimmy Horn Jr.start/sit → | WR | CLE | — | 139.5 | 112 | 169 | ±21.4 | — |
| 164 | Devin Duvernaystart/sit → | WR | ARI | — | 157.8 | 131 | 182 | ±15.2 | — |
| 165 | Dillon Bell | WR | MIN | — | 163.1 | 130 | 183 | ±14.6 | — |
| 166 | Marquez Valdes-Scantlingstart/sit → | WR | LAC | — | 157.8 | 139 | 178 | ±14.8 | — |
| 167 | Gary Jennings Jr. | WR | LAC | — | 161.8 | 150 | 175 | ±8.8 | — |
| 168 | Cedric Tillmanstart/sit → | WR | NO | 8 | 138.3 | 98 | 174 | ±27.2 | 1% |
| 169 | Ja'Kobi Lanestart/sit → | WR | BAL | 13 | 140.0 | 97 | 183 | ±41.0 | 24% |
| 170 | Greg Dortchstart/sit → | WR | BUF | — | 154.4 | 144 | 172 | ±10.6 | — |
| 171 | Anthony Gouldstart/sit → | WR | IND | — | 168.0 | 160 | 177 | ±5.9 | — |
| 172 | Britain Covey | WR | PHI | — | 177.4 | 166 | 190 | ±8.1 | — |
| 173 | Jamaal Pritchett | WR | NYJ | — | 169.8 | 163 | 182 | ±7.6 | — |
| 174 | Darius Slaytonstart/sit → | WR | FA | — | 138.0 | 97 | 179 | ±41.0 | 1% |
| 175 | Nick Westbrook-Ikhinestart/sit → | WR | IND | — | 156.0 | 139 | 173 | ±17.0 | — |
| 176 | Levi Wentz | WR | FA | — | 158.0 | 108 | 208 | ±50.0 | — |
| 177 | Ricky White IIIstart/sit → | WR | SEA | — | 161.0 | 141 | 181 | ±20.0 | — |
| 178 | Eric Ward | WR | FA | — | 163.0 | 111 | 215 | ±52.0 | — |
| 179 | Phil Lutz | WR | FA | — | 169.0 | 113 | 225 | ±56.0 | — |
| 180 | Devin Fitzgerald | WR | FA | — | 168.5 | 114 | 223 | ±54.5 | — |
| 181 | Brennan Eagles | WR | FA | — | 171.0 | 115 | 227 | ±56.0 | — |
| 182 | Jackson Meeks | WR | DET | — | 172.5 | 156 | 189 | ±16.5 | — |
| 183 | Jalen Moreno-Cropper | WR | NO | — | 175.5 | 163 | 188 | ±12.5 | — |
| 184 | Emmanuel Henderson Jr. | WR | SEA | — | 178.5 | 173 | 184 | ±5.5 | — |
| 185 | Curtis Samuelstart/sit → | WR | FA | — | 180.0 | 174 | 186 | ±6.0 | — |
| 186 | Scotty Millerstart/sit → | WR | CHI | — | 182.5 | 175 | 190 | ±7.5 | — |
| 187 | Malik Taylor | WR | FA | — | 184.0 | 183 | 185 | ±1.0 | — |
| 188 | Roc Taylor | WR | FA | — | 184.5 | 178 | 191 | ±6.5 | — |
| 189 | Laviska Shenault Jr. | WR | FA | — | 189.0 | 177 | 201 | ±12.0 | — |
| 190 | Samori Toure | WR | FA | — | 189.0 | 180 | 198 | ±9.0 | — |
| 191 | Mecole Hardman Jr. | WR | FA | — | 189.0 | 181 | 197 | ±8.0 | — |
| 192 | Tahj Washingtonstart/sit → | WR | FA | — | 189.0 | 184 | 194 | ±5.0 | — |
| 193 | Charlie Jones | WR | NYG | — | 189.5 | 187 | 192 | ±2.5 | — |
| 194 | Deven Thompkins | WR | LV | — | 191.5 | 190 | 193 | ±1.5 | — |
| 195 | James Proche II | WR | FA | — | 192.0 | 188 | 196 | ±4.0 | — |
| 196 | Jalin Hyattstart/sit → | WR | NYG | — | 192.5 | 185 | 200 | ±7.5 | — |
| 197 | Gage Larvadain | WR | BAL | — | 192.5 | 186 | 199 | ±6.5 | — |
| 198 | Mitchell Tinsleystart/sit → | WR | HOU | — | 193.5 | 187 | 200 | ±6.5 | — |
| 199 | JuJu Smith-Schusterstart/sit → | WR | FA | — | 194.0 | 193 | 195 | ±1.0 | — |
| 200 | Xavier Gipsonstart/sit → | WR | PHI | — | 196.0 | 189 | 203 | ±7.0 | — |
Expert consensus and ownership data via FantasyPros
Week 2: where the experts split
The widest expert disagreements near the top of the board — the players one analyst has as a must-start and another has on the bench.
- #33Ladd McConkeyWR · LACbest #12 · worst #66 · ±11.5
- #40Khalil ShakirWR · BUFbest #25 · worst #57 · ±6.6
- #17Davante AdamsWR · LARbest #7 · worst #31 · ±6.0
- #36Josh DownsWR · INDbest #23 · worst #55 · ±5.6
- #31Matthew GoldenWR · GBbest #22 · worst #54 · ±5.5
Want to use these values for your roster? Try the free AI Trade Analyzer or the AI Trade Finder— both run on the same Market Index.
Related rankings
Frequently Asked Questions
- What are week 2 fantasy football rankings?
- Week 2 rankings order players by expected fantasy points in this week's games only — matchup, injury status and role all count, season-long value does not. They are the board to check before you set a lineup.
- What does the best / worst rank mean?
- Every row shows the consensus rank plus the highest and lowest rank any contributing FantasyPros expert gave the player this week. A wide gap means the experts disagree — usually an injury question, a new role, or a matchup they read differently.
- Should I start the higher-ranked player?
- Usually, but rankings are league-agnostic. Scoring settings, your other options at the position and your opponent all matter. Connect your league to LeagueLogs — it's free — and the AI chat that knows your league answers start/sit questions against your actual roster.