Fantasy Football Standard Rankings
These rankings are powered by the LeagueLogs Market Index for November 2026.
Last updated: November 8, 2026 at 11:34 PM EST
Connect your league and an AI analyst applies these rankings to your actual rosters.
| # | Player | Pos | Team | Bye | Value | Experts | Trend | 7d | 30d |
|---|---|---|---|---|---|---|---|---|---|
| Tier 1·Top of the Market·1 player | |||||||||
| 1 | Jahmyr GibbsRB1 | RB | DET | 6 | 10,000 | #1–#1 | — | — | |
| Tier 2·Elite Market Value·4 players | |||||||||
| 2 | Bijan RobinsonRB2 | RB | ATL | 11 | 9,089 | #2–#3 | — | — | |
| 3 | Kenneth Walker IIIRB3 | RB | KC | 5 | 8,327 | #2–#4 | — | — | |
| 4 | James Cook IIIRB4 | RB | BUF | 7 | 7,681 | #3–#5 | — | +1 | |
| 5 | Jonathan TaylorRB5 | RB | IND | 13 | 7,125 | #4–#11 | — | -1 | |
| Tier 3·High Market Value·7 players | |||||||||
| 6 | Christian McCaffreyRB6 | RB | SF | 8 | 6,644 | #4–#9 | +1 | +1 | |
| 7 | Javonte WilliamsRB7 | RB | DAL | 14 | 6,221 | #6–#9 | +2 | +5 | |
| 8 | Kyren WilliamsRB8 | RB | LAR | 11 | 5,849 | #7–#14 | — | +2 | |
| 9 | Jaxon Smith-NjigbaWR1 | WR | SEA | 11 | 5,517 | #10–#10 | +1 | +2 | |
| 10 | Derrick HenryRB9 | RB | BAL | 13 | 5,221 | #6–#13 | -4 | -4 | |
| Which of these players is on your roster? Connect your league — free — and the AI chat that knows your team turns this board into start, sit and trade calls for your actual lineup. Connect your league → | |||||||||
| 11 | D'Andre SwiftRB10Contested | RB | CHI | 10 | 4,953 | #6–#18 | +1 | +3 | |
| 12 | Chuba HubbardRB11 | RB | CAR | 5 | 4,712 | #8–#17 | +15 | +20 | |
| Tier 4·Strong Market Value·10 players | |||||||||
| 13 | Bhayshul TutenRB12 | RB | JAX | 7 | 4,492 | #12–#18 | +4 | +7 | |
| 14 | Jaylen WarrenRB13 | RB | PIT | 9 | 4,292 | #11–#18 | +6 | +27 | |
| 15 | Bucky IrvingRB14 | RB | TB | 10 | 4,108 | #12–#17 | — | +11 | |
| 16 | Puka NacuaWR2 | WR | LAR | 11 | 3,939 | #15–#15 | -5 | +1 | |
| 17 | Ja'Marr ChaseWR3 | WR | CIN | 6 | 3,783 | #15–#16 | -4 | -4 | |
| 18 | Amon-Ra St. BrownWR4 | WR | DET | 6 | 3,639 | #19–#19 | -2 | -2 | |
| 19 | CeeDee LambWR5 | WR | DAL | 14 | 3,505 | #20–#20 | — | -1 | |
| 20 | Malik NabersWR6 | WR | NYG | 8 | 3,380 | #22–#22 | +3 | +16 | |
| 21 | Christian WatsonWR7Contested | WR | GB | 11 | 3,264 | #21–#34 | +4 | +17 | |
| 22 | Chase BrownRB15Contested | RB | CIN | 6 | 3,155 | #9–#28 | -4 | -14 | |
| Tier 5·Solid Market Value·15 players | |||||||||
| 23 | Josh JacobsRB16Contested | RB | GB | 11 | 3,053 | #17–#42 | +19 | +86 | |
| 24 | Josh AllenQB1 | QB | BUF | 7 | 2,958 | #25–#25 | -3 | -1 | |
| 25 | Joe BurrowQB2 | QB | CIN | 6 | 2,868 | #27–#29 | +18 | +26 | |
| 26 | Drake LondonWR8Contested | WR | ATL | 11 | 2,783 | #23–#35 | — | +4 | |
| 27 | Rhamondre StevensonRB17Contested | RB | NE | 11 | 2,703 | #24–#48 | +13 | +29 | |
| 28 | Drake MayeQB3Contested | QB | NE | 11 | 2,627 | #27–#58 | +3 | +49 | |
| 29 | Chris OlaveWR9 | WR | NO | 8 | 2,556 | #33–#34 | — | +2 | |
| 30 | Tee HigginsWR10 | WR | CIN | 6 | 2,488 | #33–#40 | +7 | +12 | |
| 31 | Breece HallRB18Contested | RB | NYJ | 13 | 2,423 | #24–#48 | +2 | -7 | |
| 32 | Saquon BarkleyRB19Contested | RB | PHI | 10 | 2,362 | #24–#48 | -8 | -17 | |
| 33 | Ashton JeantyRB20Contested | RB | LV | 13 | 2,304 | #24–#66 | -19 | -24 | |
| 34 | Zay FlowersWR11 | WR | BAL | 13 | 2,248 | #34–#43 | -12 | -12 | |
| 35 | Matthew GoldenWR12 | WR | GB | 11 | 2,195 | #34–#40 | +9 | +28 | |
| 36 | Nico CollinsWR13 | WR | HOU | 8 | 2,145 | #35–#39 | -8 | -15 | |
| 37 | Ollie Gordon IIRB21Contested | RB | MIA | 6 | 2,096 | #30–#64 | +38 | +83 | |
| Tier 6·Mid Market Value·22 players | |||||||||
| 38 | Justin JeffersonWR14 | WR | MIN | 6 | 2,050 | #33–#47 | -8 | -11 | |
| 39 | Parker WashingtonWR15 | WR | JAX | 7 | 2,005 | #37–#44 | -1 | -2 | |
| 40 | George PickensWR16 | WR | DAL | 14 | 1,963 | #39–#47 | -5 | -7 | |
| 41 | Quinshon JudkinsRB22Contested | RB | CLE | 11 | 1,922 | #28–#66 | -7 | -6 | |
| 42 | Jonah ColemanRB23Contested | RB | DEN | 10 | 1,883 | #30–#95 | +45 | +101 | |
| 43 | Brock PurdyQB4Contested | QB | SF | 8 | 1,845 | #36–#53 | -7 | -15 | |
| 44 | Tony PollardRB24Contested | RB | TEN | 9 | 1,809 | #18–#69 | +10 | +39 | |
| 45 | Tetairoa McMillanWR17 | WR | CAR | 5 | 1,774 | #39–#47 | -6 | -5 | |
| 46 | Luther Burden IIIWR18 | WR | CHI | 10 | 1,741 | #43–#49 | +5 | +15 | |
| 47 | Jameson WilliamsWR19 | WR | DET | 6 | 1,708 | #40–#51 | — | +5 | |
| 48 | Blake CorumRB25Contested | RB | LAR | 11 | 1,677 | #32–#66 | +16 | +18 | |
| 49 | Caleb WilliamsQB5Contested | QB | CHI | 10 | 1,647 | #36–#62 | +7 | +33 | |
| 50 | Garrett WilsonWR20 | WR | NYJ | 13 | 1,618 | #45–#54 | -4 | -3 | |
| 51 | Mike EvansWR21 | WR | SF | 8 | 1,590 | #49–#54 | -3 | +2 | |
| 52 | DJ MooreWR22 | WR | BUF | 7 | 1,563 | #45–#57 | +7 | -3 | |
| 53 | Brock BowersTE1 | TE | LV | 13 | 1,537 | #52–#52 | -3 | -5 | |
| 54 | Rashee RiceWR23 | WR | KC | 5 | 1,511 | #47–#59 | +7 | +1 | |
| 55 | Trey McBrideTE2 | TE | ARI | 14 | 1,487 | #56–#56 | -2 | -1 | |
| 56 | Cam SkatteboRB26Contested | RB | NYG | 8 | 1,463 | #32–#84 | -7 | -27 | |
| 57 | Trevor LawrenceQB6 | QB | JAX | 7 | 1,440 | #53–#62 | -2 | -11 | |
| 58 | Jared GoffQB7Contested | QB | DET | 6 | 1,417 | #36–#68 | — | +11 | |
| 59 | Emeka EgbukaWR24 | WR | TB | 10 | 1,396 | #55–#76 | +1 | +1 | |
| Tier 7·Lower-Mid Market·28 players | |||||||||
| 60 | Carnell TateWR25 | WR | TEN | 9 | 1,375 | #55–#70 | +2 | +14 | |
| 61 | Jalen CokerWR26 | WR | CAR | 5 | 1,354 | #55–#81 | +2 | +9 | |
| 62 | A.J. BrownWR27Contested | WR | NE | 11 | 1,334 | #55–#83 | -17 | -5 | |
| 63 | DeVonta SmithWR28 | WR | PHI | 10 | 1,315 | #54–#76 | -11 | -19 | |
| 64 | Jaylen WaddleWR29 | WR | DEN | 10 | 1,296 | #57–#71 | -7 | -19 | |
| 65 | Braelon AllenRB27 | RB | NYJ | 13 | 1,278 | #64–#69 | +43 | +66 | |
| 66 | George KittleTE3 | TE | SF | 8 | 1,260 | #63–#87 | +5 | +26 | |
| 67 | Michael WilsonWR30 | WR | ARI | 14 | 1,243 | #51–#77 | +7 | +1 | |
| 68 | Ladd McConkeyWR31 | WR | LAC | 7 | 1,226 | #59–#78 | -1 | -3 | |
| 69 | Rome OdunzeWR32 | WR | CHI | 10 | 1,210 | #57–#76 | -4 | -2 | |
| 70 | Stefon DiggsWR33 | WR | WAS | 7 | 1,194 | #57–#82 | — | +8 | |
| 71 | Jordan LoveQB8 | QB | GB | 11 | 1,178 | #68–#79 | +7 | +36 | |
| 72 | Travis Etienne Jr.RB28Contested | RB | NO | 8 | 1,163 | #26–#105 | +5 | -10 | |
| 73 | DK MetcalfWR34 | WR | PIT | 9 | 1,148 | #71–#76 | -7 | -1 | |
| 74 | Jordan MasonRB29Contested | RB | MIN | 6 | 1,134 | #64–#99 | -5 | +17 | |
| 75 | Jeremiyah LoveRB30Contested | RB | ARI | 14 | 1,120 | #31–#108 | -43 | -56 | |
| 76 | Dak PrescottQB9 | QB | DAL | 14 | 1,106 | #62–#90 | -3 | -17 | |
| 77 | KC Concepcion Jr.WR35 | WR | CLE | 11 | 1,092 | #77–#85 | -1 | +8 | |
| 78 | Denzel BostonWR36 | WR | CLE | 11 | 1,079 | #74–#96 | +2 | +2 | |
| 79 | Germie BernardWR37 | WR | PIT | 9 | 1,066 | #77–#93 | +22 | +178 | |
| 80 | Patrick MahomesQB10 | QB | KC | 5 | 1,054 | #68–#97 | -1 | -22 | |
| 81 | Jayden DanielsQB11 | QB | WAS | 7 | 1,042 | #73–#97 | +11 | +25 | |
| 82 | Tre TuckerWR38 | WR | LV | 13 | 1,030 | #80–#96 | +23 | +47 | |
| 83 | Makai LemonWR39 | WR | PHI | 10 | 1,018 | #83–#91 | +10 | +22 | |
| 84 | Kyle MonangaiRB31Contested | RB | CHI | 10 | 1,007 | #46–#126 | -12 | -11 | |
| 85 | Colston LovelandTE4Contested | TE | CHI | 10 | 996 | #63–#101 | +9 | +17 | |
| 86 | Omarion HamptonRB32Contested | RB | LAC | 7 | 985 | #41–#120 | -18 | -61 | |
| 87 | Woody MarksRB33Contested | RB | HOU | 8 | 974 | #72–#108 | -4 | +40 | |
| Tier 8·Bench Market Value·28 players | |||||||||
| 88 | Matthew StaffordQB12 | QB | LAR | 11 | 963 | #79–#100 | -2 | +1 | |
| 89 | Jakobi MeyersWR40 | WR | JAX | 7 | 953 | #86–#96 | -5 | +8 | |
| 90 | Jordan AddisonWR41🔥 | WR | MIN | 6 | 943 | #88–#106 | -1 | -3 | |
| 91 | Tucker KraftTE5 | TE | GB | 11 | 933 | #87–#98 | — | +4 | |
| 92 | Jordyn TysonWR42Contested | WR | NO | 8 | 924 | #70–#125 | +15 | +21 | |
| 93 | Josh DownsWR43 | WR | IND | 13 | 914 | #91–#109 | -11 | -14 | |
| 94 | C.J. StroudQB13🔥 | QB | HOU | 8 | 905 | #97–#104 | +6 | +24 | |
| 95 | Rachaad WhiteRB34Contested | RB | WAS | 7 | 896 | #84–#122 | +7 | +43 | |
| 96 | Bryce YoungQB14 | QB | CAR | 5 | 887 | #97–#107 | +1 | +3 | |
| 97 | Sam LaPortaTE6 | TE | DET | 6 | 878 | #101–#102 | -9 | +6 | |
| 98 | Jadarian PriceRB35🔥Contested | RB | SEA | 11 | 870 | #64–#134 | +30 | +3 | |
| 99 | Deebo Samuel Sr.WR44Contested | WR | SF | 8 | 861 | #85–#140 | +5 | -24 | |
| 100 | Isaiah LikelyTE7 | TE | NYG | 8 | 853 | #98–#115 | -2 | +25 | |
| 101 | Tyler ShoughQB15 | QB | NO | 8 | 845 | #103–#104 | +2 | -7 | |
| 102 | David MontgomeryRB36Contested | RB | HOU | 8 | 837 | #42–#126 | -21 | -63 | |
| 103 | Omar Cooper Jr.WR45🔥Contested | WR | NYJ | 13 | 829 | #83–#215 | +15 | +125 | |
| 104 | Mike Washington Jr.RB37 | RB | LV | 13 | 821 | #99–#114 | +31 | +28 | |
| 105 | Keenan AllenWR46Contested | WR | IND | 13 | 814 | #82–#135 | +11 | +41 | |
| 106 | Dalton KincaidTE8 | TE | BUF | 7 | 806 | #110–#110 | +3 | -13 | |
| 107 | Antonio WilliamsWR47Contested | WR | WAS | 7 | 799 | #77–#202 | +25 | +58 | |
| 108 | Adonai MitchellWR48🔥Contested | WR | NYJ | 13 | 792 | #81–#135 | +28 | +6 | |
| 109 | Xavier WorthyWR49Contested | WR | KC | 5 | 785 | #80–#143 | -24 | -9 | |
| 110 | Rico DowdleRB38 | RB | PIT | 9 | 778 | #108–#116 | — | +5 | |
| 111 | Malik WillisQB16🔥 | QB | MIA | 6 | 771 | #103–#133 | +8 | +23 | |
| 112 | Zach CharbonnetRB39 | RB | SEA | 11 | 765 | #105–#129 | +18 | +40 | |
| 113 | Courtland SuttonWR50Contested | WR | DEN | 10 | 758 | #88–#140 | -17 | -27 | |
| 114 | Aaron Jones Sr.RB40Contested | RB | MIN | 6 | 752 | #84–#157 | -24 | -43 | |
| 115 | Wan'Dale RobinsonWR51Contested | WR | TEN | 9 | 745 | #93–#148 | -4 | +1 | |
| Tier 9·Deeper Market·35 players | |||||||||
| 116 | Marvin Harrison Jr.WR52Contested | WR | HOU | 8 | 739 | #88–#168 | -10 | -12 | |
| 117 | Emmett JohnsonRB41 | RB | KC | 5 | 733 | #105–#132 | +14 | +5 | |
| 118 | Bo NixQB17 | QB | DEN | 10 | 727 | #107–#133 | +20 | -6 | |
| 119 | Aaron RodgersQB18 | QB | PIT | 9 | 721 | #107–#133 | +5 | +105 | |
| 120 | Khalil ShakirWR53 | WR | BUF | 7 | 715 | #117–#127 | -6 | -1 | |
| 121 | Caleb DouglasWR54🔥Contested | WR | MIA | 6 | 709 | #92–#148 | +18 | +47 | |
| 122 | TreVeyon HendersonRB42 | RB | NE | 11 | 704 | #111–#134 | -27 | -72 | |
| 123 | Chris Godwin Jr.WR55 | WR | TB | 10 | 698 | #86–#140 | -24 | -33 | |
| 124 | Michael Penix Jr.QB19 | QB | ATL | 11 | 693 | #118–#146 | +1 | +55 | |
| 125 | Tyler AllgeierRB43 | RB | ARI | 14 | 687 | #116–#132 | +25 | +23 | |
| 126 | Harold Fannin Jr.TE9 | TE | CLE | 11 | 682 | #115–#138 | +1 | -9 | |
| 127 | Kaelon BlackRB44Contested | RB | SF | 8 | 677 | #108–#173 | +7 | +1 | |
| 128 | Tyler WarrenTE10 | TE | IND | 13 | 671 | #115–#137 | -16 | -44 | |
| 129 | Davante AdamsWR56Contested | WR | LAR | 11 | 666 | #76–#194 | -16 | -86 | |
| 130 | Travis KelceTE11 | TE | KC | 5 | 661 | #131–#139 | -13 | -4 | |
| 131 | Sam DarnoldQB20 | QB | SEA | 11 | 656 | #128–#146 | +25 | -7 | |
| 132 | Brian Thomas Jr.WR57Contested | WR | JAX | 7 | 652 | #91–#194 | -11 | -36 | |
| 133 | Geno SmithQB21 | QB | NYJ | 13 | 647 | #118–#158 | +11 | +18 | |
| 134 | Brenton StrangeTE12 | TE | JAX | 7 | 642 | #115–#154 | +6 | +19 | |
| 135 | Malik WashingtonWR58🔥Contested | WR | MIA | 6 | 637 | #109–#226 | +12 | +31 | |
| 136 | Brian Robinson Jr.RB45 | RB | ATL | 11 | 633 | #99–#164 | +6 | +14 | |
| 137 | Kyler MurrayQB22 | QB | MIN | 6 | 628 | #128–#158 | -11 | +4 | |
| 138 | J.K. DobbinsRB46Contested | RB | DEN | 10 | 624 | #89–#164 | -23 | -40 | |
| 139 | Ryan FlournoyWR59🔥Contested | WR | DAL | 14 | 619 | #106–#225 | +34 | +57 | |
| 140 | Quentin JohnstonWR60Contested | WR | LAC | 7 | 615 | #94–#168 | -18 | -32 | |
| 141 | Dallas GoedertTE13 | TE | PHI | 10 | 611 | #131–#149 | -21 | -1 | |
| 142 | Kyle Pitts Sr.TE14 | TE | ATL | 11 | 606 | #137–#149 | -1 | +16 | |
| 143 | Terrance FergusonTE15 | TE | LAR | 11 | 602 | #115–#165 | +17 | +14 | |
| 144 | Romeo DoubsWR61Contested | WR | NE | 11 | 598 | #117–#195 | -1 | -56 | |
| 145 | Kenny GainwellRB47🔥 | RB | TB | 10 | 594 | #122–#174 | +33 | +4 | |
| 146 | Devaughn VeleWR62Contested | WR | NO | 8 | 590 | #106–#230 | +6 | -9 | |
| 147 | Dontayvion WicksWR63 | WR | PHI | 10 | 586 | #130–#169 | -14 | -36 | |
| 148 | Ja'Kobi LaneWR64 | WR | BAL | 13 | 582 | #140–#179 | -19 | +37 | |
| 149 | Kirk CousinsQB23 | QB | LV | 13 | 578 | #128–#189 | +34 | +34 | |
| 150 | Chris Rodriguez Jr.RB48 | RB | JAX | 7 | 575 | #144–#163 | +7 | -5 | |
| Tier 10·Roster-Edge Market·24 players | |||||||||
| 151 | Baker MayfieldQB24Contested | QB | TB | 10 | 567 | #136–#213 | +22 | +64 | |
| 152 | Tre' HarrisWR65 | WR | LAC | 7 | 563 | #140–#169 | -7 | -14 | |
| 153 | Rashid ShaheedWR66Contested | WR | SEA | 11 | 560 | #123–#202 | -5 | -19 | |
| 154 | Chig OkonkwoTE16 | TE | WAS | 7 | 556 | #149–#165 | — | +35 | |
| 155 | RJ HarveyRB49 | RB | DEN | 10 | 553 | #144–#173 | -33 | -46 | |
| 156 | T.J. HockensonTE17 | TE | MIN | 6 | 549 | #139–#167 | +5 | +16 | |
| 157 | Alvin KamaraRB50🔥Contested | RB | NO | 8 | 546 | #122–#207 | -13 | -14 | |
| 158 | Malachi FieldsWR67 | WR | NYG | 8 | 542 | #151–#169 | +36 | +15 | |
| 159 | Seth McGowanRB51🔥Contested | RB | IND | 13 | 539 | #120–#270 | +54 | +137 | |
| 160 | Keon ColemanWR68Contested | WR | BUF | 7 | 536 | #109–#272 | +7 | +68 | |
| 161 | Jacory Croskey-MerrittRB52Contested | RB | WAS | 7 | 532 | #122–#204 | -1 | -81 | |
| 162 | De'Zhaun StriblingWR69Contested | WR | SF | 8 | 529 | #113–#202 | — | +15 | |
| 163 | Hunter HenryTE18 | TE | NE | 11 | 526 | #154–#176 | -5 | -3 | |
| 164 | Alec PierceWR70Contested | WR | IND | 13 | 520 | #83–#221 | -29 | -45 | |
| 165 | Juwan JohnsonTE19 | TE | NO | 8 | 517 | #159–#172 | -16 | -34 | |
| 166 | DeMario DouglasWR71Contested | WR | NE | 11 | 514 | #119–#250 | +33 | +105 | |
| 167 | J.J. McCarthyQB25Contested | QB | NYG | 8 | 508 | #128–#241 | +54 | +192 | |
| 168 | Pat FreiermuthTE20 | TE | PIT | 9 | 505 | #161–#203 | +14 | +43 | |
| 169 | Mark AndrewsTE21Contested | TE | BAL | 13 | 499 | #142–#208 | -25 | -31 | |
| 170 | Deshaun WatsonQB26Contested | QB | CLE | 11 | 496 | #152–#241 | +54 | +116 | |
| 171 | Dalton SchultzTE22 | TE | HOU | 8 | 493 | #165–#185 | -4 | -8 | |
| 172 | Mike GesickiTE23 | TE | CIN | 6 | 490 | #162–#208 | +30 | +23 | |
| 173 | Greg DulcichTE24 | TE | MIA | 6 | 488 | #172–#184 | +21 | +11 | |
| 174 | Kenyon SadiqTE25 | TE | NYJ | 13 | 485 | #167–#201 | +11 | -22 | |
| Tier 12·Off the Radar·26 players | |||||||||
| 175 | AJ BarnerTE26 | TE | SEA | 11 | 472 | #177–#217 | -3 | +1 | |
| 176 | Michael MayerTE27 | TE | LV | 13 | 469 | #181–#201 | +8 | +65 | |
| 177 | Justin HerbertQB27Contested | QB | LAC | 7 | 464 | #146–#241 | -2 | -63 | |
| 178 | Keaton MitchellRB53Contested | RB | LAC | 7 | 462 | #145–#235 | -23 | -51 | |
| 179 | MarShawn LloydRB54Contested | RB | GB | 11 | 454 | #129–#264 | -25 | -60 | |
| 180 | Rashod BatemanWR72Contested | WR | BAL | 13 | 447 | #169–#229 | -18 | -29 | |
| 181 | Tyler HigbeeTE28 | TE | LAR | 11 | 445 | #181–#208 | -12 | +62 | |
| 182 | Michael Pittman Jr.WR73Contested | WR | PIT | 9 | 443 | #119–#238 | -29 | -40 | |
| 183 | Jacoby BrissettQB28Contested | QB | BAL | 13 | 440 | #133–#275 | +7 | -37 | |
| 184 | Chris BellWR74Contested | WR | MIA | 6 | 438 | #151–#226 | -21 | -25 | |
| 185 | Kendre MillerRB55Contested | RB | — | 8 | 432 | #163–#281 | -30 | +42 | |
| 186 | Mason TaylorTE29 | TE | NYJ | 13 | 423 | #180–#263 | — | +98 | |
| 187 | Samaje PerineRB56 | RB | CIN | 6 | 417 | #164–#264 | +12 | +76 | |
| 188 | Kimani VidalRB57 | RB | LAC | 7 | 415 | #187–#227 | +4 | +53 | |
| 189 | Dylan SampsonRB58🔥 | RB | CLE | 11 | 413 | #171–#255 | +38 | +114 | |
| 190 | Ted Hurst IIIWR75 | WR | TB | 10 | 411 | #176–#222 | +11 | -5 | |
| 191 | Darren WallerTE30🔥 | TE | CAR | 5 | 407 | #183–#246 | -16 | -31 | |
| 192 | Kalif RaymondWR76Contested | WR | CHI | 10 | 405 | #153–#288 | -20 | -44 | |
| 193 | Oronde GadsdenTE31 | TE | LAC | 7 | 403 | #188–#246 | +2 | -39 | |
| 194 | Pat BryantWR77🔥Contested | WR | DEN | 10 | 396 | #153–#255 | — | -38 | |
| 195 | Konata MumpfieldWR78 | WR | LAR | 11 | 394 | #156–#260 | -19 | +53 | |
| 196 | Eli RaridonTE32 | TE | NE | 11 | 392 | #180–#263 | +41 | +78 | |
| 197 | Darnell WashingtonTE33 | TE | PIT | 9 | 387 | #201–#246 | +16 | +48 | |
| 198 | Kayshon BoutteWR79Contested | WR | HOU | 8 | 385 | #135–#260 | -22 | -61 | |
| 199 | Jake FergusonTE34Contested | TE | DAL | 14 | 383 | #172–#280 | -39 | -63 | |
| 200 | Isaac TeSlaaWR80 | WR | DET | 6 | 382 | #221–#232 | +9 | -14 | |
Expert consensus and ownership data via FantasyPros
Want to use these values for your roster? Try the free AI Trade Analyzer or the AI Trade Finder— both run on the same Market Index.
Risers · 30 days
- Jaylen WarrenRB · PIT · now #14+27
- Chuba HubbardRB · CAR · now #12+20
- Josh JacobsRB · GB · now #23+86
- Drake MayeQB · NE · now #28+49
- Javonte WilliamsRB · DAL · now #7+5
- Ollie Gordon IIRB · MIA · now #37+83
Fallers · 30 days
- Ashton JeantyRB · LV · now #33-24
- Chase BrownRB · CIN · now #22-14
- Jeremiyah LoveRB · ARI · now #75-56
- Lamar JacksonQB · BAL · now #332-298
- Omarion HamptonRB · LAC · now #86-61
- Saquon BarkleyRB · PHI · now #32-17
See risers, fallers, and tier changes across every format in the weekly Market Report.
Waiver Heat 🔥
Most-added on Sleeper, last 24 hours · as of Nov 9, 5 AM EST- Devin SingletaryRB · NYG · #238+406,557 adds
- Demarcus RobinsonWR · SF · #455+391,986 adds
- Tank DellWR · HOU · #274+371,288 adds
- Audric EstimeRB · NO · #398+323,370 adds
- Ryan FlournoyWR · DAL · #139+268,368 adds
- Corey KinerRB · NE · #300+157,992 adds
- Alvin KamaraRB · NO · #158+128,528 adds
- Adonai MitchellWR · NYJ · #108+121,992 adds
Add/drop trend data courtesy of Sleeper (sleeper.com)
Tier Notes
Jahmyr Gibbs (1) and Bijan Robinson (2) sit at the top, followed by a descending RB tier through Kyren Williams (8) before Jaxon Smith-Njigba (9) marks the first WR break. Puka Nacua (16) through Christian Watson (21) form a relatively tight WR cluster, with Chase Brown (22) and Josh Jacobs (23) beginning the next mixed-position tier.
See these movements written for your league.
Each week LeagueLogs writes a personalized newsletter for your Sleeper league — naming your managers, your trades, and the rankings movement that hits your roster. Connect your league to get the next one.
Related Rankings
- Standard Scoring QB RankingsStandard (non-PPR) redraft quarterback rankings — receptions don't count, but QB scoring is barely affected.
- Standard Scoring RB RankingsStandard (non-PPR) redraft running back rankings — touchdown-dependent rushers and bell-cows carry extra value.
- Standard Scoring WR RankingsStandard (non-PPR) redraft wide receiver rankings — downfield specialists and TD-dependent WRs hold their value here.
- Standard Scoring TE RankingsStandard (non-PPR) redraft tight end rankings — the elite tier still dominates, with a steep drop into streaming territory.
- Fantasy Football PPR RankingsFull-PPR redraft fantasy football rankings — the default scoring used by most public leagues.
- Fantasy Football Half PPR RankingsHalf-PPR redraft fantasy football rankings — 0.5 points per reception, the most common scoring in season-long home leagues.
The full LeagueLogs experience for your league.
The same Market Index behind these rankings powers everything inside Contender. One subscription, and your whole league gets the premium newsletters and AI tools — the Boosted League mechanic means a single hero unlocks the experience for everyone.
Cancel anytime. No card required to use the free public tools.
- ✓Personalized weekly newsletters written for your Sleeper league
- ✓Unlimited Scout questions — an AI analyst that knows your roster
- ✓Scout at full strength — our most capable model, with charts and cards in its answers
- ✓Full AI tools suite (Trade Finder, Trade Analyzer, Team Names, Drafts)
- ✓Near-instant trade analysis when a trade lands in your league
- ✓Boosted league: every member of your league gets the premium tier
Take the rankings with you.
Push notifications when trades land, Scout in your pocket, and rankings movement built into your league feed.
Frequently Asked Questions
- How often are these standard rankings updated?
- These rankings refresh every six hours from the LeagueLogs Market Index, which is rebuilt continuously from current ADP and projections.
- What is the LeagueLogs Market Index?
- The LeagueLogs Market Index is a first-party player-value model that anchors every player to a 0–10000 raw value derived from current ADP and weekly projections. It powers our Trade Analyzer, Trade Finder, and Draft Analyzer in addition to these rankings.
- Are these consensus rankings?
- No. They are a single, transparent value model — not an average of pundits. We publish the underlying value alongside every player so you can see why they ranked where they did.
- Who is hurt most by standard scoring?
- Pass-catching backs and high-volume slot receivers, who lose the per-reception bonus. Touchdown-dependent rushers and downfield wideouts hold their value better.