Fantasy Football Standard Rankings
These Fantasy Football Standard Rankings are powered by the LeagueLogs Market Index for May 2026.
Last updated: May 7, 2026 at 12:29 PM EDT
| # | Player | Pos | Team | Value | 7d | 30d |
|---|---|---|---|---|---|---|
| 1 | Bijan RobinsonRB1 | RB | ATL | 10,000 | — | — |
| 2 | Jahmyr GibbsRB2 | RB | DET | 9,089 | — | — |
| 3 | Jonathan TaylorRB3 | RB | IND | 8,327 | — | — |
| 4 | Christian McCaffreyRB4 | RB | SF | 7,681 | — | — |
| 5 | James CookRB5 | RB | BUF | 7,125 | — | — |
| 6 | Ja'Marr ChaseWR1 | WR | CIN | 6,644 | — | — |
| 7 | Kenneth WalkerRB6 | RB | KC | 6,221 | — | — |
| 8 | Puka NacuaWR2 | WR | LAR | 5,849 | — | — |
| 9 | Jaxon Smith-NjigbaWR3 | WR | SEA | 5,517 | — | — |
| 10 | De'Von AchaneRB7 | RB | MIA | 5,221 | — | — |
| 11 | Ashton JeantyRB8 | RB | LV | 4,953 | — | — |
| 12 | Omarion HamptonRB9 | RB | LAC | 4,712 | — | — |
| 13 | Saquon BarkleyRB10 | RB | PHI | 4,492 | — | — |
| 14 | CeeDee LambWR4 | WR | DAL | 4,292 | — | — |
| 15 | Jeremiyah LoveRB11 | RB | ARI | 4,108 | — | — |
| 16 | Amon-Ra St. BrownWR5 | WR | DET | 3,939 | — | — |
| 17 | Chase BrownRB12 | RB | CIN | 3,783 | — | — |
| 18 | Justin JeffersonWR6 | WR | MIN | 3,639 | — | — |
| 19 | Drake LondonWR7 | WR | ATL | 3,505 | — | — |
| 20 | Josh JacobsRB13 | RB | GB | 3,380 | — | — |
| 21 | Trey McBrideTE1 | TE | ARI | 3,264 | — | — |
| 22 | Bucky IrvingRB14 | RB | TB | 3,155 | — | — |
| 23 | Malik NabersWR8 | WR | NYG | 3,053 | — | — |
| 24 | Derrick HenryRB15 | RB | BAL | 2,958 | — | — |
| 25 | Kyren WilliamsRB16 | RB | LAR | 2,868 | — | — |
| 26 | Nico CollinsWR9 | WR | HOU | 2,783 | — | — |
| 27 | Breece HallRB17 | RB | NYJ | 2,703 | — | — |
| 28 | George PickensWR10 | WR | DAL | 2,627 | — | — |
| 29 | Travis EtienneRB18 | RB | NO | 2,556 | — | — |
| 30 | Brock BowersTE2 | TE | LV | 2,488 | — | — |
| 31 | Josh AllenQB1 | QB | BUF | 2,423 | — | — |
| 32 | Chris OlaveWR11 | WR | NO | 2,362 | — | — |
| 33 | Javonte WilliamsRB19 | RB | DAL | 2,304 | — | — |
| 34 | A.J. BrownWR12 | WR | PHI | 2,248 | — | — |
| 35 | Rashee RiceWR13 | WR | KC | 2,195 | — | — |
| 36 | Tee HigginsWR14 | WR | CIN | 2,145 | — | — |
| 37 | TreVeyon HendersonRB20 | RB | NE | 2,096 | — | — |
| 38 | Tetairoa McMillanWR15 | WR | CAR | 2,050 | — | — |
| 39 | Garrett WilsonWR16 | WR | NYJ | 2,005 | — | — |
| 40 | Luther BurdenWR17 | WR | CHI | 1,963 | — | — |
| 41 | RJ HarveyRB21 | RB | DEN | 1,922 | — | — |
| 42 | Lamar JacksonQB2 | QB | BAL | 1,883 | — | — |
| 43 | Cam SkatteboRB22 | RB | NYG | 1,845 | — | — |
| 44 | Jaylen WaddleWR18 | WR | DEN | 1,809 | — | — |
| 45 | Bhayshul TutenRB23 | RB | JAX | 1,774 | — | — |
| 46 | Quinshon JudkinsRB24 | RB | CLE | 1,741 | — | — |
| 47 | Davante AdamsWR19 | WR | LAR | 1,708 | — | — |
| 48 | Ladd McConkeyWR20 | WR | LAC | 1,677 | — | — |
| 49 | D'Andre SwiftRB25 | RB | CHI | 1,647 | — | — |
| 50 | David MontgomeryRB26 | RB | HOU | 1,618 | — | — |
| 51 | Colston LovelandTE3 | TE | CHI | 1,590 | — | — |
| 52 | Drake MayeQB3 | QB | NE | 1,563 | — | — |
| 53 | Zay FlowersWR21 | WR | BAL | 1,537 | — | — |
| 54 | Jaylen WarrenRB27 | RB | PIT | 1,511 | — | — |
| 55 | Jameson WilliamsWR22 | WR | DET | 1,487 | — | — |
| 56 | DeVonta SmithWR23 | WR | PHI | 1,463 | — | — |
| 57 | Emeka EgbukaWR24 | WR | TB | 1,440 | — | — |
| 58 | Terry McLaurinWR25 | WR | WAS | 1,417 | — | — |
| 59 | Tyler WarrenTE4 | TE | IND | 1,396 | — | — |
| 60 | Rhamondre StevensonRB28 | RB | NE | 1,375 | — | — |
| 61 | DJ MooreWR26 | WR | BUF | 1,354 | — | — |
| 62 | Mike EvansWR27 | WR | SF | 1,334 | — | — |
| 63 | Joe BurrowQB4 | QB | CIN | 1,315 | — | — |
| 64 | Carnell TateWR28 | WR | TEN | 1,296 | — | — |
| 65 | Kyle MonangaiRB29 | RB | CHI | 1,278 | — | — |
| 66 | Harold FanninTE5 | TE | CLE | 1,260 | — | — |
| 67 | Tony PollardRB30 | RB | TEN | 1,243 | — | — |
| 68 | Christian WatsonWR29 | WR | GB | 1,226 | — | — |
| 69 | Rico DowdleRB31 | RB | PIT | 1,210 | — | — |
| 70 | Jayden DanielsQB5 | QB | WAS | 1,194 | — | — |
| 71 | Chuba HubbardRB32 | RB | CAR | 1,178 | — | — |
| 72 | Rome OdunzeWR30 | WR | CHI | 1,163 | — | — |
| 73 | Blake CorumRB33 | RB | LAR | 1,148 | — | — |
| 74 | Jalen HurtsQB6 | QB | PHI | 1,134 | — | — |
| 75 | Jordyn TysonWR31 | WR | NO | 1,120 | — | — |
| 76 | Tucker KraftTE6 | TE | GB | 1,106 | — | — |
| 77 | Courtland SuttonWR32 | WR | DEN | 1,092 | — | — |
| 78 | Kyle PittsTE7 | TE | ATL | 1,079 | — | — |
| 79 | DK MetcalfWR33 | WR | PIT | 1,066 | — | — |
| 80 | J.K. DobbinsRB34 | RB | DEN | 1,054 | — | — |
| 81 | Michael WilsonWR34 | WR | ARI | 1,042 | — | — |
| 82 | Makai LemonWR35 | WR | PHI | 1,030 | — | — |
| 83 | Jakobi MeyersWR36 | WR | JAX | 1,018 | — | — |
| 84 | Brian ThomasWR37 | WR | JAX | 1,007 | — | — |
| 85 | Sam LaPortaTE8 | TE | DET | 996 | — | — |
| 86 | Brian RobinsonRB35 | RB | ATL | 985 | — | — |
| 87 | Dalton KincaidTE9 | TE | BUF | 974 | — | — |
| 88 | Marvin HarrisonWR38 | WR | ARI | 963 | — | — |
| 89 | Oronde GadsdenTE10 | TE | LAC | 953 | — | — |
| 90 | Jaxson DartQB7 | QB | NYG | 943 | — | — |
| 91 | Aaron JonesRB36 | RB | MIN | 933 | — | — |
| 92 | Ricky PearsallWR39 | WR | SF | 924 | — | — |
| 93 | Kenneth GainwellRB37 | RB | TB | 914 | — | — |
| 94 | Justin HerbertQB8 | QB | LAC | 905 | — | — |
| 95 | Alec PierceWR40 | WR | IND | 896 | — | — |
| 96 | Chris GodwinWR41 | WR | TB | 887 | — | — |
| 97 | Tyler AllgeierRB38 | RB | ARI | 878 | — | — |
| 98 | Parker WashingtonWR42 | WR | JAX | 870 | — | — |
| 99 | Caleb WilliamsQB9 | QB | CHI | 861 | — | — |
| 100 | Hunter HenryTE11 | TE | NE | 853 | — | — |
| 101 | James ConnerRB39 | RB | ARI | 845 | — | — |
| 102 | Dallas GoedertTE12 | TE | PHI | 837 | — | — |
| 103 | Trevor LawrenceQB10 | QB | JAX | 829 | — | — |
| 104 | Jacory Croskey-MerrittRB40 | RB | WAS | 821 | — | — |
| 105 | Mark AndrewsTE13 | TE | BAL | 814 | — | — |
| 106 | Jake FergusonTE14 | TE | DAL | 806 | — | — |
| 107 | Dalton SchultzTE15 | TE | HOU | 799 | — | — |
| 108 | Dak PrescottQB11 | QB | DAL | 792 | — | — |
| 109 | Jordan AddisonWR43 | WR | MIN | 785 | — | — |
| 110 | George KittleTE16 | TE | SF | 778 | — | — |
| 111 | Zach CharbonnetRB41 | RB | SEA | 771 | — | — |
| 112 | Jadarian PriceRB42 | RB | SEA | 765 | — | — |
| 113 | Patrick MahomesQB12 | QB | KC | 758 | — | — |
| 114 | Juwan JohnsonTE17 | TE | NO | 752 | — | — |
| 115 | Brenton StrangeTE18 | TE | JAX | 745 | — | — |
| 116 | Woody MarksRB43 | RB | HOU | 739 | — | — |
| 117 | Wan'Dale RobinsonWR44 | WR | TEN | 733 | — | — |
| 118 | Travis KelceTE19 | TE | KC | 727 | — | — |
| 119 | Brock PurdyQB13 | QB | SF | 721 | — | — |
| 120 | Michael PittmanWR45 | WR | PIT | 715 | — | — |
| 121 | Kenyon SadiqTE20 | TE | NYJ | 709 | — | — |
| 122 | Tyrone TracyRB44 | RB | NYG | 704 | — | — |
| 123 | Quentin JohnstonWR46 | WR | LAC | 698 | — | — |
| 124 | Jordan MasonRB45 | RB | MIN | 693 | — | — |
| 125 | Emmett JohnsonRB46 | RB | KC | 687 | — | — |
| 126 | Isaiah LikelyTE21 | TE | NYG | 682 | — | — |
| 127 | Trey BensonRB47 | RB | ARI | 677 | — | — |
| 128 | Stefon DiggsWR47 | WR | — | 671 | — | — |
| 129 | Romeo DoubsWR48 | WR | NE | 666 | — | — |
| 130 | Jonah ColemanRB48 | RB | DEN | 661 | — | — |
| 131 | Matthew StaffordQB14 | QB | LAR | 656 | — | — |
| 132 | Jayden ReedWR49 | WR | GB | 652 | — | — |
| 133 | Alvin KamaraRB49 | RB | NO | 647 | — | — |
| 134 | Khalil ShakirWR50 | WR | BUF | 642 | — | — |
| 135 | Bo NixQB15 | QB | DEN | 637 | — | — |
| 136 | Xavier WorthyWR51 | WR | KC | 633 | — | — |
| 137 | Tyjae SpearsRB50 | RB | TEN | 628 | — | — |
| 138 | Jauan JenningsWR52 | WR | MIN | 624 | — | — |
| 139 | Rachaad WhiteRB51 | RB | WAS | 619 | — | — |
| 140 | AJ BarnerTE22 | TE | SEA | 615 | — | — |
| 141 | Jayden HigginsWR53 | WR | HOU | 611 | — | — |
| 142 | Jordan LoveQB16 | QB | GB | 606 | — | — |
| 143 | T.J. HockensonTE23 | TE | MIN | 602 | — | — |
| 144 | Dylan SampsonRB52 | RB | CLE | 598 | — | — |
| 145 | KC ConcepcionWR54 | WR | CLE | 594 | — | — |
| 146 | David NjokuTE24 | TE | — | 590 | — | — |
| 147 | Jalen CokerWR55 | WR | CAR | 586 | — | — |
| 148 | Jared GoffQB17 | QB | DET | 582 | — | — |
| 149 | Josh DownsWR56 | WR | IND | 578 | — | — |
| 150 | Braelon AllenRB53 | RB | NYJ | 575 | — | — |
| 151 | Colby ParkinsonTE25 | TE | LAR | 571 | — | — |
| 152 | Chig OkonkwoTE26 | TE | WAS | 567 | — | — |
| 153 | Mason TaylorTE27 | TE | NYJ | 563 | — | — |
| 154 | Mike WashingtonRB54 | RB | LV | 560 | — | — |
| 155 | Eli StowersTE28 | TE | PHI | 556 | — | — |
| 156 | Malik WillisQB18 | QB | MIA | 553 | — | — |
| 157 | Kimani VidalRB55 | RB | LAC | 549 | — | — |
| 158 | Terrance FergusonTE29 | TE | LAR | 546 | — | — |
| 159 | Chris RodriguezRB56 | RB | JAX | 542 | — | — |
| 160 | Baker MayfieldQB19 | QB | TB | 539 | — | — |
| 161 | Jonathon BrooksRB57 | RB | CAR | 536 | — | — |
| 162 | Theo JohnsonTE30 | TE | NYG | 532 | — | — |
| 163 | Tyreek HillWR57 | WR | — | 529 | — | — |
| 164 | Tank BigsbyRB58 | RB | PHI | 526 | — | — |
| 165 | Tyler ShoughQB20 | QB | NO | 523 | — | — |
| 166 | Cade OttonTE31 | TE | TB | 520 | — | — |
| 167 | Keaton MitchellRB59 | RB | LAC | 517 | — | — |
| 168 | Deebo SamuelWR58 | WR | — | 514 | — | — |
| 169 | Omar CooperWR59 | WR | NYJ | 511 | — | — |
| 170 | Isiah PachecoRB60 | RB | DET | 508 | — | — |
| 171 | Gunnar HelmTE32 | TE | TEN | 505 | — | — |
| 172 | Denzel BostonWR60 | WR | CLE | 502 | — | — |
| 173 | Kyler MurrayQB21 | QB | MIN | 499 | — | — |
| 174 | Sean TuckerRB61 | RB | TB | 496 | — | — |
| 175 | Antonio WilliamsWR61 | WR | WAS | 493 | — | — |
| 176 | Kaytron AllenRB62 | RB | WAS | 490 | — | — |
| 177 | Travis HunterWR62 | WR | JAX | 488 | — | — |
| 178 | Matthew GoldenWR63 | WR | GB | 485 | — | — |
| 179 | Jerry JeudyWR64 | WR | CLE | 482 | — | — |
| 180 | Emanuel WilsonRB63 | RB | SEA | 479 | — | — |
| 181 | Rashid ShaheedWR65 | WR | SEA | 477 | — | — |
| 182 | Adonai MitchellWR66 | WR | NYJ | 474 | — | — |
| 183 | Joe MixonRB64 | RB | — | 472 | — | — |
| 184 | Kayshon BoutteWR67 | WR | NE | 469 | — | — |
| 185 | Jalen McMillanWR68 | WR | TB | 467 | — | — |
| 186 | C.J. StroudQB22 | QB | HOU | 464 | — | — |
| 187 | Nicholas SingletonRB65 | RB | TEN | 462 | — | — |
| 188 | Ray DavisRB66 | RB | BUF | 459 | — | — |
| 189 | Sam DarnoldQB23 | QB | SEA | 457 | — | — |
| 190 | Devin NealRB67 | RB | NO | 454 | — | — |
| 191 | Najee HarrisRB68 | RB | — | 452 | — | — |
| 192 | Troy FranklinWR69 | WR | DEN | 450 | — | — |
| 193 | Pat BryantWR70 | WR | DEN | 447 | — | — |
| 194 | Kaleb JohnsonRB69 | RB | PIT | 445 | — | — |
| 195 | Jaylen WrightRB70 | RB | MIA | 443 | — | — |
| 196 | Chimere DikeWR71 | WR | TEN | 440 | — | — |
| 197 | Demond ClaiborneRB71 | RB | MIN | 438 | — | — |
| 198 | Brandon AiyukWR72 | WR | SF | 436 | — | — |
| 199 | Jake TongesTE33 | TE | SF | 434 | — | — |
| 200 | Tre' HarrisWR73 | WR | LAC | 432 | — | — |
Want to use these values for your roster? Try the free AI Trade Analyzer or the AI Trade Finder— both run on the same Market Index.
Tier Notes
The top tier break comes after Christian McCaffrey at overallRank 4, followed by a more consolidated tier from Jahmyr Gibbs (2) through De'Von Achane (10), where the values compress from 9089 down to 5221. The next meaningful step starts after Puka Nacua at overallRank 8, with Jaxon Smith-Njigba (9) and De'Von Achane (10) setting the upper edge and Ashton Jeanty (11) beginning a more noticeable drop-off into ranks 11–20.
See these movements written for your league.
Each week LeagueLogs writes a personalized newsletter for your Sleeper league — naming your managers, your trades, and the rankings movement that hits your roster. Connect your league to get the next one.
Related Rankings
- Standard Scoring QB RankingsStandard (non-PPR) redraft quarterback rankings — receptions don't count, but QB scoring is barely affected.
- Standard Scoring RB RankingsStandard (non-PPR) redraft running back rankings — touchdown-dependent rushers and bell-cows carry extra value.
- Standard Scoring WR RankingsStandard (non-PPR) redraft wide receiver rankings — downfield specialists and TD-dependent WRs hold their value here.
- Standard Scoring TE RankingsStandard (non-PPR) redraft tight end rankings — the elite tier still dominates, with a steep drop into streaming territory.
- Fantasy Football PPR RankingsFull-PPR redraft fantasy football rankings — the default scoring used by most public leagues.
- Fantasy Football Half PPR RankingsHalf-PPR redraft fantasy football rankings — 0.5 points per reception, the most common scoring in season-long home leagues.
The full LeagueLogs experience for your league.
The same Market Index behind these rankings powers everything inside Contender. One subscription, and your whole league gets the premium newsletters and AI tools — the Boosted League mechanic means a single hero unlocks the experience for everyone.
Cancel anytime. No card required to use the free public tools.
- ✓Personalized weekly newsletters written for your Sleeper league
- ✓Unlimited Scout questions — an AI analyst that knows your roster
- ✓Full AI tools suite (Trade Finder, Trade Analyzer, Team Names, Drafts)
- ✓Near-instant trade analysis when a trade lands in your league
- ✓Boosted league: every member of your league gets the premium tier
Take the rankings with you.
Push notifications when trades land, Scout in your pocket, and rankings movement built into your league feed.
Frequently Asked Questions
- How often are these standard rankings updated?
- These rankings refresh every six hours from the LeagueLogs Market Index, which is rebuilt continuously from current ADP and projections.
- What is the LeagueLogs Market Index?
- The LeagueLogs Market Index is a first-party player-value model that anchors every player to a 0–10000 raw value derived from current ADP and weekly projections. It powers our Trade Analyzer, Trade Finder, and Draft Analyzer in addition to these rankings.
- Are these consensus rankings?
- No. They are a single, transparent value model — not an average of pundits. We publish the underlying value alongside every player so you can see why they ranked where they did.
- Who is hurt most by standard scoring?
- Pass-catching backs and high-volume slot receivers, who lose the per-reception bonus. Touchdown-dependent rushers and downfield wideouts hold their value better.