Fantasy Football Half PPR Rankings
These Fantasy Football Half PPR rankings are powered by the LeagueLogs Market Index for May 2026.
Last updated: May 7, 2026 at 12:29 PM EDT
| # | Player | Pos | Team | Value | 7d | 30d |
|---|---|---|---|---|---|---|
| 1 | Bijan RobinsonRB1 | RB | ATL | 10,000 | — | — |
| 2 | Jahmyr GibbsRB2 | RB | DET | 9,089 | — | — |
| 3 | Ja'Marr ChaseWR1 | WR | CIN | 8,327 | — | — |
| 4 | Jonathan TaylorRB3 | RB | IND | 7,681 | — | — |
| 5 | Puka NacuaWR2 | WR | LAR | 7,125 | — | — |
| 6 | Christian McCaffreyRB4 | RB | SF | 6,644 | — | — |
| 7 | Jaxon Smith-NjigbaWR3 | WR | SEA | 6,221 | — | — |
| 8 | James CookRB5 | RB | BUF | 5,849 | — | — |
| 9 | Kenneth WalkerRB6 | RB | KC | 5,517 | — | — |
| 10 | CeeDee LambWR4 | WR | DAL | 5,221 | — | — |
| 11 | Amon-Ra St. BrownWR5 | WR | DET | 4,953 | — | — |
| 12 | Ashton JeantyRB7 | RB | LV | 4,712 | — | — |
| 13 | De'Von AchaneRB8 | RB | MIA | 4,492 | — | — |
| 14 | Justin JeffersonWR6 | WR | MIN | 4,292 | — | — |
| 15 | Omarion HamptonRB9 | RB | LAC | 4,108 | — | — |
| 16 | Drake LondonWR7 | WR | ATL | 3,939 | — | — |
| 17 | Saquon BarkleyRB10 | RB | PHI | 3,783 | — | — |
| 18 | Jeremiyah LoveRB11 | RB | ARI | 3,639 | — | — |
| 19 | Chase BrownRB12 | RB | CIN | 3,505 | — | — |
| 20 | Trey McBrideTE1 | TE | ARI | 3,380 | — | — |
| 21 | Malik NabersWR8 | WR | NYG | 3,264 | — | — |
| 22 | Nico CollinsWR9 | WR | HOU | 3,155 | — | — |
| 23 | Josh JacobsRB13 | RB | GB | 3,053 | — | — |
| 24 | George PickensWR10 | WR | DAL | 2,958 | — | — |
| 25 | Chris OlaveWR11 | WR | NO | 2,868 | — | — |
| 26 | Bucky IrvingRB14 | RB | TB | 2,783 | — | — |
| 27 | Brock BowersTE2 | TE | LV | 2,703 | — | — |
| 28 | Josh AllenQB1 | QB | BUF | 2,627 | — | — |
| 29 | Derrick HenryRB15 | RB | BAL | 2,556 | — | — |
| 30 | A.J. BrownWR12 | WR | PHI | 2,488 | — | — |
| 31 | Rashee RiceWR13 | WR | KC | 2,423 | — | — |
| 32 | Breece HallRB16 | RB | NYJ | 2,362 | — | — |
| 33 | Kyren WilliamsRB17 | RB | LAR | 2,304 | — | — |
| 34 | Tee HigginsWR14 | WR | CIN | 2,248 | — | — |
| 35 | Tetairoa McMillanWR15 | WR | CAR | 2,195 | — | — |
| 36 | Travis EtienneRB18 | RB | NO | 2,145 | — | — |
| 37 | Lamar JacksonQB2 | QB | BAL | 2,096 | — | — |
| 38 | Garrett WilsonWR16 | WR | NYJ | 2,050 | — | — |
| 39 | Javonte WilliamsRB19 | RB | DAL | 2,005 | — | — |
| 40 | Luther BurdenWR17 | WR | CHI | 1,963 | — | — |
| 41 | Jaylen WaddleWR18 | WR | DEN | 1,922 | — | — |
| 42 | Davante AdamsWR19 | WR | LAR | 1,883 | — | — |
| 43 | TreVeyon HendersonRB20 | RB | NE | 1,845 | — | — |
| 44 | Ladd McConkeyWR20 | WR | LAC | 1,809 | — | — |
| 45 | Drake MayeQB3 | QB | NE | 1,774 | — | — |
| 46 | Colston LovelandTE3 | TE | CHI | 1,741 | — | — |
| 47 | Zay FlowersWR21 | WR | BAL | 1,708 | — | — |
| 48 | RJ HarveyRB21 | RB | DEN | 1,677 | — | — |
| 49 | Jameson WilliamsWR22 | WR | DET | 1,647 | — | — |
| 50 | Cam SkatteboRB22 | RB | NYG | 1,618 | — | — |
| 51 | Bhayshul TutenRB23 | RB | JAX | 1,590 | — | — |
| 52 | DeVonta SmithWR23 | WR | PHI | 1,563 | — | — |
| 53 | Emeka EgbukaWR24 | WR | TB | 1,537 | — | — |
| 54 | Terry McLaurinWR25 | WR | WAS | 1,511 | — | — |
| 55 | Tyler WarrenTE4 | TE | IND | 1,487 | — | — |
| 56 | Joe BurrowQB4 | QB | CIN | 1,463 | — | — |
| 57 | D'Andre SwiftRB24 | RB | CHI | 1,440 | — | — |
| 58 | DJ MooreWR26 | WR | BUF | 1,417 | — | — |
| 59 | Quinshon JudkinsRB25 | RB | CLE | 1,396 | — | — |
| 60 | Mike EvansWR27 | WR | SF | 1,375 | — | — |
| 61 | Carnell TateWR28 | WR | TEN | 1,354 | — | — |
| 62 | Jayden DanielsQB5 | QB | WAS | 1,334 | — | — |
| 63 | David MontgomeryRB26 | RB | HOU | 1,315 | — | — |
| 64 | Jaylen WarrenRB27 | RB | PIT | 1,296 | — | — |
| 65 | Harold FanninTE5 | TE | CLE | 1,278 | — | — |
| 66 | Christian WatsonWR29 | WR | GB | 1,260 | — | — |
| 67 | Jalen HurtsQB6 | QB | PHI | 1,243 | — | — |
| 68 | Rome OdunzeWR30 | WR | CHI | 1,226 | — | — |
| 69 | Rhamondre StevensonRB28 | RB | NE | 1,210 | — | — |
| 70 | Jordyn TysonWR31 | WR | NO | 1,194 | — | — |
| 71 | Tucker KraftTE6 | TE | GB | 1,178 | — | — |
| 72 | Kyle PittsTE7 | TE | ATL | 1,163 | — | — |
| 73 | Courtland SuttonWR32 | WR | DEN | 1,148 | — | — |
| 74 | DK MetcalfWR33 | WR | PIT | 1,134 | — | — |
| 75 | Kyle MonangaiRB29 | RB | CHI | 1,120 | — | — |
| 76 | Tony PollardRB30 | RB | TEN | 1,106 | — | — |
| 77 | Michael WilsonWR34 | WR | ARI | 1,092 | — | — |
| 78 | Jaxson DartQB7 | QB | NYG | 1,079 | — | — |
| 79 | Makai LemonWR35 | WR | PHI | 1,066 | — | — |
| 80 | Rico DowdleRB31 | RB | PIT | 1,054 | — | — |
| 81 | Jakobi MeyersWR36 | WR | JAX | 1,042 | — | — |
| 82 | Brian ThomasWR37 | WR | JAX | 1,030 | — | — |
| 83 | Chuba HubbardRB32 | RB | CAR | 1,018 | — | — |
| 84 | Justin HerbertQB8 | QB | LAC | 1,007 | — | — |
| 85 | Sam LaPortaTE8 | TE | DET | 996 | — | — |
| 86 | Blake CorumRB33 | RB | LAR | 985 | — | — |
| 87 | Dalton KincaidTE9 | TE | BUF | 974 | — | — |
| 88 | Marvin HarrisonWR38 | WR | ARI | 963 | — | — |
| 89 | Oronde GadsdenTE10 | TE | LAC | 953 | — | — |
| 90 | Caleb WilliamsQB9 | QB | CHI | 943 | — | — |
| 91 | Trevor LawrenceQB10 | QB | JAX | 933 | — | — |
| 92 | Ricky PearsallWR39 | WR | SF | 924 | — | — |
| 93 | Alec PierceWR40 | WR | IND | 914 | — | — |
| 94 | J.K. DobbinsRB34 | RB | DEN | 905 | — | — |
| 95 | Dak PrescottQB11 | QB | DAL | 896 | — | — |
| 96 | Chris GodwinWR41 | WR | TB | 887 | — | — |
| 97 | Parker WashingtonWR42 | WR | JAX | 878 | — | — |
| 98 | Hunter HenryTE11 | TE | NE | 870 | — | — |
| 99 | Brian RobinsonRB35 | RB | ATL | 861 | — | — |
| 100 | Patrick MahomesQB12 | QB | KC | 853 | — | — |
| 101 | Dallas GoedertTE12 | TE | PHI | 845 | — | — |
| 102 | Jake FergusonTE13 | TE | DAL | 837 | — | — |
| 103 | Mark AndrewsTE14 | TE | BAL | 829 | — | — |
| 104 | Brock PurdyQB13 | QB | SF | 821 | — | — |
| 105 | Dalton SchultzTE15 | TE | HOU | 814 | — | — |
| 106 | Jordan AddisonWR43 | WR | MIN | 806 | — | — |
| 107 | Aaron JonesRB36 | RB | MIN | 799 | — | — |
| 108 | George KittleTE16 | TE | SF | 792 | — | — |
| 109 | Kenneth GainwellRB37 | RB | TB | 785 | — | — |
| 110 | Juwan JohnsonTE17 | TE | NO | 778 | — | — |
| 111 | Tyler AllgeierRB38 | RB | ARI | 771 | — | — |
| 112 | Brenton StrangeTE18 | TE | JAX | 765 | — | — |
| 113 | Wan'Dale RobinsonWR44 | WR | TEN | 758 | — | — |
| 114 | Travis KelceTE19 | TE | KC | 752 | — | — |
| 115 | Michael PittmanWR45 | WR | PIT | 745 | — | — |
| 116 | James ConnerRB39 | RB | ARI | 739 | — | — |
| 117 | Kenyon SadiqTE20 | TE | NYJ | 733 | — | — |
| 118 | Quentin JohnstonWR46 | WR | LAC | 727 | — | — |
| 119 | Matthew StaffordQB14 | QB | LAR | 721 | — | — |
| 120 | Jacory Croskey-MerrittRB40 | RB | WAS | 715 | — | — |
| 121 | Bo NixQB15 | QB | DEN | 709 | — | — |
| 122 | Isaiah LikelyTE21 | TE | NYG | 704 | — | — |
| 123 | Stefon DiggsWR47 | WR | — | 698 | — | — |
| 124 | Jadarian PriceRB41 | RB | SEA | 693 | — | — |
| 125 | Zach CharbonnetRB42 | RB | SEA | 687 | — | — |
| 126 | Romeo DoubsWR48 | WR | NE | 682 | — | — |
| 127 | Jayden ReedWR49 | WR | GB | 677 | — | — |
| 128 | Jordan LoveQB16 | QB | GB | 671 | — | — |
| 129 | Woody MarksRB43 | RB | HOU | 666 | — | — |
| 130 | Khalil ShakirWR50 | WR | BUF | 661 | — | — |
| 131 | Xavier WorthyWR51 | WR | KC | 656 | — | — |
| 132 | Jared GoffQB17 | QB | DET | 652 | — | — |
| 133 | Tyrone TracyRB44 | RB | NYG | 647 | — | — |
| 134 | Jauan JenningsWR52 | WR | MIN | 642 | — | — |
| 135 | AJ BarnerTE22 | TE | SEA | 637 | — | — |
| 136 | Jordan MasonRB45 | RB | MIN | 633 | — | — |
| 137 | Jayden HigginsWR53 | WR | HOU | 628 | — | — |
| 138 | Emmett JohnsonRB46 | RB | KC | 624 | — | — |
| 139 | T.J. HockensonTE23 | TE | MIN | 619 | — | — |
| 140 | KC ConcepcionWR54 | WR | CLE | 615 | — | — |
| 141 | David NjokuTE24 | TE | — | 611 | — | — |
| 142 | Trey BensonRB47 | RB | ARI | 606 | — | — |
| 143 | Malik WillisQB18 | QB | MIA | 602 | — | — |
| 144 | Jalen CokerWR55 | WR | CAR | 598 | — | — |
| 145 | Jonah ColemanRB48 | RB | DEN | 594 | — | — |
| 146 | Baker MayfieldQB19 | QB | TB | 590 | — | — |
| 147 | Alvin KamaraRB49 | RB | NO | 586 | — | — |
| 148 | Josh DownsWR56 | WR | IND | 582 | — | — |
| 149 | Tyjae SpearsRB50 | RB | TEN | 578 | — | — |
| 150 | Tyler ShoughQB20 | QB | NO | 575 | — | — |
| 151 | Colby ParkinsonTE25 | TE | LAR | 571 | — | — |
| 152 | Rachaad WhiteRB51 | RB | WAS | 567 | — | — |
| 153 | Chig OkonkwoTE26 | TE | WAS | 563 | — | — |
| 154 | Mason TaylorTE27 | TE | NYJ | 560 | — | — |
| 155 | Eli StowersTE28 | TE | PHI | 556 | — | — |
| 156 | Dylan SampsonRB52 | RB | CLE | 553 | — | — |
| 157 | Terrance FergusonTE29 | TE | LAR | 549 | — | — |
| 158 | Kyler MurrayQB21 | QB | MIN | 546 | — | — |
| 159 | Theo JohnsonTE30 | TE | NYG | 542 | — | — |
| 160 | Tyreek HillWR57 | WR | — | 539 | — | — |
| 161 | Cade OttonTE31 | TE | TB | 536 | — | — |
| 162 | Braelon AllenRB53 | RB | NYJ | 532 | — | — |
| 163 | Deebo SamuelWR58 | WR | — | 529 | — | — |
| 164 | Omar CooperWR59 | WR | NYJ | 526 | — | — |
| 165 | Gunnar HelmTE32 | TE | TEN | 523 | — | — |
| 166 | Denzel BostonWR60 | WR | CLE | 520 | — | — |
| 167 | Mike WashingtonRB54 | RB | LV | 517 | — | — |
| 168 | Antonio WilliamsWR61 | WR | WAS | 514 | — | — |
| 169 | Travis HunterWR62 | WR | JAX | 511 | — | — |
| 170 | C.J. StroudQB22 | QB | HOU | 508 | — | — |
| 171 | Kimani VidalRB55 | RB | LAC | 505 | — | — |
| 172 | Matthew GoldenWR63 | WR | GB | 502 | — | — |
| 173 | Chris RodriguezRB56 | RB | JAX | 499 | — | — |
| 174 | Sam DarnoldQB23 | QB | SEA | 496 | — | — |
| 175 | Jerry JeudyWR64 | WR | CLE | 493 | — | — |
| 176 | Jonathon BrooksRB57 | RB | CAR | 490 | — | — |
| 177 | Rashid ShaheedWR65 | WR | SEA | 488 | — | — |
| 178 | Tank BigsbyRB58 | RB | PHI | 485 | — | — |
| 179 | Adonai MitchellWR66 | WR | NYJ | 482 | — | — |
| 180 | Kayshon BoutteWR67 | WR | NE | 479 | — | — |
| 181 | Keaton MitchellRB59 | RB | LAC | 477 | — | — |
| 182 | Jalen McMillanWR68 | WR | TB | 474 | — | — |
| 183 | Isiah PachecoRB60 | RB | DET | 472 | — | — |
| 184 | Sean TuckerRB61 | RB | TB | 469 | — | — |
| 185 | Troy FranklinWR69 | WR | DEN | 467 | — | — |
| 186 | Pat BryantWR70 | WR | DEN | 464 | — | — |
| 187 | Kaytron AllenRB62 | RB | WAS | 462 | — | — |
| 188 | Chimere DikeWR71 | WR | TEN | 459 | — | — |
| 189 | Brandon AiyukWR72 | WR | SF | 457 | — | — |
| 190 | Emanuel WilsonRB63 | RB | SEA | 454 | — | — |
| 191 | Jake TongesTE33 | TE | SF | 452 | — | — |
| 192 | Fernando MendozaQB24 | QB | LV | 450 | — | — |
| 193 | Tre' HarrisWR73 | WR | LAC | 447 | — | — |
| 194 | Joe MixonRB64 | RB | — | 445 | — | — |
| 195 | Calvin RidleyWR74 | WR | TEN | 443 | — | — |
| 196 | Cam WardQB25 | QB | TEN | 440 | — | — |
| 197 | Ja'Kobi LaneWR75 | WR | BAL | 438 | — | — |
| 198 | Ray DavisRB65 | RB | BUF | 436 | — | — |
| 199 | Nicholas SingletonRB66 | RB | TEN | 434 | — | — |
| 200 | Isaac TeSlaaWR76 | WR | DET | 432 | — | — |
Want to use these values for your roster? Try the free AI Trade Analyzer or the AI Trade Finder— both run on the same Market Index.
Tier Notes
The top tier begins with Bijan Robinson at rank 1 (value 10000) and runs tightly through Ja'Marr Chase at rank 3 (8327), with meaningful separation after that as Jonathan Taylor drops to rank 4 (7681). From there the next compressed tier spans Puka Nacua (rank 5, 7125) through Christian McCaffrey (rank 6, 6644), while the boundary defining the post-elite drop is between James Cook at rank 8 (5849) and Kenneth Walker at rank 9 (5517).
See these movements written for your league.
Each week LeagueLogs writes a personalized newsletter for your Sleeper league — naming your managers, your trades, and the rankings movement that hits your roster. Connect your league to get the next one.
Related Rankings
- Half PPR QB RankingsHalf-PPR redraft quarterback rankings — QBs barely move between full PPR and half PPR scoring.
- Half PPR RB RankingsHalf-PPR redraft running back rankings — bell-cow backs gain a slight edge over pass-catching specialists.
- Half PPR WR RankingsHalf-PPR redraft wide receiver rankings — slot WRs lose a touch of value vs. full PPR but the top tier holds.
- Half PPR TE RankingsHalf-PPR redraft tight end rankings — the cliff after the elite tier is even sharper without full per-reception scoring.
- Fantasy Football PPR RankingsFull-PPR redraft fantasy football rankings — the default scoring used by most public leagues.
- Fantasy Football Standard RankingsStandard (non-PPR) redraft fantasy football rankings — receptions don't count, only yards and touchdowns.
The full LeagueLogs experience for your league.
The same Market Index behind these rankings powers everything inside Contender. One subscription, and your whole league gets the premium newsletters and AI tools — the Boosted League mechanic means a single hero unlocks the experience for everyone.
Cancel anytime. No card required to use the free public tools.
- ✓Personalized weekly newsletters written for your Sleeper league
- ✓Unlimited Scout questions — an AI analyst that knows your roster
- ✓Full AI tools suite (Trade Finder, Trade Analyzer, Team Names, Drafts)
- ✓Near-instant trade analysis when a trade lands in your league
- ✓Boosted league: every member of your league gets the premium tier
Take the rankings with you.
Push notifications when trades land, Scout in your pocket, and rankings movement built into your league feed.
Frequently Asked Questions
- How often are these half ppr rankings updated?
- These rankings refresh every six hours from the LeagueLogs Market Index, which is rebuilt continuously from current ADP and projections.
- What is the LeagueLogs Market Index?
- The LeagueLogs Market Index is a first-party player-value model that anchors every player to a 0–10000 raw value derived from current ADP and weekly projections. It powers our Trade Analyzer, Trade Finder, and Draft Analyzer in addition to these rankings.
- Are these consensus rankings?
- No. They are a single, transparent value model — not an average of pundits. We publish the underlying value alongside every player so you can see why they ranked where they did.
- How does half PPR change rankings vs. full PPR?
- Receiving-volume players (slot WRs, pass-catching backs) are slightly less valuable, while bell-cow rushers gain a small edge. The shift is real but smaller than people expect — the top 24 barely moves.