Week 1 WR Rankings (Half PPR)
Week 1 WR rankings from the FantasyPros expert consensus for Half PPR scoring — consensus rank plus each player's best and worst expert rank.
Week 1 · 2026 season · Consensus updated September 3, 2026 at 1:20 PM EDT
Connect your league for start/sit calls and waiver advice from an AI analyst that knows your actual roster.
| # | Player | Pos | Team | Bye | Consensus | Best | Worst | Split | Rostered |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ja'Marr Chasestart/sit → | WR | CIN | 6 | 1.1 | 1 | 2 | ±0.3 | 100% |
| 2 | Puka Nacuastart/sit → | WR | LAR | 11 | 2.0 | 1 | 4 | ±0.6 | 100% |
| 3 | Jaxon Smith-Njigbastart/sit → | WR | SEA | 11 | 3.5 | 2 | 5 | ±0.8 | 100% |
| 4 | Amon-Ra St. Brownstart/sit → | WR | DET | 6 | 3.5 | 2 | 4 | ±0.6 | 100% |
| 5 | CeeDee Lambstart/sit → | WR | DAL | 14 | 5.8 | 5 | 11 | ±1.5 | 100% |
| 6 | Justin Jeffersonstart/sit → | WR | MIN | 6 | 6.4 | 3 | 11 | ±1.6 | 100% |
| 7 | Nico Collinsstart/sit → | WR | HOU | 8 | 7.7 | 5 | 12 | ±1.5 | 100% |
| 8 | Chris Olavestart/sit → | WR | NO | 8 | 8.3 | 6 | 14 | ±1.6 | 99% |
| 9 | Drake Londonstart/sit → | WR | ATL | 11 | 9.0 | 6 | 15 | ±2.1 | 100% |
| 10 | George Pickensstart/sit → | WR | DAL | 14 | 10.3 | 8 | 17 | ±1.8 | 100% |
| Which of these players is on your roster? Connect your league — free — and the AI chat that knows your team turns this board into start, sit and trade calls for your actual lineup. Connect your league → | |||||||||
| 11 | A.J. Brownstart/sit → | WR | NE | 11 | 10.8 | 7 | 14 | ±1.7 | 100% |
| 12 | Rashee Ricestart/sit → | WR | KC | 5 | 13.3 | 8 | 21 | ±2.6 | 99% |
| 13 | DeVonta Smithstart/sit → | WR | PHI | 10 | 13.6 | 10 | 21 | ±2.2 | 99% |
| 14 | Zay Flowersstart/sit → | WR | BAL | 13 | 14.0 | 9 | 17 | ±1.7 | 99% |
| 15 | Tee Higginsstart/sit → | WR | CIN | 6 | 14.8 | 10 | 25 | ±3.3 | 99% |
| 16 | Tetairoa McMillanstart/sit → | WR | CAR | 5 | 16.3 | 12 | 20 | ±1.7 | 99% |
| 17 | Garrett Wilsonstart/sit → | WR | NYJ | 13 | 17.0 | 13 | 22 | ±2.2 | 98% |
| 18 | Jaylen Waddlestart/sit → | WR | DEN | 10 | 18.8 | 16 | 25 | ±2.0 | 98% |
| 19 | Ladd McConkeystart/sit → | WR | LAC | 7 | 19.3 | 14 | 24 | ±2.3 | 98% |
| 20 | Davante Adamsstart/sit → | WR | LAR | 11 | 20.2 | 14 | 27 | ±2.9 | 97% |
| 21 | Emeka Egbukastart/sit → | WR | TB | 10 | 21.4 | 17 | 25 | ±1.7 | 98% |
| 22 | Terry McLaurinstart/sit → | WR | WAS | 7 | 23.0 | 18 | 29 | ±2.6 | 96% |
| 23 | Christian Watsonstart/sit → | WR | GB | 11 | 23.7 | 20 | 32 | ±2.6 | 93% |
| 24 | Jameson Williamsstart/sit → | WR | DET | 6 | 23.8 | 17 | 35 | ±3.7 | 96% |
| 25 | Malik Nabersstart/sit → | WR | NYG | 8 | 24.3 | 10 | 49 | ±8.0 | 99% |
| 26 | Rome Odunzestart/sit → | WR | CHI | 10 | 25.9 | 23 | 29 | ±1.5 | 96% |
| 27 | Mike Evansstart/sit → | WR | SF | 8 | 27.2 | 22 | 35 | ±3.0 | 93% |
| 28 | Luther Burden IIIstart/sit → | WR | CHI | 10 | 27.9 | 23 | 39 | ±3.3 | 95% |
| 29 | Parker Washingtonstart/sit → | WR | JAX | 7 | 29.3 | 24 | 48 | ±4.3 | 92% |
| 30 | DK Metcalfstart/sit → | WR | PIT | 9 | 31.3 | 26 | 39 | ±3.2 | 92% |
| 31 | DJ Moorestart/sit → | WR | BUF | 7 | 31.7 | 22 | 37 | ±3.2 | 96% |
| 32 | Marvin Harrison Jr.start/sit → | WR | ARI | 14 | 32.8 | 28 | 43 | ±4.0 | 93% |
| 33 | Courtland Suttonstart/sit → | WR | DEN | 10 | 34.3 | 30 | 44 | ±3.8 | 91% |
| 34 | Carnell Tatestart/sit → | WR | TEN | 9 | 34.8 | 31 | 47 | ±3.3 | 93% |
| 35 | Chris Godwin Jr.start/sit → | WR | TB | 10 | 35.0 | 19 | 45 | ±5.3 | 84% |
| 36 | Brian Thomas Jr.start/sit → | WR | JAX | 7 | 36.8 | 30 | 45 | ±3.2 | 90% |
| 37 | Josh Downsstart/sit → | WR | IND | 13 | 37.6 | 31 | 44 | ±3.4 | 80% |
| 38 | Quentin Johnstonstart/sit → | WR | LAC | 7 | 38.2 | 33 | 50 | ±3.5 | 79% |
| 39 | Michael Pittman Jr.start/sit → | WR | PIT | 9 | 39.3 | 30 | 46 | ±4.2 | 84% |
| 40 | Michael Wilsonstart/sit → | WR | ARI | 14 | 39.7 | 30 | 50 | ±4.1 | 88% |
| 41 | Wan'Dale Robinsonstart/sit → | WR | TEN | 9 | 40.8 | 32 | 47 | ±3.4 | 75% |
| 42 | Jayden Reedstart/sit → | WR | GB | 11 | 42.1 | 36 | 48 | ±3.0 | 81% |
| 43 | Jakobi Meyersstart/sit → | WR | JAX | 7 | 43.5 | 34 | 52 | ±3.5 | 71% |
| 44 | Jordan Addisonstart/sit → | WR | MIN | 6 | 44.1 | 39 | 56 | ±3.8 | 83% |
| 45 | Jalen Cokerstart/sit → | WR | CAR | 5 | 47.4 | 40 | 56 | ±3.8 | 57% |
| 46 | KC Concepcionstart/sit → | WR | CLE | 11 | 48.8 | 37 | 58 | ±4.9 | 72% |
| 47 | Khalil Shakirstart/sit → | WR | BUF | 7 | 49.1 | 42 | 58 | ±4.3 | 60% |
| 48 | Romeo Doubsstart/sit → | WR | NE | 11 | 49.5 | 45 | 61 | ±3.6 | 63% |
| 49 | Xavier Worthystart/sit → | WR | KC | 5 | 50.8 | 44 | 60 | ±4.1 | 68% |
| 50 | Rashid Shaheedstart/sit → | WR | SEA | 11 | 53.0 | 46 | 61 | ±4.1 | 51% |
| 51 | Makai Lemonstart/sit → | WR | PHI | 10 | 53.0 | 47 | 69 | ±5.1 | 79% |
| 52 | Matthew Goldenstart/sit → | WR | GB | 11 | 53.8 | 47 | 69 | ±5.4 | 79% |
| 53 | Tre Tuckerstart/sit → | WR | LV | 13 | 54.0 | 48 | 64 | ±3.3 | 28% |
| 54 | De'Zhaun Striblingstart/sit → | WR | SF | 8 | 57.1 | 41 | 85 | ±9.0 | 67% |
| 55 | Denzel Bostonstart/sit → | WR | CLE | 11 | 58.8 | 52 | 69 | ±4.1 | 35% |
| 56 | Jalen Nailorstart/sit → | WR | LV | 13 | 59.3 | 50 | 71 | ±5.5 | 24% |
| 57 | Adonai Mitchellstart/sit → | WR | NYJ | 13 | 60.5 | 57 | 70 | ±3.1 | 15% |
| 58 | Jauan Jenningsstart/sit → | WR | MIN | 6 | 61.3 | 49 | 82 | ±7.7 | 15% |
| 59 | Jalen McMillanstart/sit → | WR | TB | 10 | 63.0 | 54 | 80 | ±6.1 | 22% |
| 60 | Stefon Diggsstart/sit → | WR | WAS | 7 | 54.7 | 35 | 82 | ±15.5 | 85% |
| 61 | Jerry Jeudystart/sit → | WR | CLE | 11 | 64.0 | 54 | 86 | ±9.1 | 22% |
| 62 | Kayshon Bouttestart/sit → | WR | HOU | 8 | 65.3 | 52 | 76 | ±5.6 | 18% |
| 63 | Dontayvion Wicksstart/sit → | WR | PHI | 10 | 66.2 | 52 | 88 | ±9.2 | 12% |
| 64 | Cooper Kuppstart/sit → | WR | SEA | 11 | 67.8 | 60 | 97 | ±9.5 | 13% |
| 65 | Malik Washingtonstart/sit → | WR | MIA | 6 | 68.6 | 58 | 89 | ±6.7 | 19% |
| 66 | Deebo Samuel Sr.start/sit → | WR | SF | 8 | 61.5 | 41 | 85 | ±14.6 | 63% |
| 67 | Darnell Mooneystart/sit → | WR | NYG | 8 | 72.4 | 65 | 92 | ±7.4 | 4% |
| 68 | Keenan Allenstart/sit → | WR | IND | 13 | 73.4 | 42 | 106 | ±20.8 | 27% |
| 69 | Devaughn Velestart/sit → | WR | NO | 8 | 73.8 | 53 | 94 | ±9.4 | 8% |
| 70 | Tre' Harrisstart/sit → | WR | LAC | 7 | 74.0 | 62 | 108 | ±9.5 | 7% |
| 71 | Calvin Ridleystart/sit → | WR | TEN | 9 | 74.7 | 66 | 108 | ±8.8 | 12% |
| 72 | Rashod Batemanstart/sit → | WR | BAL | 13 | 75.1 | 57 | 108 | ±10.4 | 7% |
| 73 | Omar Cooper Jr.start/sit → | WR | NYJ | 13 | 76.1 | 60 | 122 | ±15.3 | 16% |
| 74 | Ryan Flournoystart/sit → | WR | DAL | 14 | 68.1 | 59 | 82 | ±6.1 | 8% |
| 75 | Ja'Kobi Lanestart/sit → | WR | BAL | 13 | 79.2 | 63 | 109 | ±11.1 | 29% |
| 76 | Zachariah Branchstart/sit → | WR | ATL | 11 | 82.1 | 67 | 102 | ±9.6 | 10% |
| 77 | Troy Franklinstart/sit → | WR | DEN | 10 | 82.5 | 71 | 101 | ±9.0 | 3% |
| 78 | Germie Bernardstart/sit → | WR | PIT | 9 | 83.3 | 72 | 119 | ±10.6 | 7% |
| 79 | Tyquan Thorntonstart/sit → | WR | KC | 5 | 83.6 | 65 | 108 | ±9.6 | 2% |
| 80 | Keon Colemanstart/sit → | WR | BUF | 7 | 86.3 | 72 | 103 | ±8.3 | 4% |
| 81 | Isaac TeSlaastart/sit → | WR | DET | 6 | 79.7 | 67 | 110 | ±9.0 | 7% |
| 82 | Pat Bryantstart/sit → | WR | DEN | 10 | 81.3 | 66 | 109 | ±10.8 | 7% |
| 83 | Elic Ayomanorstart/sit → | WR | TEN | 9 | 89.6 | 70 | 126 | ±13.1 | 2% |
| 84 | Darius Slaytonstart/sit → | WR | NYG | 8 | 83.3 | 67 | 111 | ±10.0 | 2% |
| 85 | Xavier Legettestart/sit → | WR | CAR | 5 | 89.1 | 68 | 110 | ±11.0 | 2% |
| 86 | Alec Piercestart/sit → | WR | IND | 13 | 64.8 | 30 | 101 | ±28.0 | 86% |
| 87 | Ted Hurst IIIstart/sit → | WR | TB | 10 | 92.1 | 77 | 153 | ±16.1 | 4% |
| 88 | Malachi Fieldsstart/sit → | WR | NYG | 8 | 85.6 | 65 | 127 | ±13.0 | 9% |
| 89 | Jaylin Noelstart/sit → | WR | HOU | 8 | 88.3 | 66 | 133 | ±12.7 | 7% |
| 90 | Jack Bechstart/sit → | WR | LV | 13 | 95.9 | 80 | 146 | ±13.2 | 2% |
| 91 | Antonio Williamsstart/sit → | WR | WAS | 7 | 89.9 | 63 | 130 | ±12.0 | 6% |
| 92 | Andrei Iosivasstart/sit → | WR | CIN | 6 | 90.4 | 70 | 120 | ±9.3 | 2% |
| 93 | Travis Hunterstart/sit → | WR | JAX | 7 | 92.3 | 77 | 105 | ±7.7 | 65% |
| 94 | Chris Bellstart/sit → | WR | MIA | 6 | 92.9 | 68 | 109 | ±9.8 | 6% |
| 95 | Chimere Dikestart/sit → | WR | TEN | 9 | 99.0 | 90 | 121 | ±8.0 | 4% |
| 96 | Hollywood Brownstart/sit → | WR | PHI | 10 | 99.6 | 70 | 122 | ±12.2 | 1% |
| 97 | Marvin Mims Jr.start/sit → | WR | DEN | 10 | 93.0 | 83 | 121 | ±8.3 | 3% |
| 98 | Tory Hortonstart/sit → | WR | SEA | 11 | 94.4 | 83 | 112 | ±7.9 | 3% |
| 99 | KaVontae Turpinstart/sit → | WR | DAL | 14 | 97.4 | 84 | 122 | ±9.4 | 3% |
| 100 | Kendrick Bournestart/sit → | WR | ARI | 14 | 99.1 | 80 | 116 | ±7.3 | 1% |
| 101 | Elijah Sarrattstart/sit → | WR | BAL | 13 | 110.5 | 89 | 321 | ±47.4 | 3% |
| 102 | Jalen Tolbertstart/sit → | WR | MIA | 6 | 101.6 | 77 | 140 | ±14.0 | 1% |
| 103 | Caleb Douglasstart/sit → | WR | MIA | 6 | 86.2 | 60 | 109 | ±17.8 | 15% |
| 104 | Ashton Dulinstart/sit → | WR | IND | 13 | 107.4 | 92 | 188 | ±20.5 | 1% |
| 105 | Tutu Atwellstart/sit → | WR | LAR | 11 | 107.6 | 83 | 183 | ±19.6 | 1% |
| 106 | Skyler Bellstart/sit → | WR | BUF | 7 | 109.9 | 104 | 131 | ±7.0 | 3% |
| 107 | Tez Johnsonstart/sit → | WR | TB | 10 | 110.6 | 99 | 136 | ±9.9 | 1% |
| 108 | Kyle Williamsstart/sit → | WR | NE | 11 | 112.8 | 99 | 169 | ±16.8 | 2% |
| 109 | Jahan Dotsonstart/sit → | WR | ATL | 11 | 108.6 | 74 | 149 | ±17.3 | 2% |
| 110 | Mack Hollinsstart/sit → | WR | NE | 11 | 111.4 | 91 | 150 | ±14.4 | 1% |
| 111 | Cyrus Allenstart/sit → | WR | KC | 5 | 100.9 | 76 | 124 | ±13.4 | 14% |
| 112 | DeMario Douglasstart/sit → | WR | NE | 11 | 91.0 | 67 | 134 | ±21.6 | 2% |
| 113 | Bryce Lancestart/sit → | WR | NO | 8 | 100.1 | 83 | 117 | ±12.8 | 1% |
| 114 | Treylon Burksstart/sit → | WR | WAS | 7 | 120.7 | 100 | 171 | ±20.5 | 2% |
| 115 | Olamide Zaccheausstart/sit → | WR | ATL | 11 | 104.2 | 85 | 126 | ±15.1 | 1% |
| 116 | Isaiah Bondstart/sit → | WR | CLE | 11 | 130.1 | 117 | 160 | ±16.9 | 1% |
| 117 | Xavier Hutchinsonstart/sit → | WR | HOU | 8 | 112.7 | 90 | 130 | ±15.6 | 2% |
| 118 | Joshua Palmerstart/sit → | WR | BUF | 7 | 117.7 | 100 | 134 | ±10.5 | 1% |
| 119 | Roman Wilsonstart/sit → | WR | PIT | 9 | 120.8 | 89 | 173 | ±29.4 | 1% |
| 120 | Kalif Raymondstart/sit → | WR | CHI | 10 | 121.5 | 103 | 145 | ±13.6 | 1% |
| 121 | Malik Bensonstart/sit → | WR | LV | 13 | 136.5 | 127 | 164 | ±13.4 | 1% |
| 122 | Barion Brownstart/sit → | WR | NO | 8 | 114.6 | 102 | 127 | ±9.9 | 1% |
| 123 | Devontez Walkerstart/sit → | WR | BAL | 13 | 119.6 | 82 | 169 | ±33.9 | 1% |
| 124 | Demarcus Robinsonstart/sit → | WR | SF | 8 | 119.8 | 102 | 131 | ±9.8 | 1% |
| 125 | Jordan Whittingtonstart/sit → | WR | LAR | 11 | 120.0 | 84 | 151 | ±21.8 | 1% |
| 126 | Brenen Thompsonstart/sit → | WR | LAC | 7 | 122.8 | 107 | 138 | ±10.6 | 1% |
| 127 | Luke McCaffreystart/sit → | WR | WAS | 7 | 125.6 | 114 | 153 | ±14.3 | 1% |
| 128 | Colbie Youngstart/sit → | WR | CIN | 6 | 128.0 | 123 | 132 | ±3.0 | 1% |
| 129 | Konata Mumpfieldstart/sit → | WR | LAR | 11 | 132.4 | 98 | 179 | ±26.5 | 1% |
| 130 | Kevin Coleman Jr.start/sit → | WR | MIA | 6 | 134.0 | 112 | 185 | ±26.0 | 1% |
| 131 | CJ Danielsstart/sit → | WR | LAR | 11 | 143.4 | 106 | 229 | ±43.7 | 1% |
| 132 | Jalen Royalsstart/sit → | WR | KC | 5 | 143.8 | 110 | 201 | ±31.1 | 1% |
| 133 | Odell Beckham Jr.start/sit → | WR | NYG | 8 | 148.8 | 96 | 274 | ±66.4 | 4% |
| 134 | Xavier Smithstart/sit → | WR | LAR | 11 | 129.8 | 105 | 157 | ±19.6 | 1% |
| 135 | Elijah Moorestart/sit → | WR | PHI | 10 | 131.5 | 115 | 143 | ±10.3 | 1% |
| 136 | Tim Patrickstart/sit → | WR | NYJ | 13 | 132.0 | 128 | 137 | ±3.7 | 2% |
| 137 | Jimmy Horn Jr.start/sit → | WR | CAR | 5 | 137.0 | 110 | 159 | ±18.1 | 1% |
| 138 | Zavion Thomasstart/sit → | WR | CHI | 10 | 137.0 | 126 | 154 | ±11.2 | 2% |
| 139 | Deion Burksstart/sit → | WR | IND | 13 | 140.8 | 116 | 175 | ±23.6 | 2% |
| 140 | John Metchie IIIstart/sit → | WR | CAR | 5 | 141.3 | 120 | 165 | ±17.2 | 1% |
| 141 | Jaylin Lanestart/sit → | WR | WAS | 7 | 143.5 | 113 | 165 | ±21.0 | 1% |
| 142 | Greg Dortchstart/sit → | WR | BUF | 7 | 108.7 | 87 | 124 | ±15.8 | 1% |
| 143 | Dylan Drummondstart/sit → | WR | ATL | — | 150.5 | 125 | 170 | ±17.0 | — |
| 144 | Nick Westbrook-Ikhinestart/sit → | WR | FA | — | 117.3 | 86 | 138 | ±22.5 | 1% |
| 145 | Van Jeffersonstart/sit → | WR | FA | — | 125.7 | 120 | 132 | ±4.9 | — |
| 146 | Dyami Brownstart/sit → | WR | WAS | 7 | 129.0 | 106 | 147 | ±17.1 | 1% |
| 147 | Sterling Shepardstart/sit → | WR | FA | — | 131.3 | 106 | 149 | ±18.4 | — |
| 148 | Brycen Tremaynestart/sit → | WR | CAR | — | 166.3 | 117 | 191 | ±29.5 | — |
| 149 | Jonathan Mingostart/sit → | WR | DAL | — | 167.5 | 130 | 186 | ±22.4 | — |
| 150 | Laquon Treadwellstart/sit → | WR | IND | — | 168.3 | 113 | 221 | ±39.6 | — |
| 151 | Lil'Jordan Humphreystart/sit → | WR | DEN | — | 138.3 | 108 | 163 | ±22.8 | — |
| 152 | Velus Jones Jr.start/sit → | WR | SEA | — | 141.0 | 136 | 145 | ±3.7 | — |
| 153 | Reggie Virgilstart/sit → | WR | ARI | 14 | 177.0 | 125 | 285 | ±65.0 | 1% |
| 154 | Jahdae Walkerstart/sit → | WR | CHI | 10 | 143.7 | 121 | 162 | ±17.0 | 1% |
| 155 | Cedric Tillmanstart/sit → | WR | NO | 8 | 144.7 | 119 | 168 | ±20.1 | 1% |
| 156 | Darius Cooperstart/sit → | WR | PHI | — | 174.0 | 133 | 198 | ±25.1 | — |
| 157 | Ray-Ray McCloud IIIstart/sit → | WR | CHI | — | 146.0 | 141 | 152 | ±4.5 | — |
| 158 | Justin Watsonstart/sit → | WR | FA | — | 148.0 | 114 | 178 | ±26.3 | — |
| 159 | Dont'e Thornton Jr.start/sit → | WR | LV | 13 | 148.7 | 123 | 172 | ±20.1 | 1% |
| 160 | Mitch Tinsleystart/sit → | WR | HOU | — | 149.3 | 97 | 192 | ±39.4 | — |
| 161 | Isaiah Williamsstart/sit → | WR | NYJ | 13 | 102.0 | 96 | 108 | ±6.0 | 1% |
| 162 | Ben Skowronekstart/sit → | WR | PIT | — | 182.3 | 135 | 205 | ±28.1 | — |
| 163 | Kaden Wetjenstart/sit → | WR | PIT | — | 156.3 | 129 | 184 | ±22.5 | — |
| 164 | Marquez Valdes-Scantlingstart/sit → | WR | FA | — | 156.7 | 150 | 167 | ±7.4 | 1% |
| 165 | Dante Pettisstart/sit → | WR | FA | — | 158.0 | 151 | 166 | ±6.2 | — |
| 166 | Tyler Johnsonstart/sit → | WR | FA | — | 158.3 | 154 | 166 | ±5.4 | — |
| 167 | Theo Wease Jr.start/sit → | WR | LAC | 7 | 159.0 | 102 | 220 | ±48.3 | 1% |
| 168 | Dohnte Meyersstart/sit → | WR | CIN | 6 | 161.0 | 84 | 217 | ±56.3 | 1% |
| 169 | Xavier Restrepostart/sit → | WR | TEN | 9 | 163.0 | 148 | 174 | ±11.0 | 1% |
| 170 | Zay Jonesstart/sit → | WR | FA | — | 164.3 | 158 | 168 | ±4.5 | — |
| 171 | Isaiah Hodginsstart/sit → | WR | FA | — | 165.3 | 160 | 172 | ±5.0 | — |
| 172 | Isaiah Williamsstart/sit → | WR | FA | — | 117.5 | 72 | 163 | ±45.5 | 0% |
| 173 | Jalin Hyattstart/sit → | WR | NYG | — | 168.0 | 157 | 177 | ±8.3 | — |
| 174 | Malachi Corleystart/sit → | WR | CLE | — | 172.7 | 154 | 195 | ±16.9 | — |
| 175 | KeAndre Lambert-Smithstart/sit → | WR | LAC | — | 173.7 | 137 | 208 | ±29.0 | — |
| 176 | Cedrick Wilson Jr.start/sit → | WR | FA | — | 130.0 | 94 | 166 | ±36.0 | — |
| 177 | Chris Brazzell IIstart/sit → | WR | CAR | 5 | 133.5 | 107 | 160 | ±26.5 | 2% |
| 178 | Cody Whitestart/sit → | WR | FA | — | 177.0 | 143 | 210 | ±27.4 | — |
| 179 | DeAndre Hopkinsstart/sit → | WR | BAL | 13 | 135.5 | 109 | 162 | ±26.5 | 1% |
| 180 | Scotty Millerstart/sit → | WR | CHI | — | 177.7 | 156 | 197 | ±16.8 | — |
| 181 | Skyy Moorestart/sit → | WR | GB | — | 179.7 | 144 | 214 | ±28.6 | — |
| 182 | Tay Martinstart/sit → | WR | DET | — | 180.7 | 158 | 207 | ±20.2 | — |
| 183 | Tyler Lockettstart/sit → | WR | LV | 13 | 141.0 | 117 | 165 | ±24.0 | 1% |
| 184 | Derius Davisstart/sit → | WR | LAC | — | 188.0 | 173 | 199 | ±11.0 | — |
| 185 | Casey Washingtonstart/sit → | WR | CAR | — | 188.3 | 184 | 191 | ±3.1 | — |
| 186 | Arian Smithstart/sit → | WR | NYJ | — | 189.3 | 182 | 193 | ±5.2 | — |
| 187 | Michael Worthamstart/sit → | WR | JAX | — | 153.5 | 135 | 172 | ±18.5 | — |
| 188 | Nikko Remigiostart/sit → | WR | KC | — | 190.3 | 159 | 224 | ±26.6 | — |
| 189 | Simi Fehokostart/sit → | WR | ARI | — | 206.7 | 137 | 310 | ±74.5 | — |
| 190 | Michael Bandy | WR | DEN | — | 191.3 | 187 | 195 | ±3.3 | — |
| 191 | Kevin Austin Jr.start/sit → | WR | NO | — | 191.7 | 148 | 248 | ±41.8 | — |
| 192 | Ronnie Bellstart/sit → | WR | FA | — | 197.0 | 139 | 278 | ±59.0 | — |
| 193 | Josh Cameronstart/sit → | WR | JAX | 7 | 157.5 | 140 | 175 | ±17.5 | 1% |
| 194 | Coleman Owenstart/sit → | WR | IND | — | 194.0 | 162 | 226 | ±26.1 | — |
| 195 | Mecole Hardman Jr.start/sit → | WR | FA | — | 197.7 | 196 | 200 | ±1.7 | — |
| 196 | Noah Brownstart/sit → | WR | FA | — | 166.5 | 147 | 186 | ±19.5 | — |
| 197 | Ke'Shawn Williamsstart/sit → | WR | CIN | — | 198.7 | 163 | 237 | ±30.3 | — |
| 198 | Brandon Smith | WR | PIT | — | 199.0 | 194 | 203 | ±3.7 | — |
| 199 | David Moore | WR | CAR | — | 209.3 | 156 | 290 | ±58.0 | — |
| 200 | Tylan Wallacestart/sit → | WR | CLE | — | 201.7 | 181 | 225 | ±18.1 | — |
Expert consensus and ownership data via FantasyPros
Week 1: where the experts split
The widest expert disagreements near the top of the board — the players one analyst has as a must-start and another has on the bench.
- #25Malik NabersWR · NYGbest #10 · worst #49 · ±8.0
- #35Chris Godwin Jr.WR · TBbest #19 · worst #45 · ±5.3
- #29Parker WashingtonWR · JAXbest #24 · worst #48 · ±4.3
- #39Michael Pittman Jr.WR · PITbest #30 · worst #46 · ±4.2
- #40Michael WilsonWR · ARIbest #30 · worst #50 · ±4.1
Want to use these values for your roster? Try the free AI Trade Analyzer or the AI Trade Finder— both run on the same Market Index.
Related rankings
Frequently Asked Questions
- What are week 1 fantasy football rankings?
- Week 1 rankings order players by expected fantasy points in this week's games only — matchup, injury status and role all count, season-long value does not. They are the board to check before you set a lineup.
- What does the best / worst rank mean?
- Every row shows the consensus rank plus the highest and lowest rank any contributing FantasyPros expert gave the player this week. A wide gap means the experts disagree — usually an injury question, a new role, or a matchup they read differently.
- Should I start the higher-ranked player?
- Usually, but rankings are league-agnostic. Scoring settings, your other options at the position and your opponent all matter. Connect your league to LeagueLogs — it's free — and the AI chat that knows your league answers start/sit questions against your actual roster.