Fantasy Football Waiver Wire — Week 1
The Week 1 board as it was published: the expert-consensus pickups, who was being added everywhere, the injuries opening roles, and the drop candidates, each with its rostered % at the time.
Week 1 · 2026 season · Updated September 9 at 6:11 PM EDT · archived weekly edition
Connect your league for waiver advice from an AI analyst that knows your roster and your FAAB.
Expert pickups
The FantasyPros waiver-wire board in consensus order (3 experts), with each player's rostered % — low means he is probably still on your wire.
| Player | WW # | Rostered | Why | |
|---|---|---|---|---|
| Baltimore RavensDST · BAL | 1#1–#5 | 67% | Waiver-wire consensus #1 (experts #1–#5). | |
| Juwan JohnsonTE · NOstart/sit → | 2#2–#3 | 52% | Waiver-wire consensus #2 (experts #2–#3); rest-of-season #122. | In my league? → |
| Mike Washington Jr.RB · LVstart/sit → | 3#2–#3 | 53% | Waiver-wire consensus #3 (experts #2–#3); rest-of-season #167. | In my league? → |
| Los Angeles ChargersDST · LAC | 4#1–#5 | 51% | Waiver-wire consensus #4 (experts #1–#5). | |
| Harrison ButkerK · KC | 5#4–#4 | 49% | Waiver-wire consensus #5 (experts #4–#4). | |
| Will ReichardK · MIN | 6#6–#6 | 50% | Waiver-wire consensus #6 (experts #6–#6). | |
| Chris Rodriguez Jr.RB · JAXstart/sit → | 7#7–#10 | 52% | Waiver-wire consensus #7 (experts #7–#10); rest-of-season #214. | In my league? → |
| Tyler AllgeierRB · ARIstart/sit → | 8#9–#12 | 50% | Waiver-wire consensus #8 (experts #9–#12); rest-of-season #181. | In my league? → |
| Tyler ShoughQB · NOstart/sit → | 9#11–#11 | 43% | Waiver-wire consensus #9 (experts #11–#11); rest-of-season #122. | In my league? → |
| Cairo SantosK · CHI | 10#13–#15 | 31% | Waiver-wire consensus #10 (experts #13–#15). | |
| Evan McPhersonK · CIN | 11#16–#16 | 42% | Waiver-wire consensus #11 (experts #16–#16). | |
| Keaton MitchellRB · LACstart/sit → | 12#9–#21 | 34% | Waiver-wire consensus #12 (experts #9–#21); rest-of-season #192. | In my league? → |
| Tyjae SpearsRB · TENstart/sit → | 13#10–#30 | 47% | Waiver-wire consensus #13 (experts #10–#30); rest-of-season #204. | In my league? → |
| Dallas CowboysDST · DAL | 14#13–#26 | 26% | Waiver-wire consensus #14 (experts #13–#26). | |
| Keenan AllenWR · INDstart/sit → | 15#8–#24 | 28% | Waiver-wire consensus #15 (experts #8–#24); rest-of-season #125. | In my league? → |
| Jonah ColemanRB · DENstart/sit → | 16#10–#28 | 37% | Waiver-wire consensus #16 (experts #10–#28); rest-of-season #171. | In my league? → |
| Malik WillisQB · MIAstart/sit → | 17#17–#23 | 33% | Waiver-wire consensus #17 (experts #17–#23); rest-of-season #108. | In my league? → |
| Daniel JonesQB · INDstart/sit → | 18#17–#22 | 30% | Waiver-wire consensus #18 (experts #17–#22); rest-of-season #138. | In my league? → |
| Dalton SchultzTE · HOUstart/sit → | 19#15–#29 | 32% | Waiver-wire consensus #19 (experts #15–#29); rest-of-season #138. | In my league? → |
| Denzel BostonWR · CLEstart/sit → | 20#8–#28 | 35% | Waiver-wire consensus #20 (experts #8–#28); rest-of-season #105. | In my league? → |
| Brenton StrangeTE · JAXstart/sit → | 21#14–#31 | 36% | Waiver-wire consensus #21 (experts #14–#31); rest-of-season #140. | In my league? → |
| Sam DarnoldQB · SEAstart/sit → | 22#21–#23 | 38% | Waiver-wire consensus #22 (experts #21–#23); rest-of-season #146. | In my league? → |
| Woody MarksRB · HOUstart/sit → | 23#9–#42 | 56% | Waiver-wire consensus #23 (experts #9–#42); rest-of-season #202. | In my league? → |
| Chris BoswellK · PIT | 24#24–#25 | 38% | Waiver-wire consensus #24 (experts #24–#25). | |
| Emmett JohnsonRB · KCstart/sit → | 25#7–#47 | 18% | Waiver-wire consensus #25 (experts #7–#47); rest-of-season #219. | In my league? → |
| Buffalo BillsDST · BUF | 26#14–#35 | 30% | Waiver-wire consensus #26 (experts #14–#35). | |
| T.J. HockensonTE · MINstart/sit → | 27#15–#34 | 41% | Waiver-wire consensus #27 (experts #15–#34); rest-of-season #152. | In my league? → |
| Tank BigsbyRB · PHIstart/sit → | 28#23–#33 | 30% | Waiver-wire consensus #28 (experts #23–#33); rest-of-season #186. | In my league? → |
| Alvin KamaraRB · NOstart/sit → | 29#19–#38 | 37% | Waiver-wire consensus #29 (experts #19–#38); rest-of-season #203. | In my league? → |
| Rashid ShaheedWR · SEAstart/sit → | 30#8–#56 | 51% | Waiver-wire consensus #30 (experts #8–#56); rest-of-season #122. | In my league? → |
| Brian Robinson Jr.RB · ATLstart/sit → | 31#20–#38 | 35% | Waiver-wire consensus #31 (experts #20–#38); rest-of-season #232. | In my league? → |
| Dylan SampsonRB · CLEstart/sit → | 32#26–#38 | 21% | Waiver-wire consensus #32 (experts #26–#38); rest-of-season #203. | In my league? → |
| C.J. StroudQB · HOUstart/sit → | 33#32–#32 | 29% | Waiver-wire consensus #33 (experts #32–#32); rest-of-season #155. | In my league? → |
| Ja'Kobi LaneWR · BALstart/sit → | 34#30–#37 | 29% | Waiver-wire consensus #34 (experts #30–#37); rest-of-season #182. | In my league? → |
| Chig OkonkwoTE · WASstart/sit → | 35#34–#36 | 27% | Waiver-wire consensus #35 (experts #34–#36); rest-of-season #143. | In my league? → |
| Greg DulcichTE · MIAstart/sit → | 36#19–#53 | 9% | Waiver-wire consensus #36 (experts #19–#53); rest-of-season #133. | In my league? → |
| Dontayvion WicksWR · PHIstart/sit → | 37#25–#45 | 13% | Waiver-wire consensus #37 (experts #25–#45); rest-of-season #151. | In my league? → |
| Kayshon BoutteWR · HOUstart/sit → | 38#37–#39 | 21% | Waiver-wire consensus #38 (experts #37–#39); rest-of-season #136. | In my league? → |
| Kansas City ChiefsDST · KC | 39#35–#46 | 20% | Waiver-wire consensus #39 (experts #35–#46). | |
| Tennessee TitansDST · TEN | 40#26–#46 | 12% | Waiver-wire consensus #40 (experts #26–#46). |
Injuries opening roles
Rest-of-season top-150 players on the practice report. Every one of these is a workload going somewhere — the waiver angle is his backup or the next target in line.
| Player | ROS # | Rostered | Status | Why | |
|---|---|---|---|---|---|
| Brock BowersTE · LV | 24#24–#24 | 100% | OUTDNP0.04137% to play | OUT (knee); practice DNP; 0.04137% to play — his backfield / target share is the waiver angle. | In my league? → |
| Zay FlowersWR · BALstart/sit → | 27#26–#29 | 99% | QUESTIONABLELIMIT0.68924% to play | QUESTIONABLE (Hamstring); practice LIMIT; 0.68924% to play — his backfield / target share is the waiver angle. | In my league? → |
| Rome OdunzeWR · CHIstart/sit → | 65#60–#71 | 95% | QUESTIONABLELIMIT0.63385% to play | QUESTIONABLE (Leg); practice LIMIT; 0.63385% to play — his backfield / target share is the waiver angle. | In my league? → |
| Alec PierceWR · INDstart/sit → | 86#71–#103 | 86% | QUESTIONABLELIMIT0.80094% to play | QUESTIONABLE (Heel); practice LIMIT; 0.80094% to play — his backfield / target share is the waiver angle. | In my league? → |
| TreVeyon HendersonRB · NE | 95#69–#120 | 94% | OUTDNP → DNP → DNP0% to play | OUT (Ankle); practice DNP → DNP → DNP; 0% to play — his backfield / target share is the waiver angle. | In my league? → |
| Jordyn TysonWR · NO | 101#76–#117 | 58% | IR | IR — his backfield / target share is the waiver angle. | In my league? → |
Drop candidates
Rostered in most leagues, ranked outside the rest-of-season top 160 by the expert consensus. The bench spots the pickups above should come from.
| Player | ROS # | Rostered | Why | |
|---|---|---|---|---|
| Kyle MonangaiRB · CHIstart/sit → | 162#146–#174 | 80% | Rostered in 80% of leagues but the rest-of-season consensus has him #162 (as low as #174). | In my league? → |
Expert consensus and ownership data via FantasyPros · rostered % is the FantasyPros ESPN + Yahoo average
Related
Frequently Asked Questions
- When do Week 1 waivers process?
- Most leagues run waivers overnight Tuesday into Wednesday, after the last game of the week; Sleeper, ESPN and Yahoo each let the commissioner set the exact time and whether the league uses priority or a FAAB budget. Claims placed before the run are processed in priority (or bid) order; anyone left unclaimed becomes a free agent.
- What does 'rostered %' mean here?
- The share of ESPN and Yahoo leagues in which the player is on a roster, as reported by FantasyPros. A low number means he is probably available in your league; a jump week-over-week means managers everywhere are grabbing him.
- How much FAAB should I bid?
- Bid for the role, not the name: a player stepping into a full workload because a starter is out is worth a real share of your budget (often 20–40% early in the season), a speculative stash is worth single digits. The expert consensus rank on the board is the best guide to which is which.