Week 3 WR Rankings (PPR)
Week 3 WR rankings from the FantasyPros expert consensus for PPR scoring — consensus rank plus each player's best and worst expert rank.
Week 3 · 2026 season · Consensus updated September 28, 2026 at 6:11 PM EDT
Connect your league for start/sit calls and waiver advice from an AI analyst that knows your actual roster.
| # | Player | Pos | Team | Bye | Consensus | Best | Worst | Split | Rostered |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigbastart/sit → | WR | SEA | 11 | 1.6 | 1 | 4 | ±0.6 | 100% |
| 2 | Amon-Ra St. Brownstart/sit → | WR | DET | 6 | 1.6 | 1 | 4 | ±0.7 | 100% |
| 3 | Ja'Marr Chasestart/sit → | WR | CIN | 6 | 3.2 | 1 | 5 | ±0.7 | 100% |
| 4 | CeeDee Lambstart/sit → | WR | DAL | 14 | 4.3 | 3 | 8 | ±1.3 | 100% |
| 5 | Chris Olavestart/sit → | WR | NO | 8 | 5.6 | 3 | 9 | ±1.3 | 100% |
| 6 | Justin Jeffersonstart/sit → | WR | MIN | 6 | 6.1 | 2 | 8 | ±1.2 | 100% |
| 7 | Garrett Wilsonstart/sit → | WR | NYJ | 13 | 6.6 | 5 | 10 | ±1.1 | 98% |
| 8 | DeVonta Smithstart/sit → | WR | PHI | 10 | 8.5 | 5 | 12 | ±1.5 | 100% |
| 9 | Davante Adamsstart/sit → | WR | LAR | 11 | 9.6 | 5 | 18 | ±3.0 | 98% |
| 10 | Christian Watsonstart/sit → | WR | GB | 11 | 10.6 | 8 | 14 | ±1.6 | 95% |
| Which of these players is on your roster? Connect your league — free — and the AI chat that knows your team turns this board into start, sit and trade calls for your actual lineup. Connect your league → | |||||||||
| 11 | Drake Londonstart/sit → | WR | ATL | 11 | 11.2 | 8 | 16 | ±1.8 | 100% |
| 12 | Parker Washingtonstart/sit → | WR | JAX | 7 | 11.4 | 8 | 17 | ±1.5 | 94% |
| 13 | George Pickensstart/sit → | WR | DAL | 14 | 12.5 | 9 | 20 | ±1.8 | 100% |
| 14 | Tetairoa McMillanstart/sit → | WR | CAR | 5 | 15.3 | 11 | 21 | ±2.1 | 99% |
| 15 | Jaylen Waddlestart/sit → | WR | DEN | 10 | 15.5 | 13 | 22 | ±2.1 | 97% |
| 16 | Ladd McConkeystart/sit → | WR | LAC | 7 | 15.9 | 11 | 19 | ±1.8 | 98% |
| 17 | Mike Evansstart/sit → | WR | SF | 8 | 18.0 | 13 | 25 | ±2.6 | 94% |
| 18 | Tee Higginsstart/sit → | WR | CIN | 6 | 19.2 | 15 | 23 | ±1.6 | 98% |
| 19 | Rashee Ricestart/sit → | WR | KC | 5 | 19.2 | 15 | 26 | ±2.8 | 99% |
| 20 | Malik Nabersstart/sit → | WR | NYG | 8 | 20.0 | 12 | 25 | ±3.3 | 99% |
| 21 | Jalen Cokerstart/sit → | WR | CAR | 5 | 20.2 | 14 | 26 | ±2.8 | 91% |
| 22 | Matthew Goldenstart/sit → | WR | GB | 11 | 20.6 | 16 | 29 | ±3.1 | 84% |
| 23 | Josh Downsstart/sit → | WR | IND | 13 | 23.2 | 17 | 33 | ±2.6 | 82% |
| 24 | Jameson Williamsstart/sit → | WR | DET | 6 | 25.5 | 21 | 33 | ±3.2 | 95% |
| 25 | Deebo Samuel Sr.start/sit → | WR | SF | 8 | 26.2 | 23 | 31 | ±2.1 | 79% |
| 26 | Emeka Egbukastart/sit → | WR | TB | 10 | 27.1 | 20 | 32 | ±3.1 | 97% |
| 27 | DK Metcalfstart/sit → | WR | PIT | 9 | 28.2 | 22 | 38 | ±3.4 | 91% |
| 28 | Michael Wilsonstart/sit → | WR | ARI | 14 | 29.1 | 24 | 38 | ±3.1 | 84% |
| 29 | Devaughn Velestart/sit → | WR | NO | 8 | 29.7 | 25 | 38 | ±3.6 | 47% |
| 30 | DJ Moorestart/sit → | WR | BUF | 7 | 31.1 | 19 | 69 | ±11.9 | 96% |
| 31 | Rashod Batemanstart/sit → | WR | BAL | 13 | 33.2 | 23 | 44 | ±4.4 | 47% |
| 32 | Romeo Doubsstart/sit → | WR | NE | 11 | 34.0 | 30 | 42 | ±3.3 | 67% |
| 33 | Dontayvion Wicksstart/sit → | WR | PHI | 10 | 34.6 | 26 | 41 | ±3.6 | 37% |
| 34 | Denzel Bostonstart/sit → | WR | CLE | 11 | 34.6 | 26 | 46 | ±4.5 | 65% |
| 35 | Xavier Worthystart/sit → | WR | KC | 5 | 36.7 | 30 | 55 | ±6.2 | 73% |
| 36 | Stefon Diggsstart/sit → | WR | WAS | 7 | 37.8 | 25 | 51 | ±8.4 | 88% |
| 37 | Khalil Shakirstart/sit → | WR | BUF | 7 | 38.0 | 27 | 49 | ±5.1 | 61% |
| 38 | Luther Burden IIIstart/sit → | WR | CHI | 10 | 38.0 | 30 | 45 | ±3.2 | 92% |
| 39 | Terry McLaurinstart/sit → | WR | WAS | 7 | 40.9 | 30 | 52 | ±5.7 | 94% |
| 40 | Jordan Addisonstart/sit → | WR | MIN | 6 | 41.6 | 32 | 55 | ±4.6 | 76% |
| 41 | Chris Godwin Jr.start/sit → | WR | TB | 10 | 41.6 | 28 | 50 | ±5.5 | 80% |
| 42 | KC Concepcion Jr.start/sit → | WR | CLE | 11 | 41.8 | 34 | 59 | ±5.7 | 66% |
| 43 | Carnell Tatestart/sit → | WR | TEN | 9 | 42.2 | 37 | 50 | ±2.8 | 86% |
| 44 | Malik Washingtonstart/sit → | WR | MIA | 6 | 43.0 | 35 | 58 | ±6.3 | 25% |
| 45 | Tre Tuckerstart/sit → | WR | LV | 13 | 43.8 | 36 | 51 | ±3.3 | 50% |
| 46 | Courtland Suttonstart/sit → | WR | DEN | 10 | 45.1 | 39 | 51 | ±3.2 | 83% |
| 47 | Quentin Johnstonstart/sit → | WR | LAC | 7 | 46.2 | 38 | 52 | ±3.3 | 70% |
| 48 | Jakobi Meyersstart/sit → | WR | JAX | 7 | 47.7 | 37 | 58 | ±4.5 | 63% |
| 49 | Brian Thomas Jr.start/sit → | WR | JAX | 7 | 49.1 | 42 | 55 | ±3.7 | 81% |
| 50 | Rome Odunzestart/sit → | WR | CHI | 10 | 49.9 | 41 | 61 | ±4.9 | 91% |
| 51 | Xavier Hutchinsonstart/sit → | WR | HOU | 8 | 52.8 | 39 | 71 | ±6.3 | 10% |
| 52 | Wan'Dale Robinsonstart/sit → | WR | TEN | 9 | 53.0 | 44 | 70 | ±4.1 | 63% |
| 53 | Kayshon Bouttestart/sit → | WR | HOU | 8 | 54.0 | 47 | 64 | ±3.3 | 21% |
| 54 | Keenan Allenstart/sit → | WR | IND | 13 | 54.6 | 50 | 62 | ±3.1 | 21% |
| 55 | Marvin Harrison Jr.start/sit → | WR | ARI | 14 | 55.5 | 48 | 65 | ±3.7 | 80% |
| 56 | Rashid Shaheedstart/sit → | WR | SEA | 11 | 58.3 | 53 | 67 | ±3.1 | 41% |
| 57 | Zay Flowersstart/sit → | WR | BAL | 13 | 48.9 | 26 | 98 | ±19.9 | 99% |
| 58 | Kalif Raymondstart/sit → | WR | CHI | 10 | 61.9 | 52 | 98 | ±7.1 | 11% |
| 59 | Ryan Flournoystart/sit → | WR | DAL | 14 | 61.9 | 52 | 72 | ±5.1 | 7% |
| 60 | Makai Lemonstart/sit → | WR | PHI | 10 | 62.1 | 48 | 83 | ±5.7 | 63% |
| 61 | Tre' Harrisstart/sit → | WR | LAC | 7 | 60.6 | 54 | 70 | ±3.8 | 5% |
| 62 | Kendrick Bournestart/sit → | WR | ARI | 14 | 63.6 | 56 | 106 | ±7.6 | 2% |
| 63 | Pat Bryantstart/sit → | WR | DEN | 10 | 64.9 | 59 | 90 | ±4.8 | 9% |
| 64 | Malachi Fieldsstart/sit → | WR | NYG | 8 | 68.3 | 57 | 84 | ±4.5 | 13% |
| 65 | Tyquan Thorntonstart/sit → | WR | KC | 5 | 70.7 | 58 | 88 | ±6.3 | 3% |
| 66 | Jalen Nailorstart/sit → | WR | LV | 13 | 68.9 | 58 | 94 | ±6.4 | 19% |
| 67 | Jaylin Noelstart/sit → | WR | HOU | 8 | 68.9 | 45 | 87 | ±8.3 | 5% |
| 68 | Michael Pittman Jr.start/sit → | WR | PIT | 9 | 53.1 | 35 | 83 | ±11.5 | 78% |
| 69 | Mack Hollinsstart/sit → | WR | NE | 11 | 66.9 | 53 | 86 | ±9.2 | 3% |
| 70 | Isaiah Williamsstart/sit → | WR | NYJ | — | 67.7 | 50 | 87 | ±10.5 | — |
| 71 | Chris Bellstart/sit → | WR | MIA | 6 | 74.1 | 62 | 101 | ±6.4 | 6% |
| 72 | Keon Colemanstart/sit → | WR | BUF | 7 | 68.9 | 52 | 79 | ±5.8 | 12% |
| 73 | Roman Wilsonstart/sit → | WR | PIT | 9 | 73.5 | 66 | 94 | ±5.6 | 2% |
| 74 | Joshua Palmerstart/sit → | WR | BUF | 7 | 73.4 | 54 | 94 | ±7.2 | 4% |
| 75 | Cooper Kuppstart/sit → | WR | SEA | 11 | 75.1 | 70 | 85 | ±2.6 | 12% |
| 76 | Jerry Jeudystart/sit → | WR | CLE | 11 | 76.5 | 69 | 100 | ±5.5 | 17% |
| 77 | Ted Hurst IIIstart/sit → | WR | TB | 10 | 76.8 | 60 | 89 | ±5.3 | 4% |
| 78 | Jack Bechstart/sit → | WR | LV | 13 | 77.4 | 66 | 89 | ±6.1 | 2% |
| 79 | Antonio Williamsstart/sit → | WR | WAS | 7 | 77.0 | 59 | 108 | ±9.4 | 10% |
| 80 | DeMario Douglasstart/sit → | WR | NE | 11 | 71.5 | 54 | 95 | ±10.4 | 3% |
| 81 | Germie Bernardstart/sit → | WR | PIT | 9 | 77.4 | 53 | 90 | ±7.8 | 6% |
| 82 | Darnell Mooneystart/sit → | WR | NYG | 8 | 80.6 | 76 | 89 | ±2.9 | 4% |
| 83 | Jahan Dotsonstart/sit → | WR | ATL | 11 | 80.6 | 65 | 96 | ±6.8 | 2% |
| 84 | Isaac TeSlaastart/sit → | WR | DET | 6 | 85.4 | 80 | 102 | ±5.2 | 4% |
| 85 | Calvin Ridleystart/sit → | WR | TEN | 9 | 88.1 | 79 | 128 | ±8.9 | 7% |
| 86 | Elic Ayomanorstart/sit → | WR | TEN | 9 | 89.2 | 75 | 115 | ±7.4 | 2% |
| 87 | Laquon Treadwellstart/sit → | WR | IND | — | 81.5 | 56 | 116 | ±9.7 | — |
| 88 | Troy Franklinstart/sit → | WR | DEN | 10 | 91.0 | 82 | 106 | ±7.3 | 2% |
| 89 | Chris Moorestart/sit → | WR | BAL | — | 87.4 | 76 | 104 | ±4.7 | — |
| 90 | Zachariah Branchstart/sit → | WR | ATL | 11 | 93.6 | 85 | 116 | ±6.6 | 9% |
| 91 | Bryce Lancestart/sit → | WR | NO | 8 | 86.6 | 76 | 96 | ±5.1 | 1% |
| 92 | Jalen McMillanstart/sit → | WR | TB | 10 | 94.0 | 77 | 108 | ±6.1 | 14% |
| 93 | Devontez Walkerstart/sit → | WR | BAL | — | 93.6 | 79 | 101 | ±4.8 | — |
| 94 | Kyle Williamsstart/sit → | WR | NE | 11 | 96.0 | 91 | 109 | ±4.3 | 2% |
| 95 | Olamide Zaccheausstart/sit → | WR | ATL | — | 96.4 | 87 | 115 | ±5.4 | — |
| 96 | Skyy Moorestart/sit → | WR | GB | — | 98.7 | 89 | 123 | ±6.6 | — |
| 97 | Konata Mumpfieldstart/sit → | WR | LAR | — | 99.9 | 90 | 126 | ±7.6 | — |
| 98 | Jared Waynestart/sit → | WR | HOU | — | 95.1 | 74 | 115 | ±8.5 | — |
| 99 | KaVontae Turpinstart/sit → | WR | DAL | — | 107.5 | 96 | 125 | ±6.5 | — |
| 100 | Tez Johnsonstart/sit → | WR | TB | — | 106.4 | 92 | 130 | ±9.8 | — |
| 101 | Kevin Coleman Jr.start/sit → | WR | MIA | 6 | 97.2 | 87 | 129 | ±9.9 | 1% |
| 102 | LaJohntay Westerstart/sit → | WR | BAL | — | 95.2 | 79 | 113 | ±8.2 | — |
| 103 | Jauan Jenningsstart/sit → | WR | MIN | 6 | 95.8 | 78 | 133 | ±12.9 | 12% |
| 104 | Dyami Brownstart/sit → | WR | WAS | — | 103.8 | 92 | 134 | ±7.7 | — |
| 105 | Travis Hunter | WR | JAX | 7 | 108.7 | 92 | 125 | ±6.8 | 51% |
| 106 | Chimere Dikestart/sit → | WR | TEN | 9 | 114.8 | 97 | 148 | ±14.1 | 2% |
| 107 | Colbie Youngstart/sit → | WR | CIN | — | 108.6 | 99 | 129 | ±6.3 | — |
| 108 | Xavier Smithstart/sit → | WR | LAR | — | 111.7 | 102 | 138 | ±8.7 | — |
| 109 | Dohnte Meyersstart/sit → | WR | CIN | — | 105.4 | 93 | 127 | ±7.7 | — |
| 110 | Cyrus Allenstart/sit → | WR | KC | 5 | 118.1 | 102 | 149 | ±11.2 | 11% |
| 111 | Jacob Cowingstart/sit → | WR | SF | — | 106.1 | 97 | 114 | ±4.2 | — |
| 112 | Jalen Royalsstart/sit → | WR | KC | — | 114.3 | 103 | 130 | ±6.7 | — |
| 113 | Jalen Tolbertstart/sit → | WR | MIA | — | 111.7 | 89 | 132 | ±9.5 | — |
| 114 | Jordan Whittingtonstart/sit → | WR | LAR | — | 113.1 | 95 | 155 | ±17.0 | — |
| 115 | Darius Cooperstart/sit → | WR | PHI | — | 116.7 | 102 | 138 | ±8.8 | — |
| 116 | KhaDarel Hodge | WR | SF | — | 112.8 | 89 | 128 | ±7.7 | — |
| 117 | Josh Cameronstart/sit → | WR | JAX | — | 117.9 | 109 | 126 | ±4.2 | — |
| 118 | Tory Hortonstart/sit → | WR | SEA | — | 121.2 | 105 | 127 | ±4.7 | — |
| 119 | Malik Bensonstart/sit → | WR | LV | — | 125.3 | 111 | 147 | ±10.5 | — |
| 120 | Cody Whitestart/sit → | WR | LV | — | 126.6 | 107 | 139 | ±7.8 | — |
| 121 | Odell Beckham Jr.start/sit → | WR | NYG | — | 128.3 | 104 | 148 | ±11.3 | — |
| 122 | Treylon Burksstart/sit → | WR | WAS | — | 129.1 | 113 | 143 | ±7.1 | — |
| 123 | John Metchie IIIstart/sit → | WR | CAR | — | 126.0 | 105 | 144 | ±12.4 | — |
| 124 | Bo Meltonstart/sit → | WR | GB | — | 114.4 | 105 | 123 | ±6.3 | — |
| 125 | Isaiah Bondstart/sit → | WR | CLE | — | 131.9 | 107 | 157 | ±14.3 | — |
| 126 | Ryan Millerstart/sit → | WR | MIA | — | 122.4 | 80 | 137 | ±13.9 | — |
| 127 | Jonathan Mingostart/sit → | WR | DAL | — | 130.0 | 115 | 141 | ±5.7 | — |
| 128 | Derius Davisstart/sit → | WR | LAC | — | 130.5 | 121 | 141 | ±5.6 | — |
| 129 | Jordan Watkinsstart/sit → | WR | SF | — | 123.7 | 109 | 145 | ±9.9 | — |
| 130 | Jahdae Walkerstart/sit → | WR | CHI | — | 132.1 | 115 | 146 | ±9.6 | — |
| 131 | Efton Chism IIIstart/sit → | WR | NE | — | 132.9 | 122 | 141 | ±4.3 | — |
| 132 | Deion Burksstart/sit → | WR | IND | — | 133.7 | 112 | 146 | ±11.8 | — |
| 133 | Malik McClain | WR | NYJ | — | 127.6 | 117 | 148 | ±8.7 | — |
| 134 | Brycen Tremaynestart/sit → | WR | CAR | — | 136.5 | 117 | 150 | ±9.7 | — |
| 135 | Jaylin Lanestart/sit → | WR | WAS | — | 141.7 | 120 | 148 | ±6.9 | — |
| 136 | Lewis Bond | WR | HOU | — | 132.0 | 124 | 143 | ±4.9 | — |
| 137 | Dareke Youngstart/sit → | WR | LV | — | 142.6 | 132 | 162 | ±7.9 | — |
| 138 | Tyler Johnsonstart/sit → | WR | NYJ | — | 134.8 | 117 | 164 | ±15.3 | — |
| 139 | Kevin Austin Jr.start/sit → | WR | NO | — | 138.7 | 131 | 147 | ±5.2 | — |
| 140 | Sterling Shepardstart/sit → | WR | NYJ | — | 135.4 | 113 | 156 | ±15.3 | — |
| 141 | Zavion Thomasstart/sit → | WR | CHI | — | 147.6 | 119 | 162 | ±10.8 | — |
| 142 | Marquez Valdes-Scantlingstart/sit → | WR | LAC | — | 140.2 | 133 | 151 | ±5.6 | — |
| 143 | Luke McCaffreystart/sit → | WR | WAS | — | 132.8 | 114 | 159 | ±14.9 | — |
| 144 | J. Michael Sturdivantstart/sit → | WR | GB | — | 128.6 | 124 | 133 | ±2.9 | — |
| 145 | Tylan Wallacestart/sit → | WR | CLE | — | 142.2 | 131 | 153 | ±6.0 | — |
| 146 | Ben Skowronekstart/sit → | WR | PIT | — | 149.1 | 137 | 166 | ±7.6 | — |
| 147 | Ke'Shawn Williamsstart/sit → | WR | CIN | — | 136.4 | 124 | 148 | ±8.1 | — |
| 148 | Braxton Berrios | WR | NYG | — | 146.4 | 137 | 168 | ±8.3 | — |
| 149 | Myles Price | WR | MIN | — | 147.6 | 139 | 156 | ±5.4 | — |
| 150 | Chris Blairstart/sit → | WR | ATL | — | 129.7 | 116 | 149 | ±10.4 | — |
| 151 | Jamaal Pritchett | WR | NYJ | — | 146.0 | 119 | 165 | ±11.8 | — |
| 152 | Anthony Gouldstart/sit → | WR | IND | — | 151.5 | 140 | 166 | ±8.9 | — |
| 153 | Jalen Brooksstart/sit → | WR | ARI | — | 153.9 | 146 | 160 | ±5.4 | — |
| 154 | Tai Feltonstart/sit → | WR | MIN | — | 155.4 | 132 | 171 | ±12.5 | — |
| 155 | Trey Palmerstart/sit → | WR | NO | — | 151.8 | 147 | 156 | ±3.3 | — |
| 156 | Greg Dortchstart/sit → | WR | BUF | — | 158.5 | 141 | 166 | ±7.0 | — |
| 157 | Nick Westbrook-Ikhinestart/sit → | WR | IND | — | 147.0 | 126 | 159 | ±11.1 | — |
| 158 | Simi Fehokostart/sit → | WR | ARI | — | 160.0 | 147 | 167 | ±6.3 | — |
| 159 | David Moorestart/sit → | WR | CAR | — | 156.8 | 149 | 167 | ±6.3 | — |
| 160 | Tay Martinstart/sit → | WR | DET | — | 158.5 | 150 | 164 | ±5.7 | — |
| 161 | Nikko Remigiostart/sit → | WR | KC | — | 162.4 | 156 | 167 | ±3.2 | — |
| 162 | Jimmy Horn Jr.start/sit → | WR | CLE | — | 156.4 | 125 | 178 | ±21.6 | — |
| 163 | Malachi Corleystart/sit → | WR | CLE | — | 159.0 | 123 | 175 | ±18.6 | — |
| 164 | Elijah Moorestart/sit → | WR | PHI | — | 162.8 | 154 | 171 | ±5.3 | — |
| 165 | Kaden Wetjenstart/sit → | WR | PIT | — | 166.8 | 152 | 174 | ±6.6 | — |
| 166 | Jackson Meeks | WR | DET | — | 156.0 | 150 | 160 | ±3.7 | — |
| 167 | Tom Kennedy | WR | DET | — | 165.7 | 159 | 173 | ±4.8 | — |
| 168 | Devin Duvernaystart/sit → | WR | ARI | — | 161.8 | 153 | 173 | ±7.8 | — |
| 169 | Jalen Moreno-Cropper | WR | NO | — | 166.8 | 165 | 169 | ±1.8 | — |
| 170 | Kameron Johnsonstart/sit → | WR | TB | — | 167.0 | 159 | 176 | ±7.1 | — |
| 171 | Britain Covey | WR | PHI | — | 167.8 | 163 | 172 | ±3.1 | — |
| 172 | Kaden Davis | WR | CHI | — | 169.2 | 164 | 176 | ±3.9 | — |
| 173 | Gary Jennings Jr. | WR | LAC | — | 174.0 | 168 | 177 | ±4.2 | — |
Expert consensus and ownership data via FantasyPros
Week 3: where the experts split
The widest expert disagreements near the top of the board — the players one analyst has as a must-start and another has on the bench.
- #30DJ MooreWR · BUFbest #19 · worst #69 · ±11.9
- #36Stefon DiggsWR · WASbest #25 · worst #51 · ±8.4
- #35Xavier WorthyWR · KCbest #30 · worst #55 · ±6.2
- #39Terry McLaurinWR · WASbest #30 · worst #52 · ±5.7
- #37Khalil ShakirWR · BUFbest #27 · worst #49 · ±5.1
Want to use these values for your roster? Try the free AI Trade Analyzer or the AI Trade Finder— both run on the same Market Index.
Weekly decision guides
Related rankings
Frequently Asked Questions
- What are week 3 fantasy football rankings?
- Week 3 rankings order players by expected fantasy points in this week's games only — matchup, injury status and role all count, season-long value does not. They are the board to check before you set a lineup.
- What does the best / worst rank mean?
- Every row shows the consensus rank plus the highest and lowest rank any contributing FantasyPros expert gave the player this week. A wide gap means the experts disagree — usually an injury question, a new role, or a matchup they read differently.
- Should I start the higher-ranked player?
- Usually, but rankings are league-agnostic. Scoring settings, your other options at the position and your opponent all matter. Connect your league to LeagueLogs — it's free — and the AI chat that knows your league answers start/sit questions against your actual roster.