Week 10 WR Rankings (Half PPR)
Week 10 WR rankings from the FantasyPros expert consensus for Half PPR scoring — consensus rank plus each player's best and worst expert rank.
Week 10 · 2026 season · Consensus updated November 16, 2026 at 11:11 PM EST
Connect your league for start/sit calls and waiver advice from an AI analyst that knows your actual roster.
Free. No card. About 90 seconds with a Sleeper username.
| # | Player | Pos | Team | Bye | Consensus | Best | Worst | Split | Rostered |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ja'Marr Chasestart/sit → | WR | CIN | 6 | 1.6 | 1 | 3 | ±0.6 | 100% |
| 2 | Jaxon Smith-Njigbastart/sit → | WR | SEA | 11 | 1.7 | 1 | 4 | ±0.8 | 100% |
| 3 | CeeDee Lambstart/sit → | WR | DAL | 14 | 3.0 | 2 | 6 | ±0.7 | 100% |
| 4 | Amon-Ra St. Brownstart/sit → | WR | DET | 6 | 3.9 | 2 | 5 | ±0.4 | 100% |
| 5 | Tee Higginsstart/sit → | WR | CIN | 6 | 5.7 | 5 | 9 | ±0.9 | 99% |
| 6 | Justin Jeffersonstart/sit → | WR | MIN | 6 | 5.8 | 5 | 9 | ±0.9 | 100% |
| 7 | Chris Olavestart/sit → | WR | NO | 8 | 7.1 | 4 | 10 | ±1.0 | 100% |
| 8 | Christian Watsonstart/sit → | WR | GB | 11 | 8.6 | 6 | 13 | ±1.4 | 98% |
| 9 | Malik Nabersstart/sit → | WR | NYG | 8 | 9.2 | 5 | 15 | ±2.1 | 99% |
| 10 | Matthew Goldenstart/sit → | WR | GB | 11 | 10.0 | 9 | 13 | ±0.9 | 97% |
Which of these players are on your roster? Connect your league and the AI chat ranks your team against this board.Rank my roster — free → Free. No card. About 90 seconds with a Sleeper username. | |||||||||
| 11 | Zay Flowersstart/sit → | WR | BAL | 13 | 11.7 | 8 | 14 | ±1.5 | 99% |
| 12 | Parker Washingtonstart/sit → | WR | JAX | 7 | 11.8 | 8 | 15 | ±1.7 | 97% |
| 13 | Drake Londonstart/sit → | WR | ATL | 11 | 12.1 | 9 | 16 | ±1.3 | 100% |
| 14 | Tetairoa McMillanstart/sit → | WR | CAR | 5 | 13.8 | 10 | 17 | ±1.2 | 99% |
| 15 | Nico Collinsstart/sit → | WR | HOU | 8 | 15.2 | 12 | 20 | ±1.1 | 99% |
| 16 | Rashee Ricestart/sit → | WR | KC | 5 | 16.3 | 13 | 21 | ±1.5 | 97% |
| 17 | George Pickensstart/sit → | WR | DAL | 14 | 17.4 | 14 | 20 | ±1.2 | 99% |
| 18 | Jameson Williamsstart/sit → | WR | DET | 6 | 18.0 | 12 | 21 | ±2.1 | 95% |
| 19 | Garrett Wilsonstart/sit → | WR | NYJ | 13 | 18.9 | 16 | 24 | ±2.0 | 98% |
| 20 | DJ Moorestart/sit → | WR | BUF | 7 | 21.1 | 18 | 24 | ±1.7 | 94% |
| 21 | DK Metcalfstart/sit → | WR | PIT | 9 | 21.4 | 18 | 29 | ±2.1 | 90% |
| 22 | Jalen Cokerstart/sit → | WR | CAR | 5 | 21.6 | 19 | 26 | ±1.4 | 91% |
| 23 | KC Concepcion Jr.start/sit → | WR | CLE | 11 | 24.7 | 21 | 27 | ±1.5 | 78% |
| 24 | Germie Bernardstart/sit → | WR | PIT | 9 | 25.4 | 23 | 30 | ±1.7 | 70% |
| 25 | Denzel Bostonstart/sit → | WR | CLE | 11 | 25.6 | 21 | 32 | ±2.3 | 81% |
| 26 | Stefon Diggsstart/sit → | WR | WAS | 7 | 27.0 | 18 | 35 | ±3.0 | 88% |
| 27 | A.J. Brownstart/sit → | WR | NE | 11 | 27.4 | 18 | 114 | ±17.3 | 94% |
| 28 | Jakobi Meyersstart/sit → | WR | JAX | 7 | 28.7 | 24 | 34 | ±2.1 | 65% |
| 29 | Jordyn Tysonstart/sit → | WR | NO | 8 | 29.7 | 24 | 36 | ±2.7 | 56% |
| 30 | Deebo Samuel Sr.start/sit → | WR | SF | 8 | 29.9 | 23 | 43 | ±3.3 | 79% |
| 31 | DeMario Douglasstart/sit → | WR | NE | 11 | 30.8 | 22 | 39 | ±3.9 | 64% |
| 32 | Omar Cooper Jr.start/sit → | WR | NYJ | 13 | 33.1 | 28 | 39 | ±2.9 | 64% |
| 33 | Caleb Douglasstart/sit → | WR | MIA | 6 | 33.4 | 30 | 43 | ±3.2 | 41% |
| 34 | Wan'Dale Robinsonstart/sit → | WR | TEN | 9 | 33.8 | 28 | 42 | ±3.8 | 62% |
| 35 | Tank Dellstart/sit → | WR | HOU | 8 | 34.9 | 28 | 45 | ±2.6 | 60% |
| 36 | Ryan Flournoystart/sit → | WR | DAL | 14 | 36.7 | 30 | 41 | ±2.4 | 42% |
| 37 | Antonio Williamsstart/sit → | WR | WAS | 7 | 37.2 | 31 | 46 | ±3.1 | 27% |
| 38 | Khalil Shakirstart/sit → | WR | BUF | 7 | 37.3 | 28 | 47 | ±3.9 | 65% |
| 39 | Malik Washingtonstart/sit → | WR | MIA | 6 | 39.8 | 33 | 49 | ±3.2 | 47% |
| 40 | Adonai Mitchellstart/sit → | WR | NYJ | 13 | 40.1 | 34 | 47 | ±2.9 | 39% |
| 41 | Tre Tuckerstart/sit → | WR | LV | 13 | 43.3 | 38 | 50 | ±2.9 | 64% |
| 42 | Mack Hollinsstart/sit → | WR | NE | 11 | 44.2 | 37 | 56 | ±3.6 | 18% |
| 43 | Devaughn Velestart/sit → | WR | NO | 8 | 44.6 | 37 | 60 | ±4.4 | 45% |
| 44 | Keenan Allenstart/sit → | WR | SF | 8 | 46.1 | 27 | 56 | ±6.3 | 58% |
| 45 | Keon Colemanstart/sit → | WR | BUF | 7 | 47.8 | 40 | 56 | ±2.8 | 26% |
| 46 | Xavier Hutchinsonstart/sit → | WR | HOU | 8 | 47.8 | 38 | 58 | ±5.6 | 5% |
| 47 | Konata Mumpfieldstart/sit → | WR | LAR | 11 | 49.4 | 41 | 64 | ±5.0 | 24% |
| 48 | Josh Downsstart/sit → | WR | KC | 5 | 49.7 | 33 | 60 | ±5.8 | 78% |
| 49 | Demarcus Robinsonstart/sit → | WR | SF | 8 | 49.7 | 44 | 82 | ±6.3 | 11% |
| 50 | Xavier Worthystart/sit → | WR | KC | 5 | 50.5 | 44 | 66 | ±5.6 | 61% |
Which of these players are on your roster? Connect your league and the AI chat ranks your team against this board.Rank my roster — free → Free. No card. About 90 seconds with a Sleeper username. | |||||||||
| 51 | Tutu Atwellstart/sit → | WR | LAR | 11 | 51.7 | 43 | 63 | ±3.8 | 22% |
| 52 | Quentin Johnstonstart/sit → | WR | LAC | 7 | 51.7 | 44 | 59 | ±2.6 | 27% |
| 53 | Jordan Watkinsstart/sit → | WR | SF | 8 | 55.3 | 37 | 81 | ±9.3 | 6% |
| 54 | Malachi Fieldsstart/sit → | WR | NYG | 8 | 55.4 | 49 | 63 | ±2.9 | 8% |
| 55 | Jahan Dotsonstart/sit → | WR | ATL | 11 | 56.3 | 48 | 73 | ±3.8 | 4% |
| 56 | Kayshon Bouttestart/sit → | WR | HOU | 8 | 56.4 | 41 | 66 | ±5.3 | 6% |
| 57 | Tre' Harrisstart/sit → | WR | LAC | 7 | 57.0 | 46 | 71 | ±5.1 | 5% |
| 58 | Laquon Treadwellstart/sit → | WR | IND | — | 60.4 | 49 | 79 | ±5.3 | — |
| 59 | Cooper Kuppstart/sit → | WR | SEA | 11 | 60.4 | 55 | 67 | ±2.6 | 12% |
| 60 | Reggie Virgilstart/sit → | WR | ARI | 14 | 61.7 | 45 | 75 | ±4.8 | 4% |
| 61 | Savion Williamsstart/sit → | WR | GB | 11 | 63.2 | 55 | 84 | ±4.8 | 1% |
| 62 | Rashod Batemanstart/sit → | WR | BAL | 13 | 65.4 | 60 | 75 | ±3.0 | 7% |
| 63 | Chimere Dikestart/sit → | WR | TEN | 9 | 59.1 | 34 | 90 | ±11.8 | 9% |
| 64 | Ja'Kobi Lanestart/sit → | WR | BAL | 13 | 67.3 | 57 | 76 | ±2.9 | 10% |
| 65 | Jerry Jeudystart/sit → | WR | CLE | 11 | 67.8 | 58 | 82 | ±4.5 | 5% |
| 66 | Ashton Dulinstart/sit → | WR | IND | — | 68.9 | 56 | 86 | ±5.8 | — |
| 67 | Dohnte Meyersstart/sit → | WR | CIN | 6 | 69.3 | 57 | 86 | ±4.9 | 3% |
| 68 | Brian Thomas Jr.start/sit → | WR | JAX | 7 | 72.8 | 60 | 80 | ±4.6 | 34% |
| 69 | Elic Ayomanorstart/sit → | WR | TEN | 9 | 67.5 | 57 | 87 | ±6.4 | 3% |
| 70 | Rashid Shaheedstart/sit → | WR | SEA | 11 | 71.7 | 54 | 97 | ±7.7 | 20% |
| 71 | Efton Chism IIIstart/sit → | WR | NE | 11 | 71.7 | 53 | 92 | ±10.9 | 2% |
| 72 | Isaac TeSlaastart/sit → | WR | DET | 6 | 74.4 | 66 | 80 | ±2.7 | 3% |
| 73 | Darnell Mooneystart/sit → | WR | NYG | 8 | 76.3 | 65 | 93 | ±4.5 | 2% |
| 74 | Treylon Burksstart/sit → | WR | WAS | 7 | 65.7 | 52 | 83 | ±8.4 | 5% |
| 75 | Jalen Nailorstart/sit → | WR | LV | 13 | 75.1 | 69 | 87 | ±4.2 | 4% |
| 76 | Deion Burksstart/sit → | WR | IND | — | 77.6 | 69 | 92 | ±4.9 | — |
| 77 | Kyle Williamsstart/sit → | WR | NE | 11 | 79.8 | 66 | 104 | ±8.0 | 2% |
| 78 | Simi Fehokostart/sit → | WR | ARI | 14 | 80.3 | 71 | 99 | ±5.5 | 1% |
| 79 | Devin Duvernaystart/sit → | WR | ARI | 14 | 79.6 | 71 | 95 | ±5.2 | 1% |
| 80 | Tory Hortonstart/sit → | WR | SEA | 11 | 85.0 | 76 | 96 | ±4.9 | 2% |
| 81 | Myles Price | WR | MIN | — | 78.1 | 58 | 112 | ±12.3 | — |
| 82 | Calvin Ridleystart/sit → | WR | TEN | 9 | 82.3 | 77 | 93 | ±3.9 | 3% |
| 83 | Travis Hunter | WR | JAX | 7 | 83.4 | 68 | 101 | ±6.4 | 15% |
| 84 | Josh Cameronstart/sit → | WR | JAX | — | 88.0 | 79 | 117 | ±6.0 | — |
| 85 | Kevin Coleman Jr.start/sit → | WR | MIA | 6 | 85.2 | 70 | 97 | ±6.7 | 1% |
| 86 | CJ Danielsstart/sit → | WR | LAR | 11 | 88.9 | 63 | 115 | ±8.5 | 2% |
| 87 | John Metchie IIIstart/sit → | WR | CAR | — | 89.4 | 77 | 100 | ±6.4 | — |
| 88 | Anthony Gouldstart/sit → | WR | IND | — | 85.7 | 73 | 105 | ±8.3 | — |
| 89 | Cyrus Allenstart/sit → | WR | KC | 5 | 90.7 | 80 | 99 | ±6.4 | 2% |
| 90 | Jack Bechstart/sit → | WR | LV | 13 | 92.5 | 71 | 108 | ±6.0 | 1% |
| 91 | Olamide Zaccheausstart/sit → | WR | ATL | 11 | 89.0 | 84 | 118 | ±6.0 | 1% |
| 92 | Van Jeffersonstart/sit → | WR | WAS | 7 | 90.0 | 79 | 98 | ±4.0 | 1% |
| 93 | Jalen Royalsstart/sit → | WR | KC | 5 | 97.3 | 87 | 110 | ±5.4 | 1% |
| 94 | Bryce Lancestart/sit → | WR | NO | 8 | 96.6 | 88 | 108 | ±4.3 | 1% |
| 95 | Jacob Cowingstart/sit → | WR | SF | — | 101.9 | 85 | 121 | ±7.8 | — |
| 96 | Bo Meltonstart/sit → | WR | GB | — | 104.4 | 98 | 115 | ±4.9 | — |
| 97 | Isaiah Williamsstart/sit → | WR | NYJ | — | 105.2 | 89 | 124 | ±8.5 | — |
| 98 | Xavier Legettestart/sit → | WR | CAR | 5 | 89.4 | 74 | 104 | ±9.8 | 1% |
| 99 | Nick Westbrook-Ikhinestart/sit → | WR | IND | — | 100.0 | 91 | 110 | ±4.1 | — |
| 100 | Tai Feltonstart/sit → | WR | MIN | — | 91.8 | 68 | 122 | ±15.8 | — |
Which of these players are on your roster? Connect your league and the AI chat ranks your team against this board.Rank my roster — free → Free. No card. About 90 seconds with a Sleeper username. | |||||||||
| 101 | KeAndre Lambert-Smithstart/sit → | WR | LAC | — | 99.3 | 79 | 122 | ±8.8 | — |
| 102 | Brycen Tremaynestart/sit → | WR | CAR | — | 108.5 | 97 | 119 | ±6.2 | — |
| 103 | Colbie Youngstart/sit → | WR | CIN | 6 | 105.1 | 101 | 119 | ±3.7 | 1% |
| 104 | Xavier Smithstart/sit → | WR | LAR | — | 102.4 | 90 | 116 | ±5.9 | — |
| 105 | KaVontae Turpinstart/sit → | WR | DAL | — | 99.8 | 84 | 127 | ±9.5 | — |
| 106 | Brandon Smith | WR | PIT | — | 101.4 | 96 | 120 | ±5.4 | — |
| 107 | Andrew Armstrong | WR | KC | — | 113.7 | 106 | 125 | ±5.6 | — |
| 108 | Devontez Walkerstart/sit → | WR | BAL | — | 112.5 | 108 | 121 | ±3.3 | — |
| 109 | Harrison Wallace IIIstart/sit → | WR | ARI | — | 108.1 | 101 | 114 | ±3.6 | — |
| 110 | Barion Brownstart/sit → | WR | NO | 8 | 116.3 | 104 | 133 | ±6.9 | 2% |
| 111 | Chris Blairstart/sit → | WR | ATL | — | 111.9 | 106 | 126 | ±4.4 | — |
| 112 | Mitch Tinsleystart/sit → | WR | CIN | — | 116.9 | 107 | 181 | ±15.1 | — |
| 113 | Jalen Tolbertstart/sit → | WR | MIA | 6 | 112.4 | 96 | 128 | ±6.4 | 1% |
| 114 | Isaiah Bondstart/sit → | WR | CLE | — | 114.7 | 99 | 137 | ±10.4 | — |
| 115 | Tylan Wallacestart/sit → | WR | CLE | — | 114.8 | 107 | 121 | ±3.8 | — |
| 116 | Derius Davisstart/sit → | WR | LAC | — | 118.3 | 98 | 131 | ±6.6 | — |
| 117 | Skyy Moorestart/sit → | WR | GB | — | 120.1 | 103 | 206 | ±21.5 | — |
| 118 | Ben Skowronekstart/sit → | WR | PIT | — | 115.1 | 91 | 127 | ±8.7 | — |
| 119 | J. Michael Sturdivantstart/sit → | WR | GB | — | 123.9 | 105 | 144 | ±9.8 | — |
| 120 | Luke McCaffreystart/sit → | WR | WAS | — | 120.3 | 114 | 135 | ±5.6 | — |
| 121 | Camden Brown | WR | DAL | — | 124.5 | 105 | 135 | ±6.7 | — |
| 122 | Skyler Bellstart/sit → | WR | BUF | 7 | 120.5 | 108 | 131 | ±6.1 | 1% |
| 123 | Jeshaun Jones | WR | MIN | — | 121.5 | 106 | 131 | ±7.8 | — |
| 124 | Zay Jonesstart/sit → | WR | ARI | — | 124.1 | 109 | 139 | ±8.3 | — |
| 125 | Jalin Hyattstart/sit → | WR | NYG | — | 124.2 | 118 | 140 | ±5.7 | — |
| 126 | Malachi Corleystart/sit → | WR | CLE | — | 127.6 | 123 | 135 | ±3.5 | — |
| 127 | Jalen Reagor | WR | MIA | — | 124.4 | 115 | 132 | ±5.9 | — |
| 128 | Cody Whitestart/sit → | WR | LV | — | 125.6 | 118 | 131 | ±4.3 | — |
| 129 | Brandon Johnson | WR | PIT | — | 125.4 | 105 | 149 | ±11.4 | — |
| 130 | LaJohntay Westerstart/sit → | WR | BAL | — | 134.2 | 129 | 144 | ±4.8 | — |
| 131 | Quez Watkins | WR | IND | — | 140.7 | 125 | 249 | ±32.8 | — |
| 132 | Dareke Youngstart/sit → | WR | LV | — | 139.0 | 129 | 193 | ±17.3 | — |
| 133 | Greg Dortchstart/sit → | WR | BUF | — | 144.9 | 133 | 202 | ±18.6 | — |
| 134 | Xavier Restrepostart/sit → | WR | TEN | — | 139.7 | 126 | 188 | ±16.8 | — |
| 135 | Brennan Presleystart/sit → | WR | LAR | — | 133.1 | 125 | 146 | ±5.8 | — |
| 136 | Theo Wease Jr.start/sit → | WR | LAC | — | 130.6 | 107 | 145 | ±13.9 | — |
| 137 | Charlie Jones | WR | FA | — | 131.1 | 121 | 139 | ±5.1 | — |
| 138 | Tay Martinstart/sit → | WR | DET | — | 138.0 | 126 | 148 | ±6.0 | — |
| 139 | David Moorestart/sit → | WR | CAR | — | 139.6 | 130 | 145 | ±4.6 | — |
| 140 | Kaden Wetjenstart/sit → | WR | PIT | — | 141.9 | 135 | 149 | ±5.0 | — |
| 141 | Beaux Collins | WR | ATL | — | 140.4 | 130 | 155 | ±7.5 | — |
| 142 | DeAndre Carter | WR | DET | — | 142.6 | 136 | 149 | ±3.8 | — |
| 143 | Malik McClain | WR | NYJ | — | 145.9 | 143 | 153 | ±3.4 | — |
| 144 | Jacob De Jesus | WR | KC | — | 143.7 | 138 | 153 | ±5.2 | — |
| 145 | Jaden Bradley | WR | WAS | — | 136.0 | 127 | 159 | ±11.8 | — |
| 146 | Nikko Remigiostart/sit → | WR | HOU | — | 141.6 | 131 | 150 | ±6.3 | — |
| 147 | Jordan Hudson | WR | DAL | — | 143.4 | 135 | 152 | ±6.7 | — |
| 148 | Trent Sherfield Sr. | WR | BUF | — | 157.7 | 144 | 207 | ±22.3 | — |
| 149 | KhaDarel Hodge | WR | SF | — | 133.3 | 99 | 151 | ±20.7 | — |
| 150 | Montorie Foster Jr. | WR | SEA | — | 147.3 | 137 | 155 | ±7.6 | — |
| 151 | Justin Watson | WR | KC | — | 151.7 | 112 | 187 | ±30.8 | — |
| 152 | Ryan Millerstart/sit → | WR | NE | — | 155.7 | 146 | 174 | ±13.0 | — |
| 153 | Michael Pittman Jr. | WR | PIT | 9 | 130.0 | 45 | 215 | ±85.0 | 30% |
| 154 | Dyami Brown | WR | WAS | — | 143.5 | 116 | 171 | ±27.5 | — |
| 155 | Coleman Owen | WR | FA | — | 147.5 | 138 | 157 | ±9.5 | — |
| 156 | Luther Burden III | WR | CHI | 10 | 157.0 | 156 | 158 | ±1.0 | 95% |
| 157 | Rome Odunze | WR | CHI | 10 | 159.0 | 157 | 161 | ±2.0 | 86% |
| 158 | Chris Godwin Jr. | WR | TB | 10 | 160.0 | 158 | 162 | ±2.0 | 49% |
| 159 | Jaylen Waddle | WR | DEN | 10 | 161.0 | 159 | 163 | ±2.0 | 85% |
| 160 | Tez Johnson | WR | TB | 10 | 162.0 | 160 | 164 | ±2.0 | 2% |
| 161 | Makai Lemon | WR | PHI | 10 | 163.5 | 161 | 166 | ±2.5 | 51% |
| 162 | Ted Hurst III | WR | TB | 10 | 164.5 | 162 | 167 | ±2.5 | 3% |
| 163 | Courtland Sutton | WR | DEN | 10 | 165.5 | 163 | 168 | ±2.5 | 52% |
| 164 | Dalen Cambre | WR | NYG | — | 166.0 | 160 | 172 | ±6.0 | — |
| 165 | Darius Cooper | WR | PHI | 10 | 166.5 | 164 | 169 | ±2.5 | 8% |
| 166 | Kalif Raymond | WR | CHI | 10 | 167.5 | 165 | 170 | ±2.5 | 7% |
| 167 | Pat Bryant | WR | DEN | 10 | 168.5 | 166 | 171 | ±2.5 | 7% |
| 168 | Hollywood Brown | WR | FA | — | 169.5 | 167 | 172 | ±2.5 | 1% |
| 169 | Marvin Mims Jr. | WR | DEN | 10 | 170.5 | 168 | 173 | ±2.5 | 2% |
| 170 | Zavion Thomas | WR | CHI | — | 171.5 | 169 | 174 | ±2.5 | — |
| 171 | Jackson Meeks | WR | DET | — | 172.0 | 147 | 197 | ±25.0 | — |
| 172 | Troy Franklin | WR | DEN | 10 | 172.5 | 170 | 175 | ±2.5 | 1% |
| 173 | Kameron Johnson | WR | TB | — | 174.5 | 173 | 176 | ±1.5 | — |
| 174 | Elijah Moore | WR | PHI | — | 176.5 | 176 | 177 | ±0.5 | — |
| 175 | Lil'Jordan Humphrey | WR | DEN | — | 177.5 | 177 | 178 | ±0.5 | — |
| 176 | Jahdae Walker | WR | CHI | — | 178.5 | 178 | 179 | ±0.5 | — |
| 177 | Dominic Lovett | WR | DET | — | 189.5 | 148 | 231 | ±41.5 | — |
| 178 | Ricky White III | WR | SEA | — | 181.0 | 180 | 182 | ±1.0 | — |
| 179 | Emmanuel Henderson Jr. | WR | SEA | — | 182.0 | 181 | 183 | ±1.0 | — |
| 180 | Britain Covey | WR | PHI | — | 183.0 | 182 | 184 | ±1.0 | — |
| 181 | Emeka Egbuka | WR | TB | 10 | 184.5 | 183 | 186 | ±1.5 | 91% |
| 182 | Velus Jones Jr. | WR | SEA | — | 186.5 | 184 | 189 | ±2.5 | — |
| 183 | Odell Beckham Jr. | WR | MIN | 6 | 203.5 | 165 | 242 | ±38.5 | 1% |
| 184 | DeVonta Smith | WR | PHI | 10 | 190.5 | 186 | 195 | ±4.5 | 93% |
| 185 | Dontayvion Wicks | WR | PHI | 10 | 191.5 | 187 | 196 | ±4.5 | 11% |
| 186 | Chris Moore | WR | BAL | — | 194.5 | 188 | 201 | ±6.5 | — |
| 187 | Cedric Tillman | WR | NO | — | 196.0 | 189 | 203 | ±7.0 | — |
| 188 | Kevin Austin Jr. | WR | FA | — | 197.0 | 190 | 204 | ±7.0 | — |
| 189 | Sterling Shepard | WR | NYJ | — | 200.0 | 191 | 209 | ±9.0 | — |
| 190 | Gary Jennings Jr. | WR | FA | — | 201.0 | 192 | 210 | ±9.0 | — |
| 191 | Jamaal Pritchett | WR | NYJ | — | 202.5 | 193 | 212 | ±9.5 | — |
| 192 | Ke'Shawn Williams | WR | CIN | — | 204.0 | 194 | 214 | ±10.0 | — |
| 193 | Jimmy Horn Jr. | WR | CLE | — | 206.0 | 195 | 217 | ±11.0 | — |
| 194 | Ja'seem Reed | WR | CAR | — | 211.0 | 196 | 226 | ±15.0 | — |
| 195 | Curtis Samuel | WR | FA | — | 212.0 | 197 | 227 | ±15.0 | — |
| 196 | Tahj Washington | WR | FA | — | 213.0 | 198 | 228 | ±15.0 | — |
| 197 | Byron Pringle | WR | FA | — | 214.5 | 199 | 230 | ±15.5 | — |
| 198 | Gage Larvadain | WR | BAL | — | 216.0 | 200 | 232 | ±16.0 | — |
| 199 | James Proche II | WR | ARI | — | 217.0 | 201 | 233 | ±16.0 | — |
| 200 | Alex Bachman | WR | LAR | — | 226.0 | 202 | 250 | ±24.0 | — |
Expert consensus and ownership data via FantasyPros
Week 10: where the experts split
The widest expert disagreements near the top of the board — the players one analyst has as a must-start and another has on the bench.
- #27A.J. BrownWR · NEbest #18 · worst #114 · ±17.3
- #31DeMario DouglasWR · NEbest #22 · worst #39 · ±3.9
- #38Khalil ShakirWR · BUFbest #28 · worst #47 · ±3.9
- #34Wan'Dale RobinsonWR · TENbest #28 · worst #42 · ±3.8
- #30Deebo Samuel Sr.WR · SFbest #23 · worst #43 · ±3.3
Want to use these values for your roster? Try the free AI Trade Analyzer or the AI Trade Finder— both run on the same Market Index.
Weekly decision guides
Related rankings
Frequently Asked Questions
- What are week 10 fantasy football rankings?
- Week 10 rankings order players by expected fantasy points in this week's games only — matchup, injury status and role all count, season-long value does not. They are the board to check before you set a lineup.
- What does the best / worst rank mean?
- Every row shows the consensus rank plus the highest and lowest rank any contributing FantasyPros expert gave the player this week. A wide gap means the experts disagree — usually an injury question, a new role, or a matchup they read differently.
- Should I start the higher-ranked player?
- Usually, but rankings are league-agnostic. Scoring settings, your other options at the position and your opponent all matter. Connect your league to LeagueLogs — it's free — and the AI chat that knows your league answers start/sit questions against your actual roster.