Most fantasy points in a season: Standard records (2001–2025)
Lamar Jackson leads this 2001–2025 regular-season dataset with 430.38 Standard points in 2024. Explore the scoring rules and positional leaders below.
Connect your league for the league story behind the numbers.
120 of 120 player seasons
| Player | Team | Pos | Season | Games | Standard points |
|---|---|---|---|---|---|
| Lamar Jackson | BAL | QB | 2024 | 17 | 430.38 |
| LaDainian Tomlinson | LAC | RB | 2006 | 16 | 425.10 |
| Patrick Mahomes | KC | QB | 2018 | 16 | 417.08 |
| Patrick Mahomes | KC | QB | 2022 | 17 | 416.40 |
| Lamar Jackson | BAL | QB | 2019 | 15 | 415.68 |
| Peyton Manning | DEN | QB | 2013 | 16 | 409.98 |
| Josh Allen | BUF | QB | 2021 | 17 | 402.58 |
| Aaron Rodgers | GB | QB | 2011 | 15 | 397.14 |
| Josh Allen | BUF | QB | 2022 | 16 | 395.52 |
| Josh Allen | BUF | QB | 2020 | 16 | 395.06 |
| Drew Brees | NO | QB | 2011 | 16 | 394.00 |
| Josh Allen | BUF | QB | 2023 | 17 | 392.64 |
| Tom Brady | NE | QB | 2007 | 16 | 390.04 |
| Cam Newton | CAR | QB | 2015 | 16 | 389.08 |
| Aaron Rodgers | GB | QB | 2020 | 16 | 382.26 |
| Justin Herbert | LAC | QB | 2021 | 17 | 380.76 |
| Aaron Rodgers | GB | QB | 2016 | 16 | 380.02 |
| Josh Allen | BUF | QB | 2024 | 16 | 379.04 |
| Kyler Murray | ARI | QB | 2020 | 16 | 378.74 |
| Jalen Hurts | PHI | QB | 2022 | 15 | 378.04 |
| Tom Brady | TB | QB | 2021 | 17 | 374.74 |
| Patrick Mahomes | KC | QB | 2020 | 15 | 374.40 |
| Daunte Culpepper | MIN | QB | 2004 | 16 | 373.28 |
| Joe Burrow | CIN | QB | 2024 | 17 | 372.82 |
| Priest Holmes | KC | RB | 2003 | 16 | 371.00 |
| Priest Holmes | KC | RB | 2002 | 14 | 370.70 |
| Cam Newton | CAR | QB | 2011 | 16 | 369.34 |
| Deshaun Watson | HOU | QB | 2020 | 16 | 369.32 |
| Tom Brady | NE | QB | 2011 | 16 | 366.30 |
| Baker Mayfield | TB | QB | 2024 | 17 | 365.80 |
| Josh Allen | BUF | QB | 2025 | 16 | 364.62 |
| Shaun Alexander | SEA | RB | 2005 | 16 | 361.80 |
| Patrick Mahomes | KC | QB | 2021 | 17 | 361.66 |
| Peyton Manning | IND | QB | 2004 | 16 | 360.08 |
| Christian McCaffrey | CAR | RB | 2019 | 16 | 355.20 |
| LaDainian Tomlinson | LAC | RB | 2003 | 16 | 343.84 |
| Chris Johnson | TEN | RB | 2009 | 16 | 342.90 |
| Marshall Faulk | LAR | RB | 2001 | 14 | 336.70 |
| Ahman Green | GB | RB | 2003 | 16 | 335.00 |
| Jonathan Taylor | IND | RB | 2021 | 17 | 333.10 |
| Larry Johnson | KC | RB | 2006 | 16 | 329.90 |
| David Johnson | ARI | RB | 2016 | 16 | 327.80 |
| Larry Johnson | KC | RB | 2005 | 16 | 327.30 |
| Arian Foster | HOU | RB | 2010 | 16 | 325.80 |
| Steven Jackson | LAR | RB | 2006 | 16 | 325.40 |
| Christian McCaffrey | SF | RB | 2023 | 16 | 324.30 |
| Saquon Barkley | PHI | RB | 2024 | 16 | 322.30 |
| Todd Gurley | LAR | RB | 2017 | 15 | 319.30 |
| Derrick Henry | BAL | RB | 2024 | 17 | 317.40 |
| Jonathan Taylor | IND | RB | 2025 | 17 | 316.30 |
| LaDainian Tomlinson | LAC | RB | 2005 | 16 | 315.28 |
| Christian McCaffrey | SF | RB | 2025 | 17 | 314.60 |
| Derrick Henry | TEN | RB | 2020 | 16 | 314.10 |
| Ricky Williams | MIA | RB | 2002 | 16 | 313.60 |
| Todd Gurley | LAR | RB | 2018 | 14 | 313.10 |
| Jahmyr Gibbs | DET | RB | 2024 | 17 | 310.90 |
| Jamaal Charles | KC | RB | 2013 | 15 | 308.00 |
| LaDainian Tomlinson | LAC | RB | 2007 | 16 | 307.58 |
| Adrian Peterson | MIN | RB | 2012 | 16 | 307.40 |
| LaDainian Tomlinson | LAC | RB | 2002 | 16 | 305.20 |
| Cooper Kupp | LAR | WR | 2021 | 17 | 294.50 |
| Randy Moss | NE | WR | 2007 | 16 | 287.30 |
| Ja'Marr Chase | CIN | WR | 2024 | 17 | 276.00 |
| CeeDee Lamb | DAL | WR | 2023 | 17 | 268.20 |
| Randy Moss | MIN | WR | 2003 | 16 | 265.00 |
| Calvin Johnson | DET | WR | 2011 | 16 | 263.70 |
| Deebo Samuel Sr. | SF | WR | 2021 | 16 | 261.96 |
| Tyreek Hill | MIA | WR | 2023 | 16 | 257.40 |
| Antonio Brown | PIT | WR | 2014 | 16 | 253.90 |
| Antonio Brown | PIT | WR | 2015 | 16 | 248.20 |
| Puka Nacua | LAR | WR | 2025 | 16 | 246.00 |
| Davante Adams | GB | WR | 2020 | 14 | 243.40 |
| Marvin Harrison | IND | WR | 2001 | 16 | 242.70 |
| Torry Holt | LAR | WR | 2003 | 16 | 242.10 |
| Tyreek Hill | KC | WR | 2020 | 15 | 241.90 |
| Marvin Harrison | IND | WR | 2002 | 16 | 241.20 |
| Tyreek Hill | KC | WR | 2018 | 16 | 241.00 |
| Rob Gronkowski | NE | TE | 2011 | 16 | 240.90 |
| Jaxon Smith-Njigba | SEA | WR | 2025 | 17 | 240.90 |
| Justin Jefferson | MIN | WR | 2022 | 17 | 240.66 |
| Terrell Owens | SF | WR | 2001 | 16 | 239.30 |
| Steve Smith | CAR | WR | 2005 | 16 | 236.80 |
| Muhsin Muhammad | CAR | WR | 2004 | 16 | 236.00 |
| Davante Adams | LV | WR | 2022 | 17 | 235.50 |
| Julio Jones | ATL | WR | 2015 | 16 | 233.10 |
| Brandon Marshall | NYJ | WR | 2015 | 16 | 230.20 |
| Demaryius Thomas | DEN | WR | 2014 | 16 | 229.90 |
| Jordy Nelson | GB | WR | 2014 | 16 | 229.90 |
| Dez Bryant | DAL | WR | 2014 | 16 | 228.00 |
| Josh Gordon | CLE | WR | 2013 | 14 | 227.40 |
| Demaryius Thomas | DEN | WR | 2013 | 16 | 227.00 |
| Jimmy Graham | NO | TE | 2013 | 16 | 217.50 |
| Travis Kelce | KC | TE | 2020 | 15 | 207.76 |
| Travis Kelce | KC | TE | 2022 | 17 | 206.30 |
| Jimmy Graham | NO | TE | 2011 | 16 | 195.00 |
| Mark Andrews | BAL | TE | 2021 | 17 | 194.10 |
| Travis Kelce | KC | TE | 2018 | 16 | 191.60 |
| Trey McBride | ARI | TE | 2025 | 17 | 189.90 |
| Rob Gronkowski | NE | TE | 2014 | 15 | 184.40 |
| Rob Gronkowski | NE | TE | 2015 | 15 | 183.60 |
| Vernon Davis | SF | TE | 2009 | 16 | 174.50 |
| Antonio Gates | LAC | TE | 2004 | 15 | 174.40 |
| Dallas Clark | IND | TE | 2009 | 16 | 171.70 |
| Darren Waller | LV | TE | 2020 | 16 | 171.60 |
| Travis Kelce | KC | TE | 2021 | 16 | 170.80 |
| George Kittle | SF | TE | 2018 | 16 | 170.70 |
| Antonio Gates | LAC | TE | 2005 | 15 | 170.10 |
| Tony Gonzalez | KC | TE | 2004 | 16 | 168.30 |
| Tony Gonzalez | KC | TE | 2008 | 16 | 165.80 |
| Zach Ertz | PHI | TE | 2018 | 16 | 164.30 |
| Antonio Gates | LAC | TE | 2009 | 16 | 163.70 |
| Vernon Davis | SF | TE | 2013 | 15 | 161.00 |
| George Kittle | SF | TE | 2024 | 15 | 158.60 |
| Rob Gronkowski | NE | TE | 2017 | 13 | 158.40 |
| Gary Barnidge | CLE | TE | 2015 | 16 | 158.30 |
| Travis Kelce | KC | TE | 2019 | 16 | 157.30 |
| Jordan Reed | WAS | TE | 2015 | 14 | 157.20 |
| Eric Ebron | IND | TE | 2018 | 16 | 156.20 |
| Jason Witten | DAL | TE | 2007 | 16 | 154.50 |
| Jason Witten | DAL | TE | 2010 | 16 | 154.20 |
How this record table is scored
Standard scoring here uses 0.04 points per passing yard, four per passing touchdown, minus two per interception, 0.1 per rushing or receiving yard, six per rushing or receiving touchdown, two per credited two-point conversion and minus two per lost sack, rushing or receiving fumble. Receptions add no points. Return touchdowns, return yards and yardage bonuses are excluded. Six-point passing touchdowns would change the quarterback ordering.
LeagueLogs calculates scores from the reported stat fields rather than copying a platform’s displayed fantasy score. Scores are rounded after calculation; season totals sum the games before rounding. Ties receive no invented tiebreak advantage: equal point totals remain tied even when one name appears first.
How to compare seasons fairly
Regular seasons have not all used the same number of games. These are total points over the reported regular season, not points per game or the score during a particular fantasy playoff schedule. The Games column shows source appearances for that player, which can include games with zero fantasy points. A longer season offers more scoring opportunities.
The displayed set includes the top 30 overall performances plus the top 30 at each of QB, RB, WR and TE. Filter by position to compare similar roles. This is a record shortlist, not every player or every game in the source. Fullbacks and halfbacks can qualify for the overall list. Season totals combine a traded player’s teams by player ID.
Team abbreviations identify normalized franchises: historical Oakland rows may display LV, San Diego rows LAC and St. Louis rows LAR. Historical names and teams were checked against same-season nflverse rosters, with uniquely matched corrections by player ID. Unassigned source statistics are not attributed to a guessed player; none appear in the published record shortlist. Source corrections can change historical totals.
- PPR recordsCompare the same covered seasons under a different reception-scoring setting.
- Half-PPR recordsCompare the same covered seasons under a different reception-scoring setting.
- Standard recordsCompare the same covered seasons under a different reception-scoring setting.
- Most fantasy points in a gameSwitch between individual games and complete player-season totals.
- Current statistical leaderboardsSee the latest available season, with its coverage date.
- Source: nflverse player statisticsGame-level statistics under CC BY 4.0, transformed into these record tables by LeagueLogs.
- Historical roster cross-checkPlayer identities and franchise assignments used to check older records.
Follow the players. Get your league’s story.
Connect your Sleeper or ESPN league to the free LeagueLogs app for league-aware AI chat, roster tools and league history. Boosted leagues also receive personalized weekly newsletters.
- League-aware Scout AI chat and roster tools
- Multi-season league history
- Personalized weekly newsletters for Boosted leagues
Frequently Asked Questions
- Who scored the most fantasy points in a season?
- Under this page’s Standard scoring rules, Lamar Jackson leads the 2001–2025 dataset with 430.38 points in 2024. The result is limited to the covered regular seasons; earlier games and other scoring rules can produce a different answer.
- Why do record lists show different fantasy point totals?
- Reception scoring, passing-touchdown values, bonuses, return scoring, fumble treatment and the date range can all change the result. Match the scoring rules and coverage before comparing lists.