Most fantasy points in a season: Half-PPR records (2001–2025)
LaDainian Tomlinson leads this 2001–2025 regular-season dataset with 453.10 Half-PPR points in 2006. Explore the scoring rules and positional leaders below.
Connect your league for the league story behind the numbers.
120 of 120 player seasons
| Player | Team | Pos | Season | Games | Half-PPR points |
|---|---|---|---|---|---|
| LaDainian Tomlinson | LAC | RB | 2006 | 16 | 453.10 |
| Lamar Jackson | BAL | QB | 2024 | 17 | 430.38 |
| Patrick Mahomes | KC | QB | 2018 | 16 | 417.08 |
| Patrick Mahomes | KC | QB | 2022 | 17 | 416.90 |
| Lamar Jackson | BAL | QB | 2019 | 15 | 415.68 |
| Christian McCaffrey | CAR | RB | 2019 | 16 | 413.20 |
| Peyton Manning | DEN | QB | 2013 | 16 | 409.98 |
| Priest Holmes | KC | RB | 2003 | 16 | 408.00 |
| Priest Holmes | KC | RB | 2002 | 14 | 405.70 |
| Josh Allen | BUF | QB | 2021 | 17 | 402.58 |
| Aaron Rodgers | GB | QB | 2011 | 15 | 397.14 |
| Josh Allen | BUF | QB | 2020 | 16 | 395.56 |
| Josh Allen | BUF | QB | 2022 | 16 | 395.52 |
| Drew Brees | NO | QB | 2011 | 16 | 394.00 |
| LaDainian Tomlinson | LAC | RB | 2003 | 16 | 393.84 |
| Josh Allen | BUF | QB | 2023 | 17 | 392.64 |
| Tom Brady | NE | QB | 2007 | 16 | 390.04 |
| Cam Newton | CAR | QB | 2015 | 16 | 389.08 |
| Aaron Rodgers | GB | QB | 2020 | 16 | 382.76 |
| Justin Herbert | LAC | QB | 2021 | 17 | 380.76 |
| Aaron Rodgers | GB | QB | 2016 | 16 | 380.02 |
| Josh Allen | BUF | QB | 2024 | 16 | 379.04 |
| Kyler Murray | ARI | QB | 2020 | 16 | 378.74 |
| Marshall Faulk | LAR | RB | 2001 | 14 | 378.20 |
| Jalen Hurts | PHI | QB | 2022 | 15 | 378.04 |
| Tom Brady | TB | QB | 2021 | 17 | 374.74 |
| Patrick Mahomes | KC | QB | 2020 | 15 | 374.40 |
| Daunte Culpepper | MIN | QB | 2004 | 16 | 373.28 |
| Joe Burrow | CIN | QB | 2024 | 17 | 372.82 |
| Steven Jackson | LAR | RB | 2006 | 16 | 370.40 |
| Cam Newton | CAR | QB | 2011 | 16 | 369.84 |
| Deshaun Watson | HOU | QB | 2020 | 16 | 369.32 |
| Shaun Alexander | SEA | RB | 2005 | 16 | 369.30 |
| Chris Johnson | TEN | RB | 2009 | 16 | 367.90 |
| David Johnson | ARI | RB | 2016 | 16 | 367.80 |
| Cooper Kupp | LAR | WR | 2021 | 17 | 367.00 |
| Tom Brady | NE | QB | 2011 | 16 | 366.30 |
| Baker Mayfield | TB | QB | 2024 | 17 | 365.80 |
| Christian McCaffrey | SF | RB | 2025 | 17 | 365.60 |
| Josh Allen | BUF | QB | 2025 | 16 | 364.62 |
| Patrick Mahomes | KC | QB | 2021 | 17 | 361.66 |
| Peyton Manning | IND | QB | 2004 | 16 | 360.08 |
| Ahman Green | GB | RB | 2003 | 16 | 360.00 |
| Arian Foster | HOU | RB | 2010 | 16 | 358.80 |
| Christian McCaffrey | SF | RB | 2023 | 16 | 357.80 |
| Jonathan Taylor | IND | RB | 2021 | 17 | 353.10 |
| Todd Gurley | LAR | RB | 2017 | 15 | 351.30 |
| Larry Johnson | KC | RB | 2006 | 16 | 350.40 |
| LaDainian Tomlinson | LAC | RB | 2002 | 16 | 344.70 |
| Larry Johnson | KC | RB | 2005 | 16 | 343.80 |
| Jamaal Charles | KC | RB | 2013 | 15 | 343.00 |
| Todd Gurley | LAR | RB | 2018 | 14 | 342.60 |
| LaDainian Tomlinson | LAC | RB | 2005 | 16 | 340.78 |
| Saquon Barkley | NYG | RB | 2018 | 16 | 340.30 |
| Ja'Marr Chase | CIN | WR | 2024 | 17 | 339.50 |
| Jonathan Taylor | IND | RB | 2025 | 17 | 339.30 |
| Saquon Barkley | PHI | RB | 2024 | 16 | 338.80 |
| LaDainian Tomlinson | LAC | RB | 2007 | 16 | 337.58 |
| Ricky Williams | MIA | RB | 2002 | 16 | 337.10 |
| Jahmyr Gibbs | DET | RB | 2024 | 17 | 336.90 |
| Randy Moss | NE | WR | 2007 | 16 | 336.30 |
| Alvin Kamara | NO | RB | 2020 | 15 | 336.30 |
| CeeDee Lamb | DAL | WR | 2023 | 17 | 335.70 |
| Ray Rice | BAL | RB | 2011 | 16 | 334.84 |
| Randy Moss | MIN | WR | 2003 | 16 | 320.50 |
| Antonio Brown | PIT | WR | 2014 | 16 | 318.40 |
| Tyreek Hill | MIA | WR | 2023 | 16 | 316.90 |
| Antonio Brown | PIT | WR | 2015 | 16 | 316.20 |
| Marvin Harrison | IND | WR | 2002 | 16 | 312.70 |
| Calvin Johnson | DET | WR | 2011 | 16 | 312.20 |
| Puka Nacua | LAR | WR | 2025 | 16 | 310.50 |
| Justin Jefferson | MIN | WR | 2022 | 17 | 304.66 |
| Julio Jones | ATL | WR | 2015 | 16 | 301.10 |
| Davante Adams | GB | WR | 2020 | 14 | 300.90 |
| Torry Holt | LAR | WR | 2003 | 16 | 300.60 |
| Deebo Samuel Sr. | SF | WR | 2021 | 16 | 300.46 |
| Jaxon Smith-Njigba | SEA | WR | 2025 | 17 | 300.40 |
| Michael Thomas | NO | WR | 2019 | 16 | 300.10 |
| Marvin Harrison | IND | WR | 2001 | 16 | 297.20 |
| Steve Smith | CAR | WR | 2005 | 16 | 288.30 |
| Rob Gronkowski | NE | TE | 2011 | 16 | 285.90 |
| Terrell Owens | SF | WR | 2001 | 16 | 285.80 |
| Davante Adams | LV | WR | 2022 | 17 | 285.50 |
| Demaryius Thomas | DEN | WR | 2014 | 16 | 285.40 |
| Tyreek Hill | KC | WR | 2020 | 15 | 285.40 |
| Brandon Marshall | NYJ | WR | 2015 | 16 | 284.70 |
| Tyreek Hill | KC | WR | 2018 | 16 | 284.50 |
| Davante Adams | GB | WR | 2021 | 16 | 282.80 |
| Muhsin Muhammad | CAR | WR | 2004 | 16 | 282.50 |
| Tyreek Hill | MIA | WR | 2022 | 17 | 281.70 |
| Calvin Johnson | DET | WR | 2012 | 16 | 281.40 |
| Travis Kelce | KC | TE | 2022 | 17 | 261.30 |
| Jimmy Graham | NO | TE | 2013 | 16 | 260.50 |
| Travis Kelce | KC | TE | 2020 | 15 | 260.26 |
| Trey McBride | ARI | TE | 2025 | 17 | 252.90 |
| Mark Andrews | BAL | TE | 2021 | 17 | 247.60 |
| Jimmy Graham | NO | TE | 2011 | 16 | 244.50 |
| Travis Kelce | KC | TE | 2018 | 16 | 243.10 |
| Rob Gronkowski | NE | TE | 2014 | 15 | 225.40 |
| Darren Waller | LV | TE | 2020 | 16 | 225.10 |
| Zach Ertz | PHI | TE | 2018 | 16 | 222.30 |
| Dallas Clark | IND | TE | 2009 | 16 | 221.70 |
| Rob Gronkowski | NE | TE | 2015 | 15 | 219.60 |
| Tony Gonzalez | KC | TE | 2004 | 16 | 219.30 |
| Travis Kelce | KC | TE | 2021 | 16 | 216.80 |
| Antonio Gates | LAC | TE | 2004 | 15 | 214.90 |
| George Kittle | SF | TE | 2018 | 16 | 214.70 |
| Antonio Gates | LAC | TE | 2005 | 15 | 214.60 |
| Tony Gonzalez | KC | TE | 2008 | 16 | 213.80 |
| Vernon Davis | SF | TE | 2009 | 16 | 213.50 |
| Brock Bowers | LV | TE | 2024 | 17 | 206.70 |
| Travis Kelce | KC | TE | 2019 | 16 | 205.80 |
| Antonio Gates | LAC | TE | 2009 | 16 | 203.20 |
| Jason Witten | DAL | TE | 2007 | 16 | 202.50 |
| Jason Witten | DAL | TE | 2010 | 16 | 201.20 |
| Jordan Reed | WAS | TE | 2015 | 14 | 200.70 |
| Gary Barnidge | CLE | TE | 2015 | 16 | 197.80 |
| George Kittle | SF | TE | 2024 | 15 | 197.60 |
| Delanie Walker | TEN | TE | 2015 | 15 | 197.40 |
| Tony Gonzalez | KC | TE | 2007 | 16 | 196.70 |
How this record table is scored
Half-PPR scoring here uses 0.04 points per passing yard, four per passing touchdown, minus two per interception, 0.1 per rushing or receiving yard, six per rushing or receiving touchdown, two per credited two-point conversion and minus two per lost sack, rushing or receiving fumble. Receptions add half a point. Return touchdowns, return yards and yardage bonuses are excluded. Six-point passing touchdowns would change the quarterback ordering.
LeagueLogs calculates scores from the reported stat fields rather than copying a platform’s displayed fantasy score. Scores are rounded after calculation; season totals sum the games before rounding. Ties receive no invented tiebreak advantage: equal point totals remain tied even when one name appears first.
How to compare seasons fairly
Regular seasons have not all used the same number of games. These are total points over the reported regular season, not points per game or the score during a particular fantasy playoff schedule. The Games column shows source appearances for that player, which can include games with zero fantasy points. A longer season offers more scoring opportunities.
The displayed set includes the top 30 overall performances plus the top 30 at each of QB, RB, WR and TE. Filter by position to compare similar roles. This is a record shortlist, not every player or every game in the source. Fullbacks and halfbacks can qualify for the overall list. Season totals combine a traded player’s teams by player ID.
Team abbreviations identify normalized franchises: historical Oakland rows may display LV, San Diego rows LAC and St. Louis rows LAR. Historical names and teams were checked against same-season nflverse rosters, with uniquely matched corrections by player ID. Unassigned source statistics are not attributed to a guessed player; none appear in the published record shortlist. Source corrections can change historical totals.
- PPR recordsCompare the same covered seasons under a different reception-scoring setting.
- Half-PPR recordsCompare the same covered seasons under a different reception-scoring setting.
- Standard recordsCompare the same covered seasons under a different reception-scoring setting.
- Most fantasy points in a gameSwitch between individual games and complete player-season totals.
- Current statistical leaderboardsSee the latest available season, with its coverage date.
- Source: nflverse player statisticsGame-level statistics under CC BY 4.0, transformed into these record tables by LeagueLogs.
- Historical roster cross-checkPlayer identities and franchise assignments used to check older records.
Follow the players. Get your league’s story.
Connect your Sleeper or ESPN league to the free LeagueLogs app for league-aware AI chat, roster tools and league history. Boosted leagues also receive personalized weekly newsletters.
- League-aware Scout AI chat and roster tools
- Multi-season league history
- Personalized weekly newsletters for Boosted leagues
Frequently Asked Questions
- Who scored the most fantasy points in a season?
- Under this page’s Half-PPR scoring rules, LaDainian Tomlinson leads the 2001–2025 dataset with 453.10 points in 2006. The result is limited to the covered regular seasons; earlier games and other scoring rules can produce a different answer.
- Why do record lists show different fantasy point totals?
- Reception scoring, passing-touchdown values, bonuses, return scoring, fumble treatment and the date range can all change the result. Match the scoring rules and coverage before comparing lists.