NFL target share (2026)
2026 regular-season receiving target share through reported Week 9. Compare each player’s targets with all recorded targets for their team.
Connect your league for the league story behind the numbers.
448 of 448 player/team entries
| Player | Team | Pos | Games listed | Targets | Team targets | Target share |
|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | SEA | WR | 9 | 99 | 277 | 35.7% |
| CeeDee Lamb | DAL | WR | 9 | 108 | 328 | 32.9% |
| Amon-Ra St. Brown | DET | WR | 8 | 86 | 269 | 32.0% |
| Malik Nabers | NYG | WR | 8 | 78 | 260 | 30.0% |
| Chris Olave | NO | WR | 8 | 83 | 295 | 28.1% |
| Matthew Golden | GB | WR | 9 | 92 | 329 | 28.0% |
| Drake London | ATL | WR | 9 | 67 | 242 | 27.7% |
| Puka Nacua | LAR | WR | 7 | 93 | 337 | 27.6% |
| Trey McBride | ARI | TE | 9 | 94 | 342 | 27.5% |
| Zay Flowers | BAL | WR | 8 | 64 | 240 | 26.7% |
| Isaiah Likely | NYG | TE | 8 | 69 | 260 | 26.5% |
| Michael Wilson | ARI | WR | 9 | 88 | 342 | 25.7% |
| Ja'Marr Chase | CIN | WR | 8 | 73 | 289 | 25.3% |
| Tetairoa McMillan | CAR | WR | 8 | 71 | 283 | 25.1% |
| Parker Washington | JAX | WR | 8 | 55 | 221 | 24.9% |
| Garrett Wilson | NYJ | WR | 8 | 63 | 258 | 24.4% |
| Justin Jefferson | MIN | WR | 7 | 51 | 211 | 24.2% |
| Malik Washington | MIA | WR | 8 | 48 | 200 | 24.0% |
| DK Metcalf | PIT | WR | 8 | 64 | 268 | 23.9% |
| Emeka Egbuka | TB | WR | 7 | 54 | 231 | 23.4% |
| George Kittle | SF | TE | 8 | 53 | 228 | 23.2% |
| Tee Higgins | CIN | WR | 8 | 67 | 289 | 23.2% |
| Christian Watson | GB | WR | 9 | 74 | 329 | 22.5% |
| Luther Burden III | CHI | WR | 9 | 65 | 292 | 22.3% |
| Brock Bowers | LV | TE | 7 | 69 | 311 | 22.2% |
| Carnell Tate | TEN | WR | 7 | 51 | 234 | 21.8% |
| Denzel Boston | CLE | WR | 9 | 60 | 276 | 21.7% |
| Wan'Dale Robinson | TEN | WR | 8 | 50 | 234 | 21.4% |
| T.J. Hockenson | MIN | TE | 8 | 44 | 211 | 20.9% |
| Keenan Allen | IND | WR | 8 | 58 | 287 | 20.2% |
| Jaylen Waddle | DEN | WR | 9 | 52 | 259 | 20.1% |
| KC Concepcion | CLE | WR | 9 | 55 | 276 | 19.9% |
| Josh Downs | IND | WR | 9 | 57 | 287 | 19.9% |
| Stefon Diggs | WAS | WR | 7 | 49 | 248 | 19.8% |
| Christian McCaffrey | SF | RB | 8 | 45 | 228 | 19.7% |
| Colston Loveland | CHI | TE | 9 | 57 | 292 | 19.5% |
| Travis Kelce | KC | TE | 8 | 48 | 246 | 19.5% |
| Harold Fannin Jr. | CLE | TE | 9 | 53 | 276 | 19.2% |
| Xavier Worthy | KC | WR | 8 | 47 | 246 | 19.1% |
| Makai Lemon | PHI | WR | 9 | 54 | 285 | 18.9% |
| Khalil Shakir | BUF | WR | 8 | 42 | 222 | 18.9% |
| George Pickens | DAL | WR | 8 | 62 | 328 | 18.9% |
| Tyler Warren | IND | TE | 7 | 53 | 287 | 18.5% |
| Sam LaPorta | DET | TE | 8 | 49 | 269 | 18.2% |
| Tre Tucker | LV | WR | 9 | 56 | 311 | 18.0% |
| Mark Andrews | BAL | TE | 9 | 43 | 240 | 17.9% |
| Courtland Sutton | DEN | WR | 9 | 46 | 259 | 17.8% |
| Ashton Jeanty | LV | RB | 9 | 55 | 311 | 17.7% |
| Devaughn Vele | NO | WR | 8 | 52 | 295 | 17.6% |
| Dalton Schultz | HOU | TE | 8 | 47 | 268 | 17.5% |
| Rome Odunze | CHI | WR | 9 | 51 | 292 | 17.5% |
| DeMario Douglas | NE | WR | 9 | 46 | 264 | 17.4% |
| Jalen Coker | CAR | WR | 7 | 49 | 283 | 17.3% |
| Dalton Kincaid | BUF | TE | 8 | 38 | 222 | 17.1% |
| Mike Evans | SF | WR | 6 | 39 | 228 | 17.1% |
| Jameson Williams | DET | WR | 8 | 46 | 269 | 17.1% |
| Jordan Addison | MIN | WR | 7 | 36 | 211 | 17.1% |
| Xavier Hutchinson | HOU | WR | 8 | 45 | 268 | 16.8% |
| Brenton Strange | JAX | TE | 8 | 37 | 221 | 16.7% |
| Jakobi Meyers | JAX | WR | 8 | 37 | 221 | 16.7% |
| Jahmyr Gibbs | DET | RB | 8 | 45 | 269 | 16.7% |
| Bijan Robinson | ATL | RB | 9 | 40 | 242 | 16.5% |
| Cade Otton | TB | TE | 8 | 38 | 231 | 16.5% |
| Chris Godwin Jr. | TB | WR | 9 | 38 | 231 | 16.5% |
| Greg Dulcich | MIA | TE | 7 | 32 | 200 | 16.0% |
| Tucker Kraft | GB | TE | 9 | 52 | 329 | 15.8% |
| Antonio Williams | WAS | WR | 8 | 39 | 248 | 15.7% |
| Germie Bernard | PIT | WR | 7 | 42 | 268 | 15.7% |
| Chase Brown | CIN | RB | 8 | 45 | 289 | 15.6% |
| Kyle Pitts | ATL | TE | 9 | 37 | 242 | 15.3% |
| Tre Harris | LAC | WR | 7 | 35 | 234 | 15.0% |
| Keon Coleman | BUF | WR | 8 | 33 | 222 | 14.9% |
| Michael Mayer | LV | TE | 9 | 46 | 311 | 14.8% |
| Kenneth Walker III | KC | RB | 8 | 36 | 246 | 14.6% |
| Nico Collins | HOU | WR | 6 | 39 | 268 | 14.6% |
| Davante Adams | LAR | WR | 6 | 49 | 337 | 14.5% |
| DJ Moore | BUF | WR | 6 | 32 | 222 | 14.4% |
| Dallas Goedert | PHI | TE | 7 | 41 | 285 | 14.4% |
| DeVonta Smith | PHI | WR | 4 | 41 | 285 | 14.4% |
| Ryan Flournoy | DAL | WR | 9 | 47 | 328 | 14.3% |
| Kalif Raymond | CHI | WR | 9 | 41 | 292 | 14.0% |
| Hunter Henry | NE | TE | 9 | 37 | 264 | 14.0% |
| AJ Barner | SEA | TE | 9 | 38 | 277 | 13.7% |
| Kyren Williams | LAR | RB | 9 | 46 | 337 | 13.6% |
| Caleb Douglas | MIA | WR | 5 | 27 | 200 | 13.5% |
| Malachi Fields | NYG | WR | 8 | 35 | 260 | 13.5% |
| Jaylen Warren | PIT | RB | 8 | 36 | 268 | 13.4% |
| Jahan Dotson | ATL | WR | 9 | 32 | 242 | 13.2% |
| Juwan Johnson | NO | TE | 8 | 39 | 295 | 13.2% |
| Adonai Mitchell | NYJ | WR | 5 | 34 | 258 | 13.2% |
| Pat Freiermuth | PIT | TE | 8 | 35 | 268 | 13.1% |
| Rashee Rice | KC | WR | 5 | 32 | 246 | 13.0% |
| Rashod Bateman | BAL | WR | 9 | 31 | 240 | 12.9% |
| Quentin Johnston | LAC | WR | 7 | 30 | 234 | 12.8% |
| Jonathan Taylor | IND | RB | 9 | 36 | 287 | 12.5% |
| Chig Okonkwo | WAS | TE | 6 | 31 | 248 | 12.5% |
| Chris Bell | MIA | WR | 8 | 25 | 200 | 12.5% |
| Oronde Gadsden II | LAC | TE | 8 | 29 | 234 | 12.4% |
| Darren Waller | CAR | TE | 8 | 35 | 283 | 12.4% |
| Cooper Kupp | SEA | WR | 9 | 34 | 277 | 12.3% |
| Bucky Irving | TB | RB | 9 | 28 | 231 | 12.1% |
| Kenyon Sadiq | NYJ | TE | 9 | 31 | 258 | 12.0% |
| Rhamondre Stevenson | NE | RB | 9 | 31 | 264 | 11.7% |
| Justice Hill | BAL | RB | 9 | 28 | 240 | 11.7% |
| Evan Engram | DEN | TE | 9 | 30 | 259 | 11.6% |
| Tyler Higbee | LAR | TE | 8 | 39 | 337 | 11.6% |
| Darius Cooper | PHI | WR | 9 | 32 | 285 | 11.2% |
| Dontayvion Wicks | PHI | WR | 6 | 32 | 285 | 11.2% |
| Kendrick Bourne | ARI | WR | 7 | 38 | 342 | 11.1% |
| Elic Ayomanor | TEN | WR | 8 | 26 | 234 | 11.1% |
| Gunnar Helm | TEN | TE | 7 | 26 | 234 | 11.1% |
| Chuba Hubbard | CAR | RB | 8 | 31 | 283 | 11.0% |
| Terry McLaurin | WAS | WR | 5 | 27 | 248 | 10.9% |
| Rashid Shaheed | SEA | WR | 7 | 30 | 277 | 10.8% |
| Ted Hurst III | TB | WR | 8 | 25 | 231 | 10.8% |
| RJ Harvey | DEN | RB | 6 | 28 | 259 | 10.8% |
| Tommy Tremble | CAR | TE | 8 | 30 | 283 | 10.6% |
| Alvin Kamara | NO | RB | 7 | 31 | 295 | 10.5% |
| Kevin Coleman Jr. | MIA | WR | 7 | 21 | 200 | 10.5% |
| Darnell Washington | PIT | TE | 8 | 28 | 268 | 10.4% |
| Kayshon Boutte | HOU | WR | 8 | 28 | 268 | 10.4% |
| Aaron Jones | MIN | RB | 8 | 22 | 211 | 10.4% |
| Ladd McConkey | LAC | WR | 6 | 24 | 234 | 10.3% |
| Jerry Jeudy | CLE | WR | 8 | 28 | 276 | 10.1% |
| Laquon Treadwell | IND | WR | 9 | 29 | 287 | 10.1% |
| Darnell Mooney | NYG | WR | 8 | 26 | 260 | 10.0% |
| D'Andre Swift | CHI | RB | 9 | 29 | 292 | 9.9% |
| Eli Raridon | NE | TE | 8 | 26 | 264 | 9.8% |
| Mack Hollins | NE | WR | 5 | 26 | 264 | 9.8% |
| Mason Taylor | NYJ | TE | 6 | 25 | 258 | 9.7% |
| Brian Thomas Jr. | JAX | WR | 7 | 21 | 221 | 9.5% |
| Efton Chism III | NE | WR | 8 | 25 | 264 | 9.5% |
| Keaton Mitchell | LAC | RB | 8 | 22 | 234 | 9.4% |
| Roman Wilson | PIT | WR | 5 | 25 | 268 | 9.3% |
| Braelon Allen | NYJ | RB | 9 | 24 | 258 | 9.3% |
| Omar Cooper Jr. | NYJ | WR | 4 | 24 | 258 | 9.3% |
| Romeo Doubs | NE | WR | 6 | 24 | 264 | 9.1% |
| Kenny Gainwell | TB | RB | 9 | 21 | 231 | 9.1% |
| Jalen Nailor | LV | WR | 7 | 28 | 311 | 9.0% |
| Dohnte Meyers | CIN | WR | 8 | 26 | 289 | 9.0% |
| Mike Gesicki | CIN | TE | 7 | 26 | 289 | 9.0% |
| Tony Pollard | TEN | RB | 8 | 21 | 234 | 9.0% |
| Treylon Burks | WAS | WR | 6 | 22 | 248 | 8.9% |
| Javonte Williams | DAL | RB | 9 | 29 | 328 | 8.8% |
| Deebo Samuel Sr. | SF | WR | 5 | 20 | 228 | 8.8% |
| Quinshon Judkins | CLE | RB | 8 | 24 | 276 | 8.7% |
| Tez Johnson | TB | WR | 9 | 20 | 231 | 8.7% |
| Jaylin Noel | HOU | WR | 7 | 23 | 268 | 8.6% |
| Isaac TeSlaa | DET | WR | 7 | 23 | 269 | 8.6% |
| Charlie Kolar | LAC | TE | 6 | 20 | 234 | 8.5% |
| Rachaad White | WAS | RB | 7 | 21 | 248 | 8.5% |
| Jake Ferguson | DAL | TE | 8 | 27 | 328 | 8.2% |
| James Cook | BUF | RB | 8 | 18 | 222 | 8.1% |
| Woody Marks | HOU | RB | 8 | 21 | 268 | 7.8% |
| Bryce Lance | NO | WR | 8 | 23 | 295 | 7.8% |
| John Metchie III | CAR | WR | 7 | 22 | 283 | 7.8% |
| Dawson Knox | BUF | TE | 8 | 17 | 222 | 7.7% |
| Ty Johnson | BUF | RB | 6 | 17 | 222 | 7.7% |
| A.J. Brown | NE | WR | 3 | 20 | 264 | 7.6% |
| Tyler Allgeier | ARI | RB | 9 | 25 | 342 | 7.3% |
| Kimani Vidal | LAC | RB | 7 | 17 | 234 | 7.3% |
| Tyjae Spears | TEN | RB | 6 | 17 | 234 | 7.3% |
| Bhayshul Tuten | JAX | RB | 8 | 16 | 221 | 7.2% |
| Noah Gray | KC | TE | 8 | 17 | 246 | 6.9% |
| Tory Horton | SEA | WR | 6 | 19 | 277 | 6.9% |
| Colby Parkinson | LAR | TE | 7 | 23 | 337 | 6.8% |
| Konata Mumpfield | LAR | WR | 8 | 23 | 337 | 6.8% |
| Olamide Zaccheaus | ATL | WR | 8 | 16 | 242 | 6.6% |
| Pat Bryant | DEN | WR | 5 | 17 | 259 | 6.6% |
| Emmett Johnson | KC | RB | 8 | 16 | 246 | 6.5% |
| Dyami Brown | WAS | WR | 7 | 16 | 248 | 6.5% |
| Daniel Bellinger | TEN | TE | 8 | 15 | 234 | 6.4% |
| Brevyn Spann-Ford | DAL | TE | 9 | 21 | 328 | 6.4% |
| Rico Dowdle | PIT | RB | 5 | 17 | 268 | 6.3% |
| Josh Cameron | JAX | WR | 8 | 14 | 221 | 6.3% |
| Marvin Mims Jr. | DEN | WR | 7 | 16 | 259 | 6.2% |
| Dylan Sampson | CLE | RB | 4 | 17 | 276 | 6.2% |
| Cody White | LV | WR | 7 | 19 | 311 | 6.1% |
| Noah Fant | NO | TE | 7 | 18 | 295 | 6.1% |
| Tyquan Thornton | KC | WR | 4 | 15 | 246 | 6.1% |
| De'Von Achane | MIA | RB | 3 | 12 | 200 | 6.0% |
| Elijah Higgins | ARI | TE | 8 | 20 | 342 | 5.8% |
| Derrick Henry | BAL | RB | 9 | 14 | 240 | 5.8% |
| Ja'Kobi Lane | BAL | WR | 5 | 14 | 240 | 5.8% |
| Isaiah Williams | NYJ | WR | 9 | 15 | 258 | 5.8% |
| Troy Franklin | DEN | WR | 8 | 15 | 259 | 5.8% |
| Jordan Watkins | SF | WR | 4 | 13 | 228 | 5.7% |
| Jalen Royals | KC | WR | 8 | 14 | 246 | 5.7% |
| Kyle Williams | NE | WR | 9 | 15 | 264 | 5.7% |
| Calvin Ridley | TEN | WR | 6 | 13 | 234 | 5.6% |
| Chimere Dike | TEN | WR | 8 | 13 | 234 | 5.6% |
| KeAndre Lambert-Smith | LAC | WR | 3 | 13 | 234 | 5.6% |
| Omarion Hampton | LAC | RB | 8 | 13 | 234 | 5.6% |
| Nate Boerkircher | JAX | TE | 7 | 12 | 221 | 5.4% |
| Breece Hall | NYJ | RB | 4 | 14 | 258 | 5.4% |
| Josh Cuevas | BAL | TE | 7 | 13 | 240 | 5.4% |
| George Holani | SEA | RB | 9 | 15 | 277 | 5.4% |
| Jadarian Price | SEA | RB | 5 | 15 | 277 | 5.4% |
| Jonah Coleman | DEN | RB | 5 | 14 | 259 | 5.4% |
| Josh Palmer | BUF | WR | 5 | 12 | 222 | 5.4% |
| Foster Moreau | HOU | TE | 6 | 14 | 268 | 5.2% |
| Myles Price | MIN | WR | 8 | 11 | 211 | 5.2% |
| MarShawn Lloyd | GB | RB | 8 | 17 | 329 | 5.2% |
| Blake Corum | LAR | RB | 9 | 17 | 337 | 5.0% |
| Cam Skattebo | NYG | RB | 6 | 13 | 260 | 5.0% |
| Ollie Gordon II | MIA | RB | 7 | 10 | 200 | 5.0% |
| Jalen Brooks | ARI | WR | 6 | 17 | 342 | 5.0% |
| Zachariah Branch | ATL | WR | 8 | 12 | 242 | 5.0% |
| Mitchell Evans | CAR | TE | 8 | 14 | 283 | 4.9% |
| Elijah Mitchell | PHI | RB | 3 | 14 | 285 | 4.9% |
| Jacob Cowing | SF | WR | 8 | 11 | 228 | 4.8% |
| Kyle Juszczyk | SF | FB | 6 | 11 | 228 | 4.8% |
| Cole Kmet | CHI | TE | 7 | 14 | 292 | 4.8% |
| Davis Allen | LAR | TE | 8 | 16 | 337 | 4.7% |
| Jauan Jennings | MIN | WR | 6 | 10 | 211 | 4.7% |
| Devin Singletary | NYG | RB | 5 | 12 | 260 | 4.6% |
| Austin Hooper | ATL | TE | 6 | 11 | 242 | 4.5% |
| Will Kacmarek | MIA | TE | 7 | 9 | 200 | 4.5% |
| Jared Wayne | HOU | WR | 4 | 12 | 268 | 4.5% |
| Michael Pittman | PIT | WR | 3 | 12 | 268 | 4.5% |
| Kendre Miller | NO | RB | 6 | 13 | 295 | 4.4% |
| Travis Etienne | NO | RB | 3 | 13 | 295 | 4.4% |
| Brandin Cooks | SF | WR | 5 | 10 | 228 | 4.4% |
| Demarcus Robinson | SF | WR | 3 | 10 | 228 | 4.4% |
| Raheim Sanders | CLE | RB | 5 | 12 | 276 | 4.3% |
| Skyy Moore | GB | WR | 5 | 14 | 329 | 4.3% |
| Brycen Tremayne | CAR | WR | 8 | 12 | 283 | 4.2% |
| Marvin Harrison Jr. | HOU | WR | 3 | 11 | 268 | 4.1% |
| Jeremiyah Love | ARI | RB | 6 | 14 | 342 | 4.1% |
| Cyrus Allen | KC | WR | 6 | 10 | 246 | 4.1% |
| Josh Jacobs | GB | RB | 3 | 13 | 329 | 4.0% |
| Savion Williams | GB | WR | 4 | 13 | 329 | 4.0% |
| Adam Trautman | DEN | TE | 5 | 10 | 259 | 3.9% |
| J.K. Dobbins | DEN | RB | 9 | 10 | 259 | 3.9% |
| Dameon Pierce | PHI | RB | 3 | 11 | 285 | 3.9% |
| Saquon Barkley | PHI | RB | 7 | 11 | 285 | 3.9% |
| Tutu Atwell | LAR | WR | 5 | 13 | 337 | 3.9% |
| Samaje Perine | CIN | RB | 8 | 11 | 289 | 3.8% |
| Marvin Harrison Jr. | ARI | WR | 4 | 13 | 342 | 3.8% |
| Gavin Bartholomew | MIN | TE | 3 | 8 | 211 | 3.8% |
| Roschon Johnson | CHI | RB | 7 | 11 | 292 | 3.8% |
| Devontez Walker | BAL | WR | 5 | 9 | 240 | 3.8% |
| Tank Dell | HOU | WR | 2 | 10 | 268 | 3.7% |
| Pierre Strong | GB | RB | 4 | 12 | 329 | 3.6% |
| LeQuint Allen Jr. | JAX | RB | 7 | 8 | 221 | 3.6% |
| Travis Hunter | JAX | CB | 8 | 8 | 221 | 3.6% |
| Terrance Ferguson | LAR | TE | 3 | 12 | 337 | 3.6% |
| Theo Johnson | NYG | TE | 4 | 9 | 260 | 3.5% |
| Zavion Thomas | CHI | WR | 8 | 10 | 292 | 3.4% |
| David Njoku | LAC | TE | 2 | 8 | 234 | 3.4% |
| Jonathan Mingo | DAL | WR | 7 | 11 | 328 | 3.4% |
| Matthew Hibner | BAL | TE | 6 | 8 | 240 | 3.3% |
| Tai Felton | MIN | WR | 4 | 7 | 211 | 3.3% |
| Charlie Woerner | ATL | TE | 6 | 8 | 242 | 3.3% |
| Isaiah Bond | CLE | WR | 5 | 9 | 276 | 3.3% |
| Emanuel Wilson | SEA | RB | 7 | 9 | 277 | 3.2% |
| Austin Ekeler | WAS | RB | 5 | 8 | 248 | 3.2% |
| Van Jefferson | WAS | WR | 2 | 8 | 248 | 3.2% |
| Reggie Virgil | ARI | WR | 3 | 11 | 342 | 3.2% |
| Ashton Dulin | IND | WR | 5 | 9 | 287 | 3.1% |
| Deion Burks | IND | WR | 7 | 9 | 287 | 3.1% |
| Will Mallory | IND | TE | 2 | 9 | 287 | 3.1% |
| Erick All | CIN | TE | 3 | 9 | 289 | 3.1% |
| Mitchell Tinsley | CIN | WR | 3 | 9 | 289 | 3.1% |
| Jeremy Ruckert | NYJ | TE | 4 | 8 | 258 | 3.1% |
| Bo Melton | GB | WR | 9 | 10 | 329 | 3.0% |
| Sione Vaki | DET | RB | 8 | 8 | 269 | 3.0% |
| Malik Benson | LV | WR | 7 | 9 | 311 | 2.9% |
| Jacory Croskey-Merritt | WAS | RB | 5 | 7 | 248 | 2.8% |
| Marquise Brown | PHI | WR | 4 | 8 | 285 | 2.8% |
| Will Shipley | PHI | RB | 5 | 8 | 285 | 2.8% |
| Zach Ertz | PHI | TE | 3 | 8 | 285 | 2.8% |
| Drew Sample | CIN | TE | 4 | 8 | 289 | 2.8% |
| Nate Adkins | DEN | TE | 6 | 7 | 259 | 2.7% |
| Tyler Badie | DEN | RB | 5 | 7 | 259 | 2.7% |
| Tyrone Tracy Jr. | NYG | RB | 7 | 7 | 260 | 2.7% |
| TreVeyon Henderson | NE | RB | 6 | 7 | 264 | 2.7% |
| Bam Knight | ARI | RB | 5 | 9 | 342 | 2.6% |
| Kaelon Black | SF | RB | 8 | 6 | 228 | 2.6% |
| Luke Farrell | SF | TE | 8 | 6 | 228 | 2.6% |
| David Montgomery | HOU | RB | 5 | 7 | 268 | 2.6% |
| Jack Bech | LV | WR | 3 | 8 | 311 | 2.6% |
| Chris Moore | BAL | WR | 3 | 6 | 240 | 2.5% |
| LaJohntay Wester | BAL | WR | 9 | 6 | 240 | 2.5% |
| Brian Robinson | ATL | RB | 6 | 6 | 242 | 2.5% |
| Tyler Goodson | DAL | RB | 6 | 8 | 328 | 2.4% |
| Alec Pierce | IND | WR | 2 | 7 | 287 | 2.4% |
| Jayden Reed | GB | WR | 2 | 8 | 329 | 2.4% |
| Jonnu Smith | GB | TE | 4 | 8 | 329 | 2.4% |
| Tanner Hudson | CIN | TE | 4 | 7 | 289 | 2.4% |
| John Bates | WAS | TE | 5 | 6 | 248 | 2.4% |
| Sam Roush | CHI | TE | 6 | 7 | 292 | 2.4% |
| DeeJay Dallas | MIN | RB | 8 | 5 | 211 | 2.4% |
| Jordan Mason | MIN | RB | 4 | 5 | 211 | 2.4% |
| Josh Oliver | MIN | TE | 3 | 5 | 211 | 2.4% |
| Isaiah Davis | NYJ | RB | 8 | 6 | 258 | 2.3% |
| Tim Patrick | NYJ | WR | 2 | 6 | 258 | 2.3% |
| Chris Rodriguez Jr. | JAX | RB | 8 | 5 | 221 | 2.3% |
| Brock Wright | DET | TE | 5 | 6 | 269 | 2.2% |
| Blake Whiteheart | CLE | TE | 6 | 6 | 276 | 2.2% |
| Jaleel McLaughlin | CLE | RB | 5 | 6 | 276 | 2.2% |
| Eric Saubert | SEA | TE | 8 | 6 | 277 | 2.2% |
| Zach Charbonnet | SEA | RB | 2 | 6 | 277 | 2.2% |
| Derius Davis | LAC | WR | 8 | 5 | 234 | 2.1% |
| Marquez Valdes-Scantling | LAC | WR | 3 | 5 | 234 | 2.1% |
| KaVontae Turpin | DAL | WR | 6 | 7 | 328 | 2.1% |
| Xavier Legette | CAR | WR | 2 | 6 | 283 | 2.1% |
| Elijah Moore | PHI | WR | 3 | 6 | 285 | 2.1% |
| Johnny Mundt | PHI | TE | 5 | 6 | 285 | 2.1% |
| Mo Alie-Cox | IND | TE | 4 | 6 | 287 | 2.1% |
| Seth McGowan | IND | RB | 9 | 6 | 287 | 2.1% |
| Chris Blair | ATL | WR | 7 | 5 | 242 | 2.1% |
| Khalil Herbert | ATL | RB | 3 | 5 | 242 | 2.1% |
| CJ Donaldson | NO | RB | 6 | 6 | 295 | 2.0% |
| Jake Briningstool | KC | TE | 5 | 5 | 246 | 2.0% |
| Colson Yankoff | WAS | TE | 8 | 5 | 248 | 2.0% |
| Jalen Tolbert | MIA | WR | 3 | 4 | 200 | 2.0% |
| Ryan Miller | MIA | WR | 3 | 4 | 200 | 2.0% |
| Jelani Woods | NYJ | TE | 6 | 5 | 258 | 1.9% |
| Lil'Jordan Humphrey | DEN | WR | 4 | 5 | 259 | 1.9% |
| Mike Washington Jr. | LV | RB | 9 | 6 | 311 | 1.9% |
| Jackson Hawes | BUF | TE | 5 | 4 | 222 | 1.8% |
| Ray Davis | BUF | RB | 7 | 4 | 222 | 1.8% |
| Eli Stowers | PHI | TE | 3 | 5 | 285 | 1.8% |
| Andrew Ogletree | IND | TE | 6 | 5 | 287 | 1.7% |
| Kyle Monangai | CHI | RB | 4 | 5 | 292 | 1.7% |
| Alec Ingold | LAC | FB | 3 | 4 | 234 | 1.7% |
| Theo Wease Jr. | LAC | WR | 2 | 4 | 234 | 1.7% |
| Barion Brown | NO | WR | 7 | 5 | 295 | 1.7% |
| Jordyn Tyson | NO | WR | 1 | 5 | 295 | 1.7% |
| Andrew Armstrong | KC | WR | 4 | 4 | 246 | 1.6% |
| Ian Thomas | LV | TE | 4 | 5 | 311 | 1.6% |
| Chris Brooks | GB | RB | 4 | 5 | 329 | 1.5% |
| J. Michael Sturdivant | GB | WR | 8 | 5 | 329 | 1.5% |
| DJ Herman | MIA | RB | 2 | 3 | 200 | 1.5% |
| Ben Skowronek | PIT | WR | 3 | 4 | 268 | 1.5% |
| Ben Yurosek | MIN | TE | 3 | 3 | 211 | 1.4% |
| David Moore | CAR | WR | 6 | 4 | 283 | 1.4% |
| Tank Bigsby | PHI | RB | 4 | 4 | 285 | 1.4% |
| Andrei Iosivas | CIN | WR | 2 | 4 | 289 | 1.4% |
| Ameer Abdullah | JAX | RB | 8 | 3 | 221 | 1.4% |
| Tanner Koziol | JAX | TE | 2 | 3 | 221 | 1.4% |
| Oscar Delp | NO | TE | 6 | 4 | 295 | 1.4% |
| Skyler Bell | BUF | WR | 2 | 3 | 222 | 1.4% |
| Dylan Laube | LV | RB | 9 | 4 | 311 | 1.3% |
| Brenen Thompson | LAC | WR | 1 | 3 | 234 | 1.3% |
| Hunter Luepke | DAL | RB | 7 | 4 | 328 | 1.2% |
| Jordan Whittington | LAR | WR | 6 | 4 | 337 | 1.2% |
| Devin Duvernay | ARI | WR | 9 | 4 | 342 | 1.2% |
| Charlie Jones | NYG | WR | 5 | 3 | 260 | 1.2% |
| Patrick Ricard | NYG | RB | 2 | 3 | 260 | 1.2% |
| Lan Larison | NE | RB | 3 | 3 | 264 | 1.1% |
| Cade Stover | HOU | TE | 5 | 3 | 268 | 1.1% |
| Tyler Conklin | DET | TE | 3 | 3 | 269 | 1.1% |
| Tylan Wallace | CLE | WR | 4 | 3 | 276 | 1.1% |
| Brady Russell | SEA | RB | 7 | 3 | 277 | 1.1% |
| Jonathon Brooks | CAR | RB | 2 | 3 | 283 | 1.1% |
| Jaylen Wright | MIA | RB | 6 | 2 | 200 | 1.0% |
| Dareke Young | LV | WR | 7 | 3 | 311 | 1.0% |
| Demond Claiborne | MIN | RB | 4 | 2 | 211 | 0.9% |
| Luke Schoonmaker | DAL | TE | 3 | 3 | 328 | 0.9% |
| Kaleb Johnson | GB | RB | 7 | 3 | 329 | 0.9% |
| Mark Redman | GB | TE | 2 | 3 | 329 | 0.9% |
| Quintin Morris | JAX | TE | 6 | 2 | 221 | 0.9% |
| Teagan Quitoriano | ARI | TE | 2 | 3 | 342 | 0.9% |
| KhaDarel Hodge | SF | WR | 4 | 2 | 228 | 0.9% |
| Kameron Johnson | TB | WR | 8 | 2 | 231 | 0.9% |
| Payne Durham | TB | TE | 3 | 2 | 231 | 0.9% |
| Durham Smythe | BAL | TE | 3 | 2 | 240 | 0.8% |
| Elijah Sarratt | BAL | WR | 1 | 2 | 240 | 0.8% |
| Nick Muse | ATL | TE | 7 | 2 | 242 | 0.8% |
| Ben Sinnott | WAS | TE | 3 | 2 | 248 | 0.8% |
| Jaylin Lane | WAS | WR | 4 | 2 | 248 | 0.8% |
| Luke McCaffrey | WAS | WR | 5 | 2 | 248 | 0.8% |
| Sterling Shepard | NYJ | WR | 2 | 2 | 258 | 0.8% |
| Adam Prentice | DEN | FB | 8 | 2 | 259 | 0.8% |
| Corey Kiner | NE | RB | 9 | 2 | 264 | 0.8% |
| Reggie Gilliam | NE | RB | 1 | 2 | 264 | 0.8% |
| Brandon Smith | PIT | WR | 2 | 2 | 268 | 0.7% |
| Brevin Jordan | HOU | TE | 5 | 2 | 268 | 0.7% |
| Emari Demercado | HOU | RB | 1 | 2 | 268 | 0.7% |
| Michael Burton | CLE | FB | 3 | 2 | 276 | 0.7% |
| Elijah Arroyo | SEA | TE | 2 | 2 | 277 | 0.7% |
| AJ Dillon | CAR | RB | 4 | 2 | 283 | 0.7% |
| Trevor Etienne | CAR | RB | 4 | 2 | 283 | 0.7% |
| Carson Steele | PHI | RB | 2 | 2 | 285 | 0.7% |
| Colbie Young | CIN | WR | 2 | 2 | 289 | 0.7% |
| Jack Endries | CIN | TE | 2 | 2 | 289 | 0.7% |
| Jahdae Walker | CHI | WR | 6 | 2 | 292 | 0.7% |
