NFL target share (2026)
2026 regular-season receiving target share through reported Week 5. Compare each player’s targets with all recorded targets for their team.
Connect your league for the league story behind the numbers.
386 of 386 player/team entries
| Player | Team | Pos | Games listed | Targets | Team targets | Target share |
|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | SEA | WR | 5 | 50 | 142 | 35.2% |
| Amon-Ra St. Brown | DET | WR | 5 | 57 | 188 | 30.3% |
| Garrett Wilson | NYJ | WR | 5 | 42 | 139 | 30.2% |
| Isaiah Likely | NYG | TE | 5 | 48 | 163 | 29.4% |
| Trey McBride | ARI | TE | 5 | 56 | 194 | 28.9% |
| Drake London | ATL | WR | 5 | 36 | 127 | 28.3% |
| Malik Nabers | NYG | WR | 5 | 46 | 163 | 28.2% |
| Malik Washington | MIA | WR | 5 | 36 | 128 | 28.1% |
| Chris Olave | NO | WR | 5 | 54 | 195 | 27.7% |
| CeeDee Lamb | DAL | WR | 5 | 51 | 186 | 27.4% |
| Tetairoa McMillan | CAR | WR | 4 | 39 | 147 | 26.5% |
| Michael Wilson | ARI | WR | 5 | 51 | 194 | 26.3% |
| Carnell Tate | TEN | WR | 5 | 37 | 143 | 25.9% |
| Parker Washington | JAX | WR | 5 | 35 | 137 | 25.5% |
| Mike Evans | SF | WR | 5 | 34 | 137 | 24.8% |
| Matthew Golden | GB | WR | 5 | 44 | 181 | 24.3% |
| Zay Flowers | BAL | WR | 4 | 31 | 133 | 23.3% |
| Tee Higgins | CIN | WR | 5 | 43 | 186 | 23.1% |
| Emeka Egbuka | TB | WR | 5 | 33 | 146 | 22.6% |
| Mark Andrews | BAL | TE | 5 | 30 | 133 | 22.6% |
| Christian Watson | GB | WR | 5 | 40 | 181 | 22.1% |
| George Pickens | DAL | WR | 5 | 41 | 186 | 22.0% |
| Luther Burden III | CHI | WR | 5 | 35 | 161 | 21.7% |
| Tyler Warren | IND | TE | 5 | 36 | 166 | 21.7% |
| Davante Adams | LAR | WR | 5 | 45 | 210 | 21.4% |
| Puka Nacua | LAR | WR | 3 | 45 | 210 | 21.4% |
| DK Metcalf | PIT | WR | 5 | 37 | 174 | 21.3% |
| Jaylen Waddle | DEN | WR | 5 | 31 | 147 | 21.1% |
| Wan'Dale Robinson | TEN | WR | 5 | 30 | 143 | 21.0% |
| T.J. Hockenson | MIN | TE | 5 | 27 | 129 | 20.9% |
| Josh Downs | IND | WR | 5 | 34 | 166 | 20.5% |
| George Kittle | SF | TE | 5 | 28 | 137 | 20.4% |
| Ja'Marr Chase | CIN | WR | 5 | 38 | 186 | 20.4% |
| Stefon Diggs | WAS | WR | 4 | 31 | 152 | 20.4% |
| Khalil Shakir | BUF | WR | 5 | 26 | 130 | 20.0% |
| Brock Bowers | LV | TE | 3 | 34 | 172 | 19.8% |
| Denzel Boston | CLE | WR | 5 | 29 | 147 | 19.7% |
| KC Concepcion | CLE | WR | 5 | 29 | 147 | 19.7% |
| Bijan Robinson | ATL | RB | 5 | 25 | 127 | 19.7% |
| Sam LaPorta | DET | TE | 5 | 37 | 188 | 19.7% |
| Dontayvion Wicks | PHI | WR | 5 | 28 | 143 | 19.6% |
| Brenton Strange | JAX | TE | 5 | 26 | 137 | 19.0% |
| Devaughn Vele | NO | WR | 5 | 37 | 195 | 19.0% |
| DeVonta Smith | PHI | WR | 3 | 27 | 143 | 18.9% |
| Travis Kelce | KC | TE | 4 | 22 | 118 | 18.6% |
| Xavier Worthy | KC | WR | 4 | 22 | 118 | 18.6% |
| Justin Jefferson | MIN | WR | 4 | 24 | 129 | 18.6% |
| Cade Otton | TB | TE | 5 | 27 | 146 | 18.5% |
| Harold Fannin Jr. | CLE | TE | 5 | 27 | 147 | 18.4% |
| Christian McCaffrey | SF | RB | 5 | 25 | 137 | 18.2% |
| Dalton Schultz | HOU | TE | 5 | 31 | 171 | 18.1% |
| Xavier Hutchinson | HOU | WR | 5 | 31 | 171 | 18.1% |
| Tre Harris | LAC | WR | 5 | 25 | 138 | 18.1% |
| Jahmyr Gibbs | DET | RB | 5 | 34 | 188 | 18.1% |
| Rome Odunze | CHI | WR | 5 | 29 | 161 | 18.0% |
| Keenan Allen | IND | WR | 4 | 29 | 166 | 17.5% |
| Ashton Jeanty | LV | RB | 5 | 30 | 172 | 17.4% |
| Terry McLaurin | WAS | WR | 4 | 26 | 152 | 17.1% |
| Jordan Addison | MIN | WR | 4 | 22 | 129 | 17.1% |
| Courtland Sutton | DEN | WR | 5 | 25 | 147 | 17.0% |
| Kalif Raymond | CHI | WR | 5 | 27 | 161 | 16.8% |
| Juwan Johnson | NO | TE | 5 | 32 | 195 | 16.4% |
| Tre Tucker | LV | WR | 5 | 28 | 172 | 16.3% |
| Dalton Kincaid | BUF | TE | 5 | 21 | 130 | 16.2% |
| Kenneth Walker III | KC | RB | 4 | 19 | 118 | 16.1% |
| Tucker Kraft | GB | TE | 5 | 29 | 181 | 16.0% |
| Rashod Bateman | BAL | WR | 5 | 21 | 133 | 15.8% |
| Kyren Williams | LAR | RB | 5 | 33 | 210 | 15.7% |
| Romeo Doubs | NE | WR | 5 | 23 | 149 | 15.4% |
| Jameson Williams | DET | WR | 5 | 29 | 188 | 15.4% |
| Makai Lemon | PHI | WR | 5 | 22 | 143 | 15.4% |
| DJ Moore | BUF | WR | 4 | 20 | 130 | 15.4% |
| Kenyon Sadiq | NYJ | TE | 5 | 21 | 139 | 15.1% |
| Chase Brown | CIN | RB | 5 | 28 | 186 | 15.1% |
| Jalen Coker | CAR | WR | 3 | 22 | 147 | 15.0% |
| RJ Harvey | DEN | RB | 4 | 22 | 147 | 15.0% |
| Jaylen Warren | PIT | RB | 5 | 26 | 174 | 14.9% |
| Pat Freiermuth | PIT | TE | 5 | 26 | 174 | 14.9% |
| DeMario Douglas | NE | WR | 5 | 22 | 149 | 14.8% |
| Nico Collins | HOU | WR | 3 | 25 | 171 | 14.6% |
| Deebo Samuel Sr. | SF | WR | 5 | 20 | 137 | 14.6% |
| Michael Mayer | LV | TE | 5 | 25 | 172 | 14.5% |
| Ryan Flournoy | DAL | WR | 5 | 27 | 186 | 14.5% |
| Antonio Williams | WAS | WR | 5 | 22 | 152 | 14.5% |
| Rashee Rice | KC | WR | 3 | 17 | 118 | 14.4% |
| Chris Godwin Jr. | TB | WR | 5 | 21 | 146 | 14.4% |
| Roman Wilson | PIT | WR | 5 | 25 | 174 | 14.4% |
| Colston Loveland | CHI | TE | 5 | 23 | 161 | 14.3% |
| AJ Barner | SEA | TE | 5 | 20 | 142 | 14.1% |
| Aaron Jones | MIN | RB | 5 | 18 | 129 | 14.0% |
| Keon Coleman | BUF | WR | 5 | 18 | 130 | 13.8% |
| Quentin Johnston | LAC | WR | 4 | 19 | 138 | 13.8% |
| Quinshon Judkins | CLE | RB | 5 | 20 | 147 | 13.6% |
| Mack Hollins | NE | WR | 4 | 20 | 149 | 13.4% |
| Jahan Dotson | ATL | WR | 5 | 17 | 127 | 13.4% |
| Rashid Shaheed | SEA | WR | 5 | 19 | 142 | 13.4% |
| Greg Dulcich | MIA | TE | 4 | 17 | 128 | 13.3% |
| Kevin Coleman Jr. | MIA | WR | 4 | 17 | 128 | 13.3% |
| Jakobi Meyers | JAX | WR | 5 | 18 | 137 | 13.1% |
| Darren Waller | CAR | TE | 4 | 19 | 147 | 12.9% |
| Hunter Henry | NE | TE | 5 | 19 | 149 | 12.8% |
| Rhamondre Stevenson | NE | RB | 5 | 19 | 149 | 12.8% |
| Tyquan Thornton | KC | WR | 4 | 15 | 118 | 12.7% |
| Brian Thomas Jr. | JAX | WR | 5 | 17 | 137 | 12.4% |
| Bucky Irving | TB | RB | 5 | 18 | 146 | 12.3% |
| Ladd McConkey | LAC | WR | 4 | 17 | 138 | 12.3% |
| Tyler Higbee | LAR | TE | 4 | 25 | 210 | 11.9% |
| Kyle Pitts | ATL | TE | 5 | 15 | 127 | 11.8% |
| Chris Bell | MIA | WR | 5 | 15 | 128 | 11.7% |
| Oronde Gadsden II | LAC | TE | 5 | 16 | 138 | 11.6% |
| Evan Engram | DEN | TE | 5 | 17 | 147 | 11.6% |
| Germie Bernard | PIT | WR | 4 | 20 | 174 | 11.5% |
| Jonathan Taylor | IND | RB | 5 | 19 | 166 | 11.4% |
| Laquon Treadwell | IND | WR | 5 | 19 | 166 | 11.4% |
| Kendrick Bourne | ARI | WR | 4 | 22 | 194 | 11.3% |
| Jake Ferguson | DAL | TE | 5 | 21 | 186 | 11.3% |
| Dallas Goedert | PHI | TE | 3 | 16 | 143 | 11.2% |
| Tyjae Spears | TEN | RB | 5 | 16 | 143 | 11.2% |
| Kenny Gainwell | TB | RB | 5 | 16 | 146 | 11.0% |
| Ted Hurst III | TB | WR | 4 | 16 | 146 | 11.0% |
| Adonai Mitchell | NYJ | WR | 2 | 15 | 139 | 10.8% |
| Javonte Williams | DAL | RB | 5 | 20 | 186 | 10.8% |
| Cooper Kupp | SEA | WR | 5 | 15 | 142 | 10.6% |
| Kayshon Boutte | HOU | WR | 5 | 18 | 171 | 10.5% |
| Darnell Mooney | NYG | WR | 5 | 17 | 163 | 10.4% |
| Malachi Fields | NYG | WR | 5 | 17 | 163 | 10.4% |
| Jerry Jeudy | CLE | WR | 4 | 15 | 147 | 10.2% |
| Tommy Tremble | CAR | TE | 4 | 15 | 147 | 10.2% |
| Keaton Mitchell | LAC | RB | 5 | 14 | 138 | 10.1% |
| Isaac TeSlaa | DET | WR | 5 | 19 | 188 | 10.1% |
| Isaiah Williams | NYJ | WR | 5 | 14 | 139 | 10.1% |
| Jaylin Noel | HOU | WR | 5 | 17 | 171 | 9.9% |
| D'Andre Swift | CHI | RB | 5 | 16 | 161 | 9.9% |
| Dyami Brown | WAS | WR | 5 | 15 | 152 | 9.9% |
| Dohnte Meyers | CIN | WR | 5 | 18 | 186 | 9.7% |
| De'Von Achane | MIA | RB | 3 | 12 | 128 | 9.4% |
| Darnell Washington | PIT | TE | 5 | 16 | 174 | 9.2% |
| Mike Gesicki | CIN | TE | 4 | 17 | 186 | 9.1% |
| Darius Cooper | PHI | WR | 5 | 13 | 143 | 9.1% |
| Gunnar Helm | TEN | TE | 5 | 13 | 143 | 9.1% |
| Josh Cameron | JAX | WR | 5 | 12 | 137 | 8.8% |
| Efton Chism III | NE | WR | 4 | 13 | 149 | 8.7% |
| Chig Okonkwo | WAS | TE | 3 | 13 | 152 | 8.6% |
| James Cook | BUF | RB | 5 | 11 | 130 | 8.5% |
| George Holani | SEA | RB | 5 | 12 | 142 | 8.5% |
| Elic Ayomanor | TEN | WR | 5 | 12 | 143 | 8.4% |
| Tony Pollard | TEN | RB | 5 | 12 | 143 | 8.4% |
| Alvin Kamara | NO | RB | 4 | 16 | 195 | 8.2% |
| Bryce Lance | NO | WR | 5 | 16 | 195 | 8.2% |
| Pat Bryant | DEN | WR | 4 | 12 | 147 | 8.2% |
| Raheim Sanders | CLE | RB | 5 | 12 | 147 | 8.2% |
| Cody White | LV | WR | 5 | 14 | 172 | 8.1% |
| Braelon Allen | NYJ | RB | 5 | 11 | 139 | 7.9% |
| Caleb Douglas | MIA | WR | 2 | 10 | 128 | 7.8% |
| Skyy Moore | GB | WR | 5 | 14 | 181 | 7.7% |
| Ty Johnson | BUF | RB | 3 | 10 | 130 | 7.7% |
| Woody Marks | HOU | RB | 5 | 13 | 171 | 7.6% |
| Justice Hill | BAL | RB | 5 | 10 | 133 | 7.5% |
| Chuba Hubbard | CAR | RB | 4 | 11 | 147 | 7.5% |
| Cam Skattebo | NYG | RB | 5 | 12 | 163 | 7.4% |
| Bhayshul Tuten | JAX | RB | 5 | 10 | 137 | 7.3% |
| Treylon Burks | WAS | WR | 4 | 11 | 152 | 7.2% |
| Jeremiyah Love | ARI | RB | 5 | 14 | 194 | 7.2% |
| Breece Hall | NYJ | RB | 3 | 10 | 139 | 7.2% |
| MarShawn Lloyd | GB | RB | 5 | 13 | 181 | 7.2% |
| Foster Moreau | HOU | TE | 5 | 12 | 171 | 7.0% |
| Jared Wayne | HOU | WR | 4 | 12 | 171 | 7.0% |
| Dawson Knox | BUF | TE | 5 | 9 | 130 | 6.9% |
| Josh Palmer | BUF | WR | 3 | 9 | 130 | 6.9% |
| Michael Pittman | PIT | WR | 3 | 12 | 174 | 6.9% |
| Tez Johnson | TB | WR | 5 | 10 | 146 | 6.8% |
| John Metchie III | CAR | WR | 3 | 10 | 147 | 6.8% |
| Noah Gray | KC | TE | 4 | 8 | 118 | 6.8% |
| Derrick Henry | BAL | RB | 5 | 9 | 133 | 6.8% |
| Kyle Williams | NE | WR | 5 | 10 | 149 | 6.7% |
| Marvin Harrison Jr. | ARI | WR | 4 | 13 | 194 | 6.7% |
| Konata Mumpfield | LAR | WR | 4 | 14 | 210 | 6.7% |
| Noah Fant | NO | TE | 4 | 13 | 195 | 6.7% |
| Travis Etienne | NO | RB | 3 | 13 | 195 | 6.7% |
| Rachaad White | WAS | RB | 4 | 10 | 152 | 6.6% |
| Jalen Nailor | LV | WR | 3 | 11 | 172 | 6.4% |
| Zachariah Branch | ATL | WR | 5 | 8 | 127 | 6.3% |
| Tyler Allgeier | ARI | RB | 5 | 12 | 194 | 6.2% |
| Brycen Tremayne | CAR | WR | 4 | 9 | 147 | 6.1% |
| Isaiah Bond | CLE | WR | 3 | 9 | 147 | 6.1% |
| Eli Raridon | NE | TE | 4 | 9 | 149 | 6.0% |
| David Njoku | LAC | TE | 2 | 8 | 138 | 5.8% |
| Kimani Vidal | LAC | RB | 4 | 8 | 138 | 5.8% |
| Jeremy Ruckert | NYJ | TE | 3 | 8 | 139 | 5.8% |
| Terrance Ferguson | LAR | TE | 3 | 12 | 210 | 5.7% |
| Calvin Ridley | TEN | WR | 4 | 8 | 143 | 5.6% |
| Will Shipley | PHI | RB | 5 | 8 | 143 | 5.6% |
| Zach Ertz | PHI | TE | 3 | 8 | 143 | 5.6% |
| Cole Kmet | CHI | TE | 5 | 9 | 161 | 5.6% |
| Theo Johnson | NYG | TE | 4 | 9 | 163 | 5.5% |
| Austin Hooper | ATL | TE | 3 | 7 | 127 | 5.5% |
| Olamide Zaccheaus | ATL | WR | 5 | 7 | 127 | 5.5% |
| Gavin Bartholomew | MIN | TE | 2 | 7 | 129 | 5.4% |
| Myles Price | MIN | WR | 5 | 7 | 129 | 5.4% |
| Samaje Perine | CIN | RB | 5 | 10 | 186 | 5.4% |
| Devontez Walker | BAL | WR | 4 | 7 | 133 | 5.3% |
| Blake Corum | LAR | RB | 5 | 11 | 210 | 5.2% |
| Charlie Kolar | LAC | TE | 3 | 7 | 138 | 5.1% |
| Roschon Johnson | CHI | RB | 3 | 8 | 161 | 5.0% |
| Emanuel Wilson | SEA | RB | 5 | 7 | 142 | 4.9% |
| Jadarian Price | SEA | RB | 3 | 7 | 142 | 4.9% |
| Chimere Dike | TEN | WR | 5 | 7 | 143 | 4.9% |
| Daniel Bellinger | TEN | TE | 5 | 7 | 143 | 4.9% |
| Saquon Barkley | PHI | RB | 4 | 7 | 143 | 4.9% |
| Mitchell Evans | CAR | TE | 4 | 7 | 147 | 4.8% |
| Tyler Badie | DEN | RB | 4 | 7 | 147 | 4.8% |
| Will Kacmarek | MIA | TE | 5 | 6 | 128 | 4.7% |
| Malik Benson | LV | WR | 5 | 8 | 172 | 4.7% |
| Tai Felton | MIN | WR | 3 | 6 | 129 | 4.7% |
| Jacory Croskey-Merritt | WAS | RB | 5 | 7 | 152 | 4.6% |
| Chris Moore | BAL | WR | 3 | 6 | 133 | 4.5% |
| Bo Melton | GB | WR | 5 | 8 | 181 | 4.4% |
| Jayden Reed | GB | WR | 2 | 8 | 181 | 4.4% |
| Demarcus Robinson | SF | WR | 2 | 6 | 137 | 4.4% |
| Kyle Juszczyk | SF | FB | 3 | 6 | 137 | 4.4% |
| Nate Boerkircher | JAX | TE | 4 | 6 | 137 | 4.4% |
| Omarion Hampton | LAC | RB | 5 | 6 | 138 | 4.3% |
| Mason Taylor | NYJ | TE | 2 | 6 | 139 | 4.3% |
| Davis Allen | LAR | TE | 5 | 9 | 210 | 4.3% |
| Emmett Johnson | KC | RB | 4 | 5 | 118 | 4.2% |
| Jalen Royals | KC | WR | 4 | 5 | 118 | 4.2% |
| Alec Pierce | IND | WR | 2 | 7 | 166 | 4.2% |
| Ashton Dulin | IND | WR | 2 | 7 | 166 | 4.2% |
| Elijah Higgins | ARI | TE | 4 | 8 | 194 | 4.1% |
| Jalen Brooks | ARI | WR | 4 | 8 | 194 | 4.1% |
| David Montgomery | HOU | RB | 5 | 7 | 171 | 4.1% |
| J.K. Dobbins | DEN | RB | 5 | 6 | 147 | 4.1% |
| Troy Franklin | DEN | WR | 4 | 6 | 147 | 4.1% |
| Xavier Legette | CAR | WR | 2 | 6 | 147 | 4.1% |
| Rico Dowdle | PIT | RB | 2 | 7 | 174 | 4.0% |
| Ollie Gordon II | MIA | RB | 4 | 5 | 128 | 3.9% |
| Jauan Jennings | MIN | WR | 4 | 5 | 129 | 3.9% |
| Josh Oliver | MIN | TE | 3 | 5 | 129 | 3.9% |
| Jonnu Smith | GB | TE | 3 | 7 | 181 | 3.9% |
| Jonathan Mingo | DAL | WR | 3 | 7 | 186 | 3.8% |
| KaVontae Turpin | DAL | WR | 5 | 7 | 186 | 3.8% |
| Mitchell Tinsley | CIN | WR | 1 | 7 | 186 | 3.8% |
| Tanner Hudson | CIN | TE | 4 | 7 | 186 | 3.8% |
| Matthew Hibner | BAL | TE | 3 | 5 | 133 | 3.8% |
| Jacob Cowing | SF | WR | 5 | 5 | 137 | 3.6% |
| LeQuint Allen Jr. | JAX | RB | 4 | 5 | 137 | 3.6% |
| Marquez Valdes-Scantling | LAC | WR | 3 | 5 | 138 | 3.6% |
| Dameon Pierce | PHI | RB | 1 | 5 | 143 | 3.5% |
| Johnny Mundt | PHI | TE | 4 | 5 | 143 | 3.5% |
| Jack Bech | LV | WR | 2 | 6 | 172 | 3.5% |
| Marvin Mims Jr. | DEN | WR | 3 | 5 | 147 | 3.4% |
| Nate Adkins | DEN | TE | 3 | 5 | 147 | 3.4% |
| Colby Parkinson | LAR | TE | 4 | 7 | 210 | 3.3% |
| John Bates | WAS | TE | 3 | 5 | 152 | 3.3% |
| Brevyn Spann-Ford | DAL | TE | 5 | 6 | 186 | 3.2% |
| Drew Sample | CIN | TE | 3 | 6 | 186 | 3.2% |
| Erick All | CIN | TE | 2 | 6 | 186 | 3.2% |
| Brock Wright | DET | TE | 5 | 6 | 188 | 3.2% |
| Brian Robinson | ATL | RB | 5 | 4 | 127 | 3.1% |
| Charlie Woerner | ATL | TE | 3 | 4 | 127 | 3.1% |
| Ryan Miller | MIA | WR | 3 | 4 | 128 | 3.1% |
| Kyle Monangai | CHI | RB | 4 | 5 | 161 | 3.1% |
| Sam Roush | CHI | TE | 4 | 5 | 161 | 3.1% |
| DeeJay Dallas | MIN | RB | 5 | 4 | 129 | 3.1% |
| Kendre Miller | NO | RB | 4 | 6 | 195 | 3.1% |
| Devin Singletary | NYG | RB | 2 | 5 | 163 | 3.1% |
| LaJohntay Wester | BAL | WR | 5 | 4 | 133 | 3.0% |
| Luke Farrell | SF | TE | 5 | 4 | 137 | 2.9% |
| Alec Ingold | LAC | FB | 3 | 4 | 138 | 2.9% |
| Tory Horton | SEA | WR | 2 | 4 | 142 | 2.8% |
| Tank Bigsby | PHI | RB | 4 | 4 | 143 | 2.8% |
| Chris Brooks | GB | RB | 4 | 5 | 181 | 2.8% |
| Adam Trautman | DEN | TE | 2 | 4 | 147 | 2.7% |
| A.J. Brown | NE | WR | 1 | 4 | 149 | 2.7% |
| TreVeyon Henderson | NE | RB | 4 | 4 | 149 | 2.7% |
| Sione Vaki | DET | RB | 5 | 5 | 188 | 2.7% |
| Colson Yankoff | WAS | TE | 5 | 4 | 152 | 2.6% |
| Reggie Virgil | ARI | WR | 1 | 5 | 194 | 2.6% |
| CJ Donaldson | NO | RB | 5 | 5 | 195 | 2.6% |
| Deion Burks | IND | WR | 3 | 4 | 166 | 2.4% |
| Seth McGowan | IND | RB | 5 | 4 | 166 | 2.4% |
| Chris Blair | ATL | WR | 4 | 3 | 127 | 2.4% |
| DJ Herman | MIA | RB | 2 | 3 | 128 | 2.3% |
| Jalen Tolbert | MIA | WR | 2 | 3 | 128 | 2.3% |
| Ian Thomas | LV | TE | 3 | 4 | 172 | 2.3% |
| Mike Washington Jr. | LV | RB | 5 | 4 | 172 | 2.3% |
| Ben Skowronek | PIT | WR | 3 | 4 | 174 | 2.3% |
| Ja'Kobi Lane | BAL | WR | 1 | 3 | 133 | 2.3% |
| Josh Cuevas | BAL | TE | 3 | 3 | 133 | 2.3% |
| J. Michael Sturdivant | GB | WR | 4 | 4 | 181 | 2.2% |
| Pierre Strong | GB | RB | 1 | 4 | 181 | 2.2% |
| Ameer Abdullah | JAX | RB | 5 | 3 | 137 | 2.2% |
| Brandin Cooks | SF | WR | 2 | 3 | 137 | 2.2% |
| Brenen Thompson | LAC | WR | 1 | 3 | 138 | 2.2% |
| Derius Davis | LAC | WR | 5 | 3 | 138 | 2.2% |
| Jelani Woods | NYJ | TE | 3 | 3 | 139 | 2.2% |
| Tim Patrick | NYJ | WR | 1 | 3 | 139 | 2.2% |
| Andrei Iosivas | CIN | WR | 2 | 4 | 186 | 2.2% |
| Brady Russell | SEA | RB | 4 | 3 | 142 | 2.1% |
| Eric Saubert | SEA | TE | 5 | 3 | 142 | 2.1% |
| Blake Whiteheart | CLE | TE | 3 | 3 | 147 | 2.0% |
| Jonah Coleman | DEN | RB | 2 | 3 | 147 | 2.0% |
| Jonathon Brooks | CAR | RB | 2 | 3 | 147 | 2.0% |
| Lil'Jordan Humphrey | DEN | WR | 2 | 3 | 147 | 2.0% |
| Austin Ekeler | WAS | RB | 2 | 3 | 152 | 2.0% |
| Tutu Atwell | LAR | WR | 3 | 4 | 210 | 1.9% |
| Patrick Ricard | NYG | RB | 2 | 3 | 163 | 1.8% |
| Tyrone Tracy Jr. | NYG | RB | 5 | 3 | 163 | 1.8% |
| Andrew Ogletree | IND | TE | 4 | 3 | 166 | 1.8% |
| Mo Alie-Cox | IND | TE | 2 | 3 | 166 | 1.8% |
| Dareke Young | LV | WR | 4 | 3 | 172 | 1.7% |
| Dylan Laube | LV | RB | 5 | 3 | 172 | 1.7% |
| Cyrus Allen | KC | WR | 2 | 2 | 118 | 1.7% |
| Jake Briningstool | KC | TE | 3 | 2 | 118 | 1.7% |
| Kaleb Johnson | GB | RB | 5 | 3 | 181 | 1.7% |
| Luke Schoonmaker | DAL | TE | 3 | 3 | 186 | 1.6% |
| Demond Claiborne | MIN | RB | 4 | 2 | 129 | 1.6% |
| Ray Davis | BUF | RB | 4 | 2 | 130 | 1.5% |
| Skyler Bell | BUF | WR | 1 | 2 | 130 | 1.5% |
| Durham Smythe | BAL | TE | 3 | 2 | 133 | 1.5% |
| Elijah Sarratt | BAL | WR | 1 | 2 | 133 | 1.5% |
| Jordan Watkins | SF | WR | 1 | 2 | 137 | 1.5% |
| Kaelon Black | SF | RB | 5 | 2 | 137 | 1.5% |
| Quintin Morris | JAX | TE | 4 | 2 | 137 | 1.5% |
| Travis Hunter | JAX | CB | 5 | 2 | 137 | 1.5% |
| Isaiah Davis | NYJ | RB | 4 | 2 | 139 | 1.4% |
| Sterling Shepard | NYJ | WR | 2 | 2 | 139 | 1.4% |
| Jordan Whittington | LAR | WR | 3 | 3 | 210 | 1.4% |
| Elijah Arroyo | SEA | TE | 2 | 2 | 142 | 1.4% |
| Kameron Johnson | TB | WR | 5 | 2 | 146 | 1.4% |
| Payne Durham | TB | TE | 2 | 2 | 146 | 1.4% |
| AJ Dillon | CAR | RB | 4 | 2 | 147 | 1.4% |
| David Moore | CAR | WR | 2 | 2 | 147 | 1.4% |
| Jaleel McLaughlin | CLE | RB | 3 | 2 | 147 | 1.4% |
| Corey Kiner | NE | RB | 5 | 2 | 149 | 1.3% |
| Lan Larison | NE | RB | 1 | 2 | 149 | 1.3% |
| Reggie Gilliam | NE | RB | 1 | 2 | 149 | 1.3% |
| Ben Sinnott | WAS | TE | 3 | 2 | 152 | 1.3% |
| Jaylin Lane | WAS | WR | 4 | 2 | 152 | 1.3% |
| Jahdae Walker | CHI | WR | 2 | 2 | 161 | 1.2% |
| Zavion Thomas | CHI | WR | 4 | 2 | 161 | 1.2% |
| Cade Stover | HOU | TE | 3 | 2 | 171 | 1.2% |
| Mark Redman | GB | TE | 1 | 2 | 181 | 1.1% |
| Colbie Young | CIN | WR | 2 | 2 | 186 | 1.1% |
| Tyler Goodson | DAL | RB | 2 | 2 | 186 | 1.1% |
| Hunter Long | ARI | TE | 4 | 2 | 194 | 1.0% |
| Teagan Quitoriano | ARI | TE | 1 | 2 | 194 | 1.0% |
| Brashard Smith | KC | RB | 2 | 1 | 118 | 0.8% |
| Jake Matthews | ATL | OT | 3 | 1 | 127 | 0.8% |
| Ben Yurosek | MIN | TE | 1 | 1 | 129 | 0.8% |
| Jeshaun Jones | MIN | WR | 2 | 1 | 129 | 0.8% |
| Jackson Hawes | BUF | TE | 2 | 1 | 130 | 0.8% |
| Josh Allen | BUF | QB | 5 | 1 | 130 | 0.8% |
| Chris Rodriguez Jr. | JAX | RB | 5 | 1 | 137 | 0.7% |
| Jake Brendel | SF | C | 1 | 1 | 137 | 0.7% |
| KhaDarel Hodge | SF | WR | 3 | 1 | 137 | 0.7% |
| Hayden Rucci | LAC | TE | 2 | 1 | 138 | 0.7% |
| Justin Herbert | LAC | QB | 5 | 1 | 138 | 0.7% |
| Theo Wease Jr. | LAC | WR | 1 | 1 | 138 | 0.7% |
| Arian Smith | NYJ | WR | 2 | 1 | 139 | 0.7% |
| Omar Cooper Jr. | NYJ | WR | 1 | 1 | 139 | 0.7% |
| Kylen Granson | TEN | TE | 1 | 1 | 143 | 0.7% |
| Jalen McMillan | TB | WR | 1 | 1 | 146 | 0.7% |
| Adam Prentice | DEN | FB | 4 | 1 | 147 | 0.7% |
| Ja'Seem Reed | CAR | WR | 1 | 1 | 147 | 0.7% |
| Jimmy Horn Jr. | CAR | WR | 1 | 1 | 147 | 0.7% |
| Michael Burton | CLE | FB | 2 | 1 | 147 | 0.7% |
| Brandon Coleman | WAS | G | 4 | 1 | 152 | 0.7% |
| Braxton Berrios | NYG | WR | 4 | 1 | 163 | 0.6% |
| Najee Harris | NYG | RB | 4 | 1 | 163 | 0.6% |
| Odell Beckham Jr. | NYG | WR | 1 | 1 | 163 | 0.6% |
| Nick Westbrook-Ikhine | IND | WR | 2 | 1 | 166 | 0.6% |
| Brevin Jordan | HOU | TE | 2 | 1 | 171 | 0.6% |
| Lewis Bond | HOU | WR | 1 | 1 | 171 | 0.6% |
| Marlin Klein | HOU | TE | 1 | 1 | 171 | 0.6% |
| Connor Heyward | LV | FB | 5 | 1 | 172 | 0.6% |
| Deven Thompkins | LV | WR | 1 | 1 | 172 | 0.6% |
| Robert Tonyan | PIT | TE | 1 | 1 | 174 | 0.6% |
| Hunter Luepke | DAL | RB | 4 | 1 | 186 | 0.5% |
| Jackson Meeks | DET | WR | 1 | 1 | 188 | 0.5% |
| Jacoby Brissett | ARI | QB | 5 | 1 | 194 | 0.5% |
| Kevin Austin Jr. | NO | WR | 1 | 1 | 195 | 0.5% |
| Oscar Delp | NO | TE | 3 | 1 | 195 | 0.5% |
| Treyton Welch | NO | TE | 2 | 1 | 195 | 0.5% |
| Ronnie Rivers | LAR | RB | 1 | 1 | 210 | 0.5% |
| Xavier Smith | LAR | WR | 3 | 1 | 210 | 0.5% |
How target share is calculated
