NFL red-zone targets & carries (2026)
2026 regular-season red-zone opportunities through reported Week 4. Compare receiving targets, rushing attempts and close-range usage by player.
Connect your league for the league story behind the numbers.
288 of 288 player/team entries
| Player | Team | Pos | Targets ≤20 | Targets ≤10 | Carries ≤20 | Carries ≤5 |
|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | DET | WR | 12 | 4 | 0 | 0 |
| Jaxon Smith-Njigba | SEA | WR | 10 | 5 | 0 | 0 |
| Michael Wilson | ARI | WR | 9 | 5 | 0 | 0 |
| Sam LaPorta | DET | TE | 9 | 7 | 0 | 0 |
| Trey McBride | ARI | TE | 9 | 7 | 0 | 0 |
| Christian Watson | GB | WR | 7 | 4 | 0 | 0 |
| Juwan Johnson | NO | TE | 7 | 5 | 0 | 0 |
| Jahmyr Gibbs | DET | RB | 6 | 1 | 21 | 8 |
| Ashton Jeanty | LV | RB | 6 | 0 | 15 | 6 |
| Luther Burden III | CHI | WR | 6 | 2 | 1 | 0 |
| CeeDee Lamb | DAL | WR | 6 | 3 | 0 | 0 |
| Colston Loveland | CHI | TE | 6 | 2 | 0 | 0 |
| Devaughn Vele | NO | WR | 6 | 4 | 0 | 0 |
| Isaiah Likely | NYG | TE | 6 | 1 | 0 | 0 |
| Tetairoa McMillan | CAR | WR | 6 | 5 | 0 | 0 |
| Kenneth Walker III | KC | RB | 5 | 2 | 19 | 8 |
| AJ Barner | SEA | TE | 5 | 2 | 1 | 1 |
| Chris Olave | NO | WR | 5 | 2 | 0 | 0 |
| Courtland Sutton | DEN | WR | 5 | 3 | 0 | 0 |
| Deebo Samuel Sr. | SF | WR | 5 | 4 | 0 | 0 |
| Elic Ayomanor | TEN | WR | 5 | 2 | 0 | 0 |
| George Kittle | SF | TE | 5 | 3 | 0 | 0 |
| Jalen Coker | CAR | WR | 5 | 4 | 0 | 0 |
| Khalil Shakir | BUF | WR | 5 | 2 | 0 | 0 |
| Matthew Golden | GB | WR | 5 | 2 | 0 | 0 |
| Ryan Flournoy | DAL | WR | 5 | 1 | 0 | 0 |
| T.J. Hockenson | MIN | TE | 5 | 1 | 0 | 0 |
| Bucky Irving | TB | RB | 4 | 0 | 5 | 0 |
| Jaylen Warren | PIT | RB | 4 | 1 | 3 | 0 |
| Tucker Kraft | GB | TE | 4 | 2 | 1 | 0 |
| Brock Bowers | LV | TE | 4 | 2 | 0 | 0 |
| Cody White | LV | WR | 4 | 1 | 0 | 0 |
| Davante Adams | LAR | WR | 4 | 0 | 0 | 0 |
| Darius Cooper | PHI | WR | 4 | 3 | 0 | 0 |
| Darren Waller | CAR | TE | 4 | 1 | 0 | 0 |
| Dontayvion Wicks | PHI | WR | 4 | 3 | 0 | 0 |
| Ja'Marr Chase | CIN | WR | 4 | 1 | 0 | 0 |
| Josh Downs | IND | WR | 4 | 0 | 0 | 0 |
| Jake Ferguson | DAL | TE | 4 | 2 | 0 | 0 |
| Kalif Raymond | CHI | WR | 4 | 1 | 0 | 0 |
| Mike Evans | SF | WR | 4 | 2 | 0 | 0 |
| Mack Hollins | NE | WR | 4 | 0 | 0 | 0 |
| Parker Washington | JAX | WR | 4 | 3 | 0 | 0 |
| Romeo Doubs | NE | WR | 4 | 1 | 0 | 0 |
| Rashee Rice | KC | WR | 4 | 0 | 0 | 0 |
| Stefon Diggs | WAS | WR | 4 | 2 | 0 | 0 |
| Skyy Moore | GB | WR | 4 | 1 | 0 | 0 |
| Wan'Dale Robinson | TEN | WR | 4 | 3 | 0 | 0 |
| Xavier Worthy | KC | WR | 4 | 2 | 0 | 0 |
| Zay Flowers | BAL | WR | 4 | 1 | 0 | 0 |
| Javonte Williams | DAL | RB | 3 | 0 | 19 | 11 |
| Christian McCaffrey | SF | RB | 3 | 0 | 12 | 8 |
| Jeremiyah Love | ARI | RB | 3 | 1 | 10 | 1 |
| MarShawn Lloyd | GB | RB | 3 | 2 | 9 | 2 |
| Quinshon Judkins | CLE | RB | 3 | 2 | 9 | 3 |
| Braelon Allen | NYJ | RB | 3 | 0 | 5 | 1 |
| Kenny Gainwell | TB | RB | 3 | 2 | 1 | 0 |
| Denzel Boston | CLE | WR | 3 | 1 | 0 | 0 |
| DJ Moore | BUF | WR | 3 | 1 | 0 | 0 |
| Emeka Egbuka | TB | WR | 3 | 2 | 0 | 0 |
| Gunnar Helm | TEN | TE | 3 | 1 | 0 | 0 |
| George Pickens | DAL | WR | 3 | 3 | 0 | 0 |
| Harold Fannin Jr. | CLE | TE | 3 | 2 | 0 | 0 |
| Isaac TeSlaa | DET | WR | 3 | 1 | 0 | 0 |
| Justin Jefferson | MIN | WR | 3 | 1 | 0 | 0 |
| Jakobi Meyers | JAX | WR | 3 | 2 | 0 | 0 |
| Keenan Allen | IND | WR | 3 | 3 | 0 | 0 |
| KC Concepcion | CLE | WR | 3 | 0 | 0 | 0 |
| Mark Andrews | BAL | TE | 3 | 1 | 0 | 0 |
| Mike Gesicki | CIN | TE | 3 | 2 | 0 | 0 |
| Malik Nabers | NYG | WR | 3 | 1 | 0 | 0 |
| Mitchell Tinsley | CIN | WR | 3 | 2 | 0 | 0 |
| Nate Adkins | DEN | TE | 3 | 3 | 0 | 0 |
| Nico Collins | HOU | WR | 3 | 1 | 0 | 0 |
| Noah Fant | NO | TE | 3 | 2 | 0 | 0 |
| Oronde Gadsden II | LAC | TE | 3 | 1 | 0 | 0 |
| Pat Freiermuth | PIT | TE | 3 | 2 | 0 | 0 |
| Tre Harris | LAC | WR | 3 | 1 | 0 | 0 |
| Tyler Warren | IND | TE | 3 | 2 | 0 | 0 |
| James Cook | BUF | RB | 2 | 1 | 13 | 4 |
| Kyren Williams | LAR | RB | 2 | 2 | 13 | 3 |
| Chuba Hubbard | CAR | RB | 2 | 2 | 9 | 2 |
| Aaron Jones | MIN | RB | 2 | 0 | 6 | 1 |
| Tyler Allgeier | ARI | RB | 2 | 0 | 6 | 2 |
| Rachaad White | WAS | RB | 2 | 1 | 4 | 1 |
| Travis Etienne | NO | RB | 2 | 0 | 4 | 1 |
| Woody Marks | HOU | RB | 2 | 0 | 4 | 1 |
| Devin Singletary | NYG | RB | 2 | 1 | 1 | 0 |
| Antonio Williams | WAS | WR | 2 | 1 | 0 | 0 |
| Brenton Strange | JAX | TE | 2 | 1 | 0 | 0 |
| Cade Otton | TB | TE | 2 | 0 | 0 | 0 |
| Colby Parkinson | LAR | TE | 2 | 2 | 0 | 0 |
| DeMario Douglas | NE | WR | 2 | 0 | 0 | 0 |
| Dallas Goedert | PHI | TE | 2 | 0 | 0 | 0 |
| Dawson Knox | BUF | TE | 2 | 1 | 0 | 0 |
| Demarcus Robinson | SF | WR | 2 | 1 | 0 | 0 |
| Dalton Schultz | HOU | TE | 2 | 0 | 0 | 0 |
| DeVonta Smith | PHI | WR | 2 | 2 | 0 | 0 |
| Darnell Washington | PIT | TE | 2 | 0 | 0 | 0 |
| Eli Raridon | NE | TE | 2 | 2 | 0 | 0 |
| Eric Saubert | SEA | TE | 2 | 0 | 0 | 0 |
| Foster Moreau | HOU | TE | 2 | 1 | 0 | 0 |
| Germie Bernard | PIT | WR | 2 | 0 | 0 | 0 |
| Greg Dulcich | MIA | TE | 2 | 0 | 0 | 0 |
| Jack Bech | LV | WR | 2 | 0 | 0 | 0 |
| Josh Cameron | JAX | WR | 2 | 1 | 0 | 0 |
| Ja'Kobi Lane | BAL | WR | 2 | 1 | 0 | 0 |
| Jeremy Ruckert | NYJ | TE | 2 | 1 | 0 | 0 |
| Jaylen Waddle | DEN | WR | 2 | 0 | 0 | 0 |
| Jameson Williams | DET | WR | 2 | 0 | 0 | 0 |
| Kendrick Bourne | ARI | WR | 2 | 0 | 0 | 0 |
| Kayshon Boutte | HOU | WR | 2 | 0 | 0 | 0 |
| Keon Coleman | BUF | WR | 2 | 1 | 0 | 0 |
| Kyle Juszczyk | SF | FB | 2 | 1 | 0 | 0 |
| Ladd McConkey | LAC | WR | 2 | 2 | 0 | 0 |
| Laquon Treadwell | IND | WR | 2 | 0 | 0 | 0 |
| Mitchell Evans | CAR | TE | 2 | 1 | 0 | 0 |
| Marvin Harrison Jr. | ARI | WR | 2 | 1 | 0 | 0 |
| Michael Mayer | LV | TE | 2 | 1 | 0 | 0 |
| Noah Gray | KC | TE | 2 | 1 | 0 | 0 |
| Rashod Bateman | BAL | WR | 2 | 1 | 0 | 0 |
| RJ Harvey | DEN | RB | 2 | 1 | 0 | 0 |
| Rome Odunze | CHI | WR | 2 | 1 | 0 | 0 |
| Roman Wilson | PIT | WR | 2 | 0 | 0 | 0 |
| Tyler Badie | DEN | RB | 2 | 1 | 0 | 0 |
| Tyler Higbee | LAR | TE | 2 | 1 | 0 | 0 |
| Tee Higgins | CIN | WR | 2 | 0 | 0 | 0 |
| Ted Hurst III | TB | WR | 2 | 0 | 0 | 0 |
| Tez Johnson | TB | WR | 2 | 1 | 0 | 0 |
| Travis Kelce | KC | TE | 2 | 0 | 0 | 0 |
| Terry McLaurin | WAS | WR | 2 | 2 | 0 | 0 |
| Tyquan Thornton | KC | WR | 2 | 2 | 0 | 0 |
| D'Andre Swift | CHI | RB | 1 | 1 | 19 | 8 |
| Bijan Robinson | ATL | RB | 1 | 0 | 17 | 6 |
| Jonathan Taylor | IND | RB | 1 | 0 | 16 | 7 |
| Kyle Monangai | CHI | RB | 1 | 0 | 14 | 6 |
| Emanuel Wilson | SEA | RB | 1 | 0 | 12 | 6 |
| Bhayshul Tuten | JAX | RB | 1 | 1 | 9 | 2 |
| David Montgomery | HOU | RB | 1 | 1 | 8 | 3 |
| Chase Brown | CIN | RB | 1 | 0 | 7 | 3 |
| George Holani | SEA | RB | 1 | 0 | 6 | 3 |
| Jacory Croskey-Merritt | WAS | RB | 1 | 1 | 6 | 1 |
| Alvin Kamara | NO | RB | 1 | 0 | 5 | 2 |
| Brian Robinson | ATL | RB | 1 | 1 | 5 | 1 |
| Justin Herbert | LAC | QB | 1 | 1 | 5 | 2 |
| Jonathon Brooks | CAR | RB | 1 | 0 | 3 | 0 |
| Keaton Mitchell | LAC | RB | 1 | 1 | 3 | 0 |
| Kendre Miller | NO | RB | 1 | 0 | 2 | 0 |
| KaVontae Turpin | DAL | WR | 1 | 0 | 2 | 0 |
| Malik Washington | MIA | WR | 1 | 0 | 2 | 0 |
| Roschon Johnson | CHI | RB | 1 | 0 | 2 | 1 |
| Kimani Vidal | LAC | RB | 1 | 1 | 1 | 0 |
| Puka Nacua | LAR | WR | 1 | 1 | 1 | 1 |
| Ty Johnson | BUF | RB | 1 | 0 | 1 | 0 |
| Ameer Abdullah | JAX | RB | 1 | 0 | 0 | 0 |
| Austin Hooper | ATL | TE | 1 | 1 | 0 | 0 |
| Alec Ingold | LAC | FB | 1 | 0 | 0 | 0 |
| Andrei Iosivas | CIN | WR | 1 | 1 | 0 | 0 |
| Adonai Mitchell | NYJ | WR | 1 | 0 | 0 | 0 |
| Alec Pierce | IND | WR | 1 | 0 | 0 | 0 |
| Blake Corum | LAR | RB | 1 | 0 | 0 | 0 |
| Bryce Lance | NO | WR | 1 | 1 | 0 | 0 |
| Ben Skowronek | PIT | WR | 1 | 0 | 0 | 0 |
| Brashard Smith | KC | RB | 1 | 0 | 0 | 0 |
| Blake Whiteheart | CLE | TE | 1 | 0 | 0 | 0 |
| Brock Wright | DET | TE | 1 | 1 | 0 | 0 |
| Brian Thomas Jr. | JAX | WR | 1 | 1 | 0 | 0 |
| Caleb Douglas | MIA | WR | 1 | 0 | 0 | 0 |
| Cooper Kupp | SEA | WR | 1 | 1 | 0 | 0 |
| Chris Moore | BAL | WR | 1 | 1 | 0 | 0 |
| Carnell Tate | TEN | WR | 1 | 1 | 0 | 0 |
| Charlie Woerner | ATL | TE | 1 | 0 | 0 | 0 |
| Dyami Brown | WAS | WR | 1 | 1 | 0 | 0 |
| Dalton Kincaid | BUF | TE | 1 | 0 | 0 | 0 |
| DK Metcalf | PIT | WR | 1 | 1 | 0 | 0 |
| David Njoku | LAC | TE | 1 | 0 | 0 | 0 |
| Drew Sample | CIN | TE | 1 | 0 | 0 | 0 |
| Durham Smythe | BAL | TE | 1 | 1 | 0 | 0 |
| Efton Chism III | NE | WR | 1 | 1 | 0 | 0 |
| Evan Engram | DEN | TE | 1 | 0 | 0 | 0 |
| Elijah Higgins | ARI | TE | 1 | 1 | 0 | 0 |
| Garrett Wilson | NYJ | WR | 1 | 1 | 0 | 0 |
| Hunter Henry | NE | TE | 1 | 0 | 0 | 0 |
| Isaiah Williams | NYJ | WR | 1 | 0 | 0 | 0 |
| Jordan Addison | MIN | WR | 1 | 0 | 0 | 0 |
| John Bates | WAS | TE | 1 | 1 | 0 | 0 |
| John Metchie III | CAR | WR | 1 | 1 | 0 | 0 |
| Jalen Nailor | LV | WR | 1 | 0 | 0 | 0 |
| Jayden Reed | GB | WR | 1 | 1 | 0 | 0 |
| Ja'Seem Reed | CAR | WR | 1 | 0 | 0 | 0 |
| Jalen Royals | KC | WR | 1 | 1 | 0 | 0 |
| Jonnu Smith | GB | TE | 1 | 1 | 0 | 0 |
| Jahdae Walker | CHI | WR | 1 | 1 | 0 | 0 |
| Jared Wayne | HOU | WR | 1 | 0 | 0 | 0 |
| Kevin Coleman Jr. | MIA | WR | 1 | 1 | 0 | 0 |
| Konata Mumpfield | LAR | WR | 1 | 0 | 0 | 0 |
| LeQuint Allen Jr. | JAX | RB | 1 | 1 | 0 | 0 |
| Malachi Fields | NYG | WR | 1 | 0 | 0 | 0 |
| Matthew Hibner | BAL | TE | 1 | 1 | 0 | 0 |
| Nate Boerkircher | JAX | TE | 1 | 1 | 0 | 0 |
| Olamide Zaccheaus | ATL | WR | 1 | 0 | 0 | 0 |
| Pat Bryant | DEN | WR | 1 | 1 | 0 | 0 |
| Robert Tonyan | PIT | TE | 1 | 0 | 0 | 0 |
| Sam Roush | CHI | TE | 1 | 0 | 0 | 0 |
| Sterling Shepard | NYJ | WR | 1 | 1 | 0 | 0 |
| Treylon Burks | WAS | WR | 1 | 0 | 0 | 0 |
| Terrance Ferguson | LAR | TE | 1 | 1 | 0 | 0 |
| Troy Franklin | DEN | WR | 1 | 1 | 0 | 0 |
| Tory Horton | SEA | WR | 1 | 1 | 0 | 0 |
| Tanner Hudson | CIN | TE | 1 | 0 | 0 | 0 |
| Theo Johnson | NYG | TE | 1 | 0 | 0 | 0 |
| Tommy Tremble | CAR | TE | 1 | 0 | 0 | 0 |
| Tre Tucker | LV | WR | 1 | 1 | 0 | 0 |
| Xavier Hutchinson | HOU | WR | 1 | 0 | 0 | 0 |
| Xavier Legette | CAR | WR | 1 | 0 | 0 | 0 |
| Xavier Smith | LAR | WR | 1 | 1 | 0 | 0 |
| Zach Ertz | PHI | TE | 1 | 0 | 0 | 0 |
| Derrick Henry | BAL | RB | 0 | 0 | 23 | 11 |
| Tony Pollard | TEN | RB | 0 | 0 | 17 | 6 |
| Omarion Hampton | LAC | RB | 0 | 0 | 13 | 4 |
| Cam Skattebo | NYG | RB | 0 | 0 | 11 | 3 |
| Josh Allen | BUF | QB | 0 | 0 | 9 | 6 |
| Breece Hall | NYJ | RB | 0 | 0 | 8 | 4 |
| De'Von Achane | MIA | RB | 0 | 0 | 7 | 1 |
| Kaelon Black | SF | RB | 0 | 0 | 7 | 0 |
| Will Shipley | PHI | RB | 0 | 0 | 7 | 0 |
| Chris Brooks | GB | RB | 0 | 0 | 6 | 1 |
| Chris Rodriguez Jr. | JAX | RB | 0 | 0 | 6 | 2 |
| Cam Ward | TEN | QB | 0 | 0 | 6 | 3 |
| J.K. Dobbins | DEN | RB | 0 | 0 | 6 | 4 |
| Jalen Hurts | PHI | QB | 0 | 0 | 6 | 2 |
| Najee Harris | NYG | RB | 0 | 0 | 6 | 1 |
| Ollie Gordon II | MIA | RB | 0 | 0 | 6 | 1 |
| Baker Mayfield | TB | QB | 0 | 0 | 5 | 0 |
| Deshaun Watson | CLE | QB | 0 | 0 | 5 | 1 |
| Joe Burrow | CIN | QB | 0 | 0 | 5 | 1 |
| Lamar Jackson | BAL | QB | 0 | 0 | 5 | 2 |
| Saquon Barkley | PHI | RB | 0 | 0 | 5 | 2 |
| Tank Bigsby | PHI | RB | 0 | 0 | 5 | 1 |
| Tyler Shough | NO | QB | 0 | 0 | 5 | 2 |
| Caleb Williams | CHI | QB | 0 | 0 | 4 | 1 |
| Jacoby Brissett | ARI | QB | 0 | 0 | 4 | 2 |
| Jayden Daniels | WAS | QB | 0 | 0 | 4 | 0 |
| Jordan Mason | MIN | RB | 0 | 0 | 4 | 1 |
| Kaytron Allen | WAS | RB | 0 | 0 | 4 | 1 |
| Mike Washington Jr. | LV | RB | 0 | 0 | 4 | 0 |
| Bo Nix | DEN | QB | 0 | 0 | 3 | 2 |
| Brock Purdy | SF | QB | 0 | 0 | 3 | 1 |
| Bryce Young | CAR | QB | 0 | 0 | 3 | 0 |
| Daniel Jones | IND | QB | 0 | 0 | 3 | 1 |
| Drake Maye | NE | QB | 0 | 0 | 3 | 2 |
| Dak Prescott | DAL | QB | 0 | 0 | 3 | 1 |
| Jonah Coleman | DEN | RB | 0 | 0 | 3 | 1 |
| Jadarian Price | SEA | RB | 0 | 0 | 3 | 1 |
| Matthew Stafford | LAR | QB | 0 | 0 | 3 | 1 |
| Seth McGowan | IND | RB | 0 | 0 | 3 | 0 |
| Samaje Perine | CIN | RB | 0 | 0 | 3 | 0 |
| Sean Tucker | TB | RB | 0 | 0 | 3 | 1 |
| Travis Homer | PIT | RB | 0 | 0 | 3 | 0 |
| Jaylen Wright | MIA | RB | 0 | 0 | 2 | 0 |
| Kaleb Johnson | GB | RB | 0 | 0 | 2 | 2 |
| Nicholas Singleton | TEN | RB | 0 | 0 | 2 | 0 |
| Patrick Mahomes | KC | QB | 0 | 0 | 2 | 0 |
| Ronnie Rivers | LAR | RB | 0 | 0 | 2 | 0 |
| Rashid Shaheed | SEA | WR | 0 | 0 | 2 | 0 |
| Rhamondre Stevenson | NE | RB | 0 | 0 | 2 | 2 |
| TreVeyon Henderson | NE | RB | 0 | 0 | 2 | 0 |
| Tyjae Spears | TEN | RB | 0 | 0 | 2 | 0 |
| AJ Dillon | CAR | RB | 0 | 0 | 1 | 0 |
| Barion Brown | NO | WR | 0 | 0 | 1 | 0 |
| CJ Donaldson | NO | RB | 0 | 0 | 1 | 0 |
| Case Keenum | CHI | QB | 0 | 0 | 1 | 1 |
| Drew Lock | SEA | QB | 0 | 0 | 1 | 0 |
| Emari Demercado | DAL | RB | 0 | 0 | 1 | 0 |
| Emmett Johnson | KC | RB | 0 | 0 | 1 | 0 |
| Geno Smith | NYJ | QB | 0 | 0 | 1 | 0 |
| Jalon Daniels | TB | QB | 0 | 0 | 1 | 0 |
| Jared Goff | DET | QB | 0 | 0 | 1 | 0 |
| Jordan Love | GB | QB | 0 | 0 | 1 | 0 |
| Kenyon Sadiq | NYJ | TE | 0 | 0 | 1 | 1 |
| Lew Nichols III | PIT | RB | 0 | 0 | 1 | 0 |
| Marcus Mariota | WAS | QB | 0 | 0 | 1 | 0 |
| Malik Willis | MIA | QB | 0 | 0 | 1 | 0 |
| Rico Dowdle | PIT | RB | 0 | 0 | 1 | 0 |
| Sione Vaki | DET | RB | 0 | 0 | 1 | 0 |
| Tyson Bagent | CHI | QB | 0 | 0 | 1 | 0 |
| Tyler Goodson | DAL | RB | 0 | 0 | 1 | 0 |
| Trevor Lawrence | JAX | QB | 0 | 0 | 1 | 0 |
What counts as a red-zone opportunity?
Field position is measured at the start of the play. A red-zone play starts on or inside the opponent’s 20-yard line. Targets inside the 10 are a subset of targets inside the 20; carries inside the 5 are a subset of carries inside the 20. Do not add the overlapping columns together.
Targets count passing plays with an identified intended receiver, including incompletions and interceptions. Carries count recorded rushing attempts, including quarterback scrambles when assigned a rusher. Penalty-nullified no-play rows, two-point attempts, kneels and spikes are excluded. A touchdown that starts outside the red zone does not count here.
Players with no qualifying opportunity are omitted, rather than labeled with an assumed zero. A traded player has a separate row for each team. Player names and positions are joined to the same-season player statistics by ID; when a join is unavailable, the play-by-play name remains and position is marked unavailable.
Turn usage into a question, not a touchdown guarantee
Red-zone volume shows which players were involved near the end zone. It does not say every chance had the same scoring probability. A carry at the 1 and a carry at the 19 both count inside the 20, which is why close-range carries have their own column. Read recent opportunities alongside team scoring chances, snap counts, target share and injuries.
The latest week can be a very small sample. A team that rarely reached the red zone gives its players fewer chances even if their roles were unchanged. These counts are not expected touchdowns, a regression forecast or a stand-alone start/sit recommendation.
- Source: nflverse play-by-playRegular-season play-by-play, aggregated by LeagueLogs under CC BY 4.0.
- Arizona CardinalsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Atlanta FalconsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Baltimore RavensReceiving and rushing opportunities near the end zone, with recent-window filters.
- Buffalo BillsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Carolina PanthersReceiving and rushing opportunities near the end zone, with recent-window filters.
- Chicago BearsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Cincinnati BengalsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Cleveland BrownsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Dallas CowboysReceiving and rushing opportunities near the end zone, with recent-window filters.
- Denver BroncosReceiving and rushing opportunities near the end zone, with recent-window filters.
- Detroit LionsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Green Bay PackersReceiving and rushing opportunities near the end zone, with recent-window filters.
- Houston TexansReceiving and rushing opportunities near the end zone, with recent-window filters.
- Indianapolis ColtsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Jacksonville JaguarsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Kansas City ChiefsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Las Vegas RaidersReceiving and rushing opportunities near the end zone, with recent-window filters.
- Los Angeles ChargersReceiving and rushing opportunities near the end zone, with recent-window filters.
- Los Angeles RamsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Miami DolphinsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Minnesota VikingsReceiving and rushing opportunities near the end zone, with recent-window filters.
- New England PatriotsReceiving and rushing opportunities near the end zone, with recent-window filters.
- New Orleans SaintsReceiving and rushing opportunities near the end zone, with recent-window filters.
- New York GiantsReceiving and rushing opportunities near the end zone, with recent-window filters.
- New York JetsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Philadelphia EaglesReceiving and rushing opportunities near the end zone, with recent-window filters.
- Pittsburgh SteelersReceiving and rushing opportunities near the end zone, with recent-window filters.
- San Francisco 49ersReceiving and rushing opportunities near the end zone, with recent-window filters.
- Seattle SeahawksReceiving and rushing opportunities near the end zone, with recent-window filters.
- Tampa Bay BuccaneersReceiving and rushing opportunities near the end zone, with recent-window filters.
- Tennessee TitansReceiving and rushing opportunities near the end zone, with recent-window filters.
- Washington CommandersReceiving and rushing opportunities near the end zone, with recent-window filters.
Follow the players. Get your league’s story.
Connect your Sleeper or ESPN league to the free LeagueLogs app for league-aware AI chat, roster tools and league history. Boosted leagues also receive personalized weekly newsletters.
- League-aware Scout AI chat and roster tools
- Multi-season league history
- Personalized weekly newsletters for Boosted leagues