NFL red-zone targets & carries (2026)
2026 regular-season red-zone opportunities through reported Week 9. Compare receiving targets, rushing attempts and close-range usage by player.
Connect your league for the league story behind the numbers.
387 of 387 player/team entries
| Player | Team | Pos | Targets ≤20 | Targets ≤10 | Carries ≤20 | Carries ≤5 |
|---|---|---|---|---|---|---|
| Michael Wilson | ARI | WR | 20 | 14 | 0 | 0 |
| Trey McBride | ARI | TE | 20 | 12 | 0 | 0 |
| Amon-Ra St. Brown | DET | WR | 18 | 7 | 0 | 0 |
| CeeDee Lamb | DAL | WR | 18 | 6 | 0 | 0 |
| Matthew Golden | GB | WR | 16 | 6 | 0 | 0 |
| Ja'Marr Chase | CIN | WR | 13 | 5 | 0 | 0 |
| Jaxon Smith-Njigba | SEA | WR | 13 | 7 | 0 | 0 |
| Puka Nacua | LAR | WR | 12 | 4 | 3 | 1 |
| George Kittle | SF | TE | 12 | 7 | 0 | 0 |
| Sam LaPorta | DET | TE | 12 | 8 | 0 | 0 |
| Luther Burden III | CHI | WR | 11 | 4 | 3 | 1 |
| Brock Bowers | LV | TE | 11 | 5 | 0 | 0 |
| Colston Loveland | CHI | TE | 11 | 4 | 0 | 0 |
| Ashton Jeanty | LV | RB | 10 | 0 | 23 | 9 |
| Elic Ayomanor | TEN | WR | 10 | 3 | 0 | 0 |
| Isaiah Likely | NYG | TE | 10 | 3 | 0 | 0 |
| Parker Washington | JAX | WR | 10 | 4 | 0 | 0 |
| Ryan Flournoy | DAL | WR | 10 | 4 | 0 | 0 |
| Wan'Dale Robinson | TEN | WR | 10 | 3 | 0 | 0 |
| Jahmyr Gibbs | DET | RB | 9 | 2 | 44 | 15 |
| Kenneth Walker III | KC | RB | 9 | 4 | 34 | 15 |
| AJ Barner | SEA | TE | 9 | 4 | 3 | 3 |
| Tucker Kraft | GB | TE | 9 | 3 | 2 | 0 |
| Courtland Sutton | DEN | WR | 9 | 5 | 0 | 0 |
| Denzel Boston | CLE | WR | 9 | 5 | 0 | 0 |
| Juwan Johnson | NO | TE | 9 | 5 | 0 | 0 |
| Malik Nabers | NYG | WR | 9 | 3 | 0 | 0 |
| Chris Olave | NO | WR | 8 | 3 | 0 | 0 |
| Jakobi Meyers | JAX | WR | 8 | 6 | 0 | 0 |
| Jameson Williams | DET | WR | 8 | 5 | 0 | 0 |
| Kyle Pitts | ATL | TE | 8 | 4 | 0 | 0 |
| Khalil Shakir | BUF | WR | 8 | 4 | 0 | 0 |
| T.J. Hockenson | MIN | TE | 8 | 4 | 0 | 0 |
| Tetairoa McMillan | CAR | WR | 8 | 6 | 0 | 0 |
| Xavier Worthy | KC | WR | 8 | 4 | 0 | 0 |
| Bucky Irving | TB | RB | 7 | 1 | 33 | 7 |
| Christian McCaffrey | SF | RB | 7 | 1 | 25 | 14 |
| Kyren Williams | LAR | RB | 7 | 4 | 24 | 8 |
| Tyler Allgeier | ARI | RB | 7 | 1 | 16 | 4 |
| Emeka Egbuka | TB | WR | 7 | 4 | 1 | 0 |
| Zay Flowers | BAL | WR | 7 | 1 | 1 | 0 |
| Colby Parkinson | LAR | TE | 7 | 3 | 0 | 0 |
| Christian Watson | GB | WR | 7 | 4 | 0 | 0 |
| Davante Adams | LAR | WR | 7 | 2 | 0 | 0 |
| Devaughn Vele | NO | WR | 7 | 5 | 0 | 0 |
| Darnell Washington | PIT | TE | 7 | 4 | 0 | 0 |
| Germie Bernard | PIT | WR | 7 | 1 | 0 | 0 |
| George Pickens | DAL | WR | 7 | 4 | 0 | 0 |
| Jalen Coker | CAR | WR | 7 | 4 | 0 | 0 |
| Justin Jefferson | MIN | WR | 7 | 2 | 0 | 0 |
| Kendrick Bourne | ARI | WR | 7 | 2 | 0 | 0 |
| Mark Andrews | BAL | TE | 7 | 3 | 0 | 0 |
| Rome Odunze | CHI | WR | 7 | 4 | 0 | 0 |
| Tee Higgins | CIN | WR | 7 | 2 | 0 | 0 |
| Tre Tucker | LV | WR | 7 | 2 | 0 | 0 |
| Josh Downs | IND | WR | 6 | 1 | 1 | 0 |
| Kalif Raymond | CHI | WR | 6 | 1 | 1 | 0 |
| Nico Collins | HOU | WR | 6 | 2 | 1 | 0 |
| Pat Freiermuth | PIT | TE | 6 | 3 | 1 | 1 |
| Cade Otton | TB | TE | 6 | 2 | 0 | 0 |
| Cody White | LV | WR | 6 | 2 | 0 | 0 |
| Dalton Kincaid | BUF | TE | 6 | 2 | 0 | 0 |
| Eli Raridon | NE | TE | 6 | 4 | 0 | 0 |
| Garrett Wilson | NYJ | WR | 6 | 2 | 0 | 0 |
| Jahan Dotson | ATL | WR | 6 | 1 | 0 | 0 |
| Jake Ferguson | DAL | TE | 6 | 4 | 0 | 0 |
| Ja'Kobi Lane | BAL | WR | 6 | 2 | 0 | 0 |
| Mike Evans | SF | WR | 6 | 3 | 0 | 0 |
| Oronde Gadsden II | LAC | TE | 6 | 3 | 0 | 0 |
| Stefon Diggs | WAS | WR | 6 | 4 | 0 | 0 |
| Chuba Hubbard | CAR | RB | 5 | 2 | 20 | 5 |
| Braelon Allen | NYJ | RB | 5 | 0 | 16 | 4 |
| Josh Jacobs | GB | RB | 5 | 2 | 12 | 3 |
| DJ Moore | BUF | WR | 5 | 2 | 1 | 0 |
| Tyler Warren | IND | TE | 5 | 3 | 1 | 1 |
| Adonai Mitchell | NYJ | WR | 5 | 2 | 0 | 0 |
| Cooper Kupp | SEA | WR | 5 | 4 | 0 | 0 |
| DK Metcalf | PIT | WR | 5 | 4 | 0 | 0 |
| Deebo Samuel Sr. | SF | WR | 5 | 4 | 0 | 0 |
| Dalton Schultz | HOU | TE | 5 | 1 | 0 | 0 |
| Darren Waller | CAR | TE | 5 | 1 | 0 | 0 |
| Efton Chism III | NE | WR | 5 | 3 | 0 | 0 |
| Hunter Henry | NE | TE | 5 | 3 | 0 | 0 |
| Isaac TeSlaa | DET | WR | 5 | 2 | 0 | 0 |
| Jaylen Waddle | DEN | WR | 5 | 1 | 0 | 0 |
| Keenan Allen | IND | WR | 5 | 5 | 0 | 0 |
| Keon Coleman | BUF | WR | 5 | 3 | 0 | 0 |
| Mike Gesicki | CIN | TE | 5 | 4 | 0 | 0 |
| Mack Hollins | NE | WR | 5 | 1 | 0 | 0 |
| Mason Taylor | NYJ | TE | 5 | 0 | 0 | 0 |
| Romeo Doubs | NE | WR | 5 | 2 | 0 | 0 |
| Rashee Rice | KC | WR | 5 | 0 | 0 | 0 |
| Skyy Moore | GB | WR | 5 | 2 | 0 | 0 |
| Tommy Tremble | CAR | TE | 5 | 2 | 0 | 0 |
| Javonte Williams | DAL | RB | 4 | 1 | 39 | 21 |
| Quinshon Judkins | CLE | RB | 4 | 3 | 19 | 8 |
| Woody Marks | HOU | RB | 4 | 0 | 16 | 3 |
| Aaron Jones | MIN | RB | 4 | 0 | 11 | 1 |
| Blake Corum | LAR | RB | 4 | 0 | 11 | 3 |
| Jaylen Warren | PIT | RB | 4 | 1 | 11 | 3 |
| Kenny Gainwell | TB | RB | 4 | 2 | 6 | 1 |
| Rachaad White | WAS | RB | 4 | 3 | 6 | 3 |
| Malik Washington | MIA | WR | 4 | 1 | 3 | 0 |
| Xavier Hutchinson | HOU | WR | 4 | 2 | 2 | 1 |
| RJ Harvey | DEN | RB | 4 | 1 | 1 | 1 |
| Travis Kelce | KC | TE | 4 | 0 | 1 | 1 |
| Brian Thomas Jr. | JAX | WR | 4 | 3 | 0 | 0 |
| Chris Godwin Jr. | TB | WR | 4 | 0 | 0 | 0 |
| Davis Allen | LAR | TE | 4 | 3 | 0 | 0 |
| Darius Cooper | PHI | WR | 4 | 3 | 0 | 0 |
| DeMario Douglas | NE | WR | 4 | 2 | 0 | 0 |
| Dawson Knox | BUF | TE | 4 | 3 | 0 | 0 |
| Drake London | ATL | WR | 4 | 1 | 0 | 0 |
| Dontayvion Wicks | PHI | WR | 4 | 3 | 0 | 0 |
| Evan Engram | DEN | TE | 4 | 1 | 0 | 0 |
| Foster Moreau | HOU | TE | 4 | 3 | 0 | 0 |
| Greg Dulcich | MIA | TE | 4 | 0 | 0 | 0 |
| Harold Fannin Jr. | CLE | TE | 4 | 3 | 0 | 0 |
| Jalen Brooks | ARI | WR | 4 | 2 | 0 | 0 |
| Josh Cameron | JAX | WR | 4 | 2 | 0 | 0 |
| Jalen Nailor | LV | WR | 4 | 1 | 0 | 0 |
| Jaylin Noel | HOU | WR | 4 | 1 | 0 | 0 |
| Kayshon Boutte | HOU | WR | 4 | 0 | 0 | 0 |
| Malik Benson | LV | WR | 4 | 0 | 0 | 0 |
| Malachi Fields | NYG | WR | 4 | 0 | 0 | 0 |
| Nate Adkins | DEN | TE | 4 | 4 | 0 | 0 |
| Noah Fant | NO | TE | 4 | 3 | 0 | 0 |
| Tre Harris | LAC | WR | 4 | 2 | 0 | 0 |
| Ted Hurst III | TB | WR | 4 | 1 | 0 | 0 |
| Bijan Robinson | ATL | RB | 3 | 1 | 29 | 8 |
| Bhayshul Tuten | JAX | RB | 3 | 2 | 19 | 4 |
| Chase Brown | CIN | RB | 3 | 2 | 14 | 5 |
| Jeremiyah Love | ARI | RB | 3 | 1 | 14 | 2 |
| MarShawn Lloyd | GB | RB | 3 | 2 | 13 | 3 |
| Alvin Kamara | NO | RB | 3 | 1 | 7 | 2 |
| KC Concepcion | CLE | WR | 3 | 0 | 3 | 0 |
| Kyle Juszczyk | SF | FB | 3 | 2 | 1 | 1 |
| Tez Johnson | TB | WR | 3 | 1 | 1 | 0 |
| A.J. Brown | NE | WR | 3 | 1 | 0 | 0 |
| Bryce Lance | NO | WR | 3 | 2 | 0 | 0 |
| Brenton Strange | JAX | TE | 3 | 2 | 0 | 0 |
| Carnell Tate | TEN | WR | 3 | 2 | 0 | 0 |
| Dallas Goedert | PHI | TE | 3 | 0 | 0 | 0 |
| Demarcus Robinson | SF | WR | 3 | 1 | 0 | 0 |
| DeVonta Smith | PHI | WR | 3 | 2 | 0 | 0 |
| Gunnar Helm | TEN | TE | 3 | 1 | 0 | 0 |
| Jalen Royals | KC | WR | 3 | 2 | 0 | 0 |
| Kevin Coleman Jr. | MIA | WR | 3 | 3 | 0 | 0 |
| Konata Mumpfield | LAR | WR | 3 | 1 | 0 | 0 |
| Laquon Treadwell | IND | WR | 3 | 1 | 0 | 0 |
| Mitchell Evans | CAR | TE | 3 | 1 | 0 | 0 |
| Michael Mayer | LV | TE | 3 | 2 | 0 | 0 |
| Mitchell Tinsley | CIN | WR | 3 | 2 | 0 | 0 |
| Nate Boerkircher | JAX | TE | 3 | 3 | 0 | 0 |
| Noah Gray | KC | TE | 3 | 2 | 0 | 0 |
| Olamide Zaccheaus | ATL | WR | 3 | 0 | 0 | 0 |
| Rashod Bateman | BAL | WR | 3 | 1 | 0 | 0 |
| Treylon Burks | WAS | WR | 3 | 1 | 0 | 0 |
| Troy Franklin | DEN | WR | 3 | 1 | 0 | 0 |
| Tyler Higbee | LAR | TE | 3 | 1 | 0 | 0 |
| Tanner Hudson | CIN | TE | 3 | 2 | 0 | 0 |
| Terry McLaurin | WAS | WR | 3 | 2 | 0 | 0 |
| D'Andre Swift | CHI | RB | 2 | 1 | 39 | 19 |
| James Cook | BUF | RB | 2 | 1 | 33 | 11 |
| Jonathan Taylor | IND | RB | 2 | 1 | 32 | 15 |
| Roschon Johnson | CHI | RB | 2 | 1 | 11 | 4 |
| Tyler Goodson | DAL | RB | 2 | 1 | 11 | 0 |
| George Holani | SEA | RB | 2 | 0 | 9 | 5 |
| Bam Knight | ARI | RB | 2 | 0 | 7 | 2 |
| Brian Robinson | ATL | RB | 2 | 1 | 6 | 1 |
| Keaton Mitchell | LAC | RB | 2 | 1 | 5 | 0 |
| Travis Etienne | NO | RB | 2 | 0 | 4 | 1 |
| Devin Singletary | NYG | RB | 2 | 1 | 3 | 1 |
| Zach Charbonnet | SEA | RB | 2 | 1 | 3 | 0 |
| Kimani Vidal | LAC | RB | 2 | 1 | 2 | 0 |
| Rashid Shaheed | SEA | WR | 2 | 1 | 2 | 0 |
| Charlie Woerner | ATL | TE | 2 | 1 | 1 | 1 |
| Justice Hill | BAL | RB | 2 | 1 | 1 | 0 |
| Kenyon Sadiq | NYJ | TE | 2 | 1 | 1 | 1 |
| Adam Trautman | DEN | TE | 2 | 0 | 0 | 0 |
| Antonio Williams | WAS | WR | 2 | 1 | 0 | 0 |
| Brandin Cooks | SF | WR | 2 | 1 | 0 | 0 |
| Brevyn Spann-Ford | DAL | TE | 2 | 0 | 0 | 0 |
| Caleb Douglas | MIA | WR | 2 | 1 | 0 | 0 |
| Charlie Kolar | LAC | TE | 2 | 1 | 0 | 0 |
| Calvin Ridley | TEN | WR | 2 | 0 | 0 | 0 |
| Dohnte Meyers | CIN | WR | 2 | 1 | 0 | 0 |
| Drew Sample | CIN | TE | 2 | 0 | 0 | 0 |
| Elijah Higgins | ARI | TE | 2 | 2 | 0 | 0 |
| Eric Saubert | SEA | TE | 2 | 0 | 0 | 0 |
| Isaiah Williams | NYJ | WR | 2 | 0 | 0 | 0 |
| Jack Bech | LV | WR | 2 | 0 | 0 | 0 |
| Josh Cuevas | BAL | TE | 2 | 1 | 0 | 0 |
| John Metchie III | CAR | WR | 2 | 1 | 0 | 0 |
| Jeremy Ruckert | NYJ | TE | 2 | 1 | 0 | 0 |
| KeAndre Lambert-Smith | LAC | WR | 2 | 0 | 0 | 0 |
| Luke Farrell | SF | TE | 2 | 0 | 0 | 0 |
| Ladd McConkey | LAC | WR | 2 | 2 | 0 | 0 |
| Marvin Harrison Jr. | ARI | WR | 2 | 1 | 0 | 0 |
| Marvin Harrison Jr. | HOU | WR | 2 | 1 | 0 | 0 |
| Makai Lemon | PHI | WR | 2 | 1 | 0 | 0 |
| Myles Price | MIN | WR | 2 | 0 | 0 | 0 |
| Omar Cooper Jr. | NYJ | WR | 2 | 1 | 0 | 0 |
| Pat Bryant | DEN | WR | 2 | 2 | 0 | 0 |
| Reggie Virgil | ARI | WR | 2 | 2 | 0 | 0 |
| Roman Wilson | PIT | WR | 2 | 0 | 0 | 0 |
| Tyler Badie | DEN | RB | 2 | 1 | 0 | 0 |
| Tory Horton | SEA | WR | 2 | 1 | 0 | 0 |
| Travis Hunter | JAX | CB | 2 | 1 | 0 | 0 |
| Teagan Quitoriano | ARI | TE | 2 | 1 | 0 | 0 |
| Tyquan Thornton | KC | WR | 2 | 2 | 0 | 0 |
| Derrick Henry | BAL | RB | 1 | 0 | 40 | 16 |
| Emanuel Wilson | SEA | RB | 1 | 0 | 17 | 7 |
| J.K. Dobbins | DEN | RB | 1 | 0 | 14 | 8 |
| Kyle Monangai | CHI | RB | 1 | 0 | 14 | 6 |
| Jonah Coleman | DEN | RB | 1 | 1 | 12 | 6 |
| Kendre Miller | NO | RB | 1 | 0 | 12 | 5 |
| Samaje Perine | CIN | RB | 1 | 1 | 12 | 1 |
| Rhamondre Stevenson | NE | RB | 1 | 0 | 11 | 3 |
| David Montgomery | HOU | RB | 1 | 1 | 9 | 3 |
| Rico Dowdle | PIT | RB | 1 | 1 | 9 | 1 |
| Corey Kiner | NE | RB | 1 | 0 | 8 | 1 |
| Jacoby Brissett | ARI | QB | 1 | 1 | 8 | 3 |
| Dameon Pierce | PHI | RB | 1 | 0 | 7 | 4 |
| Pierre Strong | GB | RB | 1 | 0 | 7 | 1 |
| Jacory Croskey-Merritt | WAS | RB | 1 | 1 | 6 | 1 |
| Jordan Mason | MIN | RB | 1 | 0 | 6 | 1 |
| Isaiah Davis | NYJ | RB | 1 | 0 | 5 | 0 |
| Justin Herbert | LAC | QB | 1 | 1 | 5 | 2 |
| Ameer Abdullah | JAX | RB | 1 | 0 | 4 | 0 |
| Emmett Johnson | KC | RB | 1 | 0 | 4 | 0 |
| Tyrone Tracy Jr. | NYG | RB | 1 | 0 | 4 | 2 |
| Austin Ekeler | WAS | RB | 1 | 0 | 3 | 0 |
| Jonathon Brooks | CAR | RB | 1 | 0 | 3 | 0 |
| Ty Johnson | BUF | RB | 1 | 0 | 3 | 1 |
| KaVontae Turpin | DAL | WR | 1 | 0 | 2 | 0 |
| Savion Williams | GB | WR | 1 | 1 | 2 | 0 |
| TreVeyon Henderson | NE | RB | 1 | 0 | 2 | 0 |
| Dylan Sampson | CLE | RB | 1 | 0 | 1 | 0 |
| Elijah Mitchell | PHI | RB | 1 | 0 | 1 | 0 |
| Hunter Luepke | DAL | RB | 1 | 0 | 1 | 0 |
| Khalil Herbert | ATL | RB | 1 | 0 | 1 | 0 |
| Andrew Armstrong | KC | WR | 1 | 1 | 0 | 0 |
| Austin Hooper | ATL | TE | 1 | 1 | 0 | 0 |
| Alec Ingold | LAC | FB | 1 | 0 | 0 | 0 |
| Andrei Iosivas | CIN | WR | 1 | 1 | 0 | 0 |
| Andrew Ogletree | IND | TE | 1 | 0 | 0 | 0 |
| Alec Pierce | IND | WR | 1 | 0 | 0 | 0 |
| Ben Skowronek | PIT | WR | 1 | 0 | 0 | 0 |
| Brashard Smith | KC | RB | 1 | 0 | 0 | 0 |
| Brycen Tremayne | CAR | WR | 1 | 1 | 0 | 0 |
| Blake Whiteheart | CLE | TE | 1 | 0 | 0 | 0 |
| Brock Wright | DET | TE | 1 | 1 | 0 | 0 |
| Cyrus Allen | KC | WR | 1 | 0 | 0 | 0 |
| Chimere Dike | TEN | WR | 1 | 0 | 0 | 0 |
| Cole Kmet | CHI | TE | 1 | 1 | 0 | 0 |
| Chris Moore | BAL | WR | 1 | 1 | 0 | 0 |
| Chig Okonkwo | WAS | TE | 1 | 1 | 0 | 0 |
| Cade Stover | HOU | TE | 1 | 1 | 0 | 0 |
| Daniel Bellinger | TEN | TE | 1 | 0 | 0 | 0 |
| Dyami Brown | WAS | WR | 1 | 1 | 0 | 0 |
| Derius Davis | LAC | WR | 1 | 0 | 0 | 0 |
| David Njoku | LAC | TE | 1 | 0 | 0 | 0 |
| Durham Smythe | BAL | TE | 1 | 1 | 0 | 0 |
| Devontez Walker | BAL | WR | 1 | 1 | 0 | 0 |
| Erick All | CIN | TE | 1 | 0 | 0 | 0 |
| Gavin Bartholomew | MIN | TE | 1 | 1 | 0 | 0 |
| Hayden Rucci | LAC | TE | 1 | 1 | 0 | 0 |
| Jordan Addison | MIN | WR | 1 | 0 | 0 | 0 |
| John Bates | WAS | TE | 1 | 1 | 0 | 0 |
| Jack Endries | CIN | TE | 1 | 1 | 0 | 0 |
| Jauan Jennings | MIN | WR | 1 | 0 | 0 | 0 |
| Jerry Jeudy | CLE | WR | 1 | 0 | 0 | 0 |
| Jake Matthews | ATL | OT | 1 | 1 | 0 | 0 |
| Jaleel McLaughlin | CLE | RB | 1 | 0 | 0 | 0 |
| Jonathan Mingo | DAL | WR | 1 | 0 | 0 | 0 |
| Jayden Reed | GB | WR | 1 | 1 | 0 | 0 |
| Ja'Seem Reed | CAR | WR | 1 | 0 | 0 | 0 |
| Jonnu Smith | GB | TE | 1 | 1 | 0 | 0 |
| Jalen Tolbert | MIA | WR | 1 | 0 | 0 | 0 |
| Jordyn Tyson | NO | WR | 1 | 0 | 0 | 0 |
| Jahdae Walker | CHI | WR | 1 | 1 | 0 | 0 |
| Jared Wayne | HOU | WR | 1 | 0 | 0 | 0 |
| Jelani Woods | NYJ | TE | 1 | 0 | 0 | 0 |
| LeQuint Allen Jr. | JAX | RB | 1 | 1 | 0 | 0 |
| Mo Alie-Cox | IND | TE | 1 | 1 | 0 | 0 |
| Michael Carter | TEN | RB | 1 | 0 | 0 | 0 |
| Matthew Hibner | BAL | TE | 1 | 1 | 0 | 0 |
| Nick Muse | ATL | TE | 1 | 1 | 0 | 0 |
| Robert Tonyan | PIT | TE | 1 | 0 | 0 | 0 |
| Skyler Bell | BUF | WR | 1 | 1 | 0 | 0 |
| Sam Roush | CHI | TE | 1 | 0 | 0 | 0 |
| Sterling Shepard | NYJ | WR | 1 | 1 | 0 | 0 |
| Tyler Conklin | DET | TE | 1 | 1 | 0 | 0 |
| Tank Dell | HOU | WR | 1 | 0 | 0 | 0 |
| Tai Felton | MIN | WR | 1 | 0 | 0 | 0 |
| Terrance Ferguson | LAR | TE | 1 | 1 | 0 | 0 |
| Theo Johnson | NYG | TE | 1 | 0 | 0 | 0 |
| Theo Wease Jr. | LAC | WR | 1 | 1 | 0 | 0 |
| Van Jefferson | WAS | WR | 1 | 1 | 0 | 0 |
| Will Mallory | IND | TE | 1 | 0 | 0 | 0 |
| Xavier Legette | CAR | WR | 1 | 0 | 0 | 0 |
| Xavier Smith | LAR | WR | 1 | 1 | 0 | 0 |
| Zachariah Branch | ATL | WR | 1 | 0 | 0 | 0 |
| Zach Ertz | PHI | TE | 1 | 0 | 0 | 0 |
| Tony Pollard | TEN | RB | 0 | 0 | 30 | 10 |
| Ollie Gordon II | MIA | RB | 0 | 0 | 27 | 10 |
| Josh Allen | BUF | QB | 0 | 0 | 18 | 10 |
| Omarion Hampton | LAC | RB | 0 | 0 | 18 | 4 |
| Mike Washington Jr. | LV | RB | 0 | 0 | 17 | 7 |
| Chris Rodriguez Jr. | JAX | RB | 0 | 0 | 12 | 6 |
| Cam Skattebo | NYG | RB | 0 | 0 | 12 | 3 |
| Kaelon Black | SF | RB | 0 | 0 | 12 | 3 |
| Saquon Barkley | PHI | RB | 0 | 0 | 12 | 6 |
| Tyler Shough | NO | QB | 0 | 0 | 12 | 7 |
| Breece Hall | NYJ | RB | 0 | 0 | 10 | 4 |
| Joe Burrow | CIN | QB | 0 | 0 | 10 | 3 |
| Will Shipley | PHI | RB | 0 | 0 | 9 | 2 |
| Brock Purdy | SF | QB | 0 | 0 | 8 | 3 |
| Cam Ward | TEN | QB | 0 | 0 | 8 | 4 |
| Deshaun Watson | CLE | QB | 0 | 0 | 8 | 1 |
| De'Von Achane | MIA | RB | 0 | 0 | 7 | 1 |
| Jalen Hurts | PHI | QB | 0 | 0 | 7 | 2 |
| Najee Harris | NYG | RB | 0 | 0 | 7 | 2 |
| Baker Mayfield | TB | QB | 0 | 0 | 6 | 1 |
| Bo Nix | DEN | QB | 0 | 0 | 6 | 4 |
| Chris Brooks | GB | RB | 0 | 0 | 6 | 1 |
| Caleb Williams | CHI | QB | 0 | 0 | 6 | 1 |
| Drake Maye | NE | QB | 0 | 0 | 6 | 4 |
| Jayden Daniels | WAS | QB | 0 | 0 | 6 | 0 |
| Seth McGowan | IND | RB | 0 | 0 | 6 | 1 |
| Bryce Young | CAR | QB | 0 | 0 | 5 | 0 |
| Daniel Jones | IND | QB | 0 | 0 | 5 | 2 |
| Jadarian Price | SEA | RB | 0 | 0 | 5 | 1 |
| Lamar Jackson | BAL | QB | 0 | 0 | 5 | 2 |
| Malik Willis | MIA | QB | 0 | 0 | 5 | 3 |
| Sean Tucker | TB | RB | 0 | 0 | 5 | 3 |
| Tank Bigsby | PHI | RB | 0 | 0 | 5 | 1 |
| Dak Prescott | DAL | QB | 0 | 0 | 4 | 2 |
| Jaylen Wright | MIA | RB | 0 | 0 | 4 | 0 |
| Kaytron Allen | WAS | RB | 0 | 0 | 4 | 1 |
| Kaleb Johnson | GB | RB | 0 | 0 | 4 | 3 |
| Audric Estimé | NO | RB | 0 | 0 | 3 | 1 |
| Jared Goff | DET | QB | 0 | 0 | 3 | 1 |
| Jordan Love | GB | QB | 0 | 0 | 3 | 1 |
| Jeremy McNichols | WAS | RB | 0 | 0 | 3 | 1 |
| Jameis Winston | NYG | QB | 0 | 0 | 3 | 2 |
| Kirk Cousins | LV | QB | 0 | 0 | 3 | 3 |
| Matthew Stafford | LAR | QB | 0 | 0 | 3 | 1 |
| Patrick Mahomes | KC | QB | 0 | 0 | 3 | 1 |
| Travis Homer | PIT | RB | 0 | 0 | 3 | 0 |
| Audric Estimé | CLE | RB | 0 | 0 | 2 | 1 |
| CJ Donaldson | NO | RB | 0 | 0 | 2 | 1 |
| Geno Smith | NYJ | QB | 0 | 0 | 2 | 0 |
| Jalon Daniels | TB | QB | 0 | 0 | 2 | 0 |
| Jawhar Jordan | HOU | RB | 0 | 0 | 2 | 0 |
| Marvin Mims Jr. | DEN | WR | 0 | 0 | 2 | 0 |
| Michael Penix Jr. | ATL | QB | 0 | 0 | 2 | 0 |
| Nicholas Singleton | TEN | RB | 0 | 0 | 2 | 0 |
| Ronnie Rivers | LAR | RB | 0 | 0 | 2 | 0 |
| Tyson Bagent | CHI | QB | 0 | 0 | 2 | 0 |
| Tyler Huntley | BAL | QB | 0 | 0 | 2 | 1 |
| Trevor Lawrence | JAX | QB | 0 | 0 | 2 | 0 |
| Tyjae Spears | TEN | RB | 0 | 0 | 2 | 0 |
| Velus Jones Jr. | SEA | RB | 0 | 0 | 2 | 0 |
| Andrew Beck | NYJ | FB | 0 | 0 | 1 | 1 |
| AJ Dillon | CAR | RB | 0 | 0 | 1 | 0 |
| Ashton Dulin | IND | WR | 0 | 0 | 1 | 0 |
| Anthony Tyus III | CAR | RB | 0 | 0 | 1 | 0 |
| Barion Brown | NO | WR | 0 | 0 | 1 | 0 |
| Case Keenum | CHI | QB | 0 | 0 | 1 | 1 |
| C.J. Stroud | HOU | QB | 0 | 0 | 1 | 1 |
| Dylan Laube | LV | RB | 0 | 0 | 1 | 1 |
| Drew Lock | SEA | QB | 0 | 0 | 1 | 0 |
| Emari Demercado | DAL | RB | 0 | 0 | 1 | 0 |
| Emari Demercado | HOU | RB | 0 | 0 | 1 | 0 |
| Fernando Mendoza | LV | QB | 0 | 0 | 1 | 0 |
| Gardner Minshew | ARI | QB | 0 | 0 | 1 | 0 |
| J.J. McCarthy | NYG | QB | 0 | 0 | 1 | 0 |
| Joe Milton III | PHI | QB | 0 | 0 | 1 | 1 |
| Kyler Murray | MIN | QB | 0 | 0 | 1 | 0 |
| Lew Nichols III | PIT | RB | 0 | 0 | 1 | 0 |
| Marcus Mariota | WAS | QB | 0 | 0 | 1 | 0 |
| Salvon Ahmed | CHI | RB | 0 | 0 | 1 | 0 |
| Shedeur Sanders | CLE | QB | 0 | 0 | 1 | 1 |
| Sione Vaki | DET | RB | 0 | 0 | 1 | 0 |
| Trevor Etienne | CAR | RB | 0 | 0 | 1 | 0 |
What counts as a red-zone opportunity?
Field position is measured at the start of the play. A red-zone play starts on or inside the opponent’s 20-yard line. Targets inside the 10 are a subset of targets inside the 20; carries inside the 5 are a subset of carries inside the 20. Do not add the overlapping columns together.
Targets count passing plays with an identified intended receiver, including incompletions and interceptions. Carries count recorded rushing attempts, including quarterback scrambles when assigned a rusher. Penalty-nullified no-play rows, two-point attempts, kneels and spikes are excluded. A touchdown that starts outside the red zone does not count here.
Players with no qualifying opportunity are omitted, rather than labeled with an assumed zero. A traded player has a separate row for each team. Player names and positions are joined to the same-season player statistics by ID; when a join is unavailable, the play-by-play name remains and position is marked unavailable.
Turn usage into a question, not a touchdown guarantee
Red-zone volume shows which players were involved near the end zone. It does not say every chance had the same scoring probability. A carry at the 1 and a carry at the 19 both count inside the 20, which is why close-range carries have their own column. Read recent opportunities alongside team scoring chances, snap counts, target share and injuries.
The latest week can be a very small sample. A team that rarely reached the red zone gives its players fewer chances even if their roles were unchanged. These counts are not expected touchdowns, a regression forecast or a stand-alone start/sit recommendation.
- Source: nflverse play-by-playRegular-season play-by-play, aggregated by LeagueLogs under CC BY 4.0.
- Arizona CardinalsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Atlanta FalconsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Baltimore RavensReceiving and rushing opportunities near the end zone, with recent-window filters.
