NFL red-zone targets & carries (2026)
2026 regular-season red-zone opportunities through reported Week 2. Compare receiving targets, rushing attempts and close-range usage by player.
Connect your league for the league story behind the numbers.
207 of 207 player/team entries
| Player | Team | Pos | Targets ≤20 | Targets ≤10 | Carries ≤20 | Carries ≤5 |
|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | DET | WR | 6 | 3 | 0 | 0 |
| Jaxon Smith-Njigba | SEA | WR | 6 | 3 | 0 | 0 |
| Trey McBride | ARI | TE | 6 | 4 | 0 | 0 |
| Jalen Coker | CAR | WR | 5 | 4 | 0 | 0 |
| Ashton Jeanty | LV | RB | 4 | 0 | 9 | 4 |
| Isaiah Likely | NYG | TE | 4 | 1 | 0 | 0 |
| Juwan Johnson | NO | TE | 4 | 3 | 0 | 0 |
| Stefon Diggs | WAS | WR | 4 | 2 | 0 | 0 |
| Sam LaPorta | DET | TE | 4 | 3 | 0 | 0 |
| Tetairoa McMillan | CAR | WR | 4 | 3 | 0 | 0 |
| Xavier Worthy | KC | WR | 4 | 2 | 0 | 0 |
| Kenneth Walker III | KC | RB | 3 | 1 | 8 | 4 |
| Javonte Williams | DAL | RB | 3 | 0 | 6 | 4 |
| CeeDee Lamb | DAL | WR | 3 | 2 | 0 | 0 |
| Christian Watson | GB | WR | 3 | 2 | 0 | 0 |
| Deebo Samuel Sr. | SF | WR | 3 | 2 | 0 | 0 |
| Elic Ayomanor | TEN | WR | 3 | 1 | 0 | 0 |
| George Kittle | SF | TE | 3 | 2 | 0 | 0 |
| Jake Ferguson | DAL | TE | 3 | 2 | 0 | 0 |
| Justin Jefferson | MIN | WR | 3 | 1 | 0 | 0 |
| Khalil Shakir | BUF | WR | 3 | 1 | 0 | 0 |
| Matthew Golden | GB | WR | 3 | 1 | 0 | 0 |
| Tyler Warren | IND | TE | 3 | 2 | 0 | 0 |
| Jahmyr Gibbs | DET | RB | 2 | 0 | 11 | 5 |
| Chuba Hubbard | CAR | RB | 2 | 2 | 6 | 1 |
| Christian McCaffrey | SF | RB | 2 | 0 | 6 | 4 |
| James Cook | BUF | RB | 2 | 1 | 6 | 2 |
| Bucky Irving | TB | RB | 2 | 0 | 3 | 0 |
| MarShawn Lloyd | GB | RB | 2 | 1 | 3 | 0 |
| Braelon Allen | NYJ | RB | 2 | 0 | 1 | 1 |
| Devin Singletary | NYG | RB | 2 | 1 | 1 | 0 |
| Travis Etienne | NO | RB | 2 | 0 | 1 | 0 |
| Woody Marks | HOU | RB | 2 | 0 | 1 | 0 |
| Antonio Williams | WAS | WR | 2 | 1 | 0 | 0 |
| Brenton Strange | JAX | TE | 2 | 1 | 0 | 0 |
| Colston Loveland | CHI | TE | 2 | 0 | 0 | 0 |
| Cade Otton | TB | TE | 2 | 0 | 0 | 0 |
| Courtland Sutton | DEN | WR | 2 | 1 | 0 | 0 |
| Cody White | LV | WR | 2 | 0 | 0 | 0 |
| Denzel Boston | CLE | WR | 2 | 1 | 0 | 0 |
| Dallas Goedert | PHI | TE | 2 | 0 | 0 | 0 |
| Demarcus Robinson | SF | WR | 2 | 1 | 0 | 0 |
| Devaughn Vele | NO | WR | 2 | 2 | 0 | 0 |
| Darren Waller | CAR | TE | 2 | 1 | 0 | 0 |
| Dontayvion Wicks | PHI | WR | 2 | 1 | 0 | 0 |
| Emeka Egbuka | TB | WR | 2 | 1 | 0 | 0 |
| Gunnar Helm | TEN | TE | 2 | 0 | 0 | 0 |
| Jack Bech | LV | WR | 2 | 0 | 0 | 0 |
| Ja'Marr Chase | CIN | WR | 2 | 0 | 0 | 0 |
| Josh Downs | IND | WR | 2 | 0 | 0 | 0 |
| Ja'Kobi Lane | BAL | WR | 2 | 1 | 0 | 0 |
| Jaylen Warren | PIT | RB | 2 | 1 | 0 | 0 |
| KC Concepcion | CLE | WR | 2 | 0 | 0 | 0 |
| Kalif Raymond | CHI | WR | 2 | 1 | 0 | 0 |
| Luther Burden III | CHI | WR | 2 | 0 | 0 | 0 |
| Ladd McConkey | LAC | WR | 2 | 2 | 0 | 0 |
| Mitchell Evans | CAR | TE | 2 | 1 | 0 | 0 |
| Mike Evans | SF | WR | 2 | 1 | 0 | 0 |
| Mike Gesicki | CIN | TE | 2 | 2 | 0 | 0 |
| Malik Nabers | NYG | WR | 2 | 0 | 0 | 0 |
| Nico Collins | HOU | WR | 2 | 0 | 0 | 0 |
| Pat Freiermuth | PIT | TE | 2 | 1 | 0 | 0 |
| Rashee Rice | KC | WR | 2 | 0 | 0 | 0 |
| T.J. Hockenson | MIN | TE | 2 | 0 | 0 | 0 |
| Ted Hurst III | TB | WR | 2 | 0 | 0 | 0 |
| Tez Johnson | TB | WR | 2 | 1 | 0 | 0 |
| Terry McLaurin | WAS | WR | 2 | 2 | 0 | 0 |
| D'Andre Swift | CHI | RB | 1 | 1 | 8 | 4 |
| Emanuel Wilson | SEA | RB | 1 | 0 | 7 | 4 |
| Chase Brown | CIN | RB | 1 | 0 | 6 | 3 |
| David Montgomery | HOU | RB | 1 | 1 | 6 | 3 |
| Kyren Williams | LAR | RB | 1 | 1 | 6 | 2 |
| George Holani | SEA | RB | 1 | 0 | 5 | 2 |
| Jeremiyah Love | ARI | RB | 1 | 0 | 5 | 1 |
| Jonathon Brooks | CAR | RB | 1 | 0 | 3 | 0 |
| Kyle Monangai | CHI | RB | 1 | 0 | 3 | 0 |
| Rachaad White | WAS | RB | 1 | 0 | 3 | 1 |
| Tyler Allgeier | ARI | RB | 1 | 0 | 3 | 1 |
| Bhayshul Tuten | JAX | RB | 1 | 1 | 2 | 1 |
| Alvin Kamara | NO | RB | 1 | 0 | 1 | 0 |
| Kenny Gainwell | TB | RB | 1 | 0 | 1 | 0 |
| Andrei Iosivas | CIN | WR | 1 | 1 | 0 | 0 |
| Adonai Mitchell | NYJ | WR | 1 | 0 | 0 | 0 |
| Alec Pierce | IND | WR | 1 | 0 | 0 | 0 |
| Blake Whiteheart | CLE | TE | 1 | 0 | 0 | 0 |
| Caleb Douglas | MIA | WR | 1 | 0 | 0 | 0 |
| Chris Olave | NO | WR | 1 | 0 | 0 | 0 |
| Colby Parkinson | LAR | TE | 1 | 1 | 0 | 0 |
| Davante Adams | LAR | WR | 1 | 0 | 0 | 0 |
| Dyami Brown | WAS | WR | 1 | 1 | 0 | 0 |
| Darius Cooper | PHI | WR | 1 | 1 | 0 | 0 |
| Dalton Kincaid | BUF | TE | 1 | 0 | 0 | 0 |
| Dawson Knox | BUF | TE | 1 | 1 | 0 | 0 |
| David Njoku | LAC | TE | 1 | 0 | 0 | 0 |
| Drew Sample | CIN | TE | 1 | 0 | 0 | 0 |
| DeVonta Smith | PHI | WR | 1 | 1 | 0 | 0 |
| Durham Smythe | BAL | TE | 1 | 1 | 0 | 0 |
| Evan Engram | DEN | TE | 1 | 0 | 0 | 0 |
| Eli Raridon | NE | TE | 1 | 1 | 0 | 0 |
| Eric Saubert | SEA | TE | 1 | 0 | 0 | 0 |
| Germie Bernard | PIT | WR | 1 | 0 | 0 | 0 |
| Greg Dulcich | MIA | TE | 1 | 0 | 0 | 0 |
| George Pickens | DAL | WR | 1 | 1 | 0 | 0 |
| Garrett Wilson | NYJ | WR | 1 | 1 | 0 | 0 |
| Hunter Henry | NE | TE | 1 | 0 | 0 | 0 |
| Isaac TeSlaa | DET | WR | 1 | 0 | 0 | 0 |
| Isaiah Williams | NYJ | WR | 1 | 0 | 0 | 0 |
| Jordan Addison | MIN | WR | 1 | 0 | 0 | 0 |
| John Bates | WAS | TE | 1 | 1 | 0 | 0 |
| Josh Cameron | JAX | WR | 1 | 1 | 0 | 0 |
| Jalen Nailor | LV | WR | 1 | 0 | 0 | 0 |
| Jayden Reed | GB | WR | 1 | 1 | 0 | 0 |
| Jalen Royals | KC | WR | 1 | 1 | 0 | 0 |
| Jeremy Ruckert | NYJ | TE | 1 | 0 | 0 | 0 |
| Jaylen Waddle | DEN | WR | 1 | 0 | 0 | 0 |
| Jahdae Walker | CHI | WR | 1 | 1 | 0 | 0 |
| Jared Wayne | HOU | WR | 1 | 0 | 0 | 0 |
| Jameson Williams | DET | WR | 1 | 0 | 0 | 0 |
| Keenan Allen | IND | WR | 1 | 1 | 0 | 0 |
| Kendrick Bourne | ARI | WR | 1 | 0 | 0 | 0 |
| Kayshon Boutte | HOU | WR | 1 | 0 | 0 | 0 |
| Keon Coleman | BUF | WR | 1 | 0 | 0 | 0 |
| Kyle Juszczyk | SF | FB | 1 | 1 | 0 | 0 |
| LeQuint Allen Jr. | JAX | RB | 1 | 1 | 0 | 0 |
| Mark Andrews | BAL | TE | 1 | 0 | 0 | 0 |
| Mack Hollins | NE | WR | 1 | 0 | 0 | 0 |
| Michael Mayer | LV | TE | 1 | 0 | 0 | 0 |
| Nate Adkins | DEN | TE | 1 | 1 | 0 | 0 |
| Noah Fant | NO | TE | 1 | 1 | 0 | 0 |
| Oronde Gadsden II | LAC | TE | 1 | 1 | 0 | 0 |
| Puka Nacua | LAR | WR | 1 | 1 | 0 | 0 |
| Rashod Bateman | BAL | WR | 1 | 0 | 0 | 0 |
| Skyy Moore | GB | WR | 1 | 0 | 0 | 0 |
| Sam Roush | CHI | TE | 1 | 0 | 0 | 0 |
| Tyler Badie | DEN | RB | 1 | 1 | 0 | 0 |
| Terrance Ferguson | LAR | TE | 1 | 1 | 0 | 0 |
| Troy Franklin | DEN | WR | 1 | 1 | 0 | 0 |
| Travis Kelce | KC | TE | 1 | 0 | 0 | 0 |
| Tommy Tremble | CAR | TE | 1 | 0 | 0 | 0 |
| Tre Tucker | LV | WR | 1 | 1 | 0 | 0 |
| Xavier Hutchinson | HOU | WR | 1 | 0 | 0 | 0 |
| Xavier Legette | CAR | WR | 1 | 0 | 0 | 0 |
| Xavier Smith | LAR | WR | 1 | 1 | 0 | 0 |
| Derrick Henry | BAL | RB | 0 | 0 | 11 | 3 |
| Jonathan Taylor | IND | RB | 0 | 0 | 10 | 5 |
| De'Von Achane | MIA | RB | 0 | 0 | 7 | 1 |
| Breece Hall | NYJ | RB | 0 | 0 | 5 | 2 |
| Baker Mayfield | TB | QB | 0 | 0 | 5 | 0 |
| Cam Skattebo | NYG | RB | 0 | 0 | 5 | 2 |
| Tony Pollard | TEN | RB | 0 | 0 | 5 | 1 |
| Tyler Shough | NO | QB | 0 | 0 | 5 | 2 |
| Aaron Jones | MIN | RB | 0 | 0 | 4 | 1 |
| Chris Brooks | GB | RB | 0 | 0 | 4 | 0 |
| Cam Ward | TEN | QB | 0 | 0 | 4 | 3 |
| Caleb Williams | CHI | QB | 0 | 0 | 4 | 1 |
| Josh Allen | BUF | QB | 0 | 0 | 4 | 3 |
| Jayden Daniels | WAS | QB | 0 | 0 | 4 | 0 |
| Justin Herbert | LAC | QB | 0 | 0 | 4 | 1 |
| Jordan Mason | MIN | RB | 0 | 0 | 4 | 1 |
| Omarion Hampton | LAC | RB | 0 | 0 | 4 | 1 |
| Will Shipley | PHI | RB | 0 | 0 | 4 | 0 |
| Bryce Young | CAR | QB | 0 | 0 | 3 | 0 |
| Joe Burrow | CIN | QB | 0 | 0 | 3 | 0 |
| Jonah Coleman | DEN | RB | 0 | 0 | 3 | 1 |
| J.K. Dobbins | DEN | RB | 0 | 0 | 3 | 3 |
| Jadarian Price | SEA | RB | 0 | 0 | 3 | 1 |
| Kaytron Allen | WAS | RB | 0 | 0 | 3 | 1 |
| Quinshon Judkins | CLE | RB | 0 | 0 | 3 | 1 |
| Tank Bigsby | PHI | RB | 0 | 0 | 3 | 1 |
| Chris Rodriguez Jr. | JAX | RB | 0 | 0 | 2 | 1 |
| Deshaun Watson | CLE | QB | 0 | 0 | 2 | 0 |
| Jacory Croskey-Merritt | WAS | RB | 0 | 0 | 2 | 1 |
| Jaylen Wright | MIA | RB | 0 | 0 | 2 | 0 |
| Kaelon Black | SF | RB | 0 | 0 | 2 | 0 |
| Kendre Miller | NO | RB | 0 | 0 | 2 | 0 |
| Keaton Mitchell | LAC | RB | 0 | 0 | 2 | 0 |
| Mike Washington Jr. | LV | RB | 0 | 0 | 2 | 0 |
| Najee Harris | NYG | RB | 0 | 0 | 2 | 1 |
| Patrick Mahomes | KC | QB | 0 | 0 | 2 | 0 |
| Ronnie Rivers | LAR | RB | 0 | 0 | 2 | 0 |
| Saquon Barkley | PHI | RB | 0 | 0 | 2 | 0 |
| AJ Barner | SEA | TE | 0 | 0 | 1 | 1 |
| Bo Nix | DEN | QB | 0 | 0 | 1 | 0 |
| Brock Purdy | SF | QB | 0 | 0 | 1 | 1 |
| Daniel Jones | IND | QB | 0 | 0 | 1 | 0 |
| Drew Lock | SEA | QB | 0 | 0 | 1 | 0 |
| Dak Prescott | DAL | QB | 0 | 0 | 1 | 0 |
| Emari Demercado | DAL | RB | 0 | 0 | 1 | 0 |
| Emmett Johnson | KC | RB | 0 | 0 | 1 | 0 |
| Geno Smith | NYJ | QB | 0 | 0 | 1 | 0 |
| Jacoby Brissett | ARI | QB | 0 | 0 | 1 | 0 |
| Jared Goff | DET | QB | 0 | 0 | 1 | 0 |
| Jalen Hurts | PHI | QB | 0 | 0 | 1 | 0 |
| Jordan Love | GB | QB | 0 | 0 | 1 | 0 |
| Kenyon Sadiq | NYJ | TE | 0 | 0 | 1 | 1 |
| KaVontae Turpin | DAL | WR | 0 | 0 | 1 | 0 |
| Lamar Jackson | BAL | QB | 0 | 0 | 1 | 1 |
| Matthew Stafford | LAR | QB | 0 | 0 | 1 | 1 |
| Malik Washington | MIA | WR | 0 | 0 | 1 | 0 |
| Malik Willis | MIA | QB | 0 | 0 | 1 | 0 |
| Nicholas Singleton | TEN | RB | 0 | 0 | 1 | 0 |
| Ollie Gordon II | MIA | RB | 0 | 0 | 1 | 0 |
| Rico Dowdle | PIT | RB | 0 | 0 | 1 | 0 |
| Rashid Shaheed | SEA | WR | 0 | 0 | 1 | 0 |
| Samaje Perine | CIN | RB | 0 | 0 | 1 | 0 |
| Sione Vaki | DET | RB | 0 | 0 | 1 | 0 |
| Tyjae Spears | TEN | RB | 0 | 0 | 1 | 0 |
What counts as a red-zone opportunity?
Field position is measured at the start of the play. A red-zone play starts on or inside the opponent’s 20-yard line. Targets inside the 10 are a subset of targets inside the 20; carries inside the 5 are a subset of carries inside the 20. Do not add the overlapping columns together.
Targets count passing plays with an identified intended receiver, including incompletions and interceptions. Carries count recorded rushing attempts, including quarterback scrambles when assigned a rusher. Penalty-nullified no-play rows, two-point attempts, kneels and spikes are excluded. A touchdown that starts outside the red zone does not count here.
Players with no qualifying opportunity are omitted, rather than labeled with an assumed zero. A traded player has a separate row for each team. Player names and positions are joined to the same-season player statistics by ID; when a join is unavailable, the play-by-play name remains and position is marked unavailable.
Turn usage into a question, not a touchdown guarantee
Red-zone volume shows which players were involved near the end zone. It does not say every chance had the same scoring probability. A carry at the 1 and a carry at the 19 both count inside the 20, which is why close-range carries have their own column. Read recent opportunities alongside team scoring chances, snap counts, target share and injuries.
The latest week can be a very small sample. A team that rarely reached the red zone gives its players fewer chances even if their roles were unchanged. These counts are not expected touchdowns, a regression forecast or a stand-alone start/sit recommendation.
- Source: nflverse play-by-playRegular-season play-by-play, aggregated by LeagueLogs under CC BY 4.0.
- Arizona CardinalsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Atlanta FalconsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Baltimore RavensReceiving and rushing opportunities near the end zone, with recent-window filters.
- Buffalo BillsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Carolina PanthersReceiving and rushing opportunities near the end zone, with recent-window filters.
- Chicago BearsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Cincinnati BengalsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Cleveland BrownsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Dallas CowboysReceiving and rushing opportunities near the end zone, with recent-window filters.
- Denver BroncosReceiving and rushing opportunities near the end zone, with recent-window filters.
- Detroit LionsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Green Bay PackersReceiving and rushing opportunities near the end zone, with recent-window filters.
- Houston TexansReceiving and rushing opportunities near the end zone, with recent-window filters.
- Indianapolis ColtsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Jacksonville JaguarsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Kansas City ChiefsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Las Vegas RaidersReceiving and rushing opportunities near the end zone, with recent-window filters.
- Los Angeles ChargersReceiving and rushing opportunities near the end zone, with recent-window filters.
- Los Angeles RamsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Miami DolphinsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Minnesota VikingsReceiving and rushing opportunities near the end zone, with recent-window filters.
- New England PatriotsReceiving and rushing opportunities near the end zone, with recent-window filters.
- New Orleans SaintsReceiving and rushing opportunities near the end zone, with recent-window filters.
- New York GiantsReceiving and rushing opportunities near the end zone, with recent-window filters.
- New York JetsReceiving and rushing opportunities near the end zone, with recent-window filters.
- Philadelphia EaglesReceiving and rushing opportunities near the end zone, with recent-window filters.
- Pittsburgh SteelersReceiving and rushing opportunities near the end zone, with recent-window filters.
- San Francisco 49ersReceiving and rushing opportunities near the end zone, with recent-window filters.
- Seattle SeahawksReceiving and rushing opportunities near the end zone, with recent-window filters.
- Tampa Bay BuccaneersReceiving and rushing opportunities near the end zone, with recent-window filters.
- Tennessee TitansReceiving and rushing opportunities near the end zone, with recent-window filters.
- Washington CommandersReceiving and rushing opportunities near the end zone, with recent-window filters.
Follow the players. Get your league’s story.
Connect your Sleeper or ESPN league to the free LeagueLogs app for league-aware AI chat, roster tools and league history. Boosted leagues also receive personalized weekly newsletters.
- League-aware Scout AI chat and roster tools
- Multi-season league history
- Personalized weekly newsletters for Boosted leagues