Most fantasy points in a season: PPR records (2001–2025)
LaDainian Tomlinson leads this 2001–2025 regular-season dataset with 481.10 PPR points in 2006. Explore the scoring rules and positional leaders below.
Connect your league for the league story behind the numbers.
120 of 120 player seasons
| Player | Team | Pos | Season | Games | PPR points |
|---|---|---|---|---|---|
| LaDainian Tomlinson | LAC | RB | 2006 | 16 | 481.10 |
| Christian McCaffrey | CAR | RB | 2019 | 16 | 471.20 |
| Priest Holmes | KC | RB | 2003 | 16 | 445.00 |
| LaDainian Tomlinson | LAC | RB | 2003 | 16 | 443.84 |
| Priest Holmes | KC | RB | 2002 | 14 | 440.70 |
| Cooper Kupp | LAR | WR | 2021 | 17 | 439.50 |
| Lamar Jackson | BAL | QB | 2024 | 17 | 430.38 |
| Marshall Faulk | LAR | RB | 2001 | 14 | 419.70 |
| Patrick Mahomes | KC | QB | 2022 | 17 | 417.40 |
| Patrick Mahomes | KC | QB | 2018 | 16 | 417.08 |
| Christian McCaffrey | SF | RB | 2025 | 17 | 416.60 |
| Lamar Jackson | BAL | QB | 2019 | 15 | 415.68 |
| Steven Jackson | LAR | RB | 2006 | 16 | 415.40 |
| Peyton Manning | DEN | QB | 2013 | 16 | 409.98 |
| David Johnson | ARI | RB | 2016 | 16 | 407.80 |
| CeeDee Lamb | DAL | WR | 2023 | 17 | 403.20 |
| Ja'Marr Chase | CIN | WR | 2024 | 17 | 403.00 |
| Josh Allen | BUF | QB | 2021 | 17 | 402.58 |
| Aaron Rodgers | GB | QB | 2011 | 15 | 397.14 |
| Josh Allen | BUF | QB | 2020 | 16 | 396.06 |
| Josh Allen | BUF | QB | 2022 | 16 | 395.52 |
| Drew Brees | NO | QB | 2011 | 16 | 394.00 |
| Chris Johnson | TEN | RB | 2009 | 16 | 392.90 |
| Josh Allen | BUF | QB | 2023 | 17 | 392.64 |
| Arian Foster | HOU | RB | 2010 | 16 | 391.80 |
| Christian McCaffrey | SF | RB | 2023 | 16 | 391.30 |
| Tom Brady | NE | QB | 2007 | 16 | 390.04 |
| Cam Newton | CAR | QB | 2015 | 16 | 389.08 |
| Saquon Barkley | NYG | RB | 2018 | 16 | 385.80 |
| Christian McCaffrey | CAR | RB | 2018 | 16 | 385.50 |
| Randy Moss | NE | WR | 2007 | 16 | 385.30 |
| Ahman Green | GB | RB | 2003 | 16 | 385.00 |
| LaDainian Tomlinson | LAC | RB | 2002 | 16 | 384.20 |
| Marvin Harrison | IND | WR | 2002 | 16 | 384.20 |
| Antonio Brown | PIT | WR | 2015 | 16 | 384.20 |
| Todd Gurley | LAR | RB | 2017 | 15 | 383.30 |
| Aaron Rodgers | GB | QB | 2020 | 16 | 383.26 |
| Antonio Brown | PIT | WR | 2014 | 16 | 382.90 |
| Justin Herbert | LAC | QB | 2021 | 17 | 380.76 |
| Aaron Rodgers | GB | QB | 2016 | 16 | 380.02 |
| Josh Allen | BUF | QB | 2024 | 16 | 379.04 |
| Kyler Murray | ARI | QB | 2020 | 16 | 378.74 |
| Jalen Hurts | PHI | QB | 2022 | 15 | 378.04 |
| Jamaal Charles | KC | RB | 2013 | 15 | 378.00 |
| Alvin Kamara | NO | RB | 2020 | 15 | 377.80 |
| Shaun Alexander | SEA | RB | 2005 | 16 | 376.80 |
| Tyreek Hill | MIA | WR | 2023 | 16 | 376.40 |
| Randy Moss | MIN | WR | 2003 | 16 | 376.00 |
| Puka Nacua | LAR | WR | 2025 | 16 | 375.00 |
| Tom Brady | TB | QB | 2021 | 17 | 374.74 |
| Michael Thomas | NO | WR | 2019 | 16 | 374.60 |
| Patrick Mahomes | KC | QB | 2020 | 15 | 374.40 |
| Daunte Culpepper | MIN | QB | 2004 | 16 | 373.28 |
| Jonathan Taylor | IND | RB | 2021 | 17 | 373.10 |
| Ray Rice | BAL | RB | 2011 | 16 | 372.84 |
| Joe Burrow | CIN | QB | 2024 | 17 | 372.82 |
| Austin Ekeler | LAC | RB | 2022 | 17 | 372.70 |
| Todd Gurley | LAR | RB | 2018 | 14 | 372.10 |
| Larry Johnson | KC | RB | 2006 | 16 | 370.90 |
| Bijan Robinson | ATL | RB | 2025 | 17 | 370.80 |
| Le'Veon Bell | PIT | RB | 2014 | 16 | 370.50 |
| Brian Westbrook | PHI | RB | 2007 | 15 | 370.40 |
| Cam Newton | CAR | QB | 2011 | 16 | 370.34 |
| Deshaun Watson | HOU | QB | 2020 | 16 | 369.32 |
| Julio Jones | ATL | WR | 2015 | 16 | 369.10 |
| Justin Jefferson | MIN | WR | 2022 | 17 | 368.66 |
| LaDainian Tomlinson | LAC | RB | 2007 | 16 | 367.58 |
| Jahmyr Gibbs | DET | RB | 2025 | 17 | 366.90 |
| Tom Brady | NE | QB | 2011 | 16 | 366.30 |
| Baker Mayfield | TB | QB | 2024 | 17 | 365.80 |
| Josh Allen | BUF | QB | 2025 | 16 | 364.62 |
| Patrick Mahomes | KC | QB | 2021 | 17 | 361.66 |
| Calvin Johnson | DET | WR | 2011 | 16 | 360.70 |
| Peyton Manning | IND | QB | 2004 | 16 | 360.08 |
| Jaxon Smith-Njigba | SEA | WR | 2025 | 17 | 359.90 |
| Torry Holt | LAR | WR | 2003 | 16 | 359.10 |
| Davante Adams | GB | WR | 2020 | 14 | 358.40 |
| Marvin Harrison | IND | WR | 2001 | 16 | 351.70 |
| Davante Adams | GB | WR | 2021 | 16 | 344.30 |
| Calvin Johnson | DET | WR | 2012 | 16 | 342.40 |
| Tyreek Hill | MIA | WR | 2022 | 17 | 341.20 |
| Demaryius Thomas | DEN | WR | 2014 | 16 | 340.90 |
| Steve Smith | CAR | WR | 2005 | 16 | 339.80 |
| Brandon Marshall | NYJ | WR | 2015 | 16 | 339.20 |
| Deebo Samuel Sr. | SF | WR | 2021 | 16 | 338.96 |
| Wes Welker | NE | WR | 2011 | 16 | 335.90 |
| Davante Adams | LV | WR | 2022 | 17 | 335.50 |
| Hines Ward | PIT | WR | 2002 | 16 | 335.10 |
| Brandon Marshall | CHI | WR | 2012 | 16 | 334.60 |
| DeAndre Hopkins | HOU | WR | 2018 | 16 | 333.50 |
| Rob Gronkowski | NE | TE | 2011 | 16 | 330.90 |
| Travis Kelce | KC | TE | 2022 | 17 | 316.30 |
| Trey McBride | ARI | TE | 2025 | 17 | 315.90 |
| Travis Kelce | KC | TE | 2020 | 15 | 312.76 |
| Jimmy Graham | NO | TE | 2013 | 16 | 303.50 |
| Mark Andrews | BAL | TE | 2021 | 17 | 301.10 |
| Travis Kelce | KC | TE | 2018 | 16 | 294.60 |
| Jimmy Graham | NO | TE | 2011 | 16 | 294.00 |
| Zach Ertz | PHI | TE | 2018 | 16 | 280.30 |
| Darren Waller | LV | TE | 2020 | 16 | 278.60 |
| Dallas Clark | IND | TE | 2009 | 16 | 271.70 |
| Tony Gonzalez | KC | TE | 2004 | 16 | 270.30 |
| Rob Gronkowski | NE | TE | 2014 | 15 | 266.40 |
| Travis Kelce | KC | TE | 2021 | 16 | 262.80 |
| Brock Bowers | LV | TE | 2024 | 17 | 262.70 |
| Tony Gonzalez | KC | TE | 2008 | 16 | 261.80 |
| Antonio Gates | LAC | TE | 2005 | 15 | 259.10 |
| George Kittle | SF | TE | 2018 | 16 | 258.70 |
| Rob Gronkowski | NE | TE | 2015 | 15 | 255.60 |
| Antonio Gates | LAC | TE | 2004 | 15 | 255.40 |
| Travis Kelce | KC | TE | 2019 | 16 | 254.30 |
| Vernon Davis | SF | TE | 2009 | 16 | 252.50 |
| Jason Witten | DAL | TE | 2007 | 16 | 250.50 |
| Jason Witten | DAL | TE | 2010 | 16 | 248.20 |
| Tony Gonzalez | KC | TE | 2007 | 16 | 246.20 |
| Delanie Walker | TEN | TE | 2015 | 15 | 244.40 |
| Jordan Reed | WAS | TE | 2015 | 14 | 244.20 |
| Trey McBride | ARI | TE | 2024 | 16 | 243.80 |
| Antonio Gates | LAC | TE | 2009 | 16 | 242.70 |
| Sam LaPorta | DET | TE | 2023 | 17 | 239.30 |
How this record table is scored
PPR scoring here uses 0.04 points per passing yard, four per passing touchdown, minus two per interception, 0.1 per rushing or receiving yard, six per rushing or receiving touchdown, two per credited two-point conversion and minus two per lost sack, rushing or receiving fumble. Receptions add one point. Return touchdowns, return yards and yardage bonuses are excluded. Six-point passing touchdowns would change the quarterback ordering.
LeagueLogs calculates scores from the reported stat fields rather than copying a platform’s displayed fantasy score. Scores are rounded after calculation; season totals sum the games before rounding. Ties receive no invented tiebreak advantage: equal point totals remain tied even when one name appears first.
How to compare seasons fairly
Regular seasons have not all used the same number of games. These are total points over the reported regular season, not points per game or the score during a particular fantasy playoff schedule. The Games column shows source appearances for that player, which can include games with zero fantasy points. A longer season offers more scoring opportunities.
The displayed set includes the top 30 overall performances plus the top 30 at each of QB, RB, WR and TE. Filter by position to compare similar roles. This is a record shortlist, not every player or every game in the source. Fullbacks and halfbacks can qualify for the overall list. Season totals combine a traded player’s teams by player ID.
Team abbreviations identify normalized franchises: historical Oakland rows may display LV, San Diego rows LAC and St. Louis rows LAR. Historical names and teams were checked against same-season nflverse rosters, with uniquely matched corrections by player ID. Unassigned source statistics are not attributed to a guessed player; none appear in the published record shortlist. Source corrections can change historical totals.
- PPR recordsCompare the same covered seasons under a different reception-scoring setting.
- Half-PPR recordsCompare the same covered seasons under a different reception-scoring setting.
- Standard recordsCompare the same covered seasons under a different reception-scoring setting.
- Most fantasy points in a gameSwitch between individual games and complete player-season totals.
- Current statistical leaderboardsSee the latest available season, with its coverage date.
- Source: nflverse player statisticsGame-level statistics under CC BY 4.0, transformed into these record tables by LeagueLogs.
- Historical roster cross-checkPlayer identities and franchise assignments used to check older records.
Follow the players. Get your league’s story.
Connect your Sleeper or ESPN league to the free LeagueLogs app for league-aware AI chat, roster tools and league history. Boosted leagues also receive personalized weekly newsletters.
- League-aware Scout AI chat and roster tools
- Multi-season league history
- Personalized weekly newsletters for Boosted leagues
Frequently Asked Questions
- Who scored the most fantasy points in a season?
- Under this page’s PPR scoring rules, LaDainian Tomlinson leads the 2001–2025 dataset with 481.10 points in 2006. The result is limited to the covered regular seasons; earlier games and other scoring rules can produce a different answer.
- Why do record lists show different fantasy point totals?
- Reception scoring, passing-touchdown values, bonuses, return scoring, fumble treatment and the date range can all change the result. Match the scoring rules and coverage before comparing lists.