NFL Target Leaders (2026)
2026 regular-season data through reported Week 2, covering 32 games. These are observed results, not projections or opponent-adjusted forecasts.
Connect your league for league-aware answers beyond a generic leaderboard.
306 of 306 player/team entries
| Player | Team(s) | Position | Games listed | targets | Per listed game |
|---|---|---|---|---|---|
| Amon-Ra St. Brown | DET | WR | 2 | 27 | 13.50 |
| Chris Olave | NO | WR | 2 | 23 | 11.50 |
| Trey McBride | ARI | TE | 2 | 23 | 11.50 |
| Dalton Schultz | HOU | TE | 2 | 22 | 11.00 |
| Jaxon Smith-Njigba | SEA | WR | 2 | 22 | 11.00 |
| Christian Watson | GB | WR | 2 | 19 | 9.50 |
| DeVonta Smith | PHI | WR | 2 | 19 | 9.50 |
| DK Metcalf | PIT | WR | 2 | 19 | 9.50 |
| Isaiah Likely | NYG | TE | 2 | 18 | 9.00 |
| Jalen Coker | CAR | WR | 2 | 18 | 9.00 |
| Matthew Golden | GB | WR | 2 | 18 | 9.00 |
| Parker Washington | JAX | WR | 2 | 18 | 9.00 |
| Tetairoa McMillan | CAR | WR | 2 | 18 | 9.00 |
| CeeDee Lamb | DAL | WR | 2 | 17 | 8.50 |
| Davante Adams | LAR | WR | 2 | 16 | 8.00 |
| Devaughn Vele | NO | WR | 2 | 16 | 8.00 |
| Kenneth Walker III | KC | RB | 2 | 16 | 8.00 |
| Tee Higgins | CIN | WR | 2 | 16 | 8.00 |
| Travis Kelce | KC | TE | 2 | 16 | 8.00 |
| Adonai Mitchell | NYJ | WR | 2 | 15 | 7.50 |
| Justin Jefferson | MIN | WR | 2 | 15 | 7.50 |
| Sam LaPorta | DET | TE | 2 | 15 | 7.50 |
| Stefon Diggs | WAS | WR | 2 | 15 | 7.50 |
| Xavier Hutchinson | HOU | WR | 2 | 15 | 7.50 |
| Bijan Robinson | ATL | RB | 2 | 14 | 7.00 |
| Dalton Kincaid | BUF | TE | 2 | 14 | 7.00 |
| Garrett Wilson | NYJ | WR | 2 | 14 | 7.00 |
| George Pickens | DAL | WR | 2 | 14 | 7.00 |
| Kalif Raymond | CHI | WR | 2 | 14 | 7.00 |
| Michael Wilson | ARI | WR | 2 | 14 | 7.00 |
| Ashton Jeanty | LV | RB | 2 | 13 | 6.50 |
| Ja'Marr Chase | CIN | WR | 2 | 13 | 6.50 |
| Jahmyr Gibbs | DET | RB | 2 | 13 | 6.50 |
| Jameson Williams | DET | WR | 2 | 13 | 6.50 |
| Jaylen Waddle | DEN | WR | 2 | 13 | 6.50 |
| Josh Downs | IND | WR | 2 | 13 | 6.50 |
| Malik Nabers | NYG | WR | 2 | 13 | 6.50 |
| Malik Washington | MIA | WR | 2 | 13 | 6.50 |
| Mark Andrews | BAL | TE | 2 | 13 | 6.50 |
| Terry McLaurin | WAS | WR | 2 | 13 | 6.50 |
| Xavier Worthy | KC | WR | 2 | 13 | 6.50 |
| Christian McCaffrey | SF | RB | 2 | 12 | 6.00 |
| Khalil Shakir | BUF | WR | 2 | 12 | 6.00 |
| Luther Burden III | CHI | WR | 2 | 12 | 6.00 |
| Roman Wilson | PIT | WR | 2 | 12 | 6.00 |
| Tyler Warren | IND | TE | 2 | 12 | 6.00 |
| Brian Thomas Jr. | JAX | WR | 2 | 11 | 5.50 |
| Bucky Irving | TB | RB | 2 | 11 | 5.50 |
| Cade Otton | TB | TE | 2 | 11 | 5.50 |
| Carnell Tate | TEN | WR | 2 | 11 | 5.50 |
| Chase Brown | CIN | RB | 2 | 11 | 5.50 |
| De'Von Achane | MIA | RB | 2 | 11 | 5.50 |
| Deebo Samuel Sr. | SF | WR | 2 | 11 | 5.50 |
| Denzel Boston | CLE | WR | 2 | 11 | 5.50 |
| Emeka Egbuka | TB | WR | 2 | 11 | 5.50 |
| Juwan Johnson | NO | TE | 2 | 11 | 5.50 |
| KC Concepcion | CLE | WR | 2 | 11 | 5.50 |
| Keenan Allen | IND | WR | 2 | 11 | 5.50 |
| Kendrick Bourne | ARI | WR | 2 | 11 | 5.50 |
| Michael Mayer | LV | TE | 2 | 11 | 5.50 |
| Quentin Johnston | LAC | WR | 2 | 11 | 5.50 |
| Travis Etienne | NO | RB | 2 | 11 | 5.50 |
| Tre Tucker | LV | WR | 2 | 11 | 5.50 |
| Caleb Douglas | MIA | WR | 2 | 10 | 5.00 |
| Dontayvion Wicks | PHI | WR | 2 | 10 | 5.00 |
| Jaylen Warren | PIT | RB | 2 | 10 | 5.00 |
| Ladd McConkey | LAC | WR | 2 | 10 | 5.00 |
| Malachi Fields | NYG | WR | 2 | 10 | 5.00 |
| Mike Evans | SF | WR | 2 | 10 | 5.00 |
| Nico Collins | HOU | WR | 1 | 10 | 10.00 |
| Pat Freiermuth | PIT | TE | 2 | 10 | 5.00 |
| Rashod Bateman | BAL | WR | 2 | 10 | 5.00 |
| Ryan Flournoy | DAL | WR | 2 | 10 | 5.00 |
| Ted Hurst III | TB | WR | 2 | 10 | 5.00 |
| Terrance Ferguson | LAR | TE | 2 | 10 | 5.00 |
| Courtland Sutton | DEN | WR | 2 | 9 | 4.50 |
| DeMario Douglas | NE | WR | 2 | 9 | 4.50 |
| Drake London | ATL | WR | 2 | 9 | 4.50 |
| George Kittle | SF | TE | 2 | 9 | 4.50 |
| Harold Fannin Jr. | CLE | TE | 2 | 9 | 4.50 |
| Javonte Williams | DAL | RB | 2 | 9 | 4.50 |
| Puka Nacua | LAR | WR | 1 | 9 | 9.00 |
| Rashid Shaheed | SEA | WR | 2 | 9 | 4.50 |
| T.J. Hockenson | MIN | TE | 2 | 9 | 4.50 |
| Tre Harris | LAC | WR | 2 | 9 | 4.50 |
| Tucker Kraft | GB | TE | 2 | 9 | 4.50 |
| David Njoku | LAC | TE | 2 | 8 | 4.00 |
| DJ Moore | BUF | WR | 2 | 8 | 4.00 |
| Dyami Brown | WAS | WR | 2 | 8 | 4.00 |
| Germie Bernard | PIT | WR | 1 | 8 | 8.00 |
| Hunter Henry | NE | TE | 2 | 8 | 4.00 |
| Jalen Nailor | LV | WR | 2 | 8 | 4.00 |
| Jared Wayne | HOU | WR | 2 | 8 | 4.00 |
| Jayden Reed | GB | WR | 2 | 8 | 4.00 |
| Jonathan Taylor | IND | RB | 2 | 8 | 4.00 |
| Noah Fant | NO | TE | 2 | 8 | 4.00 |
| Rachaad White | WAS | RB | 2 | 8 | 4.00 |
| Rashee Rice | KC | WR | 2 | 8 | 4.00 |
| Rhamondre Stevenson | NE | RB | 2 | 8 | 4.00 |
| Alec Pierce | IND | WR | 2 | 7 | 3.50 |
| Antonio Williams | WAS | WR | 2 | 7 | 3.50 |
| Breece Hall | NYJ | RB | 2 | 7 | 3.50 |
| Chris Godwin Jr. | TB | WR | 2 | 7 | 3.50 |
| Dallas Goedert | PHI | TE | 2 | 7 | 3.50 |
| Gunnar Helm | TEN | TE | 2 | 7 | 3.50 |
| Isaiah Williams | NYJ | WR | 2 | 7 | 3.50 |
| Jahan Dotson | ATL | WR | 2 | 7 | 3.50 |
| James Cook | BUF | RB | 2 | 7 | 3.50 |
| Jaylin Noel | HOU | WR | 2 | 7 | 3.50 |
| Jeremiyah Love | ARI | RB | 2 | 7 | 3.50 |
| Jordan Addison | MIN | WR | 2 | 7 | 3.50 |
| Kayshon Boutte | HOU | WR | 2 | 7 | 3.50 |
| Keon Coleman | BUF | WR | 2 | 7 | 3.50 |
| Mack Hollins | NE | WR | 2 | 7 | 3.50 |
| Mike Gesicki | CIN | TE | 1 | 7 | 7.00 |
| Pat Bryant | DEN | WR | 2 | 7 | 3.50 |
| Quinshon Judkins | CLE | RB | 2 | 7 | 3.50 |
| Rico Dowdle | PIT | RB | 2 | 7 | 3.50 |
| Rome Odunze | CHI | WR | 2 | 7 | 3.50 |
| Romeo Doubs | NE | WR | 2 | 7 | 3.50 |
| Tommy Tremble | CAR | TE | 2 | 7 | 3.50 |
| Wan'Dale Robinson | TEN | WR | 2 | 7 | 3.50 |
| Woody Marks | HOU | RB | 2 | 7 | 3.50 |
| Alvin Kamara | NO | RB | 1 | 6 | 6.00 |
| D'Andre Swift | CHI | RB | 2 | 6 | 3.00 |
| Demarcus Robinson | SF | WR | 2 | 6 | 3.00 |
| Elic Ayomanor | TEN | WR | 2 | 6 | 3.00 |
| Evan Engram | DEN | TE | 2 | 6 | 3.00 |
| Isaac TeSlaa | DET | WR | 2 | 6 | 3.00 |
| Jack Bech | LV | WR | 2 | 6 | 3.00 |
| Jake Ferguson | DAL | TE | 2 | 6 | 3.00 |
| Kenyon Sadiq | NYJ | TE | 2 | 6 | 3.00 |
| Tyjae Spears | TEN | RB | 2 | 6 | 3.00 |
| Xavier Legette | CAR | WR | 2 | 6 | 3.00 |
| Zay Flowers | BAL | WR | 1 | 6 | 6.00 |
| Brenton Strange | JAX | TE | 2 | 5 | 2.50 |
| Bryce Lance | NO | WR | 2 | 5 | 2.50 |
| Chris Moore | BAL | WR | 2 | 5 | 2.50 |
| Chuba Hubbard | CAR | RB | 2 | 5 | 2.50 |
| Colston Loveland | CHI | TE | 2 | 5 | 2.50 |
| Cooper Kupp | SEA | WR | 2 | 5 | 2.50 |
| Darnell Mooney | NYG | WR | 2 | 5 | 2.50 |
| Darren Waller | CAR | TE | 2 | 5 | 2.50 |
| David Montgomery | HOU | RB | 2 | 5 | 2.50 |
| Devin Singletary | NYG | RB | 2 | 5 | 2.50 |
| Greg Dulcich | MIA | TE | 2 | 5 | 2.50 |
| Jerry Jeudy | CLE | WR | 2 | 5 | 2.50 |
| Josh Oliver | MIN | TE | 2 | 5 | 2.50 |
| Josh Palmer | BUF | WR | 2 | 5 | 2.50 |
| Kenny Gainwell | TB | RB | 2 | 5 | 2.50 |
| Kyren Williams | LAR | RB | 2 | 5 | 2.50 |
| Makai Lemon | PHI | WR | 2 | 5 | 2.50 |
| Tez Johnson | TB | WR | 2 | 5 | 2.50 |
| Theo Johnson | NYG | TE | 2 | 5 | 2.50 |
| Tyquan Thornton | KC | WR | 2 | 5 | 2.50 |
| A.J. Brown | NE | WR | 1 | 4 | 4.00 |
| Andrei Iosivas | CIN | WR | 2 | 4 | 2.00 |
| Austin Hooper | ATL | TE | 1 | 4 | 4.00 |
| Cam Skattebo | NYG | RB | 2 | 4 | 2.00 |
| Colby Parkinson | LAR | TE | 2 | 4 | 2.00 |
| Cole Kmet | CHI | TE | 2 | 4 | 2.00 |
| Darnell Washington | PIT | TE | 2 | 4 | 2.00 |
| Derrick Henry | BAL | RB | 2 | 4 | 2.00 |
| Emmett Johnson | KC | RB | 2 | 4 | 2.00 |
| Foster Moreau | HOU | TE | 2 | 4 | 2.00 |
| Jadarian Price | SEA | RB | 2 | 4 | 2.00 |
| Kyle Monangai | CHI | RB | 2 | 4 | 2.00 |
| Kyle Pitts | ATL | TE | 2 | 4 | 2.00 |
| LaJohntay Wester | BAL | WR | 2 | 4 | 2.00 |
| Laquon Treadwell | IND | WR | 2 | 4 | 2.00 |
| Marvin Harrison Jr. | ARI | WR | 2 | 4 | 2.00 |
| Olamide Zaccheaus | ATL | WR | 2 | 4 | 2.00 |
| Oronde Gadsden II | LAC | TE | 2 | 4 | 2.00 |
| Raheim Sanders | CLE | RB | 2 | 4 | 2.00 |
| RJ Harvey | DEN | RB | 1 | 4 | 4.00 |
| Samaje Perine | CIN | RB | 2 | 4 | 2.00 |
| Saquon Barkley | PHI | RB | 2 | 4 | 2.00 |
| Skyy Moore | GB | WR | 2 | 4 | 2.00 |
| Tyler Allgeier | ARI | RB | 2 | 4 | 2.00 |
| Adam Trautman | DEN | TE | 1 | 3 | 3.00 |
| AJ Barner | SEA | TE | 2 | 3 | 1.50 |
| Bhayshul Tuten | JAX | RB | 2 | 3 | 1.50 |
| Blake Whiteheart | CLE | TE | 2 | 3 | 1.50 |
| Brenen Thompson | LAC | WR | 1 | 3 | 3.00 |
| Charlie Kolar | LAC | TE | 2 | 3 | 1.50 |
| Chig Okonkwo | WAS | TE | 1 | 3 | 3.00 |
| Chris Bell | MIA | WR | 2 | 3 | 1.50 |
| Chris Blair | ATL | WR | 2 | 3 | 1.50 |
| Chris Brooks | GB | RB | 2 | 3 | 1.50 |
| Cody White | LV | WR | 2 | 3 | 1.50 |
| Darius Cooper | PHI | WR | 2 | 3 | 1.50 |
| Dawson Knox | BUF | TE | 2 | 3 | 1.50 |
| DJ Herman | MIA | RB | 1 | 3 | 3.00 |
| Drew Sample | CIN | TE | 1 | 3 | 3.00 |
| Erick All | CIN | TE | 1 | 3 | 3.00 |
| Ja'Kobi Lane | BAL | WR | 1 | 3 | 3.00 |
| Jakobi Meyers | JAX | WR | 2 | 3 | 1.50 |
| Jeremy Ruckert | NYJ | TE | 2 | 3 | 1.50 |
| John Bates | WAS | TE | 1 | 3 | 3.00 |
| Johnny Mundt | PHI | TE | 1 | 3 | 3.00 |
| Jonah Coleman | DEN | RB | 2 | 3 | 1.50 |
| Jonathon Brooks | CAR | RB | 2 | 3 | 1.50 |
| Jonnu Smith | GB | TE | 1 | 3 | 3.00 |
| Justice Hill | BAL | RB | 2 | 3 | 1.50 |
| Konata Mumpfield | LAR | WR | 2 | 3 | 1.50 |
| Malik Benson | LV | WR | 2 | 3 | 1.50 |
| MarShawn Lloyd | GB | RB | 2 | 3 | 1.50 |
| Mason Taylor | NYJ | TE | 1 | 3 | 3.00 |
| Michael Pittman | PIT | WR | 1 | 3 | 3.00 |
| Mitchell Evans | CAR | TE | 2 | 3 | 1.50 |
| Nate Adkins | DEN | TE | 2 | 3 | 1.50 |
| Sam Roush | CHI | TE | 1 | 3 | 3.00 |
| Tony Pollard | TEN | RB | 2 | 3 | 1.50 |
| Troy Franklin | DEN | WR | 2 | 3 | 1.50 |
| Tyler Badie | DEN | RB | 1 | 3 | 3.00 |
| Will Shipley | PHI | RB | 2 | 3 | 1.50 |
| Ameer Abdullah | JAX | RB | 2 | 2 | 1.00 |
| Andrew Ogletree | IND | TE | 2 | 2 | 1.00 |
| Bo Melton | GB | WR | 2 | 2 | 1.00 |
| Brady Russell | SEA | RB | 1 | 2 | 2.00 |
| Braelon Allen | NYJ | RB | 2 | 2 | 1.00 |
| Brevyn Spann-Ford | DAL | TE | 2 | 2 | 1.00 |
| Brian Robinson | ATL | RB | 2 | 2 | 1.00 |
| Calvin Ridley | TEN | WR | 1 | 2 | 2.00 |
| CJ Donaldson | NO | RB | 2 | 2 | 1.00 |
| Daniel Bellinger | TEN | TE | 2 | 2 | 1.00 |
| Davis Allen | LAR | TE | 2 | 2 | 1.00 |
| DeeJay Dallas | MIN | RB | 2 | 2 | 1.00 |
| Derius Davis | LAC | WR | 2 | 2 | 1.00 |
| Devontez Walker | BAL | WR | 1 | 2 | 2.00 |
| Dohnte Meyers | CIN | WR | 2 | 2 | 1.00 |
| Durham Smythe | BAL | TE | 2 | 2 | 1.00 |
| Eli Raridon | NE | TE | 2 | 2 | 1.00 |
| George Holani | SEA | RB | 2 | 2 | 1.00 |
| Jacory Croskey-Merritt | WAS | RB | 2 | 2 | 1.00 |
| Jalen Royals | KC | WR | 2 | 2 | 1.00 |
| Josh Cameron | JAX | WR | 2 | 2 | 1.00 |
| Kevin Coleman Jr. | MIA | WR | 1 | 2 | 2.00 |
| Kyle Juszczyk | SF | FB | 1 | 2 | 2.00 |
| Kyle Williams | NE | WR | 2 | 2 | 1.00 |
| Lan Larison | NE | RB | 1 | 2 | 2.00 |
| Luke Farrell | SF | TE | 2 | 2 | 1.00 |
| Noah Gray | KC | TE | 2 | 2 | 1.00 |
| Omarion Hampton | LAC | RB | 2 | 2 | 1.00 |
| Quintin Morris | JAX | TE | 2 | 2 | 1.00 |
| Reggie Gilliam | NE | RB | 1 | 2 | 2.00 |
| Sione Vaki | DET | RB | 2 | 2 | 1.00 |
| Tank Bigsby | PHI | RB | 2 | 2 | 1.00 |
| Tutu Atwell | LAR | WR | 1 | 2 | 2.00 |
| Tyler Higbee | LAR | TE | 1 | 2 | 2.00 |
| Will Kacmarek | MIA | TE | 2 | 2 | 1.00 |
| Zachariah Branch | ATL | WR | 2 | 2 | 1.00 |
| Aaron Jones | MIN | RB | 2 | 1 | 0.50 |
| Adam Prentice | DEN | FB | 1 | 1 | 1.00 |
| Arian Smith | NYJ | WR | 2 | 1 | 0.50 |
| Ashton Dulin | IND | WR | 1 | 1 | 1.00 |
| Ben Sinnott | WAS | TE | 1 | 1 | 1.00 |
| Ben Skowronek | PIT | WR | 1 | 1 | 1.00 |
| Blake Corum | LAR | RB | 2 | 1 | 0.50 |
| Brock Wright | DET | TE | 2 | 1 | 0.50 |
| Cade Stover | HOU | TE | 1 | 1 | 1.00 |
| Charlie Woerner | ATL | TE | 1 | 1 | 1.00 |
| Chimere Dike | TEN | WR | 2 | 1 | 0.50 |
| Colbie Young | CIN | WR | 1 | 1 | 1.00 |
| Colson Yankoff | WAS | TE | 2 | 1 | 0.50 |
| Cyrus Allen | KC | WR | 1 | 1 | 1.00 |
| Dareke Young | LV | WR | 2 | 1 | 0.50 |
| Demond Claiborne | MIN | RB | 1 | 1 | 1.00 |
| Efton Chism III | NE | WR | 1 | 1 | 1.00 |
| Elijah Arroyo | SEA | TE | 1 | 1 | 1.00 |
| Emanuel Wilson | SEA | RB | 2 | 1 | 0.50 |
| Eric Saubert | SEA | TE | 2 | 1 | 0.50 |
| Ian Thomas | LV | TE | 1 | 1 | 1.00 |
| Isaiah Bond | CLE | WR | 1 | 1 | 1.00 |
| Jahdae Walker | CHI | WR | 1 | 1 | 1.00 |
| Jake Brendel | SF | C | 1 | 1 | 1.00 |
| Jake Briningstool | KC | TE | 1 | 1 | 1.00 |
| Jaleel McLaughlin | CLE | RB | 1 | 1 | 1.00 |
| Jauan Jennings | MIN | WR | 1 | 1 | 1.00 |
| Jaylin Lane | WAS | WR | 2 | 1 | 0.50 |
| Jimmy Horn Jr. | CAR | WR | 1 | 1 | 1.00 |
| Jonathan Mingo | DAL | WR | 1 | 1 | 1.00 |
| Jordan Whittington | LAR | WR | 1 | 1 | 1.00 |
| Kaelon Black | SF | RB | 2 | 1 | 0.50 |
| KaVontae Turpin | DAL | WR | 2 | 1 | 0.50 |
| Keaton Mitchell | LAC | RB | 2 | 1 | 0.50 |
| Kevin Austin Jr. | NO | WR | 1 | 1 | 1.00 |
| KhaDarel Hodge | SF | WR | 2 | 1 | 0.50 |
| LeQuint Allen Jr. | JAX | RB | 1 | 1 | 1.00 |
| Lil'Jordan Humphrey | DEN | WR | 1 | 1 | 1.00 |
| Luke Schoonmaker | DAL | TE | 1 | 1 | 1.00 |
| Marlin Klein | HOU | TE | 1 | 1 | 1.00 |
| Matthew Hibner | BAL | TE | 1 | 1 | 1.00 |
| Mike Washington Jr. | LV | RB | 2 | 1 | 0.50 |
| Myles Price | MIN | WR | 2 | 1 | 0.50 |
| Nate Boerkircher | JAX | TE | 1 | 1 | 1.00 |
| Omar Cooper Jr. | NYJ | WR | 1 | 1 | 1.00 |
| Oscar Delp | NO | TE | 1 | 1 | 1.00 |
| Patrick Ricard | NYG | RB | 1 | 1 | 1.00 |
| Ronnie Rivers | LAR | RB | 1 | 1 | 1.00 |
| Ryan Miller | MIA | WR | 1 | 1 | 1.00 |
| Seth McGowan | IND | RB | 2 | 1 | 0.50 |
| Tanner Hudson | CIN | TE | 1 | 1 | 1.00 |
| Travis Hunter | JAX | CB | 2 | 1 | 0.50 |
| Treylon Burks | WAS | WR | 1 | 1 | 1.00 |
| Xavier Smith | LAR | WR | 2 | 1 | 0.50 |
Totals rank highest first. Player IDs combine traded-team records; all represented teams are displayed. Games listed counts source appearances, not an independently verified active-game total. Players with exactly zero in the selected metric are omitted. Per-listed-game values use that same source-appearance denominator.
Only the named stat is totaled. Targets are not receptions, and passing, rushing and receiving yards are separate statistics. These are regular-season results across source positions, not all-time records or future rankings.
- NFL Rushing Leaders2026 reported regular-season totals and recent-week views.
- NFL Receiving Leaders2026 reported regular-season totals and recent-week views.
- NFL Passing Leaders2026 reported regular-season totals and recent-week views.
- Fantasy Points Leaders (PPR)2026 reported regular-season totals and recent-week views.
- Fantasy Points Leaders (Half PPR)2026 reported regular-season totals and recent-week views.
- Fantasy Points Leaders (Standard)2026 reported regular-season totals and recent-week views.
Source and methodology
Player statistics via nflverse. LeagueLogs filters regular-season rows, normalizes LA to LAR, computes scoring and aggregates by player or opposing defense. Unnamed source rows are excluded only when all consumed offensive fields are zero. No endorsement is implied.
- Original weekly statistics CSVThe game-level source used for these calculations.
- nflverse player-stat definitionsSource documentation and data dictionary.
- Data license: CC BY 4.0Attribution license supplied with the nflverse dataset.
Bring the numbers back to your league.
Connect your Sleeper or ESPN league to the free LeagueLogs app for league-aware AI chat, roster tools and league history. Boosted leagues also receive personalized weekly newsletters.
- An AI chat that knows everything about your league — ask it anything
- A trade finder that pitches deals your leaguemates would actually take
- A verdict on every trade in your league, minutes after it lands
- Weekly newsletters written about your league, managers by name
- Trade analyzer, draft grader, and team names built on your actual roster
- Your league's full history, plus push alerts the moment its drama happens