Standard Scoring WR Rankings
These WR rankings are powered by the LeagueLogs Market Index for August 2026.
Last updated: August 8, 2026 at 12:30 AM EDT
| WR# | Player | Pos | Team | Value | Trend | 7d | 30d |
|---|---|---|---|---|---|---|---|
| Tier 1·Elite WRs·1 player | |||||||
| 1 | Ja'Marr ChaseOverall #6 | WR | CIN | 6,644 | — | — | |
| Tier 2·High-Value WRs·6 players | |||||||
| 2 | Puka NacuaOverall #9 | WR | LAR | 5,517 | — | -1 | |
| 3 | Jaxon Smith-NjigbaOverall #10 | WR | SEA | 5,221 | — | -1 | |
| 4 | CeeDee LambOverall #15 | WR | DAL | 4,108 | — | -1 | |
| 5 | Amon-Ra St. BrownOverall #18 | WR | DET | 3,639 | — | -2 | |
| 6 | Justin JeffersonOverall #20 | WR | MIN | 3,380 | — | -2 | |
| 7 | Drake LondonOverall #21 | WR | ATL | 3,264 | — | -2 | |
| Tier 3·Strong-Value WRs·7 players | |||||||
| 8 | Nico CollinsOverall #26 | WR | HOU | 2,783 | — | — | |
| 9 | George PickensOverall #28 | WR | DAL | 2,627 | — | — | |
| 10 | Chris OlaveOverall #31 | WR | NO | 2,423 | — | +1 | |
| 11 | A.J. BrownOverall #34 | WR | NE | 2,248 | — | — | |
| 12 | Rashee RiceOverall #35 | WR | KC | 2,195 | — | — | |
| 13 | Malik NabersOverall #36 | WR | NYG | 2,145 | — | -13 | |
| 14 | Tee HigginsOverall #37 | WR | CIN | 2,096 | — | -1 | |
| Tier 4·Mid-Value WRs·11 players | |||||||
| 15 | Tetairoa McMillanOverall #39 | WR | CAR | 2,005 | — | -1 | |
| 16 | Garrett WilsonOverall #40 | WR | NYJ | 1,963 | — | -1 | |
| 17 | Luther BurdenOverall #41 | WR | CHI | 1,922 | — | -1 | |
| 18 | Jaylen WaddleOverall #44 | WR | DEN | 1,809 | — | — | |
| 19 | Davante AdamsOverall #47 | WR | LAR | 1,708 | — | — | |
| 20 | Ladd McConkeyOverall #48 | WR | LAC | 1,677 | — | — | |
| 21 | Zay FlowersOverall #53 | WR | BAL | 1,537 | — | — | |
| 22 | Jameson WilliamsOverall #55 | WR | DET | 1,487 | — | — | |
| 23 | DeVonta SmithOverall #56 | WR | PHI | 1,463 | — | — | |
| 24 | Emeka EgbukaOverall #57 | WR | TB | 1,440 | — | — | |
| 25 | Terry McLaurinOverall #58 | WR | WAS | 1,417 | — | — | |
| Tier 5·Lower-Value WRs·16 players | |||||||
| 26 | DJ MooreOverall #61 | WR | BUF | 1,354 | — | — | |
| 27 | Mike EvansOverall #62 | WR | SF | 1,334 | — | — | |
| 28 | Carnell TateOverall #64 | WR | TEN | 1,296 | — | — | |
| 29 | Christian WatsonOverall #68 | WR | GB | 1,226 | — | — | |
| 30 | Rome OdunzeOverall #72 | WR | CHI | 1,163 | — | — | |
| 31 | Jordyn TysonOverall #75 | WR | NO | 1,120 | — | — | |
| 32 | Courtland SuttonOverall #77 | WR | DEN | 1,092 | — | — | |
| 33 | DK MetcalfOverall #79 | WR | PIT | 1,066 | — | — | |
| 34 | Michael WilsonOverall #81 | WR | ARI | 1,042 | — | — | |
| 35 | Makai LemonOverall #82 | WR | PHI | 1,030 | — | — | |
| 36 | Jakobi MeyersOverall #83 | WR | JAX | 1,018 | — | — | |
| 37 | Brian ThomasOverall #84 | WR | JAX | 1,007 | — | — | |
| 38 | Marvin HarrisonOverall #88 | WR | ARI | 963 | — | — | |
| 39 | Parker WashingtonOverall #90 | WR | JAX | 943 | +8 | +8 | |
| 40 | Alec PierceOverall #95 | WR | IND | 896 | — | — | |
| 41 | Chris GodwinOverall #96 | WR | TB | 887 | — | — | |
| Tier 6·Bench-Value WRs·14 players | |||||||
| 42 | Jordan AddisonOverall #108 | WR | MIN | 792 | +1 | +1 | |
| 43 | Wan'Dale RobinsonOverall #116 | WR | TEN | 739 | +1 | +1 | |
| 44 | Michael PittmanOverall #119 | WR | PIT | 721 | +1 | +1 | |
| 45 | Quentin JohnstonOverall #123 | WR | LAC | 698 | +1 | — | |
| 46 | Stefon DiggsOverall #130 | WR | WAS | 661 | +1 | -2 | |
| 47 | Romeo DoubsOverall #131 | WR | NE | 656 | +1 | -2 | |
| 48 | Jayden ReedOverall #135 | WR | GB | 637 | +1 | -3 | |
| 49 | Khalil ShakirOverall #137 | WR | BUF | 628 | +1 | -3 | |
| 50 | Xavier WorthyOverall #139 | WR | KC | 619 | +1 | -3 | |
| 51 | Jauan JenningsOverall #141 | WR | MIN | 611 | +1 | -3 | |
| 52 | Jayden HigginsOverall #145 | WR | HOU | 594 | +1 | -4 | |
| 53 | KC ConcepcionOverall #151 | WR | CLE | 571 | +1 | -6 | |
| 54 | Jalen CokerOverall #153 | WR | CAR | 563 | +1 | -6 | |
| 55 | Josh DownsOverall #156 | WR | IND | 553 | +1 | -7 | |
| Tier 7·Deeper-Bench WRs·5 players | |||||||
| 56 | Tyreek HillOverall #172 | WR | — | 502 | +1 | -9 | |
| 57 | Deebo SamuelOverall #177 | WR | SF | 488 | +1 | -9 | |
| 58 | Omar CooperOverall #179 | WR | NYJ | 482 | +1 | -10 | |
| 59 | Denzel BostonOverall #183 | WR | CLE | 472 | +1 | -11 | |
| 60 | Antonio WilliamsOverall #190 | WR | WAS | 454 | +1 | -15 | |
| Tier 8·Off the Radar·140 players | |||||||
| 61 | Travis HunterOverall #194 | WR | JAX | 445 | +1 | -17 | |
| 62 | Matthew GoldenOverall #196 | WR | GB | 440 | +1 | -18 | |
| 63 | Jerry JeudyOverall #197 | WR | CLE | 438 | +1 | -18 | |
| 64 | Rashid ShaheedOverall #199 | WR | SEA | 434 | +1 | -18 | |
| 65 | Adonai MitchellOverall #200 | WR | NYJ | 432 | +1 | -18 | |
| 66 | Kayshon BoutteOverall #202 | WR | NE | 427 | +1 | -18 | |
| 67 | Jalen McMillanOverall #203 | WR | TB | 425 | +1 | -18 | |
| 68 | Troy FranklinOverall #211 | WR | DEN | 409 | +1 | -19 | |
| 69 | Pat BryantOverall #212 | WR | DEN | 407 | +1 | -19 | |
| 70 | Chimere DikeOverall #216 | WR | TEN | 399 | +1 | -20 | |
| 71 | Brandon AiyukOverall #219 | WR | SF | 394 | +1 | -21 | |
| 72 | Tre' HarrisOverall #223 | WR | LAC | 387 | +1 | -23 | |
| 73 | Calvin RidleyOverall #226 | WR | TEN | 382 | +1 | -24 | |
| 74 | Ja'Kobi LaneOverall #227 | WR | BAL | 380 | +1 | -24 | |
| 75 | Isaac TeSlaaOverall #230 | WR | DET | 375 | +1 | -25 | |
| 76 | Elic AyomanorOverall #231 | WR | TEN | 373 | +1 | -25 | |
| 77 | Zachariah BranchOverall #232 | WR | ATL | 372 | +1 | -25 | |
| 78 | Tank DellOverall #233🔥 | WR | HOU | 370 | +1 | -25 | |
| 79 | Tre TuckerOverall #234 | WR | LV | 368 | +1 | -25 | |
| 80 | Jaylin NoelOverall #239 | WR | HOU | 361 | +1 | -26 | |
| 81 | Marvin MimsOverall #243 | WR | DEN | 355 | +1 | -27 | |
| 82 | Germie BernardOverall #245 | WR | PIT | 352 | +1 | -28 | |
| 83 | Darnell MooneyOverall #246 | WR | NYG | 350 | +1 | -28 | |
| 84 | Kyle WilliamsOverall #247 | WR | NE | 349 | +1 | -28 | |
| 85 | Ted HurstOverall #248 | WR | TB | 347 | +1 | -28 | |
| 86 | Jalen NailorOverall #250🔥 | WR | LV | 345 | +1 | -28 | |
| 87 | Ryan FlournoyOverall #252🔥 | WR | DAL | 342 | +1 | -28 | |
| 88 | Tory HortonOverall #254 | WR | SEA | 339 | +1 | -29 | |
| 89 | Elijah SarrattOverall #257 | WR | BAL | 335 | +1 | -31 | |
| 90 | Chris BellOverall #258 | WR | MIA | 334 | +2 | -30 | |
| 91 | Rashod BatemanOverall #259 | WR | BAL | 333 | +2 | -30 | |
| 92 | Keenan AllenOverall #262 | WR | — | 329 | +2 | -31 | |
| 93 | Keon ColemanOverall #263 | WR | BUF | 327 | +2 | -31 | |
| 94 | Cooper KuppOverall #264 | WR | SEA | 326 | +2 | -31 | |
| 95 | Jack BechOverall #266 | WR | LV | 324 | +2 | -32 | |
| 96 | Devaughn VeleOverall #268 | WR | NO | 321 | +2 | -33 | |
| 97 | Christian KirkOverall #269 | WR | SF | 320 | +2 | -33 | |
| 98 | Malachi FieldsOverall #270 | WR | NYG | 319 | +2 | -33 | |
| 99 | De'Zhaun StriblingOverall #273 | WR | SF | 315 | +2 | -33 | |
| 100 | Chris BrazzellOverall #310 | WR | CAR | 277 | -51 | -83 | |
| 101 | Ricky PearsallOverall #311 | WR | SF | 276 | -219 | -219 | |
| 102 | Malik WashingtonOverall #320🔥 | WR | MIA | 269 | — | -9 | |
| 103 | Skyler BellOverall #322 | WR | BUF | 268 | — | -8 | |
| 104 | Andrei IosivasOverall #324 | WR | CIN | 267 | — | -8 | |
| 105 | Darius SlaytonOverall #325 | WR | NYG | 266 | — | -8 | |
| 106 | KaVontae TurpinOverall #330 | WR | DAL | 263 | — | -7 | |
| 107 | Olamide ZaccheausOverall #336 | WR | ATL | 258 | — | -9 | |
| 108 | Isaiah BondOverall #337 | WR | CLE | 258 | — | +56 | |
| 109 | Dontayvion WicksOverall #341 | WR | PHI | 255 | — | -12 | |
| 110 | Kendrick BourneOverall #343 | WR | ARI | 254 | — | -12 | |
| 111 | Tyquan ThorntonOverall #345 | WR | KC | 252 | — | -12 | |
| 112 | Theo WeaseOverall #346 | WR | MIA | 251 | — | -12 | |
| 113 | Marquise BrownOverall #347 | WR | PHI | 251 | — | -12 | |
| 114 | Xavier LegetteOverall #349 | WR | CAR | 249 | — | +29 | |
| 115 | Jahan DotsonOverall #350 | WR | ATL | 249 | +1 | -12 | |
| 116 | DeMario DouglasOverall #352 | WR | NE | 247 | +1 | -11 | |
| 117 | Mack HollinsOverall #354 | WR | NE | 246 | +1 | -11 | |
| 118 | Josh CameronOverall #356 | WR | JAX | 245 | +1 | -11 | |
| 119 | Zavion ThomasOverall #358🔥 | WR | CHI | 243 | +1 | -10 | |
| 120 | John MetchieOverall #369 | WR | CAR | 236 | +1 | +27 | |
| 121 | Calvin AustinOverall #373 | WR | NYG | 233 | +1 | -8 | |
| 122 | Konata MumpfieldOverall #380 | WR | LAR | 228 | +2 | -7 | |
| 123 | Brenen ThompsonOverall #381 | WR | LAC | 227 | +2 | -6 | |
| 124 | Jalen RoyalsOverall #382 | WR | KC | 227 | +2 | -5 | |
| 125 | Tez JohnsonOverall #383 | WR | TB | 226 | +2 | -4 | |
| 126 | CJ DanielsOverall #384 | WR | LAR | 225 | +2 | -4 | |
| 127 | Demarcus RobinsonOverall #386 | WR | SF | 224 | +36 | +33 | |
| 128 | Bryce LanceOverall #391 | WR | NO | 220 | +1 | -4 | |
| 129 | Jaylin LaneOverall #392 | WR | WAS | 220 | -42 | -56 | |
| 130 | Cyrus AllenOverall #394🔥 | WR | KC | 218 | — | -4 | |
| 131 | Treylon BurksOverall #397 | WR | WAS | 216 | — | -3 | |
| 132 | Tutu AtwellOverall #398 | WR | MIA | 215 | — | -3 | |
| 133 | KeAndre Lambert-SmithOverall #399 | WR | LAC | 215 | — | -2 | |
| 134 | Savion WilliamsOverall #409 | WR | GB | 208 | +108 | +104 | |
| 135 | Jalen TolbertOverall #415 | WR | MIA | 204 | -1 | -4 | |
| 136 | Joshua PalmerOverall #421 | WR | BUF | 200 | — | -4 | |
| 137 | Caleb DouglasOverall #422🔥 | WR | MIA | 199 | +1 | -2 | |
| 138 | Xavier HutchinsonOverall #423 | WR | HOU | 198 | +1 | -41 | |
| 139 | Kevin ColemanOverall #424 | WR | MIA | 197 | +1 | -3 | |
| 140 | Jimmy HornOverall #426 | WR | CAR | 196 | — | +30 | |
| 141 | Colbie YoungOverall #428🔥 | WR | CIN | 195 | — | -5 | |
| 142 | Kevin AustinOverall #429 | WR | NO | 194 | — | -5 | |
| 143 | JuJu Smith-SchusterOverall #430 | WR | NYG | 193 | — | -5 | |
| 144 | Barion BrownOverall #431🔥 | WR | NO | 193 | — | -5 | |
| 145 | Dont'e ThorntonOverall #433 | WR | LV | 191 | — | -5 | |
| 146 | Isaiah WilliamsOverall #434 | WR | NYJ | 191 | — | -5 | |
| 147 | Aaron AndersonOverall #436 | WR | CLE | 189 | — | -5 | |
| 148 | Efton ChismOverall #437 | WR | NE | 188 | — | -5 | |
| 149 | Tai FeltonOverall #438 | WR | MIN | 188 | — | -5 | |
| 150 | Tyrell ShaversOverall #441 | WR | BUF | 186 | — | -5 | |
| 151 | Eric McAlisterOverall #442 | WR | — | 185 | — | -5 | |
| 152 | Marquez Valdes-ScantlingOverall #444 | WR | DAL | 184 | — | -5 | |
| 153 | Brandin CooksOverall #451 | WR | — | 179 | — | -5 | |
| 154 | Kalif RaymondOverall #454 | WR | CHI | 177 | — | -5 | |
| 155 | Eric RiversOverall #460 | WR | TB | 173 | — | -5 | |
| 156 | Odell BeckhamOverall #462🔥 | WR | NYG | 171 | +1 | -3 | |
| 157 | Jermaine BurtonOverall #463 | WR | — | 170 | +1 | -3 | |
| 158 | David SillsOverall #464 | WR | TB | 170 | +1 | -3 | |
| 159 | Roman WilsonOverall #465🔥 | WR | PIT | 169 | +1 | -3 | |
| 160 | Nick Westbrook-IkhineOverall #466 | WR | IND | 168 | +1 | -3 | |
| 161 | Deion BurksOverall #467 | WR | IND | 168 | +1 | -3 | |
| 162 | Tyler LockettOverall #471 | WR | — | 165 | +1 | -3 | |
| 163 | Xavier SmithOverall #472 | WR | LAR | 164 | +1 | -3 | |
| 164 | Jahdae WalkerOverall #473 | WR | CHI | 164 | +1 | -3 | |
| 165 | Lil'Jordan HumphreyOverall #479 | WR | DEN | 159 | — | -4 | |
| 166 | Greg DortchOverall #481 | WR | DET | 158 | — | -4 | |
| 167 | Jordan WhittingtonOverall #483 | WR | LAR | 157 | — | -4 | |
| 168 | Noah BrownOverall #484 | WR | — | 156 | — | -4 | |
| 169 | Tim PatrickOverall #517 | WR | NYJ | 133 | +1 | -3 | |
| 170 | Devontez WalkerOverall #524 | WR | BAL | 128 | +1 | -3 | |
| 171 | Bo MeltonOverall #531 | WR | GB | 123 | +1 | -3 | |
| 172 | Luke McCaffreyOverall #536 | WR | WAS | 120 | +1 | -3 | |
| 173 | Isaiah HodginsOverall #537 | WR | NYG | 119 | +1 | -3 | |
| 174 | Malachi CorleyOverall #542 | WR | CLE | 116 | +1 | -3 | |
| 175 | Cody WhiteOverall #545 | WR | SEA | 114 | +1 | -3 | |
| 176 | Dante PettisOverall #548 | WR | BUF | 112 | +1 | -3 | |
| 177 | Arian SmithOverall #551 | WR | NYJ | 110 | +1 | -3 | |
| 178 | Xavier WeaverOverall #552 | WR | ARI | 109 | +1 | -3 | |
| 179 | Van JeffersonOverall #558 | WR | WAS | 105 | -143 | -146 | |
| 180 | Darius CooperOverall #559🔥 | WR | PHI | 104 | — | -4 | |
| 181 | Chase RobertsOverall #561 | WR | LV | 103 | — | -4 | |
| 182 | Trebor PenaOverall #562 | WR | JAX | 102 | — | -4 | |
| 183 | Dane KeyOverall #563 | WR | DEN | 101 | — | -4 | |
| 184 | Noah ThomasOverall #564 | WR | CIN | 101 | — | -4 | |
| 185 | Reggie VirgilOverall #565 | WR | ARI | 100 | — | -4 | |
| 186 | Cedric TillmanOverall #567 | WR | CLE | 98 | — | -4 | |
| 187 | Tyler JohnsonOverall #570 | WR | DAL | 96 | — | -4 | |
| 188 | Josh ReynoldsOverall #572 | WR | — | 95 | — | -4 | |
| 189 | Jalen BrooksOverall #574 | WR | ARI | 94 | — | -4 | |
| 190 | Allen LazardOverall #575 | WR | — | 93 | — | -4 | |
| 191 | Curtis SamuelOverall #576 | WR | — | 92 | — | -4 | |
| 192 | Dee EskridgeOverall #584 | WR | — | 87 | — | -4 | |
| 193 | Dyami BrownOverall #585 | WR | WAS | 86 | — | -4 | |
| 194 | Xavier RestrepoOverall #590 | WR | TEN | 83 | — | -4 | |
| 195 | Kameron JohnsonOverall #591 | WR | TB | 82 | — | -4 | |
| 196 | Dareke YoungOverall #596 | WR | LV | 78 | — | -4 | |
| 197 | David MooreOverall #601 | WR | CAR | 75 | — | +25 | |
| 198 | Tylan WallaceOverall #603 | WR | CLE | 74 | — | -5 | |
| 199 | Kaden WetjenOverall #604 | WR | PIT | 73 | — | -5 | |
| 200 | Ricky WhiteOverall #605 | WR | SEA | 72 | — | -5 | |
Want to use these values for your roster? Try the free AI Trade Analyzer or the AI Trade Finder— both run on the same Market Index.
Risers · 30 days
- Parker WashingtonWR · JAX · now #90+8
- Savion WilliamsWR · GB · now #409+104
Fallers · 30 days
- Malik NabersWR · NYG · now #36-13
- Ricky PearsallWR · SF · now #311-219
- Van JeffersonWR · WAS · now #558-146
- Chris BrazzellWR · CAR · now #310-83
- Jaylin LaneWR · WAS · now #392-56
- Elijah SarrattWR · BAL · now #257-31
See risers, fallers, and tier changes across every format in the weekly Market Report.
Waiver Heat 🔥
Most-added on Sleeper, last 24 hours · as of Aug 9, 12 AM EDT- Barion BrownWR · NO · #431+59,238 adds
- Cyrus AllenWR · KC · #394+11,142 adds
- Jalen NailorWR · LV · #250+8,604 adds
- Odell BeckhamWR · NYG · #462+7,546 adds
- Zavion ThomasWR · CHI · #358+7,119 adds
- Caleb DouglasWR · MIA · #422+6,344 adds
- Ryan FlournoyWR · DAL · #252+5,128 adds
- Roman WilsonWR · PIT · #465+4,572 adds
Add/drop trend data courtesy of Sleeper (sleeper.com)
Tier Notes
A clear top tier break comes after Ja’Marr Chase at overall rank 6 (value 6644), followed by a clustered group from ranks 9 through 10 led by Puka Nacua (5517) and Jaxon Smith-Njigba (5221), before another meaningful drop to CeeDee Lamb at rank 15 (4108). The next tier edge lands around Amon-Ra St. Brown at rank 18 (3639) and continues tightly through Justin Jefferson (20, 3380) and Drake London (21, 3264), with further separation by Nico Collins at rank 26 (2783).
See these movements written for your league.
Each week LeagueLogs writes a personalized newsletter for your Sleeper league — naming your managers, your trades, and the rankings movement that hits your roster. Connect your league to get the next one.
Related Rankings
- Fantasy Football WR RankingsFull-PPR redraft wide receiver rankings — high-target volume options gain ground on TD-dependent specialists.
- Half PPR WR RankingsHalf-PPR redraft wide receiver rankings — slot WRs lose a touch of value vs. full PPR but the top tier holds.
- Dynasty WR RankingsDynasty wide receiver rankings — the deepest, longest-shelf-life position in fantasy football.
- Fantasy Football Standard RankingsStandard (non-PPR) redraft fantasy football rankings — receptions don't count, only yards and touchdowns.
- Standard Scoring RB RankingsStandard (non-PPR) redraft running back rankings — touchdown-dependent rushers and bell-cows carry extra value.
The full LeagueLogs experience for your league.
The same Market Index behind these rankings powers everything inside Contender. One subscription, and your whole league gets the premium newsletters and AI tools — the Boosted League mechanic means a single hero unlocks the experience for everyone.
Cancel anytime. No card required to use the free public tools.
- ✓Personalized weekly newsletters written for your Sleeper league
- ✓Unlimited Scout questions — an AI analyst that knows your roster
- ✓Full AI tools suite (Trade Finder, Trade Analyzer, Team Names, Drafts)
- ✓Near-instant trade analysis when a trade lands in your league
- ✓Boosted league: every member of your league gets the premium tier
Take the rankings with you.
Push notifications when trades land, Scout in your pocket, and rankings movement built into your league feed.
Frequently Asked Questions
- How often are these standard scoring wr rankings updated?
- These rankings refresh every six hours from the LeagueLogs Market Index, which is rebuilt continuously from current ADP and projections.
- What is the LeagueLogs Market Index?
- The LeagueLogs Market Index is a first-party player-value model that anchors every player to a 0–10000 raw value derived from current ADP and weekly projections. It powers our Trade Analyzer, Trade Finder, and Draft Analyzer in addition to these rankings.
- Are these consensus rankings?
- No. They are a single, transparent value model — not an average of pundits. We publish the underlying value alongside every player so you can see why they ranked where they did.
- Why are young wide receivers the most valuable dynasty asset?
- WRs hold their fantasy value longer than any other position — productive receivers can dominate into their early 30s while RBs typically peak before 27. Combined with the volume of WR roster spots most leagues require, that durability is why the top dynasty rankings are so WR-heavy.
- How does PPR scoring change WR valuations?
- Slot receivers and high-target volume options gain ground in PPR; downfield specialists who depend on touchdowns lose a little. The shift is real but smaller than people expect — the top 12 WRs barely move between PPR, half PPR, and standard.