Standard Scoring WR Rankings
These Standard Scoring WR rankings are powered by the LeagueLogs Market Index for August 2026.
Last updated: August 23, 2026 at 12:46 AM EDT
| WR# | Player | Pos | Team | Bye | Value | Experts | Trend | 7d | 30d |
|---|---|---|---|---|---|---|---|---|---|
| Tier 1·Elite WRs·1 player | |||||||||
| 1 | Ja'Marr ChaseOverall #2 | WR | CIN | 6 | 9,089 | #2–#7 | — | — | |
| Tier 2·High-Value WRs·4 players | |||||||||
| 2 | Puka NacuaOverall #4 | WR | LAR | 11 | 7,681 | #2–#10 | — | — | |
| 3 | Jaxon Smith-NjigbaOverall #5 | WR | SEA | 11 | 7,125 | #2–#14 | — | — | |
| 4 | Amon-Ra St. BrownOverall #6 | WR | DET | 6 | 6,644 | #4–#20 | — | — | |
| 5 | CeeDee LambOverall #8 | WR | DAL | 14 | 5,849 | #6–#23 | — | — | |
| Tier 3·Strong-Value WRs·5 players | |||||||||
| 6 | Justin JeffersonOverall #11 | WR | MIN | 6 | 4,953 | #4–#27 | — | — | |
| 7 | A.J. BrownOverall #12 | WR | NE | 11 | 4,712 | #9–#35 | — | — | |
| 8 | Nico CollinsOverall #13 | WR | HOU | 8 | 4,492 | #10–#32 | — | — | |
| 9 | Drake LondonOverall #15 | WR | ATL | 11 | 4,108 | #9–#35 | — | — | |
| 10 | George PickensOverall #19 | WR | DAL | 14 | 3,505 | #10–#38 | — | — | |
| Tier 4·Mid-Value WRs·8 players | |||||||||
| 11 | Chris OlaveOverall #25 | WR | NO | 8 | 2,868 | #11–#46 | — | — | |
| 12 | Malik NabersOverall #27 | WR | NYG | 8 | 2,703 | #10–#54 | — | — | |
| 13 | Rashee RiceOverall #28 | WR | KC | 5 | 2,627 | #18–#57 | — | — | |
| 14 | Zay FlowersOverall #30 | WR | BAL | 13 | 2,488 | #14–#59 | — | — | |
| 15 | DeVonta SmithOverall #32 | WR | PHI | 10 | 2,362 | #18–#59 | — | — | |
| 16 | Tee HigginsOverall #33 | WR | CIN | 6 | 2,304 | #18–#51 | — | — | |
| 17 | Tetairoa McMillanOverall #37 | WR | CAR | 5 | 2,096 | #19–#61 | — | — | |
| 18 | Emeka EgbukaOverall #38 | WR | TB | 10 | 2,050 | #18–#69 | — | — | |
| Tier 5·Lower-Value WRs·11 players | |||||||||
| 19 | Ladd McConkeyOverall #42 | WR | LAC | 7 | 1,883 | #21–#65 | — | — | |
| 20 | Jaylen WaddleOverall #43 | WR | DEN | 10 | 1,845 | #26–#65 | — | — | |
| 21 | Davante AdamsOverall #45 | WR | LAR | 11 | 1,774 | #30–#74 | — | — | |
| 22 | Jameson WilliamsOverall #46 | WR | DET | 6 | 1,741 | #26–#83 | — | — | |
| 23 | Terry McLaurinOverall #47 | WR | WAS | 7 | 1,708 | #31–#69 | — | — | |
| 24 | Garrett WilsonOverall #48 | WR | NYJ | 13 | 1,677 | #24–#70 | — | — | |
| 25 | Christian WatsonOverall #52 | WR | GB | 11 | 1,563 | #35–#80 | — | — | |
| 26 | Rome OdunzeOverall #55 | WR | CHI | 10 | 1,487 | #32–#75 | — | — | |
| 27 | Luther BurdenOverall #59 | WR | CHI | 10 | 1,396 | #35–#89 | — | — | |
| 28 | Mike EvansOverall #60 | WR | SF | 8 | 1,375 | #38–#83 | — | — | |
| 29 | DJ MooreOverall #61 | WR | BUF | 7 | 1,354 | #21–#98 | — | — | |
| Tier 6·Bench-Value WRs·14 players | |||||||||
| 30 | Parker WashingtonOverall #69 | WR | JAX | 7 | 1,210 | #43–#115 | — | — | |
| 31 | Marvin HarrisonOverall #70 | WR | ARI | 14 | 1,194 | #48–#115 | — | — | |
| 32 | Brian ThomasOverall #71 | WR | JAX | 7 | 1,178 | #48–#109 | — | — | |
| 33 | Carnell TateOverall #73 | WR | TEN | 9 | 1,148 | #59–#125 | — | — | |
| 34 | DK MetcalfOverall #78 | WR | PIT | 9 | 1,079 | #50–#109 | — | — | |
| 35 | Courtland SuttonOverall #81 | WR | DEN | 10 | 1,042 | #51–#114 | — | — | |
| 36 | Alec PierceOverall #86 | WR | IND | 13 | 985 | #61–#164 | — | — | |
| 37 | Quentin JohnstonOverall #87 | WR | LAC | 7 | 974 | #70–#120 | — | — | |
| 38 | Chris GodwinOverall #89 | WR | TB | 10 | 953 | #51–#139 | — | — | |
| 39 | Jordan AddisonOverall #97 | WR | MIN | 6 | 878 | #69–#149 | — | — | |
| 40 | Michael WilsonOverall #99 | WR | ARI | 14 | 861 | #75–#142 | — | — | |
| 41 | Jayden ReedOverall #103 | WR | GB | 11 | 829 | #75–#135 | — | — | |
| 42 | Michael PittmanOverall #105 | WR | PIT | 9 | 814 | #70–#139 | — | — | |
| 43 | Makai LemonOverall #108 | WR | PHI | 10 | 792 | #70–#162 | — | — | |
| Tier 7·Deeper-Bench WRs·14 players | |||||||||
| 44 | Stefon DiggsOverall #113Contested | WR | WAS | 7 | 758 | #74–#231 | — | — | |
| 45 | Jakobi MeyersOverall #116 | WR | JAX | 7 | 739 | #75–#169 | — | — | |
| 46 | Josh DownsOverall #117 | WR | IND | 13 | 733 | #80–#162 | — | — | |
| 47 | Xavier WorthyOverall #120 | WR | KC | 5 | 715 | #89–#183 | — | — | |
| 48 | Wan'Dale RobinsonOverall #123 | WR | TEN | 9 | 698 | #73–#153 | — | — | |
| 49 | Matthew GoldenOverall #126 | WR | GB | 11 | 682 | #83–#198 | — | — | |
| 50 | KC ConcepcionOverall #127 | WR | CLE | 11 | 677 | #93–#258 | — | — | |
| 51 | Jordyn TysonOverall #129Contested | WR | NO | 8 | 666 | #91–#237 | — | — | |
| 52 | Romeo DoubsOverall #130 | WR | NE | 11 | 661 | #91–#198 | — | — | |
| 53 | Jalen CokerOverall #133 | WR | CAR | 5 | 647 | #98–#175 | — | — | |
| 54 | Deebo SamuelOverall #134Contested | WR | SF | 8 | 642 | #83–#243 | — | — | |
| 55 | Rashid ShaheedOverall #136 | WR | SEA | 11 | 633 | #106–#183 | — | — | |
| 56 | De'Zhaun StriblingOverall #140Contested | WR | SF | 8 | 615 | #80–#283 | — | — | |
| 57 | Khalil ShakirOverall #141 | WR | BUF | 7 | 611 | #114–#173 | — | — | |
| Tier 8·Roster-Edge WRs·3 players | |||||||||
| 58 | Denzel BostonOverall #154 | WR | CLE | 11 | 560 | #101–#308 | — | — | |
| 59 | Jauan JenningsOverall #160 | WR | MIN | 6 | 539 | #109–#272 | — | — | |
| 60 | Jalen McMillanOverall #163 | WR | TB | 10 | 529 | #116–#297 | — | — | |
| Tier 9·Off the Radar·129 players | |||||||||
| 61 | Adonai MitchellOverall #164 | WR | NYJ | 13 | 526 | #116–#288 | — | — | |
| 62 | Tre TuckerOverall #166 | WR | LV | 13 | 520 | #115–#288 | — | — | |
| 63 | Jerry JeudyOverall #167 | WR | CLE | 11 | 517 | #138–#263 | — | — | |
| 64 | Travis HunterOverall #178 | WR | JAX | 7 | 485 | #106–#298 | — | — | |
| 65 | Tre' HarrisOverall #179 | WR | LAC | 7 | 482 | #139–#271 | — | — | |
| 66 | Jalen NailorOverall #180🔥 | WR | LV | 13 | 479 | #116–#301 | — | — | |
| 67 | Omar CooperOverall #187 | WR | NYJ | 13 | 462 | #138–#327 | — | — | |
| 68 | Kayshon BoutteOverall #191 | WR | NE | 11 | 452 | #142–#295 | — | — | |
| 69 | Ryan FlournoyOverall #192🔥 | WR | DAL | 14 | 450 | #149–#332 | — | — | |
| 70 | Calvin RidleyOverall #198 | WR | TEN | 9 | 436 | #129–#311 | — | — | |
| 71 | Dontayvion WicksOverall #199 | WR | PHI | 10 | 434 | #132–#268 | — | — | |
| 72 | Jaylin NoelOverall #203 | WR | HOU | 8 | 425 | #147–#288 | — | — | |
| 73 | Tank DellOverall #205🔥 | WR | HOU | 8 | 421 | #132–#292 | — | — | |
| 74 | Pat BryantOverall #206 | WR | DEN | 10 | 419 | #139–#343 | — | — | |
| 75 | Isaac TeSlaaOverall #207 | WR | DET | 6 | 417 | #149–#292 | — | — | |
| 76 | Malik WashingtonOverall #208🔥 | WR | MIA | 6 | 415 | #135–#289 | — | — | |
| 77 | Rashod BatemanOverall #215 | WR | BAL | 13 | 401 | #142–#328 | — | — | |
| 78 | Troy FranklinOverall #221 | WR | DEN | 10 | 390 | #147–#343 | — | — | |
| 79 | Darnell MooneyOverall #226 | WR | NYG | 8 | 382 | #149–#269 | — | — | |
| 80 | Keenan AllenOverall #230🔥Contested | WR | IND | 13 | 375 | #109–#311 | — | — | |
| 81 | Cyrus AllenOverall #234🔥Contested | WR | KC | 5 | 368 | #137–#350 | — | — | |
| 82 | Antonio WilliamsOverall #239 | WR | WAS | 7 | 361 | #135–#339 | — | — | |
| 83 | Caleb DouglasOverall #240🔥Contested | WR | MIA | 6 | 359 | #114–#339 | — | — | |
| 84 | Zachariah BranchOverall #241 | WR | ATL | 11 | 358 | #164–#318 | — | — | |
| 85 | Ja'Kobi LaneOverall #247 | WR | BAL | 13 | 349 | #142–#336 | — | — | |
| 86 | Cooper KuppOverall #251 | WR | SEA | 11 | 343 | #168–#311 | — | — | |
| 87 | Germie BernardOverall #255 | WR | PIT | 9 | 338 | #177–#339 | — | — | |
| 88 | Chimere DikeOverall #262 | WR | TEN | 9 | 329 | #164–#345 | — | — | |
| 89 | Keon ColemanOverall #264 | WR | BUF | 7 | 326 | #173–#330 | — | — | |
| 90 | Ted HurstOverall #265 | WR | TB | 10 | 325 | #168–#328 | — | — | |
| 91 | Elic AyomanorOverall #267 | WR | TEN | 9 | 322 | #173–#346 | — | — | |
| 92 | Malachi FieldsOverall #269 | WR | NYG | 8 | 320 | #169–#345 | — | — | |
| 93 | Tory HortonOverall #273 | WR | SEA | 11 | 315 | #190–#336 | — | — | |
| 94 | Chris BellOverall #279 | WR | MIA | 6 | 308 | #164–#369 | — | — | |
| 95 | Tyquan ThorntonOverall #281 | WR | KC | 5 | 306 | #149–#367 | — | — | |
| 96 | Jack BechOverall #283 | WR | LV | 13 | 304 | #173–#361 | — | — | |
| 97 | Xavier SmithOverall #284 | WR | LAR | 11 | 303 | #228–#289 | — | — | |
| 98 | Brandon AiyukOverall #290 | WR | SF | 8 | 297 | #122–#357 | — | — | |
| 99 | Elijah SarrattOverall #294 | WR | BAL | 13 | 292 | #199–#349 | — | — | |
| 100 | Devaughn VeleOverall #295🔥 | WR | NO | 8 | 291 | #168–#348 | — | — | |
| 101 | Christian KirkOverall #300 | WR | SF | 8 | 286 | #200–#382 | — | — | |
| 102 | Tyreek HillOverall #309 | WR | — | — | 278 | #162–#352 | — | — | |
| 103 | Darius SlaytonOverall #310 | WR | NYG | 8 | 277 | #209–#372 | — | — | |
| 104 | Marvin MimsOverall #315 | WR | DEN | 10 | 273 | #219–#381 | — | — | |
| 105 | Kyle WilliamsOverall #316 | WR | NE | 11 | 272 | #204–#371 | — | — | |
| 106 | Xavier LegetteOverall #322 | WR | CAR | 5 | 267 | #209–#370 | — | — | |
| 107 | Andrei IosivasOverall #326 | WR | CIN | 6 | 263 | #183–#357 | — | — | |
| 108 | Mack HollinsOverall #330 | WR | NE | 11 | 260 | #217–#379 | — | — | |
| 109 | Jahan DotsonOverall #333Contested | WR | ATL | 11 | 258 | #165–#376 | — | — | |
| 110 | Skyler BellOverall #335 | WR | BUF | 7 | 256 | #217–#378 | — | — | |
| 111 | Marquise BrownOverall #336 | WR | PHI | 10 | 255 | #243–#365 | — | — | |
| 112 | Xavier HutchinsonOverall #340🔥Contested | WR | HOU | 8 | 252 | #198–#372 | — | — | |
| 113 | Chris BrazzellOverall #341 | WR | CAR | 5 | 251 | #204–#368 | — | — | |
| 114 | Isaiah BondOverall #343 | WR | CLE | 11 | 250 | #243–#385 | — | — | |
| 115 | Jalen TolbertOverall #346Contested | WR | MIA | 6 | 248 | #172–#375 | — | — | |
| 116 | DeMario DouglasOverall #350Contested | WR | NE | 11 | 245 | #194–#395 | — | — | |
| 117 | Malik BensonOverall #354 | WR | LV | 13 | 242 | #258–#395 | — | — | |
| 118 | Konata MumpfieldOverall #360 | WR | LAR | 11 | 238 | #246–#382 | — | — | |
| 119 | Bryce LanceOverall #361 | WR | NO | 8 | 237 | #218–#373 | — | — | |
| 120 | Kendrick BourneOverall #362 | WR | ARI | 14 | 236 | #226–#375 | — | — | |
| 121 | KaVontae TurpinOverall #364 | WR | DAL | 14 | 235 | #226–#383 | — | — | |
| 122 | Tez JohnsonOverall #368 | WR | TB | 10 | 233 | #210–#371 | — | — | |
| 123 | Roman WilsonOverall #373 | WR | PIT | 9 | 229 | #244–#377 | — | — | |
| 124 | Brenen ThompsonOverall #374 | WR | LAC | 7 | 229 | #246–#396 | — | — | |
| 125 | Cedric TillmanOverall #379 | WR | CLE | 11 | 226 | #258–#377 | — | — | |
| 126 | Mitch TinsleyOverall #383 | WR | CIN | 6 | 223 | #292–#333 | — | — | — |
| 127 | Joshua PalmerOverall #384 | WR | BUF | 7 | 223 | #223–#375 | — | — | |
| 128 | Tai FeltonOverall #385 | WR | MIN | 6 | 222 | #276–#371 | — | — | |
| 129 | Calvin AustinOverall #386 | WR | NYG | 8 | 221 | #258–#379 | — | — | |
| 130 | Luke McCaffreyOverall #387 | WR | WAS | 7 | 221 | #263–#396 | — | — | |
| 131 | Devontez WalkerOverall #388 | WR | BAL | 13 | 220 | #263–#379 | — | — | |
| 132 | Theo WeaseOverall #392Contested | WR | MIA | 6 | 218 | #246–#384 | — | — | |
| 133 | Xavier RestrepoOverall #394 | WR | TEN | 9 | 217 | #291–#339 | — | — | |
| 134 | Jordan WatkinsOverall #395 | WR | SF | 8 | 216 | #314–#316 | — | — | |
| 135 | Elijah MooreOverall #396 | WR | PHI | 10 | 216 | #313–#318 | — | — | — |
| 136 | Isaiah WilliamsOverall #397 | WR | NYJ | 13 | 215 | #281–#351 | — | — | |
| 137 | Ashton DulinOverall #398 | WR | IND | 13 | 215 | #289–#365 | — | — | |
| 138 | Jalen RoyalsOverall #404 | WR | KC | 5 | 211 | #269–#375 | — | — | |
| 139 | Zavion ThomasOverall #405 | WR | CHI | 10 | 211 | #272–#373 | — | — | |
| 140 | John MetchieOverall #406 | WR | CAR | 5 | 210 | #248–#390 | — | — | |
| 141 | Scotty MillerOverall #407Contested | WR | CHI | 10 | 210 | #266–#373 | — | — | — |
| 142 | Olamide ZaccheausOverall #408 | WR | ATL | 11 | 209 | #256–#372 | — | — | |
| 143 | Nick Westbrook-IkhineOverall #409Contested | WR | IND | 13 | 209 | #200–#383 | — | — | |
| 144 | Dont'e ThorntonOverall #411 | WR | LV | 13 | 208 | #269–#378 | — | — | |
| 145 | Jalen ReagorOverall #416Contested | WR | MIA | 6 | 205 | #263–#393 | — | — | — |
| 146 | Demarcus RobinsonOverall #418 | WR | SF | 8 | 204 | #244–#377 | — | — | |
| 147 | Kalif RaymondOverall #422 | WR | CHI | 10 | 202 | #246–#375 | — | — | |
| 148 | Cedrick WilsonOverall #426 | WR | DET | 6 | 200 | #288–#362 | — | — | — |
| 149 | Odell BeckhamOverall #428🔥 | WR | NYG | 8 | 199 | #261–#373 | — | — | |
| 150 | Kevin ColemanOverall #430 | WR | MIA | 6 | 198 | #255–#396 | — | — | |
| 151 | Barion BrownOverall #431🔥 | WR | NO | 8 | 198 | #296–#377 | — | — | |
| 152 | Treylon BurksOverall #433 | WR | WAS | 7 | 197 | #231–#390 | — | — | |
| 153 | Jacob CowingOverall #434 | WR | SF | 8 | 196 | #264–#381 | — | — | |
| 154 | Chris BlairOverall #438 | WR | ATL | 11 | 194 | #297–#364 | — | — | — |
| 155 | Tutu AtwellOverall #439 | WR | MIA | 6 | 194 | #244–#376 | — | — | |
| 156 | Jahdae WalkerOverall #441 | WR | CHI | 10 | 193 | #301–#350 | — | — | |
| 157 | Jordan WhittingtonOverall #445 | WR | LAR | 11 | 191 | #295–#384 | — | — | |
| 158 | Savion WilliamsOverall #448 | WR | GB | 11 | 190 | #299–#376 | — | — | |
| 159 | DeAndre HopkinsOverall #450 | WR | — | 13 | 189 | #307–#368 | — | — | |
| 160 | Colbie YoungOverall #451🔥 | WR | CIN | 6 | 189 | #295–#384 | — | — | |
| 161 | Michael WoodsOverall #453Contested | WR | DEN | 10 | 188 | #293–#387 | — | — | — |
| 162 | David SillsOverall #454 | WR | TB | 10 | 187 | #308–#372 | — | — | |
| 163 | Tim PatrickOverall #455 | WR | NYJ | 13 | 187 | #306–#373 | — | — | |
| 164 | Jaylin LaneOverall #458 | WR | WAS | 7 | 186 | #297–#391 | — | — | |
| 165 | CJ DanielsOverall #459 | WR | LAR | 11 | 185 | #285–#390 | — | — | |
| 166 | Van JeffersonOverall #466 | WR | WAS | 7 | 182 | #322–#369 | — | — | |
| 167 | Marquez Valdes-ScantlingOverall #478 | WR | DAL | 14 | 178 | #304–#380 | — | — | |
| 168 | Dyami BrownOverall #479 | WR | WAS | 7 | 177 | #312–#383 | — | — | |
| 169 | Deion BurksOverall #481 | WR | IND | 13 | 177 | #332–#390 | — | — | |
| 170 | Jimmy HornOverall #488 | WR | CAR | 5 | 174 | #350–#361 | — | — | |
| 171 | Greg DortchOverall #491Contested | WR | DET | 6 | 173 | #272–#395 | — | — | |
| 172 | Lil'Jordan HumphreyOverall #501 | WR | DEN | 10 | 169 | #373–#382 | — | — | |
| 173 | Bub MeansOverall #510 | WR | NO | 8 | 160 | — | — | — | — |
| 174 | Justin WatsonOverall #531 | WR | HOU | 8 | 137 | — | — | — | — |
| 175 | KeAndre Lambert-SmithOverall #547 | WR | LAC | 7 | 119 | — | — | — | |
| 176 | Mason TiptonOverall #565 | WR | NO | 8 | 100 | — | — | — | — |
| 177 | Bo MeltonOverall #578 | WR | GB | 11 | 85 | — | — | — | |
| 178 | Malachi CorleyOverall #580 | WR | CLE | 11 | 83 | — | — | — | |
| 179 | Tyrell ShaversOverall #582 | WR | BUF | 7 | 81 | — | — | — | |
| 180 | Derius DavisOverall #583 | WR | LAC | 7 | 80 | — | — | — | — |
| 181 | Jonathan MingoOverall #590 | WR | DAL | 14 | 72 | — | — | — | — |
| 182 | Darius CooperOverall #593 | WR | PHI | 10 | 69 | — | — | — | |
| 183 | Lewis BondOverall #597🔥 | WR | HOU | 8 | 64 | — | — | — | — |
| 184 | Reggie VirgilOverall #600 | WR | ARI | 14 | 61 | — | — | — | |
| 185 | Brycen TremayneOverall #601 | WR | CAR | 5 | 60 | — | — | — | — |
| 186 | Arian SmithOverall #604 | WR | NYJ | 13 | 57 | — | — | — | |
| 187 | Ben SkowronekOverall #608 | WR | PIT | 9 | 52 | — | — | — | |
| 188 | Kameron JohnsonOverall #609 | WR | TB | 10 | 51 | — | — | — | |
| 189 | Kaden WetjenOverall #610 | WR | PIT | 9 | 50 | — | — | — | |
Expert consensus and ownership data via FantasyPros
Want to use these values for your roster? Try the free AI Trade Analyzer or the AI Trade Finder— both run on the same Market Index.
See risers, fallers, and tier changes across every format in the weekly Market Report.
Waiver Heat 🔥
Most-added on Sleeper, last 24 hours · as of Aug 23, 12 PM EDT- Xavier HutchinsonWR · HOU · #340+50,862 adds
- Barion BrownWR · NO · #431+36,450 adds
- Caleb DouglasWR · MIA · #240+21,464 adds
- Devaughn VeleWR · NO · #295+17,248 adds
- Malik WashingtonWR · MIA · #208+15,072 adds
- Jalen NailorWR · LV · #180+12,843 adds
- Odell BeckhamWR · NYG · #428+10,570 adds
- Cyrus AllenWR · KC · #234+9,702 adds
Add/drop trend data courtesy of Sleeper (sleeper.com)
Tier Notes
Ja'Marr Chase stands apart at No. 2, followed by a compact group of Puka Nacua (No. 4), Jaxon Smith-Njigba (No. 5) and Amon-Ra St. Brown (No. 6), with CeeDee Lamb (No. 8) marking the next tier edge. Justin Jefferson (No. 11), A.J. Brown (No. 12) and Nico Collins (No. 13) form another tight cluster before the rankings spread toward Drake London (No. 15) and George Pickens (No. 19).
See these movements written for your league.
Each week LeagueLogs writes a personalized newsletter for your Sleeper league — naming your managers, your trades, and the rankings movement that hits your roster. Connect your league to get the next one.
Related Rankings
- Fantasy Football WR RankingsFull-PPR redraft wide receiver rankings — high-target volume options gain ground on TD-dependent specialists.
- Half PPR WR RankingsHalf-PPR redraft wide receiver rankings — slot WRs lose a touch of value vs. full PPR but the top tier holds.
- Dynasty WR RankingsDynasty wide receiver rankings — the deepest, longest-shelf-life position in fantasy football.
- Fantasy Football Standard RankingsStandard (non-PPR) redraft fantasy football rankings — receptions don't count, only yards and touchdowns.
- Standard Scoring RB RankingsStandard (non-PPR) redraft running back rankings — touchdown-dependent rushers and bell-cows carry extra value.
The full LeagueLogs experience for your league.
The same Market Index behind these rankings powers everything inside Contender. One subscription, and your whole league gets the premium newsletters and AI tools — the Boosted League mechanic means a single hero unlocks the experience for everyone.
Cancel anytime. No card required to use the free public tools.
- ✓Personalized weekly newsletters written for your Sleeper league
- ✓Unlimited Scout questions — an AI analyst that knows your roster
- ✓Scout at full strength — our most capable model, with charts and cards in its answers
- ✓Full AI tools suite (Trade Finder, Trade Analyzer, Team Names, Drafts)
- ✓Near-instant trade analysis when a trade lands in your league
- ✓Boosted league: every member of your league gets the premium tier
Take the rankings with you.
Push notifications when trades land, Scout in your pocket, and rankings movement built into your league feed.
Frequently Asked Questions
- How often are these standard scoring wr rankings updated?
- These rankings refresh every six hours from the LeagueLogs Market Index, which is rebuilt continuously from current ADP and projections.
- What is the LeagueLogs Market Index?
- The LeagueLogs Market Index is a first-party player-value model that anchors every player to a 0–10000 raw value derived from current ADP and weekly projections. It powers our Trade Analyzer, Trade Finder, and Draft Analyzer in addition to these rankings.
- Are these consensus rankings?
- No. They are a single, transparent value model — not an average of pundits. We publish the underlying value alongside every player so you can see why they ranked where they did.
- Why are young wide receivers the most valuable dynasty asset?
- WRs hold their fantasy value longer than any other position — productive receivers can dominate into their early 30s while RBs typically peak before 27. Combined with the volume of WR roster spots most leagues require, that durability is why the top dynasty rankings are so WR-heavy.
- How does PPR scoring change WR valuations?
- Slot receivers and high-target volume options gain ground in PPR; downfield specialists who depend on touchdowns lose a little. The shift is real but smaller than people expect — the top 12 WRs barely move between PPR, half PPR, and standard.