Standard Scoring WR Rankings
These Standard Scoring WR rankings are powered by the LeagueLogs Market Index for November 2026.
Last updated: November 8, 2026 at 11:34 PM EST
Connect your league and an AI analyst applies these rankings to your actual rosters.
| WR# | Player | Pos | Team | Bye | Value | Experts | Trend | 7d | 30d |
|---|---|---|---|---|---|---|---|---|---|
| Tier 1·Elite WRs·1 player | |||||||||
| 1 | Jaxon Smith-NjigbaOverall #9 | WR | SEA | 11 | 5,517 | #10–#10 | +1 | +2 | |
| Tier 2·High-Value WRs·6 players | |||||||||
| 2 | Puka NacuaOverall #16 | WR | LAR | 11 | 3,939 | #15–#15 | -5 | +1 | |
| 3 | Ja'Marr ChaseOverall #17 | WR | CIN | 6 | 3,783 | #15–#16 | -4 | -4 | |
| 4 | Amon-Ra St. BrownOverall #18 | WR | DET | 6 | 3,639 | #19–#19 | -2 | -2 | |
| 5 | CeeDee LambOverall #19 | WR | DAL | 14 | 3,505 | #20–#20 | — | -1 | |
| 6 | Malik NabersOverall #20 | WR | NYG | 8 | 3,380 | #22–#22 | +3 | +16 | |
| 7 | Christian WatsonOverall #21Contested | WR | GB | 11 | 3,264 | #21–#34 | +4 | +17 | |
| Tier 3·Strong-Value WRs·9 players | |||||||||
| 8 | Drake LondonOverall #26Contested | WR | ATL | 11 | 2,783 | #23–#35 | — | +4 | |
| 9 | Chris OlaveOverall #29 | WR | NO | 8 | 2,556 | #33–#34 | — | +2 | |
| 10 | Tee HigginsOverall #30 | WR | CIN | 6 | 2,488 | #33–#40 | +7 | +12 | |
| Which of these players is on your roster? Connect your league — free — and the AI chat that knows your team turns this board into start, sit and trade calls for your actual lineup. Connect your league → | |||||||||
| 11 | Zay FlowersOverall #34 | WR | BAL | 13 | 2,248 | #34–#43 | -12 | -12 | |
| 12 | Matthew GoldenOverall #35 | WR | GB | 11 | 2,195 | #34–#40 | +9 | +28 | |
| 13 | Nico CollinsOverall #36 | WR | HOU | 8 | 2,145 | #35–#39 | -8 | -15 | |
| 14 | Justin JeffersonOverall #38 | WR | MIN | 6 | 2,050 | #33–#47 | -8 | -11 | |
| 15 | Parker WashingtonOverall #39 | WR | JAX | 7 | 2,005 | #37–#44 | -1 | -2 | |
| 16 | George PickensOverall #40 | WR | DAL | 14 | 1,963 | #39–#47 | -5 | -7 | |
| Tier 4·Mid-Value WRs·7 players | |||||||||
| 17 | Tetairoa McMillanOverall #45 | WR | CAR | 5 | 1,774 | #39–#47 | -6 | -5 | |
| 18 | Luther Burden IIIOverall #46 | WR | CHI | 10 | 1,741 | #43–#49 | +5 | +15 | |
| 19 | Jameson WilliamsOverall #47 | WR | DET | 6 | 1,708 | #40–#51 | — | +5 | |
| 20 | Garrett WilsonOverall #50 | WR | NYJ | 13 | 1,618 | #45–#54 | -4 | -3 | |
| 21 | Mike EvansOverall #51 | WR | SF | 8 | 1,590 | #49–#54 | -3 | +2 | |
| 22 | DJ MooreOverall #52 | WR | BUF | 7 | 1,563 | #45–#57 | +7 | -3 | |
| 23 | Rashee RiceOverall #54 | WR | KC | 5 | 1,511 | #47–#59 | +7 | +1 | |
| Tier 5·Lower-Value WRs·16 players | |||||||||
| 24 | Emeka EgbukaOverall #59 | WR | TB | 10 | 1,396 | #55–#76 | +1 | +1 | |
| 25 | Carnell TateOverall #60 | WR | TEN | 9 | 1,375 | #55–#70 | +2 | +14 | |
| 26 | Jalen CokerOverall #61 | WR | CAR | 5 | 1,354 | #55–#81 | +2 | +9 | |
| 27 | A.J. BrownOverall #62Contested | WR | NE | 11 | 1,334 | #55–#83 | -17 | -5 | |
| 28 | DeVonta SmithOverall #63 | WR | PHI | 10 | 1,315 | #54–#76 | -11 | -19 | |
| 29 | Jaylen WaddleOverall #64 | WR | DEN | 10 | 1,296 | #57–#71 | -7 | -19 | |
| 30 | Michael WilsonOverall #67 | WR | ARI | 14 | 1,243 | #51–#77 | +7 | +1 | |
| 31 | Ladd McConkeyOverall #68 | WR | LAC | 7 | 1,226 | #59–#78 | -1 | -3 | |
| 32 | Rome OdunzeOverall #69 | WR | CHI | 10 | 1,210 | #57–#76 | -4 | -2 | |
| 33 | Stefon DiggsOverall #70 | WR | WAS | 7 | 1,194 | #57–#82 | — | +8 | |
| 34 | DK MetcalfOverall #73 | WR | PIT | 9 | 1,148 | #71–#76 | -7 | -1 | |
| 35 | KC Concepcion Jr.Overall #77 | WR | CLE | 11 | 1,092 | #77–#85 | -1 | +8 | |
| 36 | Denzel BostonOverall #78 | WR | CLE | 11 | 1,079 | #74–#96 | +2 | +2 | |
| 37 | Germie BernardOverall #79 | WR | PIT | 9 | 1,066 | #77–#93 | +22 | +178 | |
| 38 | Tre TuckerOverall #82 | WR | LV | 13 | 1,030 | #80–#96 | +23 | +47 | |
| 39 | Makai LemonOverall #83 | WR | PHI | 10 | 1,018 | #83–#91 | +10 | +22 | |
| Tier 6·Bench-Value WRs·16 players | |||||||||
| 40 | Jakobi MeyersOverall #89 | WR | JAX | 7 | 953 | #86–#96 | -5 | +8 | |
| 41 | Jordan AddisonOverall #90🔥 | WR | MIN | 6 | 943 | #88–#106 | -1 | -3 | |
| 42 | Jordyn TysonOverall #92Contested | WR | NO | 8 | 924 | #70–#125 | +15 | +21 | |
| 43 | Josh DownsOverall #93 | WR | IND | 13 | 914 | #91–#109 | -11 | -14 | |
| 44 | Deebo Samuel Sr.Overall #99Contested | WR | SF | 8 | 861 | #85–#140 | +5 | -24 | |
| 45 | Omar Cooper Jr.Overall #103🔥Contested | WR | NYJ | 13 | 829 | #83–#215 | +15 | +125 | |
| 46 | Keenan AllenOverall #105Contested | WR | IND | 13 | 814 | #82–#135 | +11 | +41 | |
| 47 | Antonio WilliamsOverall #107Contested | WR | WAS | 7 | 799 | #77–#202 | +25 | +58 | |
| 48 | Adonai MitchellOverall #108🔥Contested | WR | NYJ | 13 | 792 | #81–#135 | +28 | +6 | |
| 49 | Xavier WorthyOverall #109Contested | WR | KC | 5 | 785 | #80–#143 | -24 | -9 | |
| 50 | Courtland SuttonOverall #113Contested | WR | DEN | 10 | 758 | #88–#140 | -17 | -27 | |
| 51 | Wan'Dale RobinsonOverall #115Contested | WR | TEN | 9 | 745 | #93–#148 | -4 | +1 | |
| 52 | Marvin Harrison Jr.Overall #116Contested | WR | HOU | 8 | 739 | #88–#168 | -10 | -12 | |
| 53 | Khalil ShakirOverall #120 | WR | BUF | 7 | 715 | #117–#127 | -6 | -1 | |
| 54 | Caleb DouglasOverall #121🔥Contested | WR | MIA | 6 | 709 | #92–#148 | +18 | +47 | |
| 55 | Chris Godwin Jr.Overall #123 | WR | TB | 10 | 698 | #86–#140 | -24 | -33 | |
| Tier 7·Deeper-Bench WRs·5 players | |||||||||
| 56 | Davante AdamsOverall #129Contested | WR | LAR | 11 | 666 | #76–#194 | -16 | -86 | |
| 57 | Brian Thomas Jr.Overall #132Contested | WR | JAX | 7 | 652 | #91–#194 | -11 | -36 | |
| 58 | Malik WashingtonOverall #135🔥Contested | WR | MIA | 6 | 637 | #109–#226 | +12 | +31 | |
| 59 | Ryan FlournoyOverall #139🔥Contested | WR | DAL | 14 | 619 | #106–#225 | +34 | +57 | |
| 60 | Quentin JohnstonOverall #140Contested | WR | LAC | 7 | 615 | #94–#168 | -18 | -32 | |
| Tier 8·Off the Radar·140 players | |||||||||
| 61 | Romeo DoubsOverall #144Contested | WR | NE | 11 | 598 | #117–#195 | -1 | -56 | |
| 62 | Devaughn VeleOverall #146Contested | WR | NO | 8 | 590 | #106–#230 | +6 | -9 | |
| 63 | Dontayvion WicksOverall #147 | WR | PHI | 10 | 586 | #130–#169 | -14 | -36 | |
| 64 | Ja'Kobi LaneOverall #148 | WR | BAL | 13 | 582 | #140–#179 | -19 | +37 | |
| 65 | Tre' HarrisOverall #153 | WR | LAC | 7 | 563 | #140–#169 | -7 | -14 | |
| 66 | Rashid ShaheedOverall #154Contested | WR | SEA | 11 | 560 | #123–#202 | -5 | -19 | |
| 67 | Malachi FieldsOverall #159 | WR | NYG | 8 | 542 | #151–#169 | +36 | +15 | |
| 68 | Keon ColemanOverall #161Contested | WR | BUF | 7 | 536 | #109–#272 | +7 | +68 | |
| 69 | De'Zhaun StriblingOverall #163Contested | WR | SF | 8 | 529 | #113–#202 | — | +15 | |
| 70 | Alec PierceOverall #166Contested | WR | IND | 13 | 520 | #83–#221 | -29 | -45 | |
| 71 | DeMario DouglasOverall #168Contested | WR | NE | 11 | 514 | #119–#250 | +33 | +105 | |
| 72 | Rashod BatemanOverall #193Contested | WR | BAL | 13 | 447 | #169–#229 | -18 | -29 | |
| 73 | Michael Pittman Jr.Overall #195Contested | WR | PIT | 9 | 443 | #119–#238 | -29 | -40 | |
| 74 | Chris BellOverall #197Contested | WR | MIA | 6 | 438 | #151–#226 | -21 | -25 | |
| 75 | Ted Hurst IIIOverall #210 | WR | TB | 10 | 411 | #176–#222 | +11 | -5 | |
| 76 | Kalif RaymondOverall #213Contested | WR | CHI | 10 | 405 | #153–#288 | -20 | -44 | |
| 77 | Pat BryantOverall #218🔥Contested | WR | DEN | 10 | 396 | #153–#255 | — | -38 | |
| 78 | Konata MumpfieldOverall #219 | WR | LAR | 11 | 394 | #156–#260 | -19 | +53 | |
| 79 | Kayshon BoutteOverall #224Contested | WR | HOU | 8 | 385 | #135–#260 | -22 | -61 | |
| 80 | Isaac TeSlaaOverall #226 | WR | DET | 6 | 382 | #221–#232 | +9 | -14 | |
| 81 | Jalen NailorOverall #232 | WR | LV | 13 | 372 | #194–#285 | -2 | -22 | |
| 82 | Jerry JeudyOverall #233 | WR | CLE | 11 | 370 | #179–#257 | +10 | +2 | |
| 83 | Cooper KuppOverall #240 | WR | SEA | 11 | 359 | #225–#245 | +5 | +3 | |
| 84 | Tyreek HillOverall #242 | WR | — | — | 356 | #202–#259 | -4 | -8 | |
| 85 | Efton Chism IIIOverall #247Contested | WR | NE | 11 | 349 | #168–#290 | +31 | -6 | |
| 86 | Jauan JenningsOverall #249 | WR | MIN | 6 | 346 | #200–#292 | — | -12 | |
| 87 | Roman WilsonOverall #251 | WR | PIT | 9 | 343 | #195–#287 | -11 | -12 | |
| 88 | Kyle WilliamsOverall #253 | WR | NE | 11 | 341 | #229–#259 | +27 | +24 | |
| 89 | Dohnte MeyersOverall #257 | WR | CIN | 6 | 335 | #225–#283 | +25 | -36 | |
| 90 | Cyrus AllenOverall #261 | WR | KC | 5 | 330 | #230–#260 | +1 | -6 | |
| 91 | Christian KirkOverall #262 | WR | SF | 8 | 329 | #226–#286 | -26 | +90 | |
| 92 | Jalen McMillanOverall #264Contested | WR | TB | 10 | 326 | #176–#282 | -31 | -18 | |
| 93 | Calvin RidleyOverall #265 | WR | TEN | 9 | 325 | #200–#294 | -15 | -25 | |
| 94 | Kendrick BourneOverall #269Contested | WR | ARI | 14 | 320 | #195–#289 | -44 | +10 | |
| 95 | Tank DellOverall #274🔥Contested | WR | HOU | 8 | 314 | #119–#305 | +57 | +2 | |
| 96 | Treylon BurksOverall #275Contested | WR | WAS | 7 | 313 | #200–#303 | +20 | +126 | |
| 97 | Mack HollinsOverall #277 | WR | NE | 11 | 311 | #222–#294 | +13 | -26 | |
| 98 | Tory HortonOverall #280 | WR | SEA | 11 | 307 | #231–#283 | +37 | -22 | |
| 99 | Bryce LanceOverall #281 | WR | NO | 8 | 306 | #247–#268 | -15 | -27 | |
| 100 | Darnell MooneyOverall #283 | WR | NYG | 8 | 304 | #237–#289 | -9 | -15 | |
| 101 | Jahan DotsonOverall #291 | WR | ATL | 11 | 295 | #257–#300 | +7 | +25 | |
| 102 | Tez JohnsonOverall #292 | WR | TB | 10 | 294 | #268–#268 | +87 | +54 | |
| 103 | Troy FranklinOverall #293 | WR | DEN | 10 | 293 | #250–#282 | -2 | -7 | |
| 104 | Darius CooperOverall #295🔥 | WR | PHI | 10 | 291 | #247–#310 | +1 | -31 | |
| 105 | Savion WilliamsOverall #296Contested | WR | GB | 11 | 290 | #238–#326 | +31 | +76 | |
| 106 | Tyquan ThorntonOverall #298 | WR | KC | 5 | 288 | #256–#311 | -15 | -20 | |
| 107 | Xavier HutchinsonOverall #302 | WR | HOU | 8 | 285 | #250–#299 | -3 | +12 | |
| 108 | Zachariah BranchOverall #304 | WR | ATL | 11 | 283 | #242–#298 | -4 | -23 | |
| 109 | Chimere DikeOverall #310 | WR | TEN | 9 | 277 | #257–#311 | +1 | -1 | |
| 110 | Elic AyomanorOverall #311 | WR | TEN | 9 | 276 | #254–#322 | +2 | -6 | |
| 111 | Elijah SarrattOverall #313 | WR | BAL | 13 | 274 | #265–#300 | -6 | -17 | |
| 112 | Joshua PalmerOverall #318 | WR | BUF | 7 | 270 | #258–#321 | -10 | -29 | |
| 113 | Kevin Coleman Jr.Overall #319 | WR | MIA | 6 | 269 | #257–#326 | -14 | -15 | |
| 114 | Marvin Mims Jr.Overall #320 | WR | DEN | 10 | 268 | #263–#319 | +4 | +1 | |
| 115 | Jalen RoyalsOverall #321Contested | WR | KC | 5 | 267 | #242–#322 | -15 | +170 | |
| 116 | Andrei IosivasOverall #322 | WR | CIN | 6 | 267 | #263–#313 | -6 | -9 | |
| 117 | Tutu AtwellOverall #330Contested | WR | LAR | 11 | 260 | #260–#331 | -42 | +20 | |
| 118 | Skyler BellOverall #339 | WR | BUF | 7 | 253 | #280–#324 | -14 | -5 | |
| 119 | Jack BechOverall #341 | WR | LV | 13 | 251 | #261–#344 | -13 | -16 | |
| 120 | Xavier LegetteOverall #349 | WR | CAR | 5 | 245 | #278–#328 | -10 | -1 | |
| 121 | Barion BrownOverall #356 | WR | NO | 8 | 241 | #313–#313 | +1 | -14 | |
| 122 | Colbie YoungOverall #367Contested | WR | CIN | 6 | 233 | #283–#356 | -57 | -43 | |
| 123 | Brenen ThompsonOverall #370 | WR | LAC | 7 | 231 | #296–#346 | -18 | -35 | |
| 124 | Marquise BrownOverall #373 | WR | PHI | 10 | 229 | #292–#350 | -5 | -34 | |
| 125 | Olamide ZaccheausOverall #395 | WR | ATL | 11 | 216 | #322–#352 | +3 | +1 | |
| 126 | CJ DanielsOverall #396 | WR | LAR | 11 | 216 | #337–#337 | -6 | -21 | |
| 127 | Zavion ThomasOverall #397 | WR | CHI | 10 | 215 | #337–#337 | -28 | -64 | |
| 128 | Malik BensonOverall #399Contested | WR | LV | 13 | 214 | #328–#350 | -6 | -20 | |
| 129 | Brandon AiyukOverall #403Contested | WR | SF | 8 | 212 | #331–#352 | -21 | -14 | |
| 130 | Darius SlaytonOverall #407 | WR | — | — | 210 | #344–#344 | +16 | -123 | |
| 131 | Odell Beckham Jr.Overall #408 | WR | MIN | 6 | 209 | #346–#346 | -9 | -11 | |
| 132 | Jalen TolbertOverall #409 | WR | MIA | 6 | 209 | #349–#349 | -25 | -32 | |
| 133 | Josh CameronOverall #410 | WR | JAX | 7 | 208 | #349–#349 | +172 | +172 | |
| 134 | Isaiah BondOverall #413 | WR | CLE | 11 | 207 | #356–#356 | -36 | -37 | |
| 135 | Terry McLaurinOverall #419 | WR | WAS | 7 | 203 | — | -11 | -355 | |
| 136 | Jayden ReedOverall #425 | WR | GB | 11 | 198 | — | -12 | -11 | |
| 137 | Jaylin NoelOverall #431 | WR | HOU | 8 | 193 | — | -11 | -231 | |
| 138 | Brandin CooksOverall #432 | WR | SF | 8 | 192 | — | -11 | -11 | |
| 139 | KaVontae TurpinOverall #433 | WR | DAL | 14 | 192 | — | -11 | -11 | |
| 140 | Nick Westbrook-IkhineOverall #434 | WR | IND | 13 | 191 | — | -10 | -11 | |
| 141 | John Metchie IIIOverall #435 | WR | CAR | 5 | 190 | — | -10 | -11 | |
| 142 | Jahdae WalkerOverall #437 | WR | CHI | 10 | 189 | — | -10 | -11 | |
| 143 | Devontez WalkerOverall #440 | WR | BAL | 13 | 186 | — | -10 | -12 | |
| 144 | Lil'Jordan HumphreyOverall #441 | WR | DEN | 10 | 185 | — | -10 | -12 | |
| 145 | Ashton DulinOverall #443 | WR | IND | 13 | 184 | — | -10 | -12 | |
| 146 | Luke McCaffreyOverall #448 | WR | WAS | 7 | 180 | — | -10 | -12 | |
| 147 | Theo Wease Jr.Overall #450 | WR | LAC | 7 | 178 | — | -10 | -12 | |
| 148 | JuJu Smith-SchusterOverall #452 | WR | — | — | 177 | — | -10 | -12 | |
| 149 | Tim PatrickOverall #453 | WR | NYJ | 13 | 176 | — | -10 | -12 | |
| 150 | Tahj WashingtonOverall #454 | WR | — | — | 175 | — | -10 | -12 | |
| 151 | Demarcus RobinsonOverall #455🔥 | WR | SF | 8 | 174 | — | -10 | -12 | |
| 152 | Jordan WhittingtonOverall #457 | WR | LAR | 11 | 173 | — | -10 | -13 | |
| 153 | Jake BoboOverall #459 | WR | SEA | 11 | 171 | — | -10 | -13 | |
| 154 | Dyami BrownOverall #461 | WR | WAS | 7 | 170 | — | -10 | -13 | |
| 155 | Jaylin LaneOverall #468 | WR | WAS | 7 | 164 | — | -9 | -12 | |
| 156 | Jimmy Horn Jr.Overall #472 | WR | CLE | 11 | 161 | — | -9 | -12 | |
| 157 | KeAndre Lambert-SmithOverall #473 | WR | LAC | 7 | 160 | — | -9 | -12 | |
| 158 | Brennan PresleyOverall #475 | WR | LAR | 11 | 159 | — | -9 | -12 | |
| 159 | Mason TiptonOverall #480 | WR | NO | 8 | 155 | — | -9 | -12 | |
| 160 | Jonathan MingoOverall #489 | WR | DAL | 14 | 148 | — | -8 | -11 | |
| 161 | Xavier SmithOverall #491 | WR | SF | 8 | 146 | — | -8 | -11 | |
| 162 | Chris BlairOverall #493 | WR | ATL | 11 | 145 | — | -8 | -11 | |
| 163 | Malik HeathOverall #495 | WR | ATL | 11 | 143 | — | -8 | -11 | |
| 164 | Jared WayneOverall #497 | WR | MIA | 6 | 142 | — | -8 | -11 | |
| 165 | Malachi CorleyOverall #506 | WR | CLE | 11 | 135 | — | -8 | -11 | |
| 166 | David MooreOverall #511 | WR | CAR | 5 | 131 | — | -8 | -11 | |
| 167 | Tai FeltonOverall #513 | WR | MIN | 6 | 129 | — | -8 | -11 | |
| 168 | Simi FehokoOverall #515 | WR | ARI | 14 | 128 | — | -8 | -10 | |
| 169 | Dont'e Thornton Jr.Overall #516 | WR | LV | 13 | 127 | — | -8 | -10 | |
| 170 | Xavier WeaverOverall #517 | WR | — | — | 126 | — | -8 | -10 | |
| 171 | Cody WhiteOverall #519 | WR | LV | 13 | 124 | — | -8 | -10 | |
| 172 | Isaiah WilliamsOverall #522 | WR | NYJ | 13 | 122 | — | -8 | -10 | |
| 173 | Skyy MooreOverall #524 | WR | GB | 11 | 120 | — | -8 | -9 | |
| 174 | Bo MeltonOverall #527 | WR | GB | 11 | 118 | — | -8 | -9 | |
| 175 | Anthony GouldOverall #528 | WR | IND | 13 | 117 | — | -8 | -9 | |
| 176 | Coleman OwenOverall #529 | WR | GB | 11 | 117 | — | -8 | -9 | |
| 177 | Ryan MillerOverall #532 | WR | NE | 11 | 114 | — | -8 | -9 | |
| 178 | Laquon TreadwellOverall #537 | WR | IND | 13 | 110 | — | -7 | -7 | |
| 179 | Ja'Corey BrooksOverall #539 | WR | — | — | 109 | — | -7 | -7 | |
| 180 | Tay MartinOverall #540 | WR | DET | 6 | 108 | — | -7 | -7 | |
| 181 | Tylan WallaceOverall #542 | WR | CLE | 11 | 106 | — | -7 | -7 | |
| 182 | Kameron JohnsonOverall #545 | WR | TB | 10 | 104 | — | -7 | -6 | |
| 183 | Dareke YoungOverall #546 | WR | LV | 13 | 103 | — | -7 | -6 | |
| 184 | Kaden WetjenOverall #556 | WR | PIT | 9 | 95 | — | -7 | -6 | |
| 185 | Brycen TremayneOverall #570 | WR | CAR | 5 | 84 | — | -5 | -5 | |
| 186 | LaJohntay WesterOverall #571 | WR | BAL | 13 | 84 | — | -5 | -5 | |
| 187 | Ben SkowronekOverall #573 | WR | PIT | 9 | 82 | — | -4 | -4 | |
| 188 | Jacob CowingOverall #574 | WR | SF | 8 | 81 | — | -4 | -4 | |
| 189 | David Sills VOverall #575 | WR | TB | 10 | 81 | — | -4 | -4 | |
| 190 | Derius DavisOverall #576 | WR | LAC | 7 | 80 | — | -4 | -4 | |
| 191 | Kevin AustinOverall #581 | WR | — | — | 76 | — | -4 | -4 | |
| 192 | Devin DuvernayOverall #587 | WR | ARI | 14 | 71 | — | -3 | -3 | |
| 193 | Xavier GipsonOverall #588 | WR | PHI | 10 | 70 | — | -3 | -3 | |
| 194 | Ke'Shawn WilliamsOverall #596 | WR | CIN | 6 | 64 | — | -3 | -3 | |
| 195 | Reggie VirgilOverall #598 | WR | ARI | 14 | 63 | — | -3 | -3 | |
| 196 | Arian SmithOverall #604 | WR | NYJ | 13 | 58 | — | -3 | -2 | |
| 197 | Malik TurnerOverall #605 | WR | — | — | 57 | — | -3 | -2 | |
| 198 | Tyrell ShaversOverall #606 | WR | BUF | 7 | 56 | — | -3 | -2 | |
| 199 | Nikko RemigioOverall #607 | WR | KC | 5 | 55 | — | -3 | -2 | |
| 200 | Gunner OlszewskiOverall #608 | WR | NYG | 8 | 55 | — | -3 | -2 | |
Expert consensus and ownership data via FantasyPros
Want to use these values for your roster? Try the free AI Trade Analyzer or the AI Trade Finder— both run on the same Market Index.
Risers · 30 days
- Malik NabersWR · NYG · now #20+16
- Christian WatsonWR · GB · now #21+17
- Matthew GoldenWR · GB · now #35+28
- Germie BernardWR · PIT · now #79+178
- Tee HigginsWR · CIN · now #30+12
- Omar Cooper Jr.WR · NYJ · now #103+125
Fallers · 30 days
- Davante AdamsWR · LAR · now #129-86
- Nico CollinsWR · HOU · now #36-15
- Terry McLaurinWR · WAS · now #419-355
- Zay FlowersWR · BAL · now #34-12
- Ja'Marr ChaseWR · CIN · now #17-4
- Justin JeffersonWR · MIN · now #38-11
See risers, fallers, and tier changes across every format in the weekly Market Report.
Waiver Heat 🔥
Most-added on Sleeper, last 24 hours · as of Nov 9, 5 AM EST- Demarcus RobinsonWR · SF · #455+391,986 adds
- Tank DellWR · HOU · #274+371,288 adds
- Ryan FlournoyWR · DAL · #139+268,368 adds
- Adonai MitchellWR · NYJ · #108+121,992 adds
- Darius CooperWR · PHI · #295+86,163 adds
- Omar Cooper Jr.WR · NYJ · #103+81,896 adds
- Jordan AddisonWR · MIN · #90+67,896 adds
- Pat BryantWR · DEN · #218+59,008 adds
Add/drop trend data courtesy of Sleeper (sleeper.com)
Tier Notes
Jaxon Smith-Njigba at No. 9 sits apart from the tightly clustered No. 16–21 group of Puka Nacua, Ja'Marr Chase, Amon-Ra St. Brown, CeeDee Lamb, Malik Nabers, and Christian Watson. A break follows Watson to Drake London at No. 26, with the next tier running from Chris Olave at No. 29 through George Pickens at No. 40.
See these movements written for your league.
Each week LeagueLogs writes a personalized newsletter for your Sleeper league — naming your managers, your trades, and the rankings movement that hits your roster. Connect your league to get the next one.
Related Rankings
- Fantasy Football WR RankingsFull-PPR redraft wide receiver rankings — high-target volume options gain ground on TD-dependent specialists.
- Half PPR WR RankingsHalf-PPR redraft wide receiver rankings — slot WRs lose a touch of value vs. full PPR but the top tier holds.
- Dynasty WR RankingsDynasty wide receiver rankings — the deepest, longest-shelf-life position in fantasy football.
- Fantasy Football Standard RankingsStandard (non-PPR) redraft fantasy football rankings — receptions don't count, only yards and touchdowns.
- Standard Scoring RB RankingsStandard (non-PPR) redraft running back rankings — touchdown-dependent rushers and bell-cows carry extra value.
The full LeagueLogs experience for your league.
The same Market Index behind these rankings powers everything inside Contender. One subscription, and your whole league gets the premium newsletters and AI tools — the Boosted League mechanic means a single hero unlocks the experience for everyone.
Cancel anytime. No card required to use the free public tools.
- ✓Personalized weekly newsletters written for your Sleeper league
- ✓Unlimited Scout questions — an AI analyst that knows your roster
- ✓Scout at full strength — our most capable model, with charts and cards in its answers
- ✓Full AI tools suite (Trade Finder, Trade Analyzer, Team Names, Drafts)
- ✓Near-instant trade analysis when a trade lands in your league
- ✓Boosted league: every member of your league gets the premium tier
Take the rankings with you.
Push notifications when trades land, Scout in your pocket, and rankings movement built into your league feed.
Frequently Asked Questions
- How often are these standard scoring wr rankings updated?
- These rankings refresh every six hours from the LeagueLogs Market Index, which is rebuilt continuously from current ADP and projections.
- What is the LeagueLogs Market Index?
- The LeagueLogs Market Index is a first-party player-value model that anchors every player to a 0–10000 raw value derived from current ADP and weekly projections. It powers our Trade Analyzer, Trade Finder, and Draft Analyzer in addition to these rankings.
- Are these consensus rankings?
- No. They are a single, transparent value model — not an average of pundits. We publish the underlying value alongside every player so you can see why they ranked where they did.
- Why are young wide receivers the most valuable dynasty asset?
- WRs hold their fantasy value longer than any other position — productive receivers can dominate into their early 30s while RBs typically peak before 27. Combined with the volume of WR roster spots most leagues require, that durability is why the top dynasty rankings are so WR-heavy.
- How does PPR scoring change WR valuations?
- Slot receivers and high-target volume options gain ground in PPR; downfield specialists who depend on touchdowns lose a little. The shift is real but smaller than people expect — the top 12 WRs barely move between PPR, half PPR, and standard.