Standard Scoring RB Rankings
These Standard Scoring RB rankings are powered by the LeagueLogs Market Index for August 2026.
Last updated: August 8, 2026 at 12:30 AM EDT
| RB# | Player | Pos | Team | Value | Trend | 7d | 30d |
|---|---|---|---|---|---|---|---|
| Tier 1·Elite RBs·1 player | |||||||
| 1 | Bijan RobinsonOverall #1 | RB | ATL | 10,000 | — | — | |
| Tier 2·High-Value RBs·4 players | |||||||
| 2 | Jahmyr GibbsOverall #2 | RB | DET | 9,089 | — | — | |
| 3 | Jonathan TaylorOverall #3 | RB | IND | 8,327 | — | — | |
| 4 | Christian McCaffreyOverall #4 | RB | SF | 7,681 | — | — | |
| 5 | James CookOverall #5 | RB | BUF | 7,125 | — | — | |
| Tier 3·Strong-Value RBs·6 players | |||||||
| 6 | Derrick HenryOverall #7 | RB | BAL | 6,221 | — | +17 | |
| 7 | De'Von AchaneOverall #8 | RB | MIA | 5,849 | — | +2 | |
| 8 | Ashton JeantyOverall #11 | RB | LV | 4,953 | — | — | |
| 9 | Omarion HamptonOverall #12 | RB | LAC | 4,712 | — | — | |
| 10 | Kyren WilliamsOverall #13 | RB | LAR | 4,492 | — | +12 | |
| 11 | Saquon BarkleyOverall #14 | RB | PHI | 4,292 | — | -1 | |
| Tier 4·Mid-Value RBs·8 players | |||||||
| 12 | Jeremiyah LoveOverall #17 | RB | ARI | 3,783 | — | -2 | |
| 13 | Chase BrownOverall #19 | RB | CIN | 3,505 | — | -2 | |
| 14 | Josh JacobsOverall #22 | RB | GB | 3,155 | — | -2 | |
| 15 | Kenneth WalkerOverall #24 | RB | KC | 2,958 | — | -17 | |
| 16 | Breece HallOverall #27 | RB | NYJ | 2,703 | — | — | |
| 17 | Travis EtienneOverall #29 | RB | NO | 2,556 | — | — | |
| 18 | Javonte WilliamsOverall #32 | RB | DAL | 2,362 | — | +1 | |
| 19 | Bucky IrvingOverall #33 | RB | TB | 2,304 | — | -11 | |
| Tier 5·Lower-Value RBs·14 players | |||||||
| 20 | TreVeyon HendersonOverall #38 | RB | NE | 2,050 | — | -1 | |
| 21 | RJ HarveyOverall #42 | RB | DEN | 1,883 | — | -1 | |
| 22 | Cam SkatteboOverall #43 | RB | NYG | 1,845 | — | — | |
| 23 | Bhayshul TutenOverall #45 | RB | JAX | 1,774 | — | — | |
| 24 | Quinshon JudkinsOverall #46 | RB | CLE | 1,741 | — | — | |
| 25 | D'Andre SwiftOverall #49 | RB | CHI | 1,647 | — | — | |
| 26 | David MontgomeryOverall #50 | RB | HOU | 1,618 | — | — | |
| 27 | Jaylen WarrenOverall #54 | RB | PIT | 1,511 | — | — | |
| 28 | Rhamondre StevensonOverall #60 | RB | NE | 1,375 | — | — | |
| 29 | Kyle MonangaiOverall #65 | RB | CHI | 1,278 | — | — | |
| 30 | Tony PollardOverall #67 | RB | TEN | 1,243 | — | — | |
| 31 | Rico DowdleOverall #69 | RB | PIT | 1,210 | — | — | |
| 32 | Chuba HubbardOverall #71 | RB | CAR | 1,178 | — | — | |
| 33 | Blake CorumOverall #73 | RB | LAR | 1,148 | — | — | |
| Tier 6·Bench-Value RBs·10 players | |||||||
| 34 | J.K. DobbinsOverall #80 | RB | DEN | 1,054 | — | — | |
| 35 | Brian RobinsonOverall #86 | RB | ATL | 985 | — | — | |
| 36 | Aaron JonesOverall #92 | RB | MIN | 924 | -1 | -1 | |
| 37 | Kenny GainwellOverall #93 | RB | TB | 914 | — | — | |
| 38 | Tyler AllgeierOverall #97 | RB | ARI | 878 | — | — | |
| 39 | James ConnerOverall #100 | RB | ARI | 853 | +1 | +1 | |
| 40 | Jacory Croskey-MerrittOverall #103 | RB | WAS | 829 | +1 | +1 | |
| 41 | Zach CharbonnetOverall #110 | RB | SEA | 778 | +1 | +1 | |
| 42 | Jadarian PriceOverall #111 | RB | SEA | 771 | +1 | +1 | |
| 43 | Woody MarksOverall #115 | RB | HOU | 745 | +1 | +1 | |
| Tier 7·Deeper-Bench RBs·10 players | |||||||
| 44 | Tyrone TracyOverall #121 | RB | NYG | 709 | +1 | +1 | |
| 45 | Jordan MasonOverall #125 | RB | MIN | 687 | +1 | -1 | |
| 46 | Emmett JohnsonOverall #126 | RB | KC | 682 | +1 | -1 | |
| 47 | Trey BensonOverall #128 | RB | ARI | 671 | +1 | -1 | |
| 48 | Jonah ColemanOverall #132 | RB | DEN | 652 | +1 | -2 | |
| 49 | Alvin KamaraOverall #136 | RB | NO | 633 | +1 | -3 | |
| 50 | Tyjae SpearsOverall #140 | RB | TEN | 615 | +1 | -3 | |
| 51 | Rachaad WhiteOverall #142 | RB | WAS | 606 | +1 | -3 | |
| 52 | Dylan SampsonOverall #149 | RB | CLE | 578 | +1 | -5 | |
| 53 | Braelon AllenOverall #157 | RB | NYJ | 549 | +1 | -7 | |
| Tier 8·Roster-Edge RBs·7 players | |||||||
| 54 | Mike WashingtonOverall #161 | RB | LV | 536 | +1 | -7 | |
| 55 | Kimani VidalOverall #165 | RB | LAC | 523 | +1 | -8 | |
| 56 | Chris RodriguezOverall #167🔥 | RB | JAX | 517 | +1 | -8 | |
| 57 | Jonathon BrooksOverall #169 | RB | CAR | 511 | +1 | -8 | |
| 58 | Tank BigsbyOverall #173 | RB | PHI | 499 | +1 | -9 | |
| 59 | Keaton MitchellOverall #176🔥 | RB | LAC | 490 | +1 | -9 | |
| 60 | Isiah PachecoOverall #180 | RB | DET | 479 | +1 | -10 | |
| Tier 9·Off the Radar·78 players | |||||||
| 61 | Sean TuckerOverall #188 | RB | TB | 459 | +1 | -14 | |
| 62 | Kaytron AllenOverall #192 | RB | WAS | 450 | +1 | -16 | |
| 63 | Emanuel WilsonOverall #198 | RB | SEA | 436 | +1 | -18 | |
| 64 | Joe MixonOverall #201 | RB | — | 429 | +1 | -18 | |
| 65 | Nicholas SingletonOverall #205 | RB | TEN | 421 | +1 | -18 | |
| 66 | Ray DavisOverall #206 | RB | BUF | 419 | +1 | -18 | |
| 67 | Devin NealOverall #208 | RB | NO | 415 | +1 | -18 | |
| 68 | Najee HarrisOverall #209 | RB | — | 413 | +1 | -18 | |
| 69 | Kaleb JohnsonOverall #213 | RB | PIT | 405 | +1 | -19 | |
| 70 | Jaylen WrightOverall #214 | RB | MIA | 403 | +1 | -19 | |
| 71 | Demond ClaiborneOverall #217 | RB | MIN | 398 | +1 | -20 | |
| 72 | Kendre MillerOverall #225 | RB | NO | 383 | +1 | -24 | |
| 73 | Brashard SmithOverall #228 | RB | KC | 378 | +1 | -24 | |
| 74 | Jaydon BlueOverall #236 | RB | DAL | 365 | +1 | -25 | |
| 75 | Audric EstimeOverall #238 | RB | NO | 362 | +1 | -26 | |
| 76 | Jarquez HunterOverall #242 | RB | LAR | 356 | +1 | -27 | |
| 77 | Jordan JamesOverall #331 | RB | SF | 262 | — | -7 | |
| 78 | Isaiah DavisOverall #333 | RB | NYJ | 260 | — | +27 | |
| 79 | Samaje PerineOverall #339 | RB | CIN | 256 | — | +35 | |
| 80 | MarShawn LloydOverall #340🔥 | RB | GB | 256 | — | +78 | |
| 81 | Justice HillOverall #342🔥 | RB | BAL | 254 | — | +12 | |
| 82 | Chris BrooksOverall #348 | RB | GB | 250 | — | -20 | |
| 83 | Ty JohnsonOverall #355 | RB | BUF | 245 | +1 | -11 | |
| 84 | LeQuint AllenOverall #357 | RB | JAX | 244 | +1 | -11 | |
| 85 | Kaelon BlackOverall #360 | RB | SF | 242 | +1 | -7 | |
| 86 | Seth McGowanOverall #368🔥 | RB | IND | 236 | +1 | +2 | |
| 87 | Malik DavisOverall #372 | RB | DAL | 233 | +1 | +4 | |
| 88 | Rasheen AliOverall #376 | RB | BAL | 231 | +2 | -7 | |
| 89 | Emari DemercadoOverall #377 | RB | KC | 230 | +2 | +12 | |
| 90 | Trevor EtienneOverall #378 | RB | CAR | 229 | +2 | -7 | |
| 91 | J'Mari TaylorOverall #379🔥 | RB | JAX | 229 | +2 | -7 | |
| 92 | Austin EkelerOverall #385 | RB | — | 224 | +2 | -4 | |
| 93 | DJ GiddensOverall #388 | RB | IND | 222 | +1 | -4 | |
| 94 | Will ShipleyOverall #390 | RB | PHI | 221 | +1 | -4 | |
| 95 | Nick ChubbOverall #396 | RB | — | 217 | — | -4 | |
| 96 | Adam RandallOverall #403 | RB | BAL | 212 | — | -2 | |
| 97 | Jawhar JordanOverall #410 | RB | HOU | 207 | -1 | -3 | |
| 98 | Tahj BrooksOverall #412 | RB | CIN | 206 | -1 | -3 | |
| 99 | Desmond ReidOverall #414 | RB | — | 204 | -1 | -4 | |
| 100 | Kareem HuntOverall #416 | RB | — | 203 | — | -3 | |
| 101 | George HolaniOverall #417 | RB | SEA | 202 | — | -3 | |
| 102 | Jerome FordOverall #425 | RB | WAS | 197 | -50 | -59 | |
| 103 | Ollie GordonOverall #427 | RB | MIA | 195 | — | -5 | |
| 104 | Isaac GuerendoOverall #439 | RB | SF | 187 | — | -5 | |
| 105 | Dameon PierceOverall #448 | RB | PHI | 181 | — | -5 | |
| 106 | Jam MillerOverall #469 | RB | NE | 166 | +1 | -3 | |
| 107 | Jaydn OttOverall #516 | RB | KC | 134 | — | -4 | |
| 108 | Jamal HaynesOverall #518 | RB | CIN | 132 | +1 | -3 | |
| 109 | Raheem MostertOverall #519 | RB | — | 132 | +1 | -3 | |
| 110 | Elijah MitchellOverall #522 | RB | PHI | 130 | +1 | -3 | |
| 111 | Devin SingletaryOverall #523 | RB | NYG | 129 | +1 | -3 | |
| 112 | Zavier ScottOverall #525 | RB | MIN | 128 | +1 | -3 | |
| 113 | Jeremy McNicholsOverall #526 | RB | WAS | 127 | +1 | -3 | |
| 114 | Dean ConnorsOverall #527 | RB | LAR | 126 | +1 | -3 | |
| 115 | Ty ChandlerOverall #528 | RB | NO | 125 | +1 | -3 | |
| 116 | Pierre StrongOverall #532 | RB | GB | 123 | +1 | -3 | |
| 117 | Damien MartinezOverall #534 | RB | GB | 121 | +1 | -3 | |
| 118 | Jaleel McLaughlinOverall #535 | RB | DEN | 121 | +1 | -3 | |
| 119 | Michael CarterOverall #539 | RB | TEN | 118 | +1 | -3 | |
| 120 | Phil MafahOverall #543 | RB | DAL | 115 | +1 | -3 | |
| 121 | Tyler BadieOverall #546 | RB | DEN | 113 | +1 | -3 | |
| 122 | Ronnie RiversOverall #550 | RB | LAR | 110 | +1 | -3 | |
| 123 | Julius ChestnutOverall #560 | RB | TEN | 103 | — | -4 | |
| 124 | Kalel MullingsOverall #566 | RB | TEN | 99 | — | -4 | |
| 125 | Dare OgunbowaleOverall #571 | RB | LV | 96 | — | -4 | |
| 126 | Kenny McIntoshOverall #579 | RB | — | 90 | — | -4 | |
| 127 | Zamir WhiteOverall #581 | RB | — | 89 | — | -4 | |
| 128 | Cam AkersOverall #582 | RB | — | 88 | — | -4 | |
| 129 | Dylan LaubeOverall #583 | RB | LV | 87 | — | -4 | |
| 130 | Tyler GoodsonOverall #587 | RB | ATL | 85 | — | -4 | |
| 131 | Ameer AbdullahOverall #589 | RB | JAX | 83 | — | -4 | |
| 132 | Raheim SandersOverall #594 | RB | CLE | 80 | — | -4 | |
| 133 | Craig ReynoldsOverall #599 | RB | — | 76 | — | -4 | |
| 134 | Jacardia WrightOverall #602 | RB | SEA | 74 | — | -5 | |
| 135 | Donovan EdwardsOverall #610 | RB | MIA | 69 | — | -5 | |
| 136 | Sione VakiOverall #617 | RB | DET | 64 | — | -5 | |
| 137 | Antonio GibsonOverall #619 | RB | — | 62 | — | -5 | |
| 138 | Clyde Edwards-HelaireOverall #630 | RB | — | 55 | — | -5 | |
Want to use these values for your roster? Try the free AI Trade Analyzer or the AI Trade Finder— both run on the same Market Index.
Risers · 30 days
- Derrick HenryRB · BAL · now #7+17
- Kyren WilliamsRB · LAR · now #13+12
- MarShawn LloydRB · GB · now #340+78
Fallers · 30 days
- Kenneth WalkerRB · KC · now #24-17
- Bucky IrvingRB · TB · now #33-11
- Jerome FordRB · WAS · now #425-59
- Kendre MillerRB · NO · now #225-24
- Brashard SmithRB · KC · now #228-24
- Audric EstimeRB · NO · now #238-26
See risers, fallers, and tier changes across every format in the weekly Market Report.
Waiver Heat 🔥
Most-added on Sleeper, last 24 hours · as of Aug 9, 12 AM EDT- Seth McGowanRB · IND · #368+18,120 adds
- MarShawn LloydRB · GB · #340+6,273 adds
- Justice HillRB · BAL · #342+4,914 adds
- Keaton MitchellRB · LAC · #176+4,104 adds
- J'Mari TaylorRB · JAX · #379+3,168 adds
- Chris RodriguezRB · JAX · #167+2,925 adds
Add/drop trend data courtesy of Sleeper (sleeper.com)
Tier Notes
The first meaningful tier break comes after RB1 Bijan Robinson (rank 1, value 10000) with RB2 Jahmyr Gibbs (rank 2, value 9089) through RB5 James Cook (rank 5, value 7125) forming a fairly tight cluster, while Christian McCaffrey (rank 4, value 7681) sits in the upper portion of that group. A second, clearer drop begins at RB6 Derrick Henry (rank 7, value 6221), followed by a wider spread from De'Von Achane (rank 8, value 5849) down through the next tier edges around Ashton Jeanty (rank 11, value 4953) and Omarion Hampton (rank 12, value 4712).
See these movements written for your league.
Each week LeagueLogs writes a personalized newsletter for your Sleeper league — naming your managers, your trades, and the rankings movement that hits your roster. Connect your league to get the next one.
Related Rankings
- Fantasy Football RB RankingsFull-PPR redraft running back rankings — pass-catching backs hold premium value in PPR scoring.
- Half PPR RB RankingsHalf-PPR redraft running back rankings — bell-cow backs gain a slight edge over pass-catching specialists.
- Dynasty RB RankingsDynasty running back rankings — value-curve aware of the position's age cliff and locked into live ADP.
- Fantasy Football Standard RankingsStandard (non-PPR) redraft fantasy football rankings — receptions don't count, only yards and touchdowns.
- Standard Scoring WR RankingsStandard (non-PPR) redraft wide receiver rankings — downfield specialists and TD-dependent WRs hold their value here.
The full LeagueLogs experience for your league.
The same Market Index behind these rankings powers everything inside Contender. One subscription, and your whole league gets the premium newsletters and AI tools — the Boosted League mechanic means a single hero unlocks the experience for everyone.
Cancel anytime. No card required to use the free public tools.
- ✓Personalized weekly newsletters written for your Sleeper league
- ✓Unlimited Scout questions — an AI analyst that knows your roster
- ✓Full AI tools suite (Trade Finder, Trade Analyzer, Team Names, Drafts)
- ✓Near-instant trade analysis when a trade lands in your league
- ✓Boosted league: every member of your league gets the premium tier
Take the rankings with you.
Push notifications when trades land, Scout in your pocket, and rankings movement built into your league feed.
Frequently Asked Questions
- How often are these standard scoring rb rankings updated?
- These rankings refresh every six hours from the LeagueLogs Market Index, which is rebuilt continuously from current ADP and projections.
- What is the LeagueLogs Market Index?
- The LeagueLogs Market Index is a first-party player-value model that anchors every player to a 0–10000 raw value derived from current ADP and weekly projections. It powers our Trade Analyzer, Trade Finder, and Draft Analyzer in addition to these rankings.
- Are these consensus rankings?
- No. They are a single, transparent value model — not an average of pundits. We publish the underlying value alongside every player so you can see why they ranked where they did.
- How do you handle the running back age cliff in dynasty?
- Dynasty ADP already prices in age decline — backs in their late 20s carry visibly lower values than peers with similar production. The Market Index reflects that signal directly without applying a separate age multiplier on top, which the spike testing showed actually hurts correlation.
- Why do bell-cow backs spike so high here?
- Volume on the ground is the single biggest predictor of weekly RB scoring. Backs locked into 18+ touch workloads carry premium value because they're insulated from one bad game ending their week. The Market Index ranks them above committee backs even when raw projections look closer.