Half PPR WR Rankings
These Half PPR WR rankings are powered by the LeagueLogs Market Index for August 2026.
Last updated: August 8, 2026 at 12:30 AM EDT
| WR# | Player | Pos | Team | Value | Trend | 7d | 30d |
|---|---|---|---|---|---|---|---|
| Tier 1·Elite WRs·2 players | |||||||
| 1 | Ja'Marr ChaseOverall #3 | WR | CIN | 8,327 | — | — | |
| 2 | Puka NacuaOverall #4 | WR | LAR | 7,681 | — | — | |
| Tier 2·High-Value WRs·4 players | |||||||
| 3 | Jaxon Smith-NjigbaOverall #7 | WR | SEA | 6,221 | — | — | |
| 4 | Amon-Ra St. BrownOverall #8 | WR | DET | 5,849 | — | +1 | |
| 5 | CeeDee LambOverall #10 | WR | DAL | 5,221 | — | — | |
| 6 | Justin JeffersonOverall #11 | WR | MIN | 4,953 | — | +3 | |
| Tier 3·Strong-Value WRs·6 players | |||||||
| 7 | Drake LondonOverall #16 | WR | ATL | 3,939 | — | — | |
| 8 | A.J. BrownOverall #20 | WR | NE | 3,380 | — | -1 | |
| 9 | Nico CollinsOverall #21 | WR | HOU | 3,264 | — | +2 | |
| 10 | Rashee RiceOverall #25 | WR | KC | 2,868 | — | +5 | |
| 11 | George PickensOverall #29 | WR | DAL | 2,556 | — | — | |
| 12 | Chris OlaveOverall #30 | WR | NO | 2,488 | — | -2 | |
| Tier 4·Mid-Value WRs·11 players | |||||||
| 13 | Tetairoa McMillanOverall #33 | WR | CAR | 2,304 | — | +2 | |
| 14 | Tee HigginsOverall #34 | WR | CIN | 2,248 | — | -1 | |
| 15 | Garrett WilsonOverall #35 | WR | NYJ | 2,195 | — | +3 | |
| 16 | Malik NabersOverall #36 | WR | NYG | 2,145 | — | -11 | |
| 17 | DeVonta SmithOverall #38 | WR | PHI | 2,050 | — | -4 | |
| 18 | Ladd McConkeyOverall #42 | WR | LAC | 1,883 | — | -2 | |
| 19 | Emeka EgbukaOverall #45 | WR | TB | 1,774 | — | -2 | |
| 20 | Zay FlowersOverall #46 | WR | BAL | 1,741 | — | +4 | |
| 21 | Luther BurdenOverall #47 | WR | CHI | 1,708 | — | -5 | |
| 22 | Terry McLaurinOverall #48 | WR | WAS | 1,677 | — | +7 | |
| 23 | Jaylen WaddleOverall #49 | WR | DEN | 1,647 | — | -4 | |
| Tier 5·Lower-Value WRs·16 players | |||||||
| 24 | Jameson WilliamsOverall #52 | WR | DET | 1,563 | — | -1 | |
| 25 | DJ MooreOverall #54 | WR | BUF | 1,511 | — | +14 | |
| 26 | Davante AdamsOverall #57 | WR | LAR | 1,440 | — | -3 | |
| 27 | Mike EvansOverall #58 | WR | SF | 1,417 | — | -12 | |
| 28 | Carnell TateOverall #61 | WR | TEN | 1,354 | — | -1 | |
| 29 | Rome OdunzeOverall #62 | WR | CHI | 1,334 | — | -15 | |
| 30 | Christian WatsonOverall #64 | WR | GB | 1,296 | — | -2 | |
| 31 | Brian ThomasOverall #66 | WR | JAX | 1,260 | — | +1 | |
| 32 | Jordyn TysonOverall #72 | WR | NO | 1,163 | — | -6 | |
| 33 | Marvin HarrisonOverall #76 | WR | ARI | 1,106 | — | +1 | |
| 34 | Makai LemonOverall #77 | WR | PHI | 1,092 | — | +8 | |
| 35 | DK MetcalfOverall #78 | WR | PIT | 1,079 | — | +1 | |
| 36 | Parker WashingtonOverall #81 | WR | JAX | 1,042 | +7 | -8 | |
| 37 | Alec PierceOverall #82 | WR | IND | 1,030 | -1 | -11 | |
| 38 | Michael WilsonOverall #84 | WR | ARI | 1,007 | -1 | -2 | |
| 39 | Courtland SuttonOverall #85 | WR | DEN | 996 | -1 | -9 | |
| Tier 6·Bench-Value WRs·11 players | |||||||
| 40 | Chris GodwinOverall #93 | WR | TB | 914 | +1 | +5 | |
| 41 | Jakobi MeyersOverall #95 | WR | JAX | 896 | +1 | -8 | |
| 42 | Michael PittmanOverall #98 | WR | PIT | 870 | +1 | +1 | |
| 43 | Jordan AddisonOverall #99 | WR | MIN | 861 | +1 | +12 | |
| 44 | Wan'Dale RobinsonOverall #102 | WR | TEN | 837 | +1 | +1 | |
| 45 | Quentin JohnstonOverall #104 | WR | LAC | 821 | +1 | — | |
| 46 | Jayden ReedOverall #110 | WR | GB | 778 | +1 | +26 | |
| 47 | Romeo DoubsOverall #112 | WR | NE | 765 | +1 | -7 | |
| 48 | KC ConcepcionOverall #115 | WR | CLE | 745 | +1 | +13 | |
| 49 | Xavier WorthyOverall #120 | WR | KC | 715 | +1 | +19 | |
| 50 | Josh DownsOverall #124 | WR | IND | 693 | +1 | +7 | |
| Tier 7·Deeper-Bench WRs·10 players | |||||||
| 51 | Jayden HigginsOverall #131 | WR | HOU | 656 | +1 | +16 | |
| 52 | Khalil ShakirOverall #133 | WR | BUF | 647 | +1 | -20 | |
| 53 | Matthew GoldenOverall #137 | WR | GB | 628 | +1 | -2 | |
| 54 | Stefon DiggsOverall #140 | WR | WAS | 615 | +1 | -8 | |
| 55 | Jalen CokerOverall #143 | WR | CAR | 602 | +1 | -14 | |
| 56 | Denzel BostonOverall #151 | WR | CLE | 571 | +1 | -6 | |
| 57 | Travis HunterOverall #152 | WR | JAX | 567 | +1 | -27 | |
| 58 | Omar CooperOverall #155 | WR | NYJ | 556 | +1 | +1 | |
| 59 | Jauan JenningsOverall #156 | WR | MIN | 553 | +1 | -14 | |
| 60 | Rashid ShaheedOverall #162 | WR | SEA | 532 | +1 | +15 | |
| Tier 8·Off the Radar·140 players | |||||||
| 61 | De'Zhaun StriblingOverall #163 | WR | SF | 529 | +1 | +82 | |
| 62 | Tyreek HillOverall #174 | WR | — | 496 | +1 | -9 | |
| 63 | Deebo SamuelOverall #181 | WR | SF | 477 | +1 | -13 | |
| 64 | Jalen McMillanOverall #184 | WR | TB | 469 | +1 | -2 | |
| 65 | Antonio WilliamsOverall #186 | WR | WAS | 464 | +1 | -15 | |
| 66 | Jerry JeudyOverall #191 | WR | CLE | 452 | +1 | -15 | |
| 67 | Adonai MitchellOverall #200 | WR | NYJ | 432 | +1 | -21 | |
| 68 | Kayshon BoutteOverall #202 | WR | NE | 427 | +1 | -22 | |
| 69 | Tre' HarrisOverall #213 | WR | LAC | 405 | +1 | -20 | |
| 70 | Ja'Kobi LaneOverall #217 | WR | BAL | 398 | +1 | -20 | |
| 71 | Isaac TeSlaaOverall #220 | WR | DET | 392 | +1 | -20 | |
| 72 | Brandon AiyukOverall #221 | WR | SF | 390 | +1 | -32 | |
| 73 | Zachariah BranchOverall #224 | WR | ATL | 385 | +1 | -18 | |
| 74 | Tre TuckerOverall #225 | WR | LV | 383 | +1 | -18 | |
| 75 | Tank DellOverall #228🔥 | WR | HOU | 378 | +1 | -19 | |
| 76 | Troy FranklinOverall #234 | WR | DEN | 368 | +1 | -49 | |
| 77 | Jaylin NoelOverall #237 | WR | HOU | 364 | +1 | -24 | |
| 78 | Pat BryantOverall #238 | WR | DEN | 362 | +1 | -52 | |
| 79 | Marvin MimsOverall #242 | WR | DEN | 356 | +1 | -27 | |
| 80 | Darnell MooneyOverall #244 | WR | NYG | 353 | +1 | -27 | |
| 81 | Germie BernardOverall #245 | WR | PIT | 352 | +1 | -27 | |
| 82 | Kyle WilliamsOverall #246 | WR | NE | 350 | +1 | -27 | |
| 83 | Ted HurstOverall #248 | WR | TB | 347 | +1 | -28 | |
| 84 | Calvin RidleyOverall #249 | WR | TEN | 346 | +1 | -54 | |
| 85 | Jalen NailorOverall #250🔥 | WR | LV | 345 | +1 | -29 | |
| 86 | Chimere DikeOverall #252 | WR | TEN | 342 | +1 | -64 | |
| 87 | Ryan FlournoyOverall #253🔥 | WR | DAL | 341 | +1 | -31 | |
| 88 | Tory HortonOverall #255 | WR | SEA | 338 | +1 | -31 | |
| 89 | Elijah SarrattOverall #258 | WR | BAL | 334 | +1 | -32 | |
| 90 | Chris BellOverall #260 | WR | MIA | 331 | +2 | -32 | |
| 91 | Rashod BatemanOverall #262 | WR | BAL | 329 | +2 | -33 | |
| 92 | Keenan AllenOverall #264 | WR | — | 326 | +2 | -33 | |
| 93 | Keon ColemanOverall #265 | WR | BUF | 325 | +2 | -33 | |
| 94 | Cooper KuppOverall #267 | WR | SEA | 322 | +2 | -34 | |
| 95 | Jack BechOverall #270 | WR | LV | 319 | +2 | -34 | |
| 96 | Devaughn VeleOverall #271 | WR | NO | 318 | +2 | -34 | |
| 97 | Christian KirkOverall #273 | WR | SF | 315 | +2 | -35 | |
| 98 | Malachi FieldsOverall #275 | WR | NYG | 313 | +2 | -35 | |
| 99 | Elic AyomanorOverall #284 | WR | TEN | 303 | +2 | -83 | |
| 100 | Chris BrazzellOverall #310 | WR | CAR | 277 | -50 | -83 | |
| 101 | Ricky PearsallOverall #311 | WR | SF | 276 | -218 | -215 | |
| 102 | Malik WashingtonOverall #320🔥 | WR | MIA | 269 | — | -20 | |
| 103 | Skyler BellOverall #321 | WR | BUF | 269 | — | -16 | |
| 104 | Andrei IosivasOverall #322 | WR | CIN | 268 | — | -16 | |
| 105 | Darius SlaytonOverall #324 | WR | NYG | 267 | — | -14 | |
| 106 | KaVontae TurpinOverall #330 | WR | DAL | 263 | — | -10 | |
| 107 | Olamide ZaccheausOverall #331 | WR | ATL | 262 | — | -10 | |
| 108 | Isaiah BondOverall #333 | WR | CLE | 261 | — | +48 | |
| 109 | Dontayvion WicksOverall #335 | WR | PHI | 259 | — | -10 | |
| 110 | Kendrick BourneOverall #336 | WR | ARI | 258 | — | -10 | |
| 111 | Theo WeaseOverall #339 | WR | MIA | 256 | — | -10 | |
| 112 | Marquise BrownOverall #340 | WR | PHI | 256 | — | -10 | |
| 113 | Xavier LegetteOverall #343 | WR | CAR | 254 | — | +26 | |
| 114 | Tyquan ThorntonOverall #345 | WR | KC | 252 | +1 | -9 | |
| 115 | Jahan DotsonOverall #346 | WR | ATL | 252 | +1 | -9 | |
| 116 | Mack HollinsOverall #349 | WR | NE | 249 | +1 | -9 | |
| 117 | DeMario DouglasOverall #350 | WR | NE | 249 | +1 | -9 | |
| 118 | Josh CameronOverall #353 | WR | JAX | 247 | +1 | -9 | |
| 119 | Zavion ThomasOverall #356🔥 | WR | CHI | 245 | +1 | -10 | |
| 120 | John MetchieOverall #365 | WR | CAR | 238 | +1 | +15 | |
| 121 | Calvin AustinOverall #366 | WR | NYG | 238 | +1 | -6 | |
| 122 | Konata MumpfieldOverall #369 | WR | LAR | 236 | +1 | -6 | |
| 123 | Jalen RoyalsOverall #372 | WR | KC | 234 | +2 | -6 | |
| 124 | Brenen ThompsonOverall #376 | WR | LAC | 231 | +2 | -6 | |
| 125 | CJ DanielsOverall #377 | WR | LAR | 230 | +2 | -6 | |
| 126 | Tez JohnsonOverall #379 | WR | TB | 229 | +2 | -5 | |
| 127 | Bryce LanceOverall #380 | WR | NO | 228 | +2 | -5 | |
| 128 | Demarcus RobinsonOverall #381 | WR | SF | 227 | +33 | +29 | |
| 129 | Jaylin LaneOverall #384 | WR | WAS | 225 | -39 | -49 | |
| 130 | Cyrus AllenOverall #387🔥 | WR | KC | 223 | — | -8 | |
| 131 | KeAndre Lambert-SmithOverall #390 | WR | LAC | 221 | — | -4 | |
| 132 | Treylon BurksOverall #391 | WR | WAS | 220 | — | -4 | |
| 133 | Tutu AtwellOverall #398 | WR | MIA | 216 | — | -4 | |
| 134 | Jalen TolbertOverall #401 | WR | MIA | 214 | — | -4 | |
| 135 | Savion WilliamsOverall #403 | WR | GB | 212 | +116 | +112 | |
| 136 | Joshua PalmerOverall #406 | WR | BUF | 210 | — | -3 | |
| 137 | Caleb DouglasOverall #408🔥 | WR | MIA | 209 | — | -3 | |
| 138 | Xavier HutchinsonOverall #409 | WR | HOU | 208 | — | -36 | |
| 139 | Kevin ColemanOverall #410 | WR | MIA | 207 | — | -4 | |
| 140 | JuJu Smith-SchusterOverall #417 | WR | NYG | 203 | +1 | -3 | |
| 141 | Colbie YoungOverall #418🔥 | WR | CIN | 202 | +1 | -3 | |
| 142 | Kevin AustinOverall #419 | WR | NO | 201 | +1 | -3 | |
| 143 | Isaiah WilliamsOverall #426 | WR | NYJ | 196 | +1 | -3 | |
| 144 | Efton ChismOverall #427 | WR | NE | 196 | +1 | -3 | |
| 145 | Jimmy HornOverall #428 | WR | CAR | 195 | +1 | +22 | |
| 146 | Aaron AndersonOverall #435 | WR | CLE | 190 | +2 | -3 | |
| 147 | Barion BrownOverall #436🔥 | WR | NO | 189 | +2 | -3 | |
| 148 | Eric McAlisterOverall #437 | WR | — | 189 | +2 | -3 | |
| 149 | Dont'e ThorntonOverall #439 | WR | LV | 187 | +2 | -3 | |
| 150 | Tai FeltonOverall #440 | WR | MIN | 187 | +2 | -3 | |
| 151 | Tyrell ShaversOverall #441 | WR | BUF | 186 | +2 | -3 | |
| 152 | Eric RiversOverall #443 | WR | TB | 185 | +2 | -3 | |
| 153 | Brandin CooksOverall #444 | WR | — | 184 | +2 | -3 | |
| 154 | Kalif RaymondOverall #449 | WR | CHI | 180 | +1 | -4 | |
| 155 | Odell BeckhamOverall #451🔥 | WR | NYG | 179 | +1 | -4 | |
| 156 | Marquez Valdes-ScantlingOverall #452 | WR | DAL | 178 | +1 | -4 | |
| 157 | Tyler LockettOverall #454 | WR | — | 177 | +1 | -3 | |
| 158 | Deion BurksOverall #456 | WR | IND | 176 | +1 | -3 | |
| 159 | David SillsOverall #458 | WR | TB | 174 | +1 | -3 | |
| 160 | Roman WilsonOverall #461🔥 | WR | PIT | 172 | +1 | -3 | |
| 161 | Nick Westbrook-IkhineOverall #462 | WR | IND | 171 | +1 | -3 | |
| 162 | Jermaine BurtonOverall #468 | WR | — | 167 | +1 | -2 | |
| 163 | Jahdae WalkerOverall #474 | WR | CHI | 163 | — | -3 | |
| 164 | Greg DortchOverall #476 | WR | DET | 162 | — | -4 | |
| 165 | Xavier SmithOverall #478 | WR | LAR | 160 | — | -4 | |
| 166 | Lil'Jordan HumphreyOverall #481 | WR | DEN | 158 | — | -4 | |
| 167 | Jordan WhittingtonOverall #482 | WR | LAR | 158 | — | -4 | |
| 168 | Noah BrownOverall #484 | WR | — | 156 | — | -4 | |
| 169 | Tim PatrickOverall #518 | WR | NYJ | 133 | — | -4 | |
| 170 | Devontez WalkerOverall #522 | WR | BAL | 130 | +1 | -3 | |
| 171 | Bo MeltonOverall #528 | WR | GB | 126 | +1 | -3 | |
| 172 | Luke McCaffreyOverall #534 | WR | WAS | 122 | +1 | -3 | |
| 173 | Isaiah HodginsOverall #535 | WR | NYG | 121 | +1 | -3 | |
| 174 | Cody WhiteOverall #540 | WR | SEA | 118 | +1 | -3 | |
| 175 | Dante PettisOverall #552 | WR | BUF | 109 | +1 | -3 | |
| 176 | Malachi CorleyOverall #553 | WR | CLE | 109 | +1 | -3 | |
| 177 | Arian SmithOverall #556 | WR | NYJ | 107 | +1 | -3 | |
| 178 | Xavier WeaverOverall #557 | WR | ARI | 106 | +1 | -3 | |
| 179 | Van JeffersonOverall #562 | WR | WAS | 102 | -160 | -163 | |
| 180 | Darius CooperOverall #565🔥 | WR | PHI | 100 | — | -4 | |
| 181 | Chase RobertsOverall #566 | WR | LV | 100 | — | -4 | |
| 182 | Trebor PenaOverall #567 | WR | JAX | 99 | — | -4 | |
| 183 | Dane KeyOverall #568 | WR | DEN | 98 | — | -4 | |
| 184 | Noah ThomasOverall #569 | WR | CIN | 98 | — | -4 | |
| 185 | Reggie VirgilOverall #570 | WR | ARI | 97 | — | -4 | |
| 186 | Cedric TillmanOverall #571 | WR | CLE | 96 | — | -4 | |
| 187 | Tyler JohnsonOverall #572 | WR | DAL | 96 | — | -4 | |
| 188 | Josh ReynoldsOverall #573 | WR | — | 95 | — | -4 | |
| 189 | Jalen BrooksOverall #574 | WR | ARI | 94 | — | -4 | |
| 190 | Allen LazardOverall #575 | WR | — | 93 | — | -4 | |
| 191 | Curtis SamuelOverall #581 | WR | — | 89 | — | -4 | |
| 192 | Dee EskridgeOverall #592 | WR | — | 82 | — | -4 | |
| 193 | Dyami BrownOverall #593 | WR | WAS | 81 | — | -4 | |
| 194 | Xavier RestrepoOverall #596 | WR | TEN | 79 | — | -4 | |
| 195 | Kameron JohnsonOverall #597 | WR | TB | 78 | — | -4 | |
| 196 | Dareke YoungOverall #599 | WR | LV | 77 | — | -4 | |
| 197 | David MooreOverall #602 | WR | CAR | 75 | — | +23 | |
| 198 | Tylan WallaceOverall #604 | WR | CLE | 73 | — | -5 | |
| 199 | Kaden WetjenOverall #605 | WR | PIT | 73 | — | -5 | |
| 200 | Ricky WhiteOverall #606 | WR | SEA | 72 | — | -5 | |
Want to use these values for your roster? Try the free AI Trade Analyzer or the AI Trade Finder— both run on the same Market Index.
Risers · 30 days
- Justin JeffersonWR · MIN · now #11+3
- Rashee RiceWR · KC · now #25+5
- DJ MooreWR · BUF · now #54+14
- Terry McLaurinWR · WAS · now #48+7
- De'Zhaun StriblingWR · SF · now #163+82
- Garrett WilsonWR · NYJ · now #35+3
Fallers · 30 days
- Malik NabersWR · NYG · now #36-11
- Ricky PearsallWR · SF · now #311-215
- Rome OdunzeWR · CHI · now #62-15
- Mike EvansWR · SF · now #58-12
- DeVonta SmithWR · PHI · now #38-4
- Luther BurdenWR · CHI · now #47-5
See risers, fallers, and tier changes across every format in the weekly Market Report.
Waiver Heat 🔥
Most-added on Sleeper, last 24 hours · as of Aug 9, 12 AM EDT- Barion BrownWR · NO · #436+59,238 adds
- Cyrus AllenWR · KC · #387+11,142 adds
- Jalen NailorWR · LV · #250+8,604 adds
- Odell BeckhamWR · NYG · #451+7,546 adds
- Zavion ThomasWR · CHI · #356+7,119 adds
- Caleb DouglasWR · MIA · #408+6,344 adds
- Ryan FlournoyWR · DAL · #253+5,128 adds
- Roman WilsonWR · PIT · #461+4,572 adds
Add/drop trend data courtesy of Sleeper (sleeper.com)
Tier Notes
The top tier meaningfully breaks after Ja'Marr Chase at overallRank 3 (value 8327), with Puka Nacua at 4 (7681) and Jaxon Smith-Njigba at 7 (6221) separated from Amon-Ra St. Brown at 8 (5849) and CeeDee Lamb at 10 (5221). From there, the next tier compresses tightly from Justin Jefferson at 11 (4953) through Drake London at 16 (3939), before another clearer gap opens with A.J. Brown at 20 (3380) as the next edge.
See these movements written for your league.
Each week LeagueLogs writes a personalized newsletter for your Sleeper league — naming your managers, your trades, and the rankings movement that hits your roster. Connect your league to get the next one.
Related Rankings
- Fantasy Football WR RankingsFull-PPR redraft wide receiver rankings — high-target volume options gain ground on TD-dependent specialists.
- Standard Scoring WR RankingsStandard (non-PPR) redraft wide receiver rankings — downfield specialists and TD-dependent WRs hold their value here.
- Dynasty WR RankingsDynasty wide receiver rankings — the deepest, longest-shelf-life position in fantasy football.
- Fantasy Football Half PPR RankingsHalf-PPR redraft fantasy football rankings — 0.5 points per reception, the most common scoring in season-long home leagues.
- Half PPR RB RankingsHalf-PPR redraft running back rankings — bell-cow backs gain a slight edge over pass-catching specialists.
The full LeagueLogs experience for your league.
The same Market Index behind these rankings powers everything inside Contender. One subscription, and your whole league gets the premium newsletters and AI tools — the Boosted League mechanic means a single hero unlocks the experience for everyone.
Cancel anytime. No card required to use the free public tools.
- ✓Personalized weekly newsletters written for your Sleeper league
- ✓Unlimited Scout questions — an AI analyst that knows your roster
- ✓Full AI tools suite (Trade Finder, Trade Analyzer, Team Names, Drafts)
- ✓Near-instant trade analysis when a trade lands in your league
- ✓Boosted league: every member of your league gets the premium tier
Take the rankings with you.
Push notifications when trades land, Scout in your pocket, and rankings movement built into your league feed.
Frequently Asked Questions
- How often are these half ppr wr rankings updated?
- These rankings refresh every six hours from the LeagueLogs Market Index, which is rebuilt continuously from current ADP and projections.
- What is the LeagueLogs Market Index?
- The LeagueLogs Market Index is a first-party player-value model that anchors every player to a 0–10000 raw value derived from current ADP and weekly projections. It powers our Trade Analyzer, Trade Finder, and Draft Analyzer in addition to these rankings.
- Are these consensus rankings?
- No. They are a single, transparent value model — not an average of pundits. We publish the underlying value alongside every player so you can see why they ranked where they did.
- Why are young wide receivers the most valuable dynasty asset?
- WRs hold their fantasy value longer than any other position — productive receivers can dominate into their early 30s while RBs typically peak before 27. Combined with the volume of WR roster spots most leagues require, that durability is why the top dynasty rankings are so WR-heavy.
- How does PPR scoring change WR valuations?
- Slot receivers and high-target volume options gain ground in PPR; downfield specialists who depend on touchdowns lose a little. The shift is real but smaller than people expect — the top 12 WRs barely move between PPR, half PPR, and standard.