Fantasy Football WR Rankings
These WR rankings are powered by the LeagueLogs Market Index for August 2026.
Last updated: August 8, 2026 at 6:29 PM EDT
| WR# | Player | Pos | Team | Value | Trend | 7d | 30d |
|---|---|---|---|---|---|---|---|
| Tier 1·Elite WRs·2 players | |||||||
| 1 | Ja'Marr ChaseOverall #3 | WR | CIN | 8,327 | — | — | |
| 2 | Puka NacuaOverall #4 | WR | LAR | 7,681 | — | — | |
| Tier 2·High-Value WRs·5 players | |||||||
| 3 | Jaxon Smith-NjigbaOverall #6 | WR | SEA | 6,644 | — | -1 | |
| 4 | Amon-Ra St. BrownOverall #8 | WR | DET | 5,849 | — | +2 | |
| 5 | CeeDee LambOverall #9 | WR | DAL | 5,517 | — | — | |
| 6 | Justin JeffersonOverall #10 | WR | MIN | 5,221 | — | +1 | |
| 7 | Drake LondonOverall #13 | WR | ATL | 4,492 | — | -1 | |
| Tier 3·Strong-Value WRs·6 players | |||||||
| 8 | A.J. BrownOverall #19 | WR | NE | 3,505 | — | +9 | |
| 9 | Rashee RiceOverall #22 | WR | KC | 3,155 | — | +8 | |
| 10 | George PickensOverall #24 | WR | DAL | 2,958 | — | -1 | |
| 11 | Nico CollinsOverall #26 | WR | HOU | 2,783 | — | -5 | |
| 12 | Chris OlaveOverall #27 | WR | NO | 2,703 | — | -3 | |
| 13 | Malik NabersOverall #28 | WR | NYG | 2,627 | — | -10 | |
| Tier 4·Mid-Value WRs·10 players | |||||||
| 14 | Tee HigginsOverall #34 | WR | CIN | 2,248 | — | -2 | |
| 15 | Tetairoa McMillanOverall #36 | WR | CAR | 2,145 | — | -3 | |
| 16 | Garrett WilsonOverall #39 | WR | NYJ | 2,005 | — | -2 | |
| 17 | Luther BurdenOverall #40 | WR | CHI | 1,963 | — | -2 | |
| 18 | Ladd McConkeyOverall #42 | WR | LAC | 1,883 | — | +2 | |
| 19 | Zay FlowersOverall #43 | WR | BAL | 1,845 | — | +3 | |
| 20 | DeVonta SmithOverall #44 | WR | PHI | 1,809 | — | +5 | |
| 21 | Emeka EgbukaOverall #45 | WR | TB | 1,774 | — | +5 | |
| 22 | Jaylen WaddleOverall #46 | WR | DEN | 1,741 | — | -5 | |
| 23 | Davante AdamsOverall #47 | WR | LAR | 1,708 | — | -4 | |
| Tier 5·Lower-Value WRs·14 players | |||||||
| 24 | Jameson WilliamsOverall #52 | WR | DET | 1,563 | — | -5 | |
| 25 | Terry McLaurinOverall #55 | WR | WAS | 1,487 | — | -4 | |
| 26 | Mike EvansOverall #57 | WR | SF | 1,440 | — | +2 | |
| 27 | DJ MooreOverall #58 | WR | BUF | 1,417 | — | -3 | |
| 28 | Carnell TateOverall #62 | WR | TEN | 1,334 | — | -2 | |
| 29 | Rome OdunzeOverall #63 | WR | CHI | 1,315 | — | +5 | |
| 30 | Christian WatsonOverall #67 | WR | GB | 1,243 | — | -2 | |
| 31 | Jordyn TysonOverall #69 | WR | NO | 1,210 | — | — | |
| 32 | Brian ThomasOverall #70 | WR | JAX | 1,194 | — | +10 | |
| 33 | DK MetcalfOverall #72 | WR | PIT | 1,163 | — | +1 | |
| 34 | Marvin HarrisonOverall #75 | WR | ARI | 1,120 | — | +10 | |
| 35 | Makai LemonOverall #77 | WR | PHI | 1,092 | — | +1 | |
| 36 | Courtland SuttonOverall #78 | WR | DEN | 1,079 | — | -7 | |
| 37 | Michael WilsonOverall #79 | WR | ARI | 1,066 | — | -2 | |
| Tier 6·Bench-Value WRs·10 players | |||||||
| 38 | Parker WashingtonOverall #84 | WR | JAX | 1,007 | +5 | +14 | |
| 39 | Alec PierceOverall #85 | WR | IND | 996 | -1 | +10 | |
| 40 | Jakobi MeyersOverall #88 | WR | JAX | 963 | -1 | -9 | |
| 41 | Chris GodwinOverall #94 | WR | TB | 905 | — | +2 | |
| 42 | Jordan AddisonOverall #100 | WR | MIN | 853 | +1 | +5 | |
| 43 | Quentin JohnstonOverall #101 | WR | LAC | 845 | +1 | +15 | |
| 44 | Michael PittmanOverall #102 | WR | PIT | 837 | +1 | +11 | |
| 45 | Wan'Dale RobinsonOverall #103 | WR | TEN | 829 | +1 | +8 | |
| 46 | Romeo DoubsOverall #114 | WR | NE | 752 | +1 | +9 | |
| 47 | Jayden ReedOverall #116 | WR | GB | 739 | +1 | +10 | |
| Tier 7·Deeper-Bench WRs·11 players | |||||||
| 48 | Josh DownsOverall #125 | WR | IND | 687 | +1 | +20 | |
| 49 | Stefon DiggsOverall #127 | WR | WAS | 677 | +1 | -6 | |
| 50 | Jayden HigginsOverall #132 | WR | HOU | 652 | +1 | +3 | |
| 51 | Khalil ShakirOverall #135 | WR | BUF | 637 | +1 | -7 | |
| 52 | Matthew GoldenOverall #136 | WR | GB | 633 | +1 | +34 | |
| 53 | Xavier WorthyOverall #137 | WR | KC | 628 | +1 | -8 | |
| 54 | Jalen CokerOverall #139 | WR | CAR | 619 | +1 | +3 | |
| 55 | KC ConcepcionOverall #149 | WR | CLE | 578 | +1 | -10 | |
| 56 | Jauan JenningsOverall #154 | WR | MIN | 560 | +1 | -24 | |
| 57 | Denzel BostonOverall #155 | WR | CLE | 556 | +1 | +11 | |
| 58 | Omar CooperOverall #156 | WR | NYJ | 553 | +1 | +8 | |
| Tier 8·Roster-Edge WRs·2 players | |||||||
| 59 | Rashid ShaheedOverall #161 | WR | SEA | 536 | +1 | +12 | |
| 60 | Travis HunterOverall #166 | WR | JAX | 520 | +1 | +3 | |
| Tier 9·Off the Radar·140 players | |||||||
| 61 | Jalen McMillanOverall #170 | WR | TB | 508 | +1 | +7 | |
| 62 | Deebo SamuelOverall #171 | WR | SF | 505 | +1 | -9 | |
| 63 | Jalen NailorOverall #176🔥 | WR | LV | 490 | +1 | +46 | |
| 64 | Antonio WilliamsOverall #178 | WR | WAS | 485 | +1 | -10 | |
| 65 | Jerry JeudyOverall #183 | WR | CLE | 472 | +1 | -12 | |
| 66 | Tyreek HillOverall #185 | WR | — | 467 | +1 | -26 | |
| 67 | Adonai MitchellOverall #190 | WR | NYJ | 454 | +1 | -16 | |
| 68 | Kayshon BoutteOverall #191 | WR | NE | 452 | +1 | -16 | |
| 69 | Zachariah BranchOverall #193 | WR | ATL | 447 | +1 | +10 | |
| 70 | Troy FranklinOverall #200 | WR | DEN | 432 | +1 | -19 | |
| 71 | Brandon AiyukOverall #203 | WR | SF | 425 | +1 | -15 | |
| 72 | Tre' HarrisOverall #209 | WR | LAC | 413 | +1 | -16 | |
| 73 | Ja'Kobi LaneOverall #212 | WR | BAL | 407 | +1 | -15 | |
| 74 | Isaac TeSlaaOverall #213 | WR | DET | 405 | +1 | -15 | |
| 75 | Elic AyomanorOverall #214 | WR | TEN | 403 | +1 | -15 | |
| 76 | De'Zhaun StriblingOverall #219 | WR | SF | 394 | +1 | +26 | |
| 77 | Tank DellOverall #226🔥 | WR | HOU | 382 | +1 | -22 | |
| 78 | Tre TuckerOverall #227 | WR | LV | 380 | +1 | -22 | |
| 79 | Jaylin NoelOverall #232 | WR | HOU | 372 | +1 | -22 | |
| 80 | Marvin MimsOverall #238 | WR | DEN | 362 | +1 | -24 | |
| 81 | Germie BernardOverall #239 | WR | PIT | 361 | +1 | -24 | |
| 82 | Darnell MooneyOverall #240 | WR | NYG | 359 | +1 | -24 | |
| 83 | Kyle WilliamsOverall #241 | WR | NE | 358 | +1 | -24 | |
| 84 | Pat BryantOverall #243 | WR | DEN | 355 | +1 | -61 | |
| 85 | Ted HurstOverall #244 | WR | TB | 353 | +1 | -26 | |
| 86 | Ryan FlournoyOverall #253🔥 | WR | DAL | 341 | +1 | -29 | |
| 87 | Calvin RidleyOverall #254 | WR | TEN | 339 | +1 | -59 | |
| 88 | Tory HortonOverall #257 | WR | SEA | 335 | +1 | -31 | |
| 89 | Elijah SarrattOverall #258 | WR | BAL | 334 | +1 | -31 | |
| 90 | Chimere DikeOverall #259 | WR | TEN | 333 | +1 | -73 | |
| 91 | Chris BellOverall #260 | WR | MIA | 331 | +2 | -31 | |
| 92 | Rashod BatemanOverall #263 | WR | BAL | 327 | +2 | -33 | |
| 93 | Keenan AllenOverall #265 | WR | — | 325 | +2 | -34 | |
| 94 | Keon ColemanOverall #266 | WR | BUF | 324 | +2 | -34 | |
| 95 | Cooper KuppOverall #267 | WR | SEA | 322 | +2 | -34 | |
| 96 | Jack BechOverall #271 | WR | LV | 318 | +2 | -34 | |
| 97 | Devaughn VeleOverall #275 | WR | NO | 313 | +2 | -37 | |
| 98 | Christian KirkOverall #280 | WR | SF | 307 | +2 | -40 | |
| 99 | Malachi FieldsOverall #282 | WR | NYG | 305 | +2 | -40 | |
| 100 | Chris BrazzellOverall #310 | WR | CAR | 277 | -49 | -82 | |
| 101 | Ricky PearsallOverall #311 | WR | SF | 276 | -212 | -218 | |
| 102 | Malik WashingtonOverall #318🔥 | WR | MIA | 271 | — | -49 | |
| 103 | Skyler BellOverall #320 | WR | BUF | 269 | — | -40 | |
| 104 | Andrei IosivasOverall #321 | WR | CIN | 269 | — | -37 | |
| 105 | Darius SlaytonOverall #324 | WR | NYG | 267 | — | -30 | |
| 106 | Olamide ZaccheausOverall #329 | WR | ATL | 263 | — | -17 | |
| 107 | Isaiah BondOverall #332 | WR | CLE | 261 | — | +52 | |
| 108 | KaVontae TurpinOverall #333 | WR | DAL | 261 | — | -15 | |
| 109 | Kendrick BourneOverall #334 | WR | ARI | 260 | — | -15 | |
| 110 | Dontayvion WicksOverall #336 | WR | PHI | 258 | — | -15 | |
| 111 | Theo WeaseOverall #338 | WR | MIA | 257 | — | -14 | |
| 112 | Marquise BrownOverall #339 | WR | PHI | 256 | — | -14 | |
| 113 | Xavier LegetteOverall #340 | WR | CAR | 256 | — | +26 | |
| 114 | Jahan DotsonOverall #341 | WR | ATL | 255 | +1 | -10 | |
| 115 | Tyquan ThorntonOverall #342 | WR | KC | 254 | +1 | -10 | |
| 116 | Mack HollinsOverall #346 | WR | NE | 252 | +1 | -8 | |
| 117 | Josh CameronOverall #348 | WR | JAX | 250 | +1 | -8 | |
| 118 | DeMario DouglasOverall #349 | WR | NE | 249 | +1 | -8 | |
| 119 | Zavion ThomasOverall #354🔥 | WR | CHI | 246 | +1 | -8 | |
| 120 | John MetchieOverall #362 | WR | CAR | 240 | +1 | +16 | |
| 121 | Calvin AustinOverall #364 | WR | NYG | 239 | +1 | -8 | |
| 122 | Konata MumpfieldOverall #367 | WR | LAR | 237 | +1 | -8 | |
| 123 | Jalen RoyalsOverall #368 | WR | KC | 236 | +1 | -7 | |
| 124 | CJ DanielsOverall #373 | WR | LAR | 233 | +1 | -5 | |
| 125 | Brenen ThompsonOverall #375 | WR | LAC | 232 | +2 | -3 | |
| 126 | Bryce LanceOverall #376 | WR | NO | 231 | +2 | -3 | |
| 127 | Tez JohnsonOverall #379 | WR | TB | 229 | +2 | -3 | |
| 128 | Demarcus RobinsonOverall #381 | WR | SF | 227 | +37 | +33 | |
| 129 | Jaylin LaneOverall #383 | WR | WAS | 226 | -42 | -54 | |
| 130 | Cyrus AllenOverall #384🔥 | WR | KC | 225 | — | -5 | |
| 131 | KeAndre Lambert-SmithOverall #389 | WR | LAC | 222 | — | -4 | |
| 132 | Treylon BurksOverall #390 | WR | WAS | 221 | — | -4 | |
| 133 | Jalen TolbertOverall #392 | WR | MIA | 220 | — | -4 | |
| 134 | Tutu AtwellOverall #395 | WR | MIA | 218 | — | -5 | |
| 135 | Joshua PalmerOverall #403 | WR | BUF | 212 | +1 | -3 | |
| 136 | Caleb DouglasOverall #404🔥 | WR | MIA | 212 | +1 | -3 | |
| 137 | Xavier HutchinsonOverall #405 | WR | HOU | 211 | +1 | -34 | |
| 138 | Kevin ColemanOverall #406 | WR | MIA | 210 | +1 | -4 | |
| 139 | Savion WilliamsOverall #407 | WR | GB | 209 | +86 | +82 | |
| 140 | JuJu Smith-SchusterOverall #414 | WR | NYG | 205 | — | -4 | |
| 141 | Isaiah WilliamsOverall #420 | WR | NYJ | 200 | +2 | -2 | |
| 142 | Efton ChismOverall #421 | WR | NE | 200 | +2 | -2 | |
| 143 | Colbie YoungOverall #423🔥 | WR | CIN | 198 | +2 | -2 | |
| 144 | Kevin AustinOverall #424 | WR | NO | 198 | +2 | -2 | |
| 145 | Aaron AndersonOverall #427 | WR | CLE | 196 | +2 | -2 | |
| 146 | Jimmy HornOverall #428 | WR | CAR | 195 | +2 | +20 | |
| 147 | Eric McAlisterOverall #429 | WR | — | 194 | +2 | -3 | |
| 148 | Barion BrownOverall #432🔥 | WR | NO | 192 | +2 | -2 | |
| 149 | Eric RiversOverall #434 | WR | TB | 191 | +2 | -2 | |
| 150 | Dont'e ThorntonOverall #435 | WR | LV | 190 | +2 | -2 | |
| 151 | Tai FeltonOverall #437 | WR | MIN | 189 | +2 | -2 | |
| 152 | Tyrell ShaversOverall #438 | WR | BUF | 188 | +2 | -2 | |
| 153 | Brandin CooksOverall #439 | WR | — | 187 | +2 | -2 | |
| 154 | Tyler LockettOverall #441 | WR | — | 186 | +2 | -2 | |
| 155 | Odell BeckhamOverall #442🔥 | WR | NYG | 185 | +2 | -2 | |
| 156 | Kalif RaymondOverall #447 | WR | CHI | 182 | +2 | -2 | |
| 157 | Deion BurksOverall #448 | WR | IND | 181 | +2 | -2 | |
| 158 | David SillsOverall #455 | WR | TB | 176 | +1 | -2 | |
| 159 | Marquez Valdes-ScantlingOverall #456 | WR | DAL | 176 | +1 | -2 | |
| 160 | Roman WilsonOverall #457🔥 | WR | PIT | 175 | +1 | -2 | |
| 161 | Nick Westbrook-IkhineOverall #459 | WR | IND | 174 | +1 | -2 | |
| 162 | Jermaine BurtonOverall #461 | WR | — | 172 | — | -3 | |
| 163 | Jahdae WalkerOverall #462 | WR | CHI | 171 | — | -3 | |
| 164 | Greg DortchOverall #463 | WR | DET | 171 | — | -3 | |
| 165 | Xavier SmithOverall #469 | WR | LAR | 167 | — | -3 | |
| 166 | Lil'Jordan HumphreyOverall #470 | WR | DEN | 166 | — | -3 | |
| 167 | Jordan WhittingtonOverall #472 | WR | LAR | 165 | — | -3 | |
| 168 | Noah BrownOverall #481 | WR | — | 158 | — | -3 | |
| 169 | Tim PatrickOverall #491 | WR | NYJ | 151 | — | -4 | |
| 170 | Devontez WalkerOverall #512 | WR | BAL | 137 | +1 | -3 | |
| 171 | Bo MeltonOverall #527 | WR | GB | 127 | +1 | -3 | |
| 172 | Luke McCaffreyOverall #535 | WR | WAS | 121 | +1 | -3 | |
| 173 | Isaiah HodginsOverall #536 | WR | NYG | 120 | +1 | -3 | |
| 174 | Cody WhiteOverall #538 | WR | SEA | 119 | +1 | -3 | |
| 175 | Dante PettisOverall #554 | WR | BUF | 108 | +1 | -3 | |
| 176 | Arian SmithOverall #558 | WR | NYJ | 105 | +1 | -3 | |
| 177 | Xavier WeaverOverall #559 | WR | ARI | 105 | +1 | -3 | |
| 178 | Van JeffersonOverall #560 | WR | WAS | 104 | -163 | -167 | |
| 179 | Malachi CorleyOverall #561 | WR | CLE | 103 | — | -4 | |
| 180 | Darius CooperOverall #562🔥 | WR | PHI | 102 | — | -4 | |
| 181 | Chase RobertsOverall #564 | WR | LV | 101 | — | -4 | |
| 182 | Trebor PenaOverall #565 | WR | JAX | 100 | — | -4 | |
| 183 | Dane KeyOverall #566 | WR | DEN | 100 | — | -4 | |
| 184 | Noah ThomasOverall #567 | WR | CIN | 99 | — | -4 | |
| 185 | Reggie VirgilOverall #568 | WR | ARI | 98 | — | -4 | |
| 186 | Cedric TillmanOverall #569 | WR | CLE | 98 | — | -4 | |
| 187 | Tyler JohnsonOverall #570 | WR | DAL | 97 | — | -4 | |
| 188 | Josh ReynoldsOverall #571 | WR | — | 96 | — | -4 | |
| 189 | Jalen BrooksOverall #572 | WR | ARI | 96 | — | -4 | |
| 190 | Allen LazardOverall #573 | WR | — | 95 | — | -4 | |
| 191 | Curtis SamuelOverall #587 | WR | — | 85 | — | -4 | |
| 192 | Dee EskridgeOverall #592 | WR | — | 82 | — | -4 | |
| 193 | Dyami BrownOverall #593 | WR | WAS | 81 | — | -4 | |
| 194 | Xavier RestrepoOverall #596 | WR | TEN | 79 | — | -4 | |
| 195 | Kameron JohnsonOverall #597 | WR | TB | 78 | — | -4 | |
| 196 | Dareke YoungOverall #599 | WR | LV | 77 | — | -4 | |
| 197 | David MooreOverall #602 | WR | CAR | 75 | — | +23 | |
| 198 | Tylan WallaceOverall #604 | WR | CLE | 73 | — | -5 | |
| 199 | Kaden WetjenOverall #605 | WR | PIT | 73 | — | -5 | |
| 200 | Ricky WhiteOverall #606 | WR | SEA | 72 | — | -5 | |
Want to use these values for your roster? Try the free AI Trade Analyzer or the AI Trade Finder— both run on the same Market Index.
Risers · 30 days
- A.J. BrownWR · NE · now #19+9
- Rashee RiceWR · KC · now #22+8
- DeVonta SmithWR · PHI · now #44+5
- Emeka EgbukaWR · TB · now #45+5
- Brian ThomasWR · JAX · now #70+10
- Parker WashingtonWR · JAX · now #84+14
Fallers · 30 days
- Malik NabersWR · NYG · now #28-10
- Ricky PearsallWR · SF · now #311-218
- Nico CollinsWR · HOU · now #26-5
- Chris OlaveWR · NO · now #27-3
- Jaylen WaddleWR · DEN · now #46-5
- Tetairoa McMillanWR · CAR · now #36-3
See risers, fallers, and tier changes across every format in the weekly Market Report.
Waiver Heat 🔥
Most-added on Sleeper, last 24 hours · as of Aug 9, 12 AM EDT- Barion BrownWR · NO · #432+59,238 adds
- Cyrus AllenWR · KC · #384+11,142 adds
- Jalen NailorWR · LV · #176+8,604 adds
- Odell BeckhamWR · NYG · #442+7,546 adds
- Zavion ThomasWR · CHI · #354+7,119 adds
- Caleb DouglasWR · MIA · #404+6,344 adds
- Ryan FlournoyWR · DAL · #253+5,128 adds
- Roman WilsonWR · PIT · #457+4,572 adds
Add/drop trend data courtesy of Sleeper (sleeper.com)
Tier Notes
The meaningful tier break comes after the top two at overall rank 4, with Ja'Marr Chase (rank 3, 8327) and Puka Nacua (rank 4, 7681) separated from the next group beginning at Jaxon Smith-Njigba (rank 6, 6644) through Justin Jefferson (rank 10, 5221). A second, clearer step-down starts at Drake London (rank 13, 4492) as values trail into the A.J. Brown/Deeper cluster led by A.J. Brown (rank 19, 3505) and Rashee Rice (rank 22, 3155).
See these movements written for your league.
Each week LeagueLogs writes a personalized newsletter for your Sleeper league — naming your managers, your trades, and the rankings movement that hits your roster. Connect your league to get the next one.
Related Rankings
- Half PPR WR RankingsHalf-PPR redraft wide receiver rankings — slot WRs lose a touch of value vs. full PPR but the top tier holds.
- Standard Scoring WR RankingsStandard (non-PPR) redraft wide receiver rankings — downfield specialists and TD-dependent WRs hold their value here.
- Dynasty WR RankingsDynasty wide receiver rankings — the deepest, longest-shelf-life position in fantasy football.
- Fantasy Football PPR RankingsFull-PPR redraft fantasy football rankings — the default scoring used by most public leagues.
- Fantasy Football RB RankingsFull-PPR redraft running back rankings — pass-catching backs hold premium value in PPR scoring.
The full LeagueLogs experience for your league.
The same Market Index behind these rankings powers everything inside Contender. One subscription, and your whole league gets the premium newsletters and AI tools — the Boosted League mechanic means a single hero unlocks the experience for everyone.
Cancel anytime. No card required to use the free public tools.
- ✓Personalized weekly newsletters written for your Sleeper league
- ✓Unlimited Scout questions — an AI analyst that knows your roster
- ✓Full AI tools suite (Trade Finder, Trade Analyzer, Team Names, Drafts)
- ✓Near-instant trade analysis when a trade lands in your league
- ✓Boosted league: every member of your league gets the premium tier
Take the rankings with you.
Push notifications when trades land, Scout in your pocket, and rankings movement built into your league feed.
Frequently Asked Questions
- How often are these fantasy football wr rankings updated?
- These rankings refresh every six hours from the LeagueLogs Market Index, which is rebuilt continuously from current ADP and projections.
- What is the LeagueLogs Market Index?
- The LeagueLogs Market Index is a first-party player-value model that anchors every player to a 0–10000 raw value derived from current ADP and weekly projections. It powers our Trade Analyzer, Trade Finder, and Draft Analyzer in addition to these rankings.
- Are these consensus rankings?
- No. They are a single, transparent value model — not an average of pundits. We publish the underlying value alongside every player so you can see why they ranked where they did.
- Why are young wide receivers the most valuable dynasty asset?
- WRs hold their fantasy value longer than any other position — productive receivers can dominate into their early 30s while RBs typically peak before 27. Combined with the volume of WR roster spots most leagues require, that durability is why the top dynasty rankings are so WR-heavy.
- How does PPR scoring change WR valuations?
- Slot receivers and high-target volume options gain ground in PPR; downfield specialists who depend on touchdowns lose a little. The shift is real but smaller than people expect — the top 12 WRs barely move between PPR, half PPR, and standard.