Fantasy Football WR Rankings
These fantasy football WR rankings are powered by the LeagueLogs Market Index for October 2026.
Last updated: October 11, 2026 at 6:33 PM EDT
Connect your league and an AI analyst applies these rankings to your actual rosters.
| WR# | Player | Pos | Team | Bye | Value | Experts | Trend | 7d | 30d |
|---|---|---|---|---|---|---|---|---|---|
| Tier 1·Elite WRs·1 player | |||||||||
| 1 | Jaxon Smith-NjigbaOverall #3 | WR | SEA | 11 | 8,327 | #2–#6 | +1 | +3 | |
| Tier 2·High-Value WRs·4 players | |||||||||
| 2 | Ja'Marr ChaseOverall #5 | WR | CIN | 6 | 7,125 | #2–#6 | -2 | -4 | |
| 3 | Amon-Ra St. BrownOverall #7 | WR | DET | 6 | 6,221 | #7–#8 | — | -2 | |
| 4 | CeeDee LambOverall #8 | WR | DAL | 14 | 5,849 | #8–#9 | — | +1 | |
| 5 | Puka NacuaOverall #9 | WR | LAR | 11 | 5,517 | #7–#13 | — | -6 | |
| Tier 3·Strong-Value WRs·5 players | |||||||||
| 6 | Chris OlaveOverall #12 | WR | NO | 8 | 4,712 | #12–#13 | — | +4 | |
| 7 | Drake LondonOverall #14 | WR | ATL | 11 | 4,292 | #13–#20 | +3 | -2 | |
| 8 | Justin JeffersonOverall #15Contested | WR | MIN | 6 | 4,108 | #8–#29 | -1 | -7 | |
| 9 | Zay FlowersOverall #17 | WR | BAL | 13 | 3,783 | #16–#22 | +1 | +10 | |
| 10 | Nico CollinsOverall #19 | WR | HOU | 8 | 3,505 | #16–#26 | — | -6 | |
| Which of these players is on your roster? Connect your league — free — and the AI chat that knows your team turns this board into start, sit and trade calls for your actual lineup. Connect your league → | |||||||||
| Tier 4·Mid-Value WRs·12 players | |||||||||
| 11 | George PickensOverall #22Contested | WR | DAL | 14 | 3,155 | #17–#34 | -2 | -4 | |
| 12 | Parker WashingtonOverall #24 | WR | JAX | 7 | 2,958 | #20–#36 | +1 | +31 | |
| 13 | Malik NabersOverall #25 | WR | NYG | 8 | 2,868 | #26–#31 | +7 | -3 | |
| 14 | Tetairoa McMillanOverall #26 | WR | CAR | 5 | 2,783 | #22–#36 | +13 | +12 | |
| 15 | Garrett WilsonOverall #28 | WR | NYJ | 13 | 2,627 | #22–#33 | +3 | +1 | |
| 16 | Jaylen WaddleOverall #34 | WR | DEN | 10 | 2,248 | #31–#40 | — | — | |
| 17 | DeVonta SmithOverall #35 | WR | PHI | 10 | 2,195 | #22–#46 | -14 | -14 | |
| 18 | Tee HigginsOverall #36 | WR | CIN | 6 | 2,145 | #34–#40 | +2 | +1 | |
| 19 | Christian WatsonOverall #37 | WR | GB | 11 | 2,096 | #29–#44 | -4 | +19 | |
| 20 | Davante AdamsOverall #39 | WR | LAR | 11 | 2,005 | #32–#53 | +1 | +10 | |
| 21 | DJ MooreOverall #41 | WR | BUF | 7 | 1,922 | #44–#49 | +1 | +7 | |
| 22 | Rashee RiceOverall #42 | WR | KC | 5 | 1,883 | #40–#58 | +1 | -16 | |
| Tier 5·Lower-Value WRs·10 players | |||||||||
| 23 | A.J. BrownOverall #48 | WR | NE | 11 | 1,677 | #45–#61 | +7 | -37 | |
| 24 | Luther BurdenOverall #49 | WR | CHI | 10 | 1,647 | #45–#60 | -1 | -3 | |
| 25 | Mike EvansOverall #50 | WR | SF | 8 | 1,618 | #46–#61 | +2 | +11 | |
| 26 | Ladd McConkeyOverall #53 | WR | LAC | 7 | 1,537 | #46–#67 | -9 | -18 | |
| 27 | Matthew GoldenOverall #54Contested | WR | GB | 11 | 1,511 | #35–#78 | +9 | +69 | |
| 28 | Jalen CokerOverall #55Contested | WR | CAR | 5 | 1,487 | #46–#67 | +3 | +71 | |
| 29 | Emeka EgbukaOverall #56Contested | WR | TB | 10 | 1,463 | #35–#81 | -9 | -14 | |
| 30 | Terry McLaurinOverall #58 | WR | WAS | 7 | 1,417 | #53–#64 | -2 | -11 | |
| 31 | Jameson WilliamsOverall #60 | WR | DET | 6 | 1,375 | #53–#65 | -1 | -8 | |
| 32 | Michael WilsonOverall #61Contested | WR | ARI | 14 | 1,354 | #33–#78 | +14 | +25 | |
| Tier 6·Bench-Value WRs·12 players | |||||||||
| 33 | Josh DownsOverall #64 | WR | IND | 13 | 1,296 | #48–#68 | -7 | +21 | |
| 34 | Carnell TateOverall #65 | WR | TEN | 9 | 1,278 | #60–#75 | +9 | +2 | |
| 35 | Stefon DiggsOverall #66 | WR | WAS | 7 | 1,260 | #64–#72 | — | +21 | |
| 36 | Rome OdunzeOverall #67 | WR | CHI | 10 | 1,243 | #64–#78 | -3 | -5 | |
| 37 | DK MetcalfOverall #68 | WR | PIT | 9 | 1,226 | #64–#77 | -3 | +6 | |
| 38 | Denzel BostonOverall #70 | WR | CLE | 11 | 1,194 | #65–#84 | +7 | +76 | |
| 39 | Deebo SamuelOverall #73 | WR | SF | 8 | 1,148 | #68–#81 | -4 | +63 | |
| 40 | KC ConcepcionOverall #74 | WR | CLE | 11 | 1,134 | #71–#87 | +4 | +34 | |
| 41 | Chris GodwinOverall #78 | WR | TB | 10 | 1,079 | #75–#99 | -5 | -6 | |
| 42 | Jakobi MeyersOverall #82 | WR | JAX | 7 | 1,030 | #76–#99 | +1 | +31 | |
| 43 | Courtland SuttonOverall #84 | WR | DEN | 10 | 1,007 | #78–#102 | -4 | — | |
| 44 | Romeo DoubsOverall #85🔥 | WR | NE | 11 | 996 | #82–#103 | +5 | +42 | |
| Tier 7·Deeper-Bench WRs·11 players | |||||||||
| 45 | Wan'Dale RobinsonOverall #88 | WR | TEN | 9 | 963 | #76–#99 | -2 | +1 | |
| 46 | Jordan AddisonOverall #90 | WR | MIN | 6 | 943 | #82–#102 | -1 | +16 | |
| 47 | Brian ThomasOverall #93 | WR | JAX | 7 | 914 | #78–#116 | +3 | -13 | |
| 48 | Makai LemonOverall #95 | WR | PHI | 10 | 896 | #78–#117 | +2 | +19 | |
| 49 | Xavier WorthyOverall #98 | WR | KC | 5 | 870 | #81–#112 | +12 | +33 | |
| 50 | Khalil ShakirOverall #99🔥 | WR | BUF | 7 | 861 | #91–#110 | +3 | +29 | |
| 51 | Marvin HarrisonOverall #100🔥Contested | WR | ARI | 14 | 853 | #83–#140 | +1 | -35 | |
| 52 | Quentin JohnstonOverall #102Contested | WR | LAC | 7 | 837 | #91–#132 | -4 | -12 | |
| 53 | Dontayvion WicksOverall #105Contested | WR | PHI | 10 | 814 | #83–#131 | +1 | +64 | |
| 54 | Jordyn TysonOverall #109 | WR | NO | 8 | 785 | #93–#133 | +4 | +34 | |
| 55 | Adonai MitchellOverall #110 | WR | NYJ | 13 | 778 | #102–#122 | -10 | +52 | |
| Tier 8·Roster-Edge WRs·5 players | |||||||||
| 56 | Devaughn VeleOverall #119Contested | WR | NO | 8 | 721 | #87–#221 | +7 | +115 | |
| 57 | Tre TuckerOverall #121Contested | WR | LV | 13 | 709 | #103–#155 | -2 | +28 | |
| 58 | Tre' HarrisOverall #122🔥 | WR | LAC | 7 | 704 | #112–#140 | +14 | +53 | |
| 59 | Michael PittmanOverall #124Contested | WR | PIT | 9 | 693 | #83–#182 | -9 | -46 | |
| 60 | Keenan AllenOverall #125 | WR | IND | 13 | 687 | #126–#141 | +2 | +48 | |
| Tier 9·Off the Radar·140 players | |||||||||
| 61 | Alec PierceOverall #132Contested | WR | IND | 13 | 652 | #97–#210 | -15 | -35 | |
| 62 | Rashid ShaheedOverall #136 | WR | SEA | 11 | 633 | #131–#166 | +8 | +6 | |
| 63 | Malik WashingtonOverall #146🔥Contested | WR | MIA | 6 | 590 | #116–#195 | +3 | +40 | |
| 64 | Kalif RaymondOverall #148Contested | WR | CHI | 10 | 582 | #91–#208 | +33 | +234 | |
| 65 | Caleb DouglasOverall #152 | WR | MIA | 6 | 567 | #131–#195 | -15 | +51 | |
| 66 | Chris BellOverall #153Contested | WR | MIA | 6 | 563 | #126–#202 | +5 | +52 | |
| 67 | Kayshon BoutteOverall #161Contested | WR | HOU | 8 | 536 | #133–#209 | -20 | -1 | |
| 68 | Antonio WilliamsOverall #162Contested | WR | WAS | 7 | 532 | #122–#208 | +17 | +84 | |
| 69 | Malachi FieldsOverall #164 | WR | NYG | 8 | 526 | #155–#195 | -2 | +44 | |
| 70 | Pat BryantOverall #166Contested | WR | DEN | 10 | 520 | #133–#219 | -35 | +16 | |
| 71 | De'Zhaun StriblingOverall #168 | WR | SF | 8 | 514 | #132–#210 | -1 | -53 | |
| 72 | Jaylin NoelOverall #170 | WR | HOU | 8 | 508 | #142–#182 | +16 | +28 | |
| 73 | Rashod BatemanOverall #182 | WR | BAL | 13 | 474 | #142–#218 | -35 | +47 | |
| 74 | Ryan FlournoyOverall #183 | WR | DAL | 14 | 472 | #142–#219 | +4 | -6 | |
| 75 | Ted HurstOverall #197Contested | WR | TB | 10 | 438 | #133–#226 | -17 | +51 | |
| 76 | Ja'Kobi LaneOverall #198 | WR | BAL | 13 | 436 | #169–#225 | +15 | -1 | |
| 77 | Omar CooperOverall #204 | WR | NYJ | 13 | 423 | #178–#229 | -1 | -26 | |
| 78 | Jalen NailorOverall #212Contested | WR | LV | 13 | 407 | #162–#283 | -20 | -36 | |
| 79 | Dohnte MeyersOverall #213 | WR | CIN | 6 | 405 | #208–#210 | +331 | +161 | |
| 80 | Jerry JeudyOverall #216 | WR | CLE | 11 | 399 | #178–#261 | -21 | -50 | |
| 81 | Jauan JenningsOverall #226Contested | WR | MIN | 6 | 382 | #182–#290 | -9 | -54 | |
| 82 | Isaac TeSlaaOverall #227🔥 | WR | DET | 6 | 380 | #208–#226 | +9 | +1 | |
| 83 | Efton ChismOverall #229🔥 | WR | NE | 11 | 377 | #221–#221 | +268 | +224 | |
| 84 | Roman WilsonOverall #231🔥Contested | WR | PIT | 9 | 373 | #126–#288 | +68 | +122 | |
| 85 | Keon ColemanOverall #234🔥Contested | WR | BUF | 7 | 368 | #122–#285 | +11 | +26 | |
| 86 | Cooper KuppOverall #239 | WR | SEA | 11 | 361 | #221–#231 | -14 | -14 | |
| 87 | Bryce LanceOverall #241 | WR | NO | 8 | 358 | #178–#257 | +5 | +89 | |
| 88 | Tyreek HillOverall #242Contested | WR | — | — | 356 | #164–#349 | +154 | +103 | |
| 89 | Mack HollinsOverall #243 | WR | NE | 11 | 355 | #197–#274 | -1 | +84 | |
| 90 | Germie BernardOverall #245 | WR | PIT | 9 | 352 | #229–#241 | -8 | -7 | |
| 91 | Cyrus AllenOverall #246 | WR | KC | 5 | 350 | #219–#247 | +1 | -9 | |
| 92 | Jalen McMillanOverall #251 | WR | TB | 10 | 343 | #202–#275 | -22 | -86 | |
| 93 | Kendrick BourneOverall #257🔥 | WR | ARI | 14 | 335 | #209–#280 | +11 | +75 | |
| 94 | Darius CooperOverall #258🔥 | WR | PHI | 10 | 334 | #243–#243 | +315 | +94 | |
| 95 | Calvin RidleyOverall #260Contested | WR | TEN | 9 | 331 | #208–#292 | -21 | -54 | |
| 96 | Tory HortonOverall #262Contested | WR | SEA | 11 | 329 | #185–#295 | -12 | +24 | |
| 97 | DeMario DouglasOverall #267Contested | WR | NE | 11 | 322 | #225–#321 | -10 | +24 | |
| 98 | Darnell MooneyOverall #272 | WR | NYG | 8 | 316 | #241–#284 | -18 | -37 | |
| 99 | Darius SlaytonOverall #277 | WR | IND | 13 | 311 | #257–#257 | — | +36 | |
| 100 | Troy FranklinOverall #278 | WR | DEN | 10 | 310 | #242–#272 | -7 | -38 | |
| 101 | Tank DellOverall #283Contested | WR | HOU | 8 | 304 | #177–#307 | -4 | -33 | |
| 102 | Konata MumpfieldOverall #284 | WR | LAR | 11 | 303 | #254–#283 | -1 | +124 | |
| 103 | Kyle WilliamsOverall #286 | WR | NE | 11 | 301 | #245–#295 | -23 | +13 | |
| 104 | Zachariah BranchOverall #290 | WR | ATL | 11 | 297 | #244–#309 | -25 | -57 | |
| 105 | Kevin ColemanOverall #291 | WR | MIA | 6 | 295 | #239–#294 | -3 | +133 | |
| 106 | Joshua PalmerOverall #292Contested | WR | BUF | 7 | 294 | #243–#303 | +15 | +73 | |
| 107 | Tyquan ThorntonOverall #293 | WR | KC | 5 | 293 | #265–#275 | -33 | -16 | |
| 108 | Elijah SarrattOverall #299 | WR | BAL | 13 | 287 | #262–#291 | -9 | +1 | |
| 109 | Jahan DotsonOverall #301 | WR | ATL | 11 | 285 | #263–#302 | +3 | -4 | |
| 110 | Elic AyomanorOverall #308Contested | WR | TEN | 9 | 279 | #255–#331 | -12 | -40 | |
| 111 | Xavier HutchinsonOverall #309Contested | WR | HOU | 8 | 278 | #246–#320 | +34 | +28 | |
| 112 | Chimere DikeOverall #313 | WR | TEN | 9 | 274 | #255–#307 | -24 | -42 | |
| 113 | Jack BechOverall #318Contested | WR | LV | 13 | 270 | #254–#326 | -31 | -64 | |
| 114 | Colbie YoungOverall #321Contested | WR | CIN | 6 | 267 | #257–#312 | +9 | +104 | |
| 115 | Marvin MimsOverall #323 | WR | DEN | 10 | 266 | #261–#311 | -20 | -29 | |
| 116 | Andrei IosivasOverall #326 | WR | CIN | 6 | 263 | #262–#329 | -14 | -21 | |
| 117 | Xavier LegetteOverall #335 | WR | CAR | 5 | 256 | #280–#314 | -11 | -60 | |
| 118 | Zavion ThomasOverall #341 | WR | CHI | 10 | 251 | #305–#305 | +5 | +31 | |
| 119 | Skyler BellOverall #342 | WR | BUF | 7 | 251 | #282–#332 | -11 | -8 | |
| 120 | Marquise BrownOverall #343Contested | WR | PHI | 10 | 250 | #261–#351 | +5 | -10 | |
| 121 | Cedric TillmanOverall #346 | WR | NO | 8 | 248 | #310–#310 | +10 | +34 | |
| 122 | Christian KirkOverall #349Contested | WR | SF | 8 | 245 | #282–#351 | -21 | -34 | |
| 123 | Malik BensonOverall #351 | WR | LV | 13 | 244 | #312–#314 | -30 | +11 | |
| 124 | Barion BrownOverall #352 | WR | NO | 8 | 243 | #311–#316 | -38 | +91 | |
| 125 | Tutu AtwellOverall #362 | WR | LAR | 11 | 236 | #320–#320 | -20 | +94 | |
| 126 | Brenen ThompsonOverall #363Contested | WR | LAC | 7 | 236 | #284–#349 | -18 | +29 | |
| 127 | Tez JohnsonOverall #365 | WR | TB | 10 | 234 | #322–#322 | +16 | +25 | |
| 128 | Jalen TolbertOverall #378Contested | WR | MIA | 6 | 226 | #283–#354 | -40 | -31 | |
| 129 | Isaiah BondOverall #379 | WR | CLE | 11 | 226 | #307–#354 | +4 | -29 | |
| 130 | CJ DanielsOverall #385 | WR | LAR | 11 | 222 | #312–#347 | -17 | +86 | |
| 131 | Odell BeckhamOverall #390 | WR | MIN | 6 | 219 | #331–#347 | -30 | -19 | |
| 132 | Olamide ZaccheausOverall #394Contested | WR | ATL | 11 | 217 | #315–#353 | -9 | -19 | |
| 133 | Savion WilliamsOverall #395Contested | WR | GB | 11 | 216 | #332–#350 | -1 | +104 | |
| 134 | Brandon AiyukOverall #401Contested | WR | SF | 8 | 213 | #343–#352 | -6 | -47 | |
| 135 | Treylon BurksOverall #403 | WR | WAS | 7 | 212 | #352–#352 | -5 | -14 | |
| 136 | Jayden ReedOverall #412 | WR | GB | 11 | 206 | — | -8 | -313 | |
| 137 | Brandin CooksOverall #420 | WR | SF | 8 | 200 | — | -7 | -44 | |
| 138 | John MetchieOverall #424 | WR | CAR | 5 | 197 | — | -7 | +41 | |
| 139 | Nick Westbrook-IkhineOverall #425 | WR | IND | 13 | 196 | — | -6 | +34 | |
| 140 | KaVontae TurpinOverall #426 | WR | DAL | 14 | 196 | — | -6 | -58 | |
| 141 | Jahdae WalkerOverall #427 | WR | CHI | 10 | 195 | — | -6 | +73 | |
| 142 | Lil'Jordan HumphreyOverall #428 | WR | DEN | 10 | 194 | — | -6 | +117 | |
| 143 | Devontez WalkerOverall #430 | WR | BAL | 13 | 192 | — | -6 | +71 | |
| 144 | Ashton DulinOverall #434 | WR | IND | 13 | 189 | — | -6 | +32 | |
| 145 | JuJu Smith-SchusterOverall #438 | WR | — | — | 186 | — | -6 | +124 | |
| 146 | Tahj WashingtonOverall #440 | WR | — | — | 185 | — | -6 | +123 | |
| 147 | Theo WeaseOverall #441 | WR | LAC | 7 | 184 | — | -6 | — | |
| 148 | Tim PatrickOverall #442 | WR | NYJ | 13 | 183 | — | -6 | +37 | |
| 149 | Luke McCaffreyOverall #443 | WR | WAS | 7 | 182 | — | -6 | -23 | |
| 150 | Jordan WhittingtonOverall #446 | WR | LAR | 11 | 180 | — | -6 | +51 | |
| 151 | Demarcus RobinsonOverall #448 | WR | SF | 8 | 178 | — | -6 | +22 | |
| 152 | Jake BoboOverall #454 | WR | SEA | 11 | 174 | — | -6 | +111 | |
| 153 | Dyami BrownOverall #459 | WR | WAS | 7 | 170 | — | -6 | +53 | |
| 154 | Jaylin LaneOverall #464 | WR | WAS | 7 | 166 | — | -6 | +34 | |
| 155 | KeAndre Lambert-SmithOverall #467 | WR | LAC | 7 | 164 | — | -6 | +21 | |
| 156 | Mason TiptonOverall #469 | WR | NO | 8 | 162 | — | -6 | +103 | |
| 157 | Brennan PresleyOverall #471 | WR | LAR | 11 | 161 | — | -6 | +103 | |
| 158 | Jimmy HornOverall #478 | WR | CLE | 11 | 155 | — | -6 | +30 | |
| 159 | Chris BlairOverall #482 | WR | ATL | 11 | 152 | — | -6 | -138 | |
| 160 | Jonathan MingoOverall #483 | WR | DAL | 14 | 151 | — | -6 | +98 | |
| 161 | Jared WayneOverall #485 | WR | HOU | 8 | 150 | — | -6 | +98 | |
| 162 | Malik HeathOverall #486 | WR | ATL | 11 | 149 | — | -6 | +98 | |
| 163 | Xavier SmithOverall #490 | WR | SF | 8 | 146 | — | -6 | +21 | |
| 164 | Jalen RoyalsOverall #493 | WR | KC | 5 | 143 | — | -6 | -92 | |
| 165 | Tai FeltonOverall #497 | WR | MIN | 6 | 140 | — | -6 | +10 | |
| 166 | Malachi CorleyOverall #498 | WR | CLE | 11 | 140 | — | -6 | +92 | |
| 167 | David MooreOverall #502 | WR | CAR | 5 | 136 | — | -6 | +91 | |
| 168 | Dont'e ThorntonOverall #503 | WR | LV | 13 | 136 | — | -121 | -51 | |
| 169 | Simi FehokoOverall #504 | WR | ARI | 14 | 135 | — | -6 | +90 | |
| 170 | Isaiah WilliamsOverall #506 | WR | NYJ | 13 | 133 | — | -6 | -100 | |
| 171 | Xavier WeaverOverall #507 | WR | — | — | 133 | — | -6 | +89 | |
| 172 | Cody WhiteOverall #510 | WR | LV | 13 | 130 | — | -6 | +88 | |
| 173 | Anthony GouldOverall #513 | WR | IND | 13 | 128 | — | -5 | +87 | |
| 174 | Coleman OwenOverall #514 | WR | GB | 11 | 127 | — | -5 | +87 | |
| 175 | Ryan MillerOverall #516 | WR | MIA | 6 | 125 | — | -5 | +88 | |
| 176 | Laquon TreadwellOverall #517 | WR | IND | 13 | 125 | — | -5 | +88 | |
| 177 | Skyy MooreOverall #523 | WR | GB | 11 | 120 | — | -5 | +85 | |
| 178 | Tylan WallaceOverall #524 | WR | CLE | 11 | 119 | — | -5 | +85 | |
| 179 | Bo MeltonOverall #526 | WR | GB | 11 | 118 | — | -5 | -1 | |
| 180 | Dareke YoungOverall #527 | WR | LV | 13 | 117 | — | -5 | +84 | |
| 181 | Ja'Corey BrooksOverall #528 | WR | — | — | 116 | — | -5 | +84 | |
| 182 | Kameron JohnsonOverall #533 | WR | TB | 10 | 112 | — | -5 | +82 | |
| 183 | Kaden WetjenOverall #537 | WR | PIT | 9 | 109 | — | -5 | -3 | |
| 184 | Tay MartinOverall #539 | WR | DET | 6 | 108 | — | -5 | -59 | |
| 185 | Brycen TremayneOverall #541 | WR | CAR | 5 | 106 | — | -5 | +78 | |
| 186 | Ben SkowronekOverall #545 | WR | PIT | 9 | 103 | — | -5 | -8 | |
| 187 | LaJohntay WesterOverall #548 | WR | BAL | 13 | 101 | — | -5 | +76 | |
| 188 | David SillsOverall #555 | WR | TB | 10 | 95 | — | -4 | +73 | |
| 189 | Derius DavisOverall #557 | WR | LAC | 7 | 94 | — | -4 | +72 | |
| 190 | Jacob CowingOverall #559 | WR | SF | 8 | 92 | — | -4 | -125 | |
| 191 | Devin DuvernayOverall #564 | WR | ARI | 14 | 88 | — | -4 | +70 | |
| 192 | Kevin AustinOverall #567 | WR | NO | 8 | 86 | — | -4 | -83 | |
| 193 | Xavier GipsonOverall #570 | WR | PHI | 10 | 83 | — | -4 | +67 | |
| 194 | Josh CameronOverall #574 | WR | JAX | 7 | 80 | — | -4 | -101 | |
| 195 | Reggie VirgilOverall #582 | WR | ARI | 14 | 74 | — | -2 | -80 | |
| 196 | Ke'Shawn WilliamsOverall #593 | WR | CIN | 6 | 66 | — | -2 | +56 | |
| 197 | Malik TurnerOverall #601 | WR | SF | 8 | 59 | — | -2 | +52 | |
| 198 | Tyrell ShaversOverall #603 | WR | BUF | 7 | 58 | — | -2 | +51 | |
| 199 | Nikko RemigioOverall #605 | WR | KC | 5 | 56 | — | -2 | +51 | |
| 200 | Gunner OlszewskiOverall #606 | WR | NYG | 8 | 55 | — | -2 | +51 | |
Expert consensus and ownership data via FantasyPros
Want to use these values for your roster? Try the free AI Trade Analyzer or the AI Trade Finder— both run on the same Market Index.
Risers · 30 days
- Jaxon Smith-NjigbaWR · SEA · now #3+3
- Parker WashingtonWR · JAX · now #24+31
- Zay FlowersWR · BAL · now #17+10
- Matthew GoldenWR · GB · now #54+69
- Jalen CokerWR · CAR · now #55+71
- Chris OlaveWR · NO · now #12+4
Fallers · 30 days
- A.J. BrownWR · NE · now #48-37
- Ja'Marr ChaseWR · CIN · now #5-4
- Puka NacuaWR · LAR · now #9-6
- Justin JeffersonWR · MIN · now #15-7
- DeVonta SmithWR · PHI · now #35-14
- Nico CollinsWR · HOU · now #19-6
See risers, fallers, and tier changes across every format in the weekly Market Report.
Waiver Heat 🔥
Most-added on Sleeper, last 24 hours · as of Oct 11, 6 PM EDT- Roman WilsonWR · PIT · #231+344,610 adds
- Darius CooperWR · PHI · #258+319,459 adds
- Kendrick BourneWR · ARI · #257+247,611 adds
- Efton ChismWR · NE · #229+168,032 adds
- Tre' HarrisWR · LAC · #122+163,244 adds
- Keon ColemanWR · BUF · #234+157,518 adds
- Malik WashingtonWR · MIA · #146+135,752 adds
- Khalil ShakirWR · BUF · #99+111,510 adds
Add/drop trend data courtesy of Sleeper (sleeper.com)
Tier Notes
Jaxon Smith-Njigba at No. 3 stands apart from Ja'Marr Chase at No. 5, while Amon-Ra St. Brown, CeeDee Lamb and Puka Nacua form a relatively tight group at Nos. 7-9. A clearer tier break comes before Chris Olave at No. 12, with Olave through Zay Flowers at No. 17 forming the next cluster before the spread widens around Nico Collins at No. 19 and George Pickens at No. 22.
See these movements written for your league.
Each week LeagueLogs writes a personalized newsletter for your Sleeper league — naming your managers, your trades, and the rankings movement that hits your roster. Connect your league to get the next one.
Related Rankings
- Half PPR WR RankingsHalf-PPR redraft wide receiver rankings — slot WRs lose a touch of value vs. full PPR but the top tier holds.
- Standard Scoring WR RankingsStandard (non-PPR) redraft wide receiver rankings — downfield specialists and TD-dependent WRs hold their value here.
- Dynasty WR RankingsDynasty wide receiver rankings — the deepest, longest-shelf-life position in fantasy football.
- Fantasy Football PPR RankingsFull-PPR redraft fantasy football rankings — the default scoring used by most public leagues.
- Fantasy Football RB RankingsFull-PPR redraft running back rankings — pass-catching backs hold premium value in PPR scoring.
The full LeagueLogs experience for your league.
The same Market Index behind these rankings powers everything inside Contender. One subscription, and your whole league gets the premium newsletters and AI tools — the Boosted League mechanic means a single hero unlocks the experience for everyone.
Cancel anytime. No card required to use the free public tools.
- ✓Personalized weekly newsletters written for your Sleeper league
- ✓Unlimited Scout questions — an AI analyst that knows your roster
- ✓Scout at full strength — our most capable model, with charts and cards in its answers
- ✓Full AI tools suite (Trade Finder, Trade Analyzer, Team Names, Drafts)
- ✓Near-instant trade analysis when a trade lands in your league
- ✓Boosted league: every member of your league gets the premium tier
Take the rankings with you.
Push notifications when trades land, Scout in your pocket, and rankings movement built into your league feed.
Frequently Asked Questions
- How often are these fantasy football wr rankings updated?
- These rankings refresh every six hours from the LeagueLogs Market Index, which is rebuilt continuously from current ADP and projections.
- What is the LeagueLogs Market Index?
- The LeagueLogs Market Index is a first-party player-value model that anchors every player to a 0–10000 raw value derived from current ADP and weekly projections. It powers our Trade Analyzer, Trade Finder, and Draft Analyzer in addition to these rankings.
- Are these consensus rankings?
- No. They are a single, transparent value model — not an average of pundits. We publish the underlying value alongside every player so you can see why they ranked where they did.
- Why are young wide receivers the most valuable dynasty asset?
- WRs hold their fantasy value longer than any other position — productive receivers can dominate into their early 30s while RBs typically peak before 27. Combined with the volume of WR roster spots most leagues require, that durability is why the top dynasty rankings are so WR-heavy.
- How does PPR scoring change WR valuations?
- Slot receivers and high-target volume options gain ground in PPR; downfield specialists who depend on touchdowns lose a little. The shift is real but smaller than people expect — the top 12 WRs barely move between PPR, half PPR, and standard.