NFL Passing Leaders (2026)
2026 regular-season data through reported Week 2, covering 32 games. These are observed results, not projections or opponent-adjusted forecasts.
Connect your league for league-aware answers beyond a generic leaderboard.
39 of 39 player/team entries
| Player | Team(s) | Position | Games listed | passing yards | Per listed game |
|---|---|---|---|---|---|
| Tyler Shough | NO | QB | 2 | 662 | 331.00 |
| Bryce Young | CAR | QB | 2 | 648 | 324.00 |
| C.J. Stroud | HOU | QB | 2 | 627 | 313.50 |
| Josh Allen | BUF | QB | 2 | 582 | 291.00 |
| Patrick Mahomes | KC | QB | 2 | 566 | 283.00 |
| Lamar Jackson | BAL | QB | 2 | 559 | 279.50 |
| Jared Goff | DET | QB | 2 | 533 | 266.50 |
| Jordan Love | GB | QB | 2 | 532 | 266.00 |
| Brock Purdy | SF | QB | 2 | 492 | 246.00 |
| Matthew Stafford | LAR | QB | 2 | 482 | 241.00 |
| Jalen Hurts | PHI | QB | 2 | 467 | 233.50 |
| Geno Smith | NYJ | QB | 2 | 462 | 231.00 |
| Joe Burrow | CIN | QB | 2 | 461 | 230.50 |
| Dak Prescott | DAL | QB | 2 | 454 | 227.00 |
| Deshaun Watson | CLE | QB | 2 | 443 | 221.50 |
| Trevor Lawrence | JAX | QB | 2 | 434 | 217.00 |
| Drew Lock | SEA | QB | 2 | 422 | 211.00 |
| Bo Nix | DEN | QB | 2 | 419 | 209.50 |
| Malik Willis | MIA | QB | 2 | 417 | 208.50 |
| Kirk Cousins | LV | QB | 2 | 413 | 206.50 |
| Aaron Rodgers | PIT | QB | 2 | 408 | 204.00 |
| Caleb Williams | CHI | QB | 2 | 407 | 203.50 |
| Justin Herbert | LAC | QB | 2 | 401 | 200.50 |
| Baker Mayfield | TB | QB | 2 | 398 | 199.00 |
| Drake Maye | NE | QB | 2 | 386 | 193.00 |
| Daniel Jones | IND | QB | 2 | 376 | 188.00 |
| Jacoby Brissett | ARI | QB | 2 | 372 | 186.00 |
| Cam Ward | TEN | QB | 2 | 323 | 161.50 |
| Carson Wentz | MIN | QB | 2 | 276 | 138.00 |
| Jayden Daniels | WAS | QB | 2 | 260 | 130.00 |
| Jaxson Dart | NYG | QB | 2 | 250 | 125.00 |
| Cooper Rush | ATL | QB | 2 | 229 | 114.50 |
| Jameis Winston | NYG | QB | 1 | 111 | 111.00 |
| Marcus Mariota | WAS | QB | 1 | 111 | 111.00 |
| Jack Strand | ATL | QB | 1 | 59 | 59.00 |
| Tyson Bagent | CHI | QB | 1 | 54 | 54.00 |
| Kyler Murray | MIN | QB | 1 | 18 | 18.00 |
| Sam Darnold | SEA | QB | 1 | 13 | 13.00 |
| Stetson Bennett | LAR | QB | 1 | 13 | 13.00 |
Totals rank highest first. Player IDs combine traded-team records; all represented teams are displayed. Games listed counts source appearances, not an independently verified active-game total. Players with exactly zero in the selected metric are omitted. Per-listed-game values use that same source-appearance denominator.
Only the named stat is totaled. Targets are not receptions, and passing, rushing and receiving yards are separate statistics. These are regular-season results across source positions, not all-time records or future rankings.
- NFL Rushing Leaders2026 reported regular-season totals and recent-week views.
- NFL Receiving Leaders2026 reported regular-season totals and recent-week views.
- NFL Target Leaders2026 reported regular-season totals and recent-week views.
- Fantasy Points Leaders (PPR)2026 reported regular-season totals and recent-week views.
- Fantasy Points Leaders (Half PPR)2026 reported regular-season totals and recent-week views.
- Fantasy Points Leaders (Standard)2026 reported regular-season totals and recent-week views.
Source and methodology
Player statistics via nflverse. LeagueLogs filters regular-season rows, normalizes LA to LAR, computes scoring and aggregates by player or opposing defense. Unnamed source rows are excluded only when all consumed offensive fields are zero. No endorsement is implied.
- Original weekly statistics CSVThe game-level source used for these calculations.
- nflverse player-stat definitionsSource documentation and data dictionary.
- Data license: CC BY 4.0Attribution license supplied with the nflverse dataset.
Bring the numbers back to your league.
Connect your Sleeper or ESPN league to the free LeagueLogs app for league-aware AI chat, roster tools and league history. Boosted leagues also receive personalized weekly newsletters.
- An AI chat that knows everything about your league — ask it anything
- A trade finder that pitches deals your leaguemates would actually take
- A verdict on every trade in your league, minutes after it lands
- Weekly newsletters written about your league, managers by name
- Trade analyzer, draft grader, and team names built on your actual roster
- Your league's full history, plus push alerts the moment its drama happens