NFL Receiving Leaders (2026)
2026 regular-season data through reported Week 2, covering 32 games. These are observed results, not projections or opponent-adjusted forecasts.
Connect your league for league-aware answers beyond a generic leaderboard.
285 of 285 player/team entries
| Player | Team(s) | Position | Games listed | receiving yards | Per listed game |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | SEA | WR | 2 | 277 | 138.50 |
| Chris Olave | NO | WR | 2 | 268 | 134.00 |
| Dalton Kincaid | BUF | TE | 2 | 225 | 112.50 |
| Davante Adams | LAR | WR | 2 | 221 | 110.50 |
| Amon-Ra St. Brown | DET | WR | 2 | 209 | 104.50 |
| Jalen Coker | CAR | WR | 2 | 204 | 102.00 |
| CeeDee Lamb | DAL | WR | 2 | 197 | 98.50 |
| Christian Watson | GB | WR | 2 | 188 | 94.00 |
| Parker Washington | JAX | WR | 2 | 181 | 90.50 |
| Tetairoa McMillan | CAR | WR | 2 | 176 | 88.00 |
| Dalton Schultz | HOU | TE | 2 | 175 | 87.50 |
| Travis Kelce | KC | TE | 2 | 172 | 86.00 |
| DeVonta Smith | PHI | WR | 2 | 170 | 85.00 |
| Denzel Boston | CLE | WR | 2 | 154 | 77.00 |
| Tee Higgins | CIN | WR | 2 | 154 | 77.00 |
| Matthew Golden | GB | WR | 2 | 153 | 76.50 |
| Zay Flowers | BAL | WR | 1 | 150 | 150.00 |
| Dontayvion Wicks | PHI | WR | 2 | 147 | 73.50 |
| Justin Jefferson | MIN | WR | 2 | 147 | 73.50 |
| Tre Tucker | LV | WR | 2 | 146 | 73.00 |
| Jaylen Waddle | DEN | WR | 2 | 140 | 70.00 |
| Garrett Wilson | NYJ | WR | 2 | 136 | 68.00 |
| Trey McBride | ARI | TE | 2 | 136 | 68.00 |
| Devaughn Vele | NO | WR | 2 | 133 | 66.50 |
| Kalif Raymond | CHI | WR | 2 | 124 | 62.00 |
| Adonai Mitchell | NYJ | WR | 2 | 123 | 61.50 |
| Juwan Johnson | NO | TE | 2 | 120 | 60.00 |
| Ladd McConkey | LAC | WR | 2 | 117 | 58.50 |
| Caleb Douglas | MIA | WR | 2 | 113 | 56.50 |
| Isaiah Likely | NYG | TE | 2 | 111 | 55.50 |
| Josh Downs | IND | WR | 2 | 109 | 54.50 |
| Mike Evans | SF | WR | 2 | 103 | 51.50 |
| Rashee Rice | KC | WR | 2 | 102 | 51.00 |
| Stefon Diggs | WAS | WR | 2 | 102 | 51.00 |
| DJ Moore | BUF | WR | 2 | 100 | 50.00 |
| Sam LaPorta | DET | TE | 2 | 100 | 50.00 |
| Bijan Robinson | ATL | RB | 2 | 99 | 49.50 |
| Mark Andrews | BAL | TE | 2 | 98 | 49.00 |
| Malik Washington | MIA | WR | 2 | 96 | 48.00 |
| Romeo Doubs | NE | WR | 2 | 96 | 48.00 |
| Luther Burden III | CHI | WR | 2 | 95 | 47.50 |
| Rome Odunze | CHI | WR | 2 | 95 | 47.50 |
| George Kittle | SF | TE | 2 | 92 | 46.00 |
| Jahmyr Gibbs | DET | RB | 2 | 91 | 45.50 |
| Antonio Williams | WAS | WR | 2 | 88 | 44.00 |
| Khalil Shakir | BUF | WR | 2 | 88 | 44.00 |
| Rashod Bateman | BAL | WR | 2 | 88 | 44.00 |
| Ja'Marr Chase | CIN | WR | 2 | 87 | 43.50 |
| Chris Godwin Jr. | TB | WR | 2 | 86 | 43.00 |
| Kendrick Bourne | ARI | WR | 2 | 86 | 43.00 |
| Tyquan Thornton | KC | WR | 2 | 86 | 43.00 |
| Demarcus Robinson | SF | WR | 2 | 84 | 42.00 |
| Jaylin Noel | HOU | WR | 2 | 84 | 42.00 |
| Dallas Goedert | PHI | TE | 2 | 81 | 40.50 |
| Brian Thomas Jr. | JAX | WR | 2 | 80 | 40.00 |
| Drake London | ATL | WR | 2 | 80 | 40.00 |
| Elic Ayomanor | TEN | WR | 2 | 80 | 40.00 |
| Tucker Kraft | GB | TE | 2 | 80 | 40.00 |
| Breece Hall | NYJ | RB | 2 | 79 | 39.50 |
| Deebo Samuel Sr. | SF | WR | 2 | 79 | 39.50 |
| Emeka Egbuka | TB | WR | 2 | 79 | 39.50 |
| Kenneth Walker III | KC | RB | 2 | 79 | 39.50 |
| Jameson Williams | DET | WR | 2 | 78 | 39.00 |
| Mike Gesicki | CIN | TE | 1 | 78 | 78.00 |
| Pat Freiermuth | PIT | TE | 2 | 78 | 39.00 |
| Josh Palmer | BUF | WR | 2 | 77 | 38.50 |
| Ryan Miller | MIA | WR | 1 | 77 | 77.00 |
| Darnell Mooney | NYG | WR | 2 | 75 | 37.50 |
| Harold Fannin Jr. | CLE | TE | 2 | 75 | 37.50 |
| Nico Collins | HOU | WR | 1 | 75 | 75.00 |
| Michael Wilson | ARI | WR | 2 | 74 | 37.00 |
| Puka Nacua | LAR | WR | 1 | 74 | 74.00 |
| Tre Harris | LAC | WR | 2 | 73 | 36.50 |
| Alec Pierce | IND | WR | 2 | 72 | 36.00 |
| KC Concepcion | CLE | WR | 2 | 71 | 35.50 |
| Malik Nabers | NYG | WR | 2 | 70 | 35.00 |
| Mack Hollins | NE | WR | 2 | 69 | 34.50 |
| Xavier Hutchinson | HOU | WR | 2 | 69 | 34.50 |
| George Pickens | DAL | WR | 2 | 68 | 34.00 |
| Jakobi Meyers | JAX | WR | 2 | 68 | 34.00 |
| David Njoku | LAC | TE | 2 | 67 | 33.50 |
| DK Metcalf | PIT | WR | 2 | 67 | 33.50 |
| Hunter Henry | NE | TE | 2 | 66 | 33.00 |
| Carnell Tate | TEN | WR | 2 | 65 | 32.50 |
| T.J. Hockenson | MIN | TE | 2 | 65 | 32.50 |
| Cade Otton | TB | TE | 2 | 64 | 32.00 |
| D'Andre Swift | CHI | RB | 2 | 64 | 32.00 |
| Emmett Johnson | KC | RB | 2 | 64 | 32.00 |
| Keon Coleman | BUF | WR | 2 | 64 | 32.00 |
| Terry McLaurin | WAS | WR | 2 | 64 | 32.00 |
| Xavier Legette | CAR | WR | 2 | 64 | 32.00 |
| Christian McCaffrey | SF | RB | 2 | 63 | 31.50 |
| Jonathan Taylor | IND | RB | 2 | 63 | 31.50 |
| Ted Hurst III | TB | WR | 2 | 63 | 31.50 |
| Darren Waller | CAR | TE | 2 | 61 | 30.50 |
| Jaylen Warren | PIT | RB | 2 | 61 | 30.50 |
| Laquon Treadwell | IND | WR | 2 | 61 | 30.50 |
| Ashton Jeanty | LV | RB | 2 | 60 | 30.00 |
| Evan Engram | DEN | TE | 2 | 60 | 30.00 |
| Chris Moore | BAL | WR | 2 | 59 | 29.50 |
| Kayshon Boutte | HOU | WR | 2 | 58 | 29.00 |
| Michael Pittman | PIT | WR | 1 | 58 | 58.00 |
| Cooper Kupp | SEA | WR | 2 | 55 | 27.50 |
| Malachi Fields | NYG | WR | 2 | 55 | 27.50 |
| Michael Mayer | LV | TE | 2 | 55 | 27.50 |
| Roman Wilson | PIT | WR | 2 | 54 | 27.00 |
| Terrance Ferguson | LAR | TE | 2 | 54 | 27.00 |
| Javonte Williams | DAL | RB | 2 | 51 | 25.50 |
| Bryce Lance | NO | WR | 2 | 50 | 25.00 |
| Jonnu Smith | GB | TE | 1 | 50 | 50.00 |
| Oronde Gadsden II | LAC | TE | 2 | 50 | 25.00 |
| Bucky Irving | TB | RB | 2 | 49 | 24.50 |
| Chuba Hubbard | CAR | RB | 2 | 49 | 24.50 |
| De'Von Achane | MIA | RB | 2 | 49 | 24.50 |
| Foster Moreau | HOU | TE | 2 | 49 | 24.50 |
| Jake Ferguson | DAL | TE | 2 | 49 | 24.50 |
| Tez Johnson | TB | WR | 2 | 49 | 24.50 |
| Jack Bech | LV | WR | 2 | 48 | 24.00 |
| Devontez Walker | BAL | WR | 1 | 47 | 47.00 |
| Rhamondre Stevenson | NE | RB | 2 | 47 | 23.50 |
| Wan'Dale Robinson | TEN | WR | 2 | 47 | 23.50 |
| Josh Oliver | MIN | TE | 2 | 46 | 23.00 |
| Samaje Perine | CIN | RB | 2 | 46 | 23.00 |
| Jared Wayne | HOU | WR | 2 | 45 | 22.50 |
| Rachaad White | WAS | RB | 2 | 45 | 22.50 |
| Ryan Flournoy | DAL | WR | 2 | 45 | 22.50 |
| Quinshon Judkins | CLE | RB | 2 | 44 | 22.00 |
| Jonathon Brooks | CAR | RB | 2 | 43 | 21.50 |
| Xavier Worthy | KC | WR | 2 | 43 | 21.50 |
| Pat Bryant | DEN | WR | 2 | 42 | 21.00 |
| Gunnar Helm | TEN | TE | 2 | 41 | 20.50 |
| Isaiah Williams | NYJ | WR | 2 | 41 | 20.50 |
| Tyjae Spears | TEN | RB | 2 | 41 | 20.50 |
| Brenton Strange | JAX | TE | 2 | 40 | 20.00 |
| Rashid Shaheed | SEA | WR | 2 | 39 | 19.50 |
| Derrick Henry | BAL | RB | 2 | 38 | 19.00 |
| Kenyon Sadiq | NYJ | TE | 2 | 38 | 19.00 |
| Travis Etienne | NO | RB | 2 | 38 | 19.00 |
| Keenan Allen | IND | WR | 2 | 37 | 18.50 |
| Courtland Sutton | DEN | WR | 2 | 36 | 18.00 |
| Jalen Nailor | LV | WR | 2 | 36 | 18.00 |
| Kyren Williams | LAR | RB | 2 | 36 | 18.00 |
| Calvin Ridley | TEN | WR | 1 | 35 | 35.00 |
| Cole Kmet | CHI | TE | 2 | 35 | 17.50 |
| Germie Bernard | PIT | WR | 1 | 35 | 35.00 |
| Greg Dulcich | MIA | TE | 2 | 35 | 17.50 |
| Kyle Monangai | CHI | RB | 2 | 35 | 17.50 |
| Tyler Warren | IND | TE | 2 | 34 | 17.00 |
| David Montgomery | HOU | RB | 2 | 33 | 16.50 |
| Marvin Harrison Jr. | ARI | WR | 2 | 33 | 16.50 |
| Noah Fant | NO | TE | 2 | 33 | 16.50 |
| Eli Raridon | NE | TE | 2 | 32 | 16.00 |
| Nate Adkins | DEN | TE | 2 | 32 | 16.00 |
| Raheim Sanders | CLE | RB | 2 | 32 | 16.00 |
| Blake Whiteheart | CLE | TE | 2 | 31 | 15.50 |
| Jahan Dotson | ATL | WR | 2 | 30 | 15.00 |
| Omar Cooper Jr. | NYJ | WR | 1 | 30 | 30.00 |
| DeMario Douglas | NE | WR | 2 | 29 | 14.50 |
| LaJohntay Wester | BAL | WR | 2 | 29 | 14.50 |
| Tommy Tremble | CAR | TE | 2 | 29 | 14.50 |
| Rico Dowdle | PIT | RB | 2 | 28 | 14.00 |
| Tyler Badie | DEN | RB | 1 | 28 | 28.00 |
| Dareke Young | LV | WR | 2 | 27 | 13.50 |
| Kyle Juszczyk | SF | FB | 1 | 27 | 27.00 |
| Troy Franklin | DEN | WR | 2 | 27 | 13.50 |
| A.J. Brown | NE | WR | 1 | 26 | 26.00 |
| Darius Cooper | PHI | WR | 2 | 26 | 13.00 |
| Isaac TeSlaa | DET | WR | 2 | 26 | 13.00 |
| Jerry Jeudy | CLE | WR | 2 | 26 | 13.00 |
| Chris Bell | MIA | WR | 2 | 25 | 12.50 |
| Darnell Washington | PIT | TE | 2 | 25 | 12.50 |
| Jeremiyah Love | ARI | RB | 2 | 25 | 12.50 |
| Woody Marks | HOU | RB | 2 | 25 | 12.50 |
| Chase Brown | CIN | RB | 2 | 24 | 12.00 |
| Cody White | LV | WR | 2 | 24 | 12.00 |
| Jayden Reed | GB | WR | 2 | 24 | 12.00 |
| Quentin Johnston | LAC | WR | 2 | 24 | 12.00 |
| Sione Vaki | DET | RB | 2 | 24 | 12.00 |
| RJ Harvey | DEN | RB | 1 | 23 | 23.00 |
| Devin Singletary | NYG | RB | 2 | 22 | 11.00 |
| Justice Hill | BAL | RB | 2 | 22 | 11.00 |
| Mitchell Evans | CAR | TE | 2 | 22 | 11.00 |
| AJ Barner | SEA | TE | 2 | 21 | 10.50 |
| Charlie Kolar | LAC | TE | 2 | 21 | 10.50 |
| Colby Parkinson | LAR | TE | 2 | 21 | 10.50 |
| Dyami Brown | WAS | WR | 2 | 21 | 10.50 |
| Jordan Addison | MIN | WR | 2 | 21 | 10.50 |
| Omarion Hampton | LAC | RB | 2 | 21 | 10.50 |
| Austin Hooper | ATL | TE | 1 | 20 | 20.00 |
| Brady Russell | SEA | RB | 1 | 20 | 20.00 |
| Davis Allen | LAR | TE | 2 | 20 | 10.00 |
| Josh Cameron | JAX | WR | 2 | 20 | 10.00 |
| Andrei Iosivas | CIN | WR | 2 | 19 | 9.50 |
| Bhayshul Tuten | JAX | RB | 2 | 19 | 9.50 |
| Cam Skattebo | NYG | RB | 2 | 19 | 9.50 |
| Drew Sample | CIN | TE | 1 | 19 | 19.00 |
| Jonah Coleman | DEN | RB | 2 | 19 | 9.50 |
| Luke Farrell | SF | TE | 2 | 19 | 9.50 |
| Tutu Atwell | LAR | WR | 1 | 19 | 19.00 |
| DJ Herman | MIA | RB | 1 | 18 | 18.00 |
| Dohnte Meyers | CIN | WR | 2 | 18 | 9.00 |
| KhaDarel Hodge | SF | WR | 2 | 18 | 9.00 |
| Tyler Allgeier | ARI | RB | 2 | 18 | 9.00 |
| Elijah Arroyo | SEA | TE | 1 | 17 | 17.00 |
| Brian Robinson | ATL | RB | 2 | 16 | 8.00 |
| Chig Okonkwo | WAS | TE | 1 | 16 | 16.00 |
| James Cook | BUF | RB | 2 | 16 | 8.00 |
| Marlin Klein | HOU | TE | 1 | 16 | 16.00 |
| Chris Brooks | GB | RB | 2 | 15 | 7.50 |
| Keaton Mitchell | LAC | RB | 2 | 15 | 7.50 |
| Kyle Pitts | ATL | TE | 2 | 15 | 7.50 |
| Brevyn Spann-Ford | DAL | TE | 2 | 14 | 7.00 |
| Colson Yankoff | WAS | TE | 2 | 14 | 7.00 |
| Jadarian Price | SEA | RB | 2 | 14 | 7.00 |
| Zachariah Branch | ATL | WR | 2 | 14 | 7.00 |
| Blake Corum | LAR | RB | 2 | 13 | 6.50 |
| Brenen Thompson | LAC | WR | 1 | 13 | 13.00 |
| DeeJay Dallas | MIN | RB | 2 | 13 | 6.50 |
| John Bates | WAS | TE | 1 | 13 | 13.00 |
| Matthew Hibner | BAL | TE | 1 | 13 | 13.00 |
| Will Shipley | PHI | RB | 2 | 13 | 6.50 |
| Dawson Knox | BUF | TE | 2 | 12 | 6.00 |
| Konata Mumpfield | LAR | WR | 2 | 12 | 6.00 |
| Luke Schoonmaker | DAL | TE | 1 | 12 | 12.00 |
| Tyler Higbee | LAR | TE | 1 | 12 | 12.00 |
| Ian Thomas | LV | TE | 1 | 11 | 11.00 |
| Ja'Kobi Lane | BAL | WR | 1 | 11 | 11.00 |
| Adam Trautman | DEN | TE | 1 | 10 | 10.00 |
| Bo Melton | GB | WR | 2 | 10 | 5.00 |
| Isaiah Bond | CLE | WR | 1 | 10 | 10.00 |
| Jonathan Mingo | DAL | WR | 1 | 10 | 10.00 |
| Kyle Williams | NE | WR | 2 | 10 | 5.00 |
| Jake Briningstool | KC | TE | 1 | 9 | 9.00 |
| Jeremy Ruckert | NYJ | TE | 2 | 9 | 4.50 |
| Lan Larison | NE | RB | 1 | 9 | 9.00 |
| Makai Lemon | PHI | WR | 2 | 9 | 4.50 |
| Nate Boerkircher | JAX | TE | 1 | 9 | 9.00 |
| Sam Roush | CHI | TE | 1 | 9 | 9.00 |
| Theo Johnson | NYG | TE | 2 | 9 | 4.50 |
| Braelon Allen | NYJ | RB | 2 | 8 | 4.00 |
| Johnny Mundt | PHI | TE | 1 | 8 | 8.00 |
| Jordan Whittington | LAR | WR | 1 | 8 | 8.00 |
| KaVontae Turpin | DAL | WR | 2 | 8 | 4.00 |
| Kenny Gainwell | TB | RB | 2 | 8 | 4.00 |
| Olamide Zaccheaus | ATL | WR | 2 | 8 | 4.00 |
| Oscar Delp | NO | TE | 1 | 8 | 8.00 |
| Saquon Barkley | PHI | RB | 2 | 8 | 4.00 |
| Travis Hunter | JAX | CB | 2 | 8 | 4.00 |
| Alvin Kamara | NO | RB | 1 | 7 | 7.00 |
| Chimere Dike | TEN | WR | 2 | 7 | 3.50 |
| Colbie Young | CIN | WR | 1 | 7 | 7.00 |
| Daniel Bellinger | TEN | TE | 2 | 7 | 3.50 |
| Kevin Austin Jr. | NO | WR | 1 | 7 | 7.00 |
| Quintin Morris | JAX | TE | 2 | 7 | 3.50 |
| Ben Sinnott | WAS | TE | 1 | 6 | 6.00 |
| Chris Blair | ATL | WR | 2 | 6 | 3.00 |
| Jalen Royals | KC | WR | 2 | 6 | 3.00 |
| Malik Benson | LV | WR | 2 | 6 | 3.00 |
| MarShawn Lloyd | GB | RB | 2 | 6 | 3.00 |
| Skyy Moore | GB | WR | 2 | 6 | 3.00 |
| Brock Wright | DET | TE | 2 | 5 | 2.50 |
| Erick All | CIN | TE | 1 | 5 | 5.00 |
| Kaelon Black | SF | RB | 2 | 5 | 2.50 |
| Noah Gray | KC | TE | 2 | 5 | 2.50 |
| Ronnie Rivers | LAR | RB | 1 | 5 | 5.00 |
| Tank Bigsby | PHI | RB | 2 | 5 | 2.50 |
| Durham Smythe | BAL | TE | 2 | 4 | 2.00 |
| Jaylin Lane | WAS | WR | 2 | 4 | 2.00 |
| Reggie Gilliam | NE | RB | 1 | 4 | 4.00 |
| Tanner Hudson | CIN | TE | 1 | 4 | 4.00 |
| Will Kacmarek | MIA | TE | 2 | 4 | 2.00 |
| Colston Loveland | CHI | TE | 2 | 3 | 1.50 |
| Adam Prentice | DEN | FB | 1 | 2 | 2.00 |
| Ameer Abdullah | JAX | RB | 2 | 2 | 1.00 |
| Ben Skowronek | PIT | WR | 1 | 2 | 2.00 |
| Demond Claiborne | MIN | RB | 1 | 2 | 2.00 |
| George Holani | SEA | RB | 2 | 2 | 1.00 |
| Jake Brendel | SF | C | 1 | 2 | 2.00 |
| Jahdae Walker | CHI | WR | 1 | 1 | 1.00 |
| Cade Stover | HOU | TE | 1 | -2 | -2.00 |
| CJ Donaldson | NO | RB | 2 | -2 | -1.00 |
| Efton Chism III | NE | WR | 1 | -2 | -2.00 |
| Jacory Croskey-Merritt | WAS | RB | 2 | -2 | -1.00 |
| Mason Taylor | NYJ | TE | 1 | -2 | -2.00 |
| Eric Saubert | SEA | TE | 2 | -10 | -5.00 |
Totals rank highest first. Player IDs combine traded-team records; all represented teams are displayed. Games listed counts source appearances, not an independently verified active-game total. Players with exactly zero in the selected metric are omitted. Per-listed-game values use that same source-appearance denominator.
Only the named stat is totaled. Targets are not receptions, and passing, rushing and receiving yards are separate statistics. These are regular-season results across source positions, not all-time records or future rankings.
- NFL Rushing Leaders2026 reported regular-season totals and recent-week views.
- NFL Passing Leaders2026 reported regular-season totals and recent-week views.
- NFL Target Leaders2026 reported regular-season totals and recent-week views.
- Fantasy Points Leaders (PPR)2026 reported regular-season totals and recent-week views.
- Fantasy Points Leaders (Half PPR)2026 reported regular-season totals and recent-week views.
- Fantasy Points Leaders (Standard)2026 reported regular-season totals and recent-week views.
Source and methodology
Player statistics via nflverse. LeagueLogs filters regular-season rows, normalizes LA to LAR, computes scoring and aggregates by player or opposing defense. Unnamed source rows are excluded only when all consumed offensive fields are zero. No endorsement is implied.
- Original weekly statistics CSVThe game-level source used for these calculations.
- nflverse player-stat definitionsSource documentation and data dictionary.
- Data license: CC BY 4.0Attribution license supplied with the nflverse dataset.
Bring the numbers back to your league.
Connect your Sleeper or ESPN league to the free LeagueLogs app for league-aware AI chat, roster tools and league history. Boosted leagues also receive personalized weekly newsletters.
- An AI chat that knows everything about your league — ask it anything
- A trade finder that pitches deals your leaguemates would actually take
- A verdict on every trade in your league, minutes after it lands
- Weekly newsletters written about your league, managers by name
- Trade analyzer, draft grader, and team names built on your actual roster
- Your league's full history, plus push alerts the moment its drama happens