NFL Rushing Leaders (2026)
2026 regular-season data through reported Week 5, covering 79 games. These are observed results, not projections or opponent-adjusted forecasts.
Connect your league for league-aware answers beyond a generic leaderboard.
211 of 211 player/team entries
| Player | Team(s) | Position | Games listed | rushing yards | Per listed game |
|---|---|---|---|---|---|
| Bijan Robinson | ATL | RB | 5 | 580 | 116.00 |
| Kenneth Walker III | KC | RB | 4 | 537 | 134.25 |
| James Cook | BUF | RB | 5 | 532 | 106.40 |
| Jahmyr Gibbs | DET | RB | 5 | 504 | 100.80 |
| Derrick Henry | BAL | RB | 5 | 476 | 95.20 |
| Aaron Jones | MIN | RB | 5 | 410 | 82.00 |
| Jaylen Warren | PIT | RB | 5 | 410 | 82.00 |
| Bucky Irving | TB | RB | 5 | 406 | 81.20 |
| Jonathan Taylor | IND | RB | 5 | 398 | 79.60 |
| D'Andre Swift | CHI | RB | 5 | 354 | 70.80 |
| Bhayshul Tuten | JAX | RB | 5 | 349 | 69.80 |
| Kyren Williams | LAR | RB | 5 | 343 | 68.60 |
| Kyle Monangai | CHI | RB | 4 | 324 | 81.00 |
| Chuba Hubbard | CAR | RB | 4 | 306 | 76.50 |
| Cam Skattebo | NYG | RB | 5 | 294 | 58.80 |
| Ashton Jeanty | LV | RB | 5 | 291 | 58.20 |
| Christian McCaffrey | SF | RB | 5 | 286 | 57.20 |
| Javonte Williams | DAL | RB | 5 | 276 | 55.20 |
| Tony Pollard | TEN | RB | 5 | 273 | 54.60 |
| Omarion Hampton | LAC | RB | 5 | 271 | 54.20 |
| Emanuel Wilson | SEA | RB | 5 | 251 | 50.20 |
| Chase Brown | CIN | RB | 5 | 246 | 49.20 |
| Jeremiyah Love | ARI | RB | 5 | 245 | 49.00 |
| Jacory Croskey-Merritt | WAS | RB | 5 | 239 | 47.80 |
| Josh Allen | BUF | QB | 5 | 239 | 47.80 |
| Braelon Allen | NYJ | RB | 5 | 236 | 47.20 |
| Ollie Gordon II | MIA | RB | 4 | 236 | 59.00 |
| J.K. Dobbins | DEN | RB | 5 | 229 | 45.80 |
| Rhamondre Stevenson | NE | RB | 5 | 227 | 45.40 |
| Quinshon Judkins | CLE | RB | 5 | 221 | 44.20 |
| Brian Robinson | ATL | RB | 5 | 210 | 42.00 |
| Jayden Daniels | WAS | QB | 3 | 203 | 67.67 |
| Malik Willis | MIA | QB | 5 | 186 | 37.20 |
| Saquon Barkley | PHI | RB | 4 | 182 | 45.50 |
| Blake Corum | LAR | RB | 5 | 181 | 36.20 |
| Deshaun Watson | CLE | QB | 5 | 167 | 33.40 |
| Breece Hall | NYJ | RB | 3 | 163 | 54.33 |
| TreVeyon Henderson | NE | RB | 4 | 163 | 40.75 |
| Drake Maye | NE | QB | 5 | 161 | 32.20 |
| Woody Marks | HOU | RB | 5 | 149 | 29.80 |
| Lamar Jackson | BAL | QB | 4 | 144 | 36.00 |
| Justin Herbert | LAC | QB | 5 | 142 | 28.40 |
| David Montgomery | HOU | RB | 5 | 138 | 27.60 |
| Kaelon Black | SF | RB | 5 | 136 | 27.20 |
| Keaton Mitchell | LAC | RB | 5 | 135 | 27.00 |
| Justice Hill | BAL | RB | 5 | 133 | 26.60 |
| Brock Purdy | SF | QB | 5 | 128 | 25.60 |
| Travis Etienne | NO | RB | 3 | 128 | 42.67 |
| De'Von Achane | MIA | RB | 3 | 127 | 42.33 |
| Mike Washington Jr. | LV | RB | 5 | 125 | 25.00 |
| Jadarian Price | SEA | RB | 3 | 119 | 39.67 |
| Tyler Allgeier | ARI | RB | 5 | 119 | 23.80 |
| Rachaad White | WAS | RB | 4 | 118 | 29.50 |
| Chris Rodriguez Jr. | JAX | RB | 5 | 113 | 22.60 |
| MarShawn Lloyd | GB | RB | 5 | 112 | 22.40 |
| Samaje Perine | CIN | RB | 5 | 110 | 22.00 |
| Caleb Williams | CHI | QB | 2 | 107 | 53.50 |
| Jalen Hurts | PHI | QB | 5 | 107 | 21.40 |
| Kaleb Johnson | GB | RB | 5 | 106 | 21.20 |
| Najee Harris | NYG | RB | 4 | 97 | 24.25 |
| Kyler Murray | MIN | QB | 4 | 93 | 23.25 |
| Tank Bigsby | PHI | RB | 4 | 91 | 22.75 |
| Kimani Vidal | LAC | RB | 4 | 88 | 22.00 |
| Jalon Daniels | TB | QB | 3 | 87 | 29.00 |
| Alvin Kamara | NO | RB | 4 | 86 | 21.50 |
| Kendre Miller | NO | RB | 4 | 83 | 20.75 |
| Corey Kiner | NE | RB | 5 | 81 | 16.20 |
| Deebo Samuel Sr. | SF | WR | 5 | 78 | 15.60 |
| George Holani | SEA | RB | 5 | 77 | 15.40 |
| Tyler Shough | NO | QB | 5 | 72 | 14.40 |
| C.J. Stroud | HOU | QB | 5 | 71 | 14.20 |
| Chris Brooks | GB | RB | 4 | 70 | 17.50 |
| Dak Prescott | DAL | QB | 5 | 66 | 13.20 |
| Baker Mayfield | TB | QB | 3 | 65 | 21.67 |
| Tyjae Spears | TEN | RB | 5 | 65 | 13.00 |
| Jacoby Brissett | ARI | QB | 5 | 62 | 12.40 |
| Seth McGowan | IND | RB | 5 | 61 | 12.20 |
| Cam Ward | TEN | QB | 5 | 59 | 11.80 |
| Jordan Mason | MIN | RB | 1 | 59 | 59.00 |
| Trevor Lawrence | JAX | QB | 5 | 59 | 11.80 |
| Will Shipley | PHI | RB | 5 | 57 | 11.40 |
| Emmett Johnson | KC | RB | 4 | 56 | 14.00 |
| RJ Harvey | DEN | RB | 4 | 56 | 14.00 |
| Jaxson Dart | NYG | QB | 2 | 54 | 27.00 |
| Sione Vaki | DET | RB | 5 | 51 | 10.20 |
| Marcus Mariota | WAS | QB | 3 | 49 | 16.33 |
| Joe Burrow | CIN | QB | 5 | 48 | 9.60 |
| Ameer Abdullah | JAX | RB | 5 | 45 | 9.00 |
| Kenny Gainwell | TB | RB | 5 | 44 | 8.80 |
| AJ Dillon | CAR | RB | 4 | 43 | 10.75 |
| Geno Smith | NYJ | QB | 5 | 43 | 8.60 |
| Raheim Sanders | CLE | RB | 5 | 43 | 8.60 |
| CJ Donaldson | NO | RB | 5 | 42 | 8.40 |
| Jameis Winston | NYG | QB | 4 | 42 | 10.50 |
| Kaytron Allen | WAS | RB | 3 | 41 | 13.67 |
| Patrick Mahomes | KC | QB | 4 | 41 | 10.25 |
| Jonah Coleman | DEN | RB | 2 | 39 | 19.50 |
| Rashid Shaheed | SEA | WR | 5 | 37 | 7.40 |
| Rico Dowdle | PIT | RB | 2 | 37 | 18.50 |
| Tyler Huntley | BAL | QB | 2 | 36 | 18.00 |
| Bo Nix | DEN | QB | 5 | 35 | 7.00 |
| Tyler Goodson | DAL | RB | 2 | 34 | 17.00 |
| Zay Flowers | BAL | WR | 4 | 33 | 8.25 |
| Bam Knight | ARI | RB | 2 | 32 | 16.00 |
| Jaleel McLaughlin | CLE | RB | 3 | 31 | 10.33 |
| Jonathon Brooks | CAR | RB | 2 | 30 | 15.00 |
| Malik Washington | MIA | WR | 5 | 30 | 6.00 |
| Austin Ekeler | WAS | RB | 2 | 28 | 14.00 |
| Jaylen Wright | MIA | RB | 4 | 28 | 7.00 |
| Sean Tucker | TB | RB | 2 | 28 | 14.00 |
| Chris Bell | MIA | WR | 5 | 26 | 5.20 |
| Jaylin Noel | HOU | WR | 5 | 26 | 5.20 |
| Daniel Jones | IND | QB | 5 | 25 | 5.00 |
| Devin Singletary | NYG | RB | 2 | 25 | 12.50 |
| Jaylen Waddle | DEN | WR | 5 | 23 | 4.60 |
| Luther Burden III | CHI | WR | 5 | 22 | 4.40 |
| Roschon Johnson | CHI | RB | 3 | 22 | 7.33 |
| Tyrone Tracy Jr. | NYG | RB | 5 | 22 | 4.40 |
| Matthew Stafford | LAR | QB | 5 | 21 | 4.20 |
| Cooper Rush | ATL | QB | 2 | 20 | 10.00 |
| Kenny Pickett | CAR | QB | 2 | 20 | 10.00 |
| Bryce Young | CAR | QB | 4 | 19 | 4.75 |
| Ronnie Rivers | LAR | RB | 1 | 19 | 19.00 |
| Aaron Rodgers | PIT | QB | 5 | 18 | 3.60 |
| Chris Godwin Jr. | TB | WR | 5 | 18 | 3.60 |
| Tyson Bagent | CHI | QB | 3 | 18 | 6.00 |
| Isaiah Williams | NYJ | WR | 5 | 17 | 3.40 |
| Athan Kaliakmanis | WAS | QB | 1 | 16 | 16.00 |
| Jack Strand | ATL | QB | 1 | 16 | 16.00 |
| Jared Goff | DET | QB | 5 | 16 | 3.20 |
| Jaxon Smith-Njigba | SEA | WR | 5 | 16 | 3.20 |
| Pat Bryant | DEN | WR | 4 | 16 | 4.00 |
| Sam Darnold | SEA | QB | 4 | 16 | 4.00 |
| Tyler Badie | DEN | RB | 4 | 16 | 4.00 |
| Emari Demercado | DAL | RB | 2 | 15 | 7.50 |
| Jordan James | SF | RB | 2 | 15 | 7.50 |
| Travis Homer | PIT | RB | 3 | 15 | 5.00 |
| Dameon Pierce | PHI | RB | 1 | 14 | 14.00 |
| Deion Burks | IND | WR | 3 | 14 | 4.67 |
| Demond Claiborne | MIN | RB | 4 | 13 | 3.25 |
| Drew Lock | SEA | QB | 2 | 13 | 6.50 |
| Hunter Luepke | DAL | RB | 4 | 13 | 3.25 |
| Marquise Brown | PHI | WR | 1 | 12 | 12.00 |
| Matt Araiza | KC | P | 4 | 12 | 3.00 |
| Nicholas Singleton | TEN | RB | 2 | 12 | 6.00 |
| DK Metcalf | PIT | WR | 5 | 11 | 2.20 |
| Emeka Egbuka | TB | WR | 5 | 11 | 2.20 |
| Puka Nacua | LAR | WR | 3 | 11 | 3.67 |
| Zavion Thomas | CHI | WR | 4 | 11 | 2.75 |
| Case Keenum | CHI | QB | 2 | 10 | 5.00 |
| DeeJay Dallas | MIN | RB | 5 | 10 | 2.00 |
| Dohnte Meyers | CIN | WR | 5 | 10 | 2.00 |
| KaVontae Turpin | DAL | WR | 5 | 10 | 2.00 |
| Darnell Mooney | NYG | WR | 5 | 9 | 1.80 |
| Dylan Laube | LV | RB | 5 | 9 | 1.80 |
| KC Concepcion | CLE | WR | 5 | 9 | 1.80 |
| Stetson Bennett | LAR | QB | 1 | 9 | 9.00 |
| Isaiah Davis | NYJ | RB | 4 | 8 | 2.00 |
| Ray Davis | BUF | RB | 4 | 8 | 2.00 |
| Nico Collins | HOU | WR | 3 | 7 | 2.33 |
| Pierre Strong | GB | RB | 1 | 7 | 7.00 |
| Lew Nichols III | PIT | RB | 3 | 6 | 2.00 |
| Matthew Golden | GB | WR | 5 | 6 | 1.20 |
| Nate Adkins | DEN | TE | 3 | 6 | 2.00 |
| Tez Johnson | TB | WR | 5 | 6 | 1.20 |
| Tyler Warren | IND | TE | 5 | 6 | 1.20 |
| Carson Wentz | MIN | QB | 2 | 5 | 2.50 |
| DJ Moore | BUF | WR | 4 | 5 | 1.25 |
| Troy Franklin | DEN | WR | 4 | 5 | 1.25 |
| Tucker Kraft | GB | TE | 5 | 5 | 1.00 |
| Craig Reynolds | WAS | RB | 1 | 4 | 4.00 |
| Drake London | ATL | WR | 5 | 4 | 0.80 |
| Germie Bernard | PIT | WR | 4 | 4 | 1.00 |
| Michael Penix Jr. | ATL | QB | 3 | 4 | 1.33 |
| Pat Freiermuth | PIT | TE | 5 | 4 | 0.80 |
| Xavier Hutchinson | HOU | WR | 5 | 4 | 0.80 |
| Adam Prentice | DEN | FB | 4 | 3 | 0.75 |
| Fernando Mendoza | LV | QB | 1 | 3 | 3.00 |
| Frank Gore Jr. | BUF | RB | 1 | 3 | 3.00 |
| Kalel Mullings | TEN | RB | 1 | 3 | 3.00 |
| Kenyon Sadiq | NYJ | TE | 5 | 3 | 0.60 |
| Khyiris Tonga | KC | DT | 4 | 3 | 0.75 |
| Marvin Mims Jr. | DEN | WR | 3 | 3 | 1.00 |
| Parker Washington | JAX | WR | 5 | 3 | 0.60 |
| Quentin Johnston | LAC | WR | 4 | 3 | 0.75 |
| Travis Hunter | JAX | CB | 5 | 3 | 0.60 |
| Ty Johnson | BUF | RB | 3 | 3 | 1.00 |
| Efton Chism III | NE | WR | 4 | 2 | 0.50 |
| J.J. McCarthy | NYG | QB | 1 | 2 | 2.00 |
| Jacob Cowing | SF | WR | 5 | 2 | 0.40 |
| Jakobi Meyers | JAX | WR | 5 | 2 | 0.40 |
| Myles Price | MIN | WR | 5 | 2 | 0.40 |
| Oronde Gadsden II | LAC | TE | 5 | 2 | 0.40 |
| Tommy DeVito | NE | QB | 1 | 2 | 2.00 |
| AJ Barner | SEA | TE | 5 | 1 | 0.20 |
| Mason Rudolph | PIT | QB | 2 | 1 | 0.50 |
| Wan'Dale Robinson | TEN | WR | 5 | 1 | 0.20 |
| Jordan Addison | MIN | WR | 4 | -1 | -0.25 |
| Barion Brown | NO | WR | 4 | -2 | -0.50 |
| Connor Heyward | LV | FB | 5 | -2 | -0.40 |
| Jordan Love | GB | QB | 5 | -2 | -0.40 |
| Kalif Raymond | CHI | WR | 5 | -2 | -0.40 |
| Kirk Cousins | LV | QB | 5 | -2 | -0.40 |
| Mac Jones | SF | QB | 1 | -2 | -2.00 |
| Tyrod Taylor | GB | QB | 1 | -2 | -2.00 |
| Nick Mullens | JAX | QB | 1 | -3 | -3.00 |
| Makai Lemon | PHI | WR | 5 | -5 | -1.00 |
| CeeDee Lamb | DAL | WR | 5 | -6 | -1.20 |
| Tre Tucker | LV | WR | 5 | -6 | -1.20 |
| Malik Benson | LV | WR | 5 | -8 | -1.60 |
| Justin Jefferson | MIN | WR | 4 | -11 | -2.75 |
Totals rank highest first. Player IDs combine traded-team records; all represented teams are displayed. Games listed counts source appearances, not an independently verified active-game total. Players with exactly zero in the selected metric are omitted. Per-listed-game values use that same source-appearance denominator.
Only the named stat is totaled. Targets are not receptions, and passing, rushing and receiving yards are separate statistics. These are regular-season results across source positions, not all-time records or future rankings.
- NFL Receiving Leaders2026 reported regular-season totals and recent-week views.
- NFL Passing Leaders2026 reported regular-season totals and recent-week views.
- NFL Target Leaders2026 reported regular-season totals and recent-week views.
- Fantasy Points Leaders (PPR)2026 reported regular-season totals and recent-week views.
- Fantasy Points Leaders (Half PPR)2026 reported regular-season totals and recent-week views.
- Fantasy Points Leaders (Standard)2026 reported regular-season totals and recent-week views.
Source and methodology
Player statistics via nflverse. LeagueLogs filters regular-season rows, normalizes LA to LAR, computes scoring and aggregates by player or opposing defense. Unnamed source rows are excluded only when all consumed offensive fields are zero. No endorsement is implied.
- Original weekly statistics CSVThe game-level source used for these calculations.
- nflverse player-stat definitionsSource documentation and data dictionary.
- Data license: CC BY 4.0Attribution license supplied with the nflverse dataset.
Bring the numbers back to your league.
Connect your Sleeper or ESPN league to the free LeagueLogs app for league-aware AI chat, roster tools and league history. Boosted leagues also receive personalized weekly newsletters.
- An AI chat that knows everything about your league — ask it anything
- A trade finder that pitches deals your leaguemates would actually take
- A verdict on every trade in your league, minutes after it lands
- Weekly newsletters written about your league, managers by name
- Trade analyzer, draft grader, and team names built on your actual roster
- Your league's full history, plus push alerts the moment its drama happens