NFL Rushing Leaders (2026)
2026 regular-season data through reported Week 2, covering 32 games. These are observed results, not projections or opponent-adjusted forecasts.
Connect your league for league-aware answers beyond a generic leaderboard.
158 of 158 player/team entries
| Player | Team(s) | Position | Games listed | rushing yards | Per listed game |
|---|---|---|---|---|---|
| Kenneth Walker III | KC | RB | 2 | 290 | 145.00 |
| Derrick Henry | BAL | RB | 2 | 212 | 106.00 |
| Jahmyr Gibbs | DET | RB | 2 | 208 | 104.00 |
| James Cook | BUF | RB | 2 | 192 | 96.00 |
| Jonathan Taylor | IND | RB | 2 | 190 | 95.00 |
| D'Andre Swift | CHI | RB | 2 | 169 | 84.50 |
| Bijan Robinson | ATL | RB | 2 | 155 | 77.50 |
| Ashton Jeanty | LV | RB | 2 | 150 | 75.00 |
| Kyle Monangai | CHI | RB | 2 | 147 | 73.50 |
| Aaron Jones | MIN | RB | 2 | 145 | 72.50 |
| Omarion Hampton | LAC | RB | 2 | 137 | 68.50 |
| Chase Brown | CIN | RB | 2 | 136 | 68.00 |
| Bucky Irving | TB | RB | 2 | 134 | 67.00 |
| Blake Corum | LAR | RB | 2 | 133 | 66.50 |
| Bhayshul Tuten | JAX | RB | 2 | 131 | 65.50 |
| Breece Hall | NYJ | RB | 2 | 131 | 65.50 |
| Kyren Williams | LAR | RB | 2 | 126 | 63.00 |
| Cam Skattebo | NYG | RB | 2 | 117 | 58.50 |
| De'Von Achane | MIA | RB | 2 | 110 | 55.00 |
| Caleb Williams | CHI | QB | 2 | 107 | 53.50 |
| Jacory Croskey-Merritt | WAS | RB | 2 | 106 | 53.00 |
| Jadarian Price | SEA | RB | 2 | 104 | 52.00 |
| Chuba Hubbard | CAR | RB | 2 | 102 | 51.00 |
| Jayden Daniels | WAS | QB | 2 | 100 | 50.00 |
| Tony Pollard | TEN | RB | 2 | 99 | 49.50 |
| Emanuel Wilson | SEA | RB | 2 | 95 | 47.50 |
| Rhamondre Stevenson | NE | RB | 2 | 94 | 47.00 |
| Josh Allen | BUF | QB | 2 | 92 | 46.00 |
| Saquon Barkley | PHI | RB | 2 | 92 | 46.00 |
| Christian McCaffrey | SF | RB | 2 | 91 | 45.50 |
| Kaelon Black | SF | RB | 2 | 90 | 45.00 |
| Jaylen Warren | PIT | RB | 2 | 89 | 44.50 |
| Brian Robinson | ATL | RB | 2 | 82 | 41.00 |
| TreVeyon Henderson | NE | RB | 1 | 76 | 76.00 |
| Lamar Jackson | BAL | QB | 2 | 74 | 37.00 |
| J.K. Dobbins | DEN | RB | 2 | 72 | 36.00 |
| Javonte Williams | DAL | RB | 2 | 71 | 35.50 |
| Travis Etienne | NO | RB | 2 | 71 | 35.50 |
| Tyler Allgeier | ARI | RB | 2 | 71 | 35.50 |
| David Montgomery | HOU | RB | 2 | 70 | 35.00 |
| Jeremiyah Love | ARI | RB | 2 | 70 | 35.00 |
| Rachaad White | WAS | RB | 2 | 65 | 32.50 |
| Drake Maye | NE | QB | 2 | 64 | 32.00 |
| Jalen Hurts | PHI | QB | 2 | 62 | 31.00 |
| Deshaun Watson | CLE | QB | 2 | 60 | 30.00 |
| Baker Mayfield | TB | QB | 2 | 59 | 29.50 |
| Brock Purdy | SF | QB | 2 | 59 | 29.50 |
| Jordan Mason | MIN | RB | 1 | 59 | 59.00 |
| MarShawn Lloyd | GB | RB | 2 | 57 | 28.50 |
| Jaxson Dart | NYG | QB | 2 | 54 | 27.00 |
| Quinshon Judkins | CLE | RB | 2 | 54 | 27.00 |
| Tyjae Spears | TEN | RB | 2 | 53 | 26.50 |
| Woody Marks | HOU | RB | 2 | 50 | 25.00 |
| Mike Washington Jr. | LV | RB | 2 | 48 | 24.00 |
| Braelon Allen | NYJ | RB | 2 | 47 | 23.50 |
| Malik Willis | MIA | QB | 2 | 45 | 22.50 |
| C.J. Stroud | HOU | QB | 2 | 44 | 22.00 |
| Ameer Abdullah | JAX | RB | 2 | 43 | 21.50 |
| George Holani | SEA | RB | 2 | 42 | 21.00 |
| Chris Brooks | GB | RB | 2 | 40 | 20.00 |
| Dak Prescott | DAL | QB | 2 | 40 | 20.00 |
| Kaytron Allen | WAS | RB | 2 | 40 | 20.00 |
| Patrick Mahomes | KC | QB | 2 | 40 | 20.00 |
| Emmett Johnson | KC | RB | 2 | 39 | 19.50 |
| Jonah Coleman | DEN | RB | 2 | 39 | 19.50 |
| Rico Dowdle | PIT | RB | 2 | 37 | 18.50 |
| Chris Rodriguez Jr. | JAX | RB | 2 | 36 | 18.00 |
| Tank Bigsby | PHI | RB | 2 | 36 | 18.00 |
| Keaton Mitchell | LAC | RB | 2 | 33 | 16.50 |
| Kaleb Johnson | GB | RB | 2 | 32 | 16.00 |
| Justin Herbert | LAC | QB | 2 | 31 | 15.50 |
| Tyler Shough | NO | QB | 2 | 31 | 15.50 |
| Jonathon Brooks | CAR | RB | 2 | 30 | 15.00 |
| Kendre Miller | NO | RB | 1 | 30 | 30.00 |
| Cam Ward | TEN | QB | 2 | 28 | 14.00 |
| Will Shipley | PHI | RB | 2 | 28 | 14.00 |
| Samaje Perine | CIN | RB | 2 | 26 | 13.00 |
| AJ Dillon | CAR | RB | 2 | 25 | 12.50 |
| Devin Singletary | NYG | RB | 2 | 25 | 12.50 |
| Kenny Gainwell | TB | RB | 2 | 25 | 12.50 |
| Bam Knight | ARI | RB | 1 | 24 | 24.00 |
| Geno Smith | NYJ | QB | 2 | 24 | 12.00 |
| Justice Hill | BAL | RB | 2 | 24 | 12.00 |
| Jacoby Brissett | ARI | QB | 2 | 21 | 10.50 |
| Cooper Rush | ATL | QB | 2 | 20 | 10.00 |
| Kenny Pickett | CAR | QB | 2 | 20 | 10.00 |
| Joe Burrow | CIN | QB | 2 | 19 | 9.50 |
| Ronnie Rivers | LAR | RB | 1 | 19 | 19.00 |
| RJ Harvey | DEN | RB | 1 | 18 | 18.00 |
| Bryce Young | CAR | QB | 2 | 16 | 8.00 |
| Deebo Samuel Sr. | SF | WR | 2 | 16 | 8.00 |
| Jack Strand | ATL | QB | 1 | 16 | 16.00 |
| Pat Bryant | DEN | WR | 2 | 16 | 8.00 |
| Travis Homer | PIT | RB | 1 | 16 | 16.00 |
| Alvin Kamara | NO | RB | 1 | 15 | 15.00 |
| Chris Godwin Jr. | TB | WR | 2 | 15 | 7.50 |
| Emari Demercado | DAL | RB | 2 | 15 | 7.50 |
| Jordan James | SF | RB | 1 | 15 | 15.00 |
| Daniel Jones | IND | QB | 2 | 14 | 7.00 |
| Deion Burks | IND | WR | 1 | 14 | 14.00 |
| Isaiah Williams | NYJ | WR | 2 | 14 | 7.00 |
| Sione Vaki | DET | RB | 2 | 14 | 7.00 |
| Tyrone Tracy Jr. | NYG | RB | 2 | 14 | 7.00 |
| Drew Lock | SEA | QB | 2 | 13 | 6.50 |
| Jaylin Noel | HOU | WR | 2 | 13 | 6.50 |
| Marquise Brown | PHI | WR | 1 | 12 | 12.00 |
| Corey Kiner | NE | RB | 2 | 11 | 5.50 |
| Dohnte Meyers | CIN | WR | 2 | 10 | 5.00 |
| Jaylen Wright | MIA | RB | 2 | 10 | 5.00 |
| Nicholas Singleton | TEN | RB | 1 | 10 | 10.00 |
| Jared Goff | DET | QB | 2 | 9 | 4.50 |
| KC Concepcion | CLE | WR | 2 | 9 | 4.50 |
| Kyler Murray | MIN | QB | 1 | 9 | 9.00 |
| Stetson Bennett | LAR | QB | 1 | 9 | 9.00 |
| Trevor Lawrence | JAX | QB | 2 | 9 | 4.50 |
| Bo Nix | DEN | QB | 2 | 8 | 4.00 |
| DeeJay Dallas | MIN | RB | 2 | 8 | 4.00 |
| Hunter Luepke | DAL | RB | 2 | 8 | 4.00 |
| Nico Collins | HOU | WR | 1 | 7 | 7.00 |
| Ollie Gordon II | MIA | RB | 1 | 7 | 7.00 |
| Quentin Johnston | LAC | WR | 2 | 7 | 3.50 |
| CJ Donaldson | NO | RB | 2 | 6 | 3.00 |
| Najee Harris | NYG | RB | 1 | 6 | 6.00 |
| Nate Adkins | DEN | TE | 2 | 6 | 3.00 |
| Carson Wentz | MIN | QB | 2 | 5 | 2.50 |
| Raheim Sanders | CLE | RB | 2 | 5 | 2.50 |
| Troy Franklin | DEN | WR | 2 | 5 | 2.50 |
| Drake London | ATL | WR | 2 | 4 | 2.00 |
| Malik Washington | MIA | WR | 2 | 4 | 2.00 |
| Rashid Shaheed | SEA | WR | 2 | 4 | 2.00 |
| Barion Brown | NO | WR | 2 | 3 | 1.50 |
| Frank Gore Jr. | BUF | RB | 1 | 3 | 3.00 |
| Jaleel McLaughlin | CLE | RB | 1 | 3 | 3.00 |
| Kenyon Sadiq | NYJ | TE | 2 | 3 | 1.50 |
| Khyiris Tonga | KC | DT | 2 | 3 | 1.50 |
| Marcus Mariota | WAS | QB | 1 | 3 | 3.00 |
| Mason Rudolph | PIT | QB | 1 | 3 | 3.00 |
| Ray Davis | BUF | RB | 2 | 3 | 1.50 |
| Travis Hunter | JAX | CB | 2 | 3 | 1.50 |
| Tyler Warren | IND | TE | 2 | 3 | 1.50 |
| Aaron Rodgers | PIT | QB | 2 | 2 | 1.00 |
| Connor Heyward | LV | FB | 2 | 2 | 1.00 |
| Jakobi Meyers | JAX | WR | 2 | 2 | 1.00 |
| Luther Burden III | CHI | WR | 2 | 2 | 1.00 |
| Pat Freiermuth | PIT | TE | 2 | 2 | 1.00 |
| AJ Barner | SEA | TE | 2 | 1 | 0.50 |
| Jameis Winston | NYG | QB | 1 | 1 | 1.00 |
| KaVontae Turpin | DAL | WR | 2 | 1 | 0.50 |
| Tyler Badie | DEN | RB | 1 | 1 | 1.00 |
| DJ Moore | BUF | WR | 2 | -1 | -0.50 |
| Mac Jones | SF | QB | 1 | -2 | -2.00 |
| Matthew Stafford | LAR | QB | 2 | -2 | -1.00 |
| Emeka Egbuka | TB | WR | 2 | -3 | -1.50 |
| Nick Mullens | JAX | QB | 1 | -3 | -3.00 |
| Tez Johnson | TB | WR | 2 | -4 | -2.00 |
| Kirk Cousins | LV | QB | 2 | -5 | -2.50 |
| Makai Lemon | PHI | WR | 2 | -5 | -2.50 |
| Malik Benson | LV | WR | 2 | -8 | -4.00 |
Totals rank highest first. Player IDs combine traded-team records; all represented teams are displayed. Games listed counts source appearances, not an independently verified active-game total. Players with exactly zero in the selected metric are omitted. Per-listed-game values use that same source-appearance denominator.
Only the named stat is totaled. Targets are not receptions, and passing, rushing and receiving yards are separate statistics. These are regular-season results across source positions, not all-time records or future rankings.
- NFL Receiving Leaders2026 reported regular-season totals and recent-week views.
- NFL Passing Leaders2026 reported regular-season totals and recent-week views.
- NFL Target Leaders2026 reported regular-season totals and recent-week views.
- Fantasy Points Leaders (PPR)2026 reported regular-season totals and recent-week views.
- Fantasy Points Leaders (Half PPR)2026 reported regular-season totals and recent-week views.
- Fantasy Points Leaders (Standard)2026 reported regular-season totals and recent-week views.
Source and methodology
Player statistics via nflverse. LeagueLogs filters regular-season rows, normalizes LA to LAR, computes scoring and aggregates by player or opposing defense. Unnamed source rows are excluded only when all consumed offensive fields are zero. No endorsement is implied.
- Original weekly statistics CSVThe game-level source used for these calculations.
- nflverse player-stat definitionsSource documentation and data dictionary.
- Data license: CC BY 4.0Attribution license supplied with the nflverse dataset.
Bring the numbers back to your league.
Connect your Sleeper or ESPN league to the free LeagueLogs app for league-aware AI chat, roster tools and league history. Boosted leagues also receive personalized weekly newsletters.
- An AI chat that knows everything about your league — ask it anything
- A trade finder that pitches deals your leaguemates would actually take
- A verdict on every trade in your league, minutes after it lands
- Weekly newsletters written about your league, managers by name
- Trade analyzer, draft grader, and team names built on your actual roster
- Your league's full history, plus push alerts the moment its drama happens