Fantasy Football RB Rankings
These RB rankings are powered by the LeagueLogs Market Index for August 2026.
Last updated: August 8, 2026 at 6:29 PM EDT
| RB# | Player | Pos | Team | Value | Trend | 7d | 30d |
|---|---|---|---|---|---|---|---|
| Tier 1·Elite RBs·2 players | |||||||
| 1 | Jahmyr GibbsOverall #1 | RB | DET | 10,000 | — | +1 | |
| 2 | Bijan RobinsonOverall #2 | RB | ATL | 9,089 | — | -1 | |
| Tier 2·High-Value RBs·4 players | |||||||
| 3 | Christian McCaffreyOverall #5 | RB | SF | 7,125 | — | +1 | |
| 4 | Jonathan TaylorOverall #7 | RB | IND | 6,221 | — | — | |
| 5 | De'Von AchaneOverall #11 | RB | MIA | 4,953 | — | +4 | |
| 6 | James CookOverall #12 | RB | BUF | 4,712 | — | -4 | |
| Tier 3·Strong-Value RBs·5 players | |||||||
| 7 | Ashton JeantyOverall #14 | RB | LV | 4,292 | — | — | |
| 8 | Saquon BarkleyOverall #15 | RB | PHI | 4,108 | — | +4 | |
| 9 | Omarion HamptonOverall #17 | RB | LAC | 3,783 | — | — | |
| 10 | Chase BrownOverall #18 | RB | CIN | 3,639 | — | +4 | |
| 11 | Jeremiyah LoveOverall #20 | RB | ARI | 3,380 | — | — | |
| Tier 4·Mid-Value RBs·8 players | |||||||
| 12 | Kenneth WalkerOverall #23 | RB | KC | 3,053 | — | -10 | |
| 13 | Derrick HenryOverall #25 | RB | BAL | 2,868 | — | +6 | |
| 14 | Josh JacobsOverall #29 | RB | GB | 2,556 | — | -3 | |
| 15 | Kyren WilliamsOverall #31 | RB | LAR | 2,423 | — | +5 | |
| 16 | Breece HallOverall #32 | RB | NYJ | 2,362 | — | +3 | |
| 17 | Bucky IrvingOverall #33 | RB | TB | 2,304 | — | -4 | |
| 18 | Travis EtienneOverall #35 | RB | NO | 2,195 | — | +4 | |
| 19 | Javonte WilliamsOverall #38 | RB | DAL | 2,050 | — | +2 | |
| Tier 5·Lower-Value RBs·16 players | |||||||
| 20 | TreVeyon HendersonOverall #48 | RB | NE | 1,677 | — | — | |
| 21 | Cam SkatteboOverall #49 | RB | NYG | 1,647 | — | +7 | |
| 22 | Quinshon JudkinsOverall #53 | RB | CLE | 1,537 | — | +10 | |
| 23 | David MontgomeryOverall #54 | RB | HOU | 1,511 | — | +12 | |
| 24 | Bhayshul TutenOverall #59 | RB | JAX | 1,396 | — | -2 | |
| 25 | D'Andre SwiftOverall #64 | RB | CHI | 1,296 | — | -3 | |
| 26 | RJ HarveyOverall #68 | RB | DEN | 1,226 | — | -14 | |
| 27 | Jaylen WarrenOverall #73 | RB | PIT | 1,148 | — | -6 | |
| 28 | Chuba HubbardOverall #74 | RB | CAR | 1,134 | — | +17 | |
| 29 | Jadarian PriceOverall #80 | RB | SEA | 1,054 | — | +52 | |
| 30 | Rhamondre StevensonOverall #82 | RB | NE | 1,030 | — | -7 | |
| 31 | Tony PollardOverall #87 | RB | TEN | 974 | -1 | — | |
| 32 | Rico DowdleOverall #89 | RB | PIT | 953 | -1 | -1 | |
| 33 | Kyle MonangaiOverall #90 | RB | CHI | 943 | — | -8 | |
| 34 | J.K. DobbinsOverall #93 | RB | DEN | 914 | — | +8 | |
| 35 | Blake CorumOverall #98 | RB | LAR | 870 | — | -6 | |
| Tier 6·Bench-Value RBs·17 players | |||||||
| 36 | Kenny GainwellOverall #107 | RB | TB | 799 | +1 | +11 | |
| 37 | Aaron JonesOverall #109 | RB | MIN | 785 | +1 | +8 | |
| 38 | Jacory Croskey-MerrittOverall #112 | RB | WAS | 765 | +1 | +15 | |
| 39 | Brian RobinsonOverall #122 | RB | ATL | 704 | +1 | -15 | |
| 40 | Zach CharbonnetOverall #126 | RB | SEA | 682 | +1 | +7 | |
| 41 | Rachaad WhiteOverall #128 | RB | WAS | 671 | +1 | +29 | |
| 42 | Jordan MasonOverall #131 | RB | MIN | 656 | +1 | +13 | |
| 43 | Tyler AllgeierOverall #133 | RB | ARI | 647 | +1 | -11 | |
| 44 | Jonathon BrooksOverall #142 | RB | CAR | 606 | +1 | +38 | |
| 45 | Woody MarksOverall #145 | RB | HOU | 594 | +1 | -7 | |
| 46 | Chris RodriguezOverall #146🔥 | RB | JAX | 590 | +1 | +33 | |
| 47 | Jonah ColemanOverall #151 | RB | DEN | 571 | +1 | +1 | |
| 48 | Tyrone TracyOverall #152 | RB | NYG | 567 | +1 | -9 | |
| 49 | Emmett JohnsonOverall #158 | RB | KC | 546 | +1 | -12 | |
| 50 | Tyjae SpearsOverall #160 | RB | TEN | 539 | +1 | -4 | |
| 51 | James ConnerOverall #162 | RB | ARI | 532 | +1 | -38 | |
| 52 | Alvin KamaraOverall #163 | RB | NO | 529 | +1 | -9 | |
| Tier 7·Deeper-Bench RBs·8 players | |||||||
| 53 | Keaton MitchellOverall #172🔥 | RB | LAC | 502 | +1 | +15 | |
| 54 | Dylan SampsonOverall #175 | RB | CLE | 493 | +1 | -10 | |
| 55 | Isiah PachecoOverall #177 | RB | DET | 488 | +1 | +12 | |
| 56 | Braelon AllenOverall #186 | RB | NYJ | 464 | +1 | -14 | |
| 57 | Nicholas SingletonOverall #188 | RB | TEN | 459 | +1 | +19 | |
| 58 | Mike WashingtonOverall #192 | RB | LV | 450 | +1 | -16 | |
| 59 | Kimani VidalOverall #195 | RB | LAC | 443 | +1 | -17 | |
| 60 | Kaytron AllenOverall #197 | RB | WAS | 438 | +1 | -1 | |
| Tier 8·Off the Radar·78 players | |||||||
| 61 | Trey BensonOverall #198 | RB | ARI | 436 | +1 | -49 | |
| 62 | Tank BigsbyOverall #201 | RB | PHI | 429 | +1 | -17 | |
| 63 | Sean TuckerOverall #207 | RB | TB | 417 | +1 | -16 | |
| 64 | Emanuel WilsonOverall #220 | RB | SEA | 392 | +1 | -19 | |
| 65 | Joe MixonOverall #224 | RB | — | 385 | +1 | -22 | |
| 66 | Ray DavisOverall #228 | RB | BUF | 378 | +1 | -22 | |
| 67 | Devin NealOverall #230 | RB | NO | 375 | +1 | -22 | |
| 68 | Najee HarrisOverall #231 | RB | — | 373 | +1 | -22 | |
| 69 | Jaylen WrightOverall #234 | RB | MIA | 368 | +1 | -23 | |
| 70 | Kaleb JohnsonOverall #235 | RB | PIT | 367 | +1 | -23 | |
| 71 | Demond ClaiborneOverall #236 | RB | MIN | 365 | +1 | -23 | |
| 72 | Kendre MillerOverall #249 | RB | NO | 346 | +1 | -29 | |
| 73 | Brashard SmithOverall #252 | RB | KC | 342 | +1 | -29 | |
| 74 | Jaydon BlueOverall #269 | RB | DAL | 320 | +2 | -34 | |
| 75 | Audric EstimeOverall #270 | RB | NO | 319 | +2 | -34 | |
| 76 | Jarquez HunterOverall #277 | RB | LAR | 311 | +2 | -38 | |
| 77 | Justice HillOverall #337🔥 | RB | BAL | 258 | — | +14 | |
| 78 | Isaiah DavisOverall #344 | RB | NYJ | 253 | +1 | +18 | |
| 79 | Jordan JamesOverall #347 | RB | SF | 251 | +1 | -8 | |
| 80 | Samaje PerineOverall #353 | RB | CIN | 247 | +1 | -8 | |
| 81 | Chris BrooksOverall #355 | RB | GB | 245 | +1 | -19 | |
| 82 | LeQuint AllenOverall #356 | RB | JAX | 245 | +1 | -9 | |
| 83 | Ty JohnsonOverall #357 | RB | BUF | 244 | +1 | -8 | |
| 84 | MarShawn LloydOverall #361🔥 | RB | GB | 241 | +1 | -7 | |
| 85 | Kaelon BlackOverall #365 | RB | SF | 238 | +1 | -8 | |
| 86 | Rasheen AliOverall #377 | RB | BAL | 230 | +2 | -3 | |
| 87 | Emari DemercadoOverall #380 | RB | KC | 228 | +2 | +11 | |
| 88 | Seth McGowanOverall #387🔥 | RB | IND | 223 | — | +16 | |
| 89 | Will ShipleyOverall #393 | RB | PHI | 219 | — | -4 | |
| 90 | Malik DavisOverall #394 | RB | DAL | 218 | — | +35 | |
| 91 | Austin EkelerOverall #399 | RB | — | 215 | +1 | -3 | |
| 92 | Trevor EtienneOverall #422 | RB | CAR | 199 | +2 | -2 | |
| 93 | J'Mari TaylorOverall #425🔥 | RB | JAX | 197 | +2 | -2 | |
| 94 | Adam RandallOverall #430 | RB | BAL | 194 | +2 | -3 | |
| 95 | DJ GiddensOverall #431 | RB | IND | 193 | +2 | -3 | |
| 96 | Nick ChubbOverall #444 | RB | — | 184 | +2 | -2 | |
| 97 | Jawhar JordanOverall #454 | RB | HOU | 177 | +1 | -2 | |
| 98 | Jerome FordOverall #460 | RB | WAS | 173 | -85 | -91 | |
| 99 | Desmond ReidOverall #465 | RB | — | 169 | — | -3 | |
| 100 | George HolaniOverall #466 | RB | SEA | 169 | — | -3 | |
| 101 | Tahj BrooksOverall #467 | RB | CIN | 168 | — | -3 | |
| 102 | Kareem HuntOverall #468 | RB | — | 167 | — | -3 | |
| 103 | Ollie GordonOverall #473 | RB | MIA | 164 | — | -3 | |
| 104 | Dameon PierceOverall #480 | RB | PHI | 159 | — | -3 | |
| 105 | Isaac GuerendoOverall #483 | RB | SF | 157 | — | -4 | |
| 106 | Jam MillerOverall #484 | RB | NE | 156 | — | -4 | |
| 107 | Raheem MostertOverall #499 | RB | — | 146 | +1 | -2 | |
| 108 | Devin SingletaryOverall #510 | RB | NYG | 138 | +1 | -3 | |
| 109 | Ty ChandlerOverall #515 | RB | NO | 135 | +1 | -3 | |
| 110 | Jaydn OttOverall #523 | RB | KC | 129 | +1 | -3 | |
| 111 | Zavier ScottOverall #524 | RB | MIN | 129 | +1 | -3 | |
| 112 | Jamal HaynesOverall #529 | RB | CIN | 125 | +1 | -3 | |
| 113 | Jeremy McNicholsOverall #532 | RB | WAS | 123 | +1 | -3 | |
| 114 | Elijah MitchellOverall #534 | RB | PHI | 122 | +1 | -3 | |
| 115 | Tyler BadieOverall #539 | RB | DEN | 118 | +1 | -3 | |
| 116 | Dean ConnorsOverall #540 | RB | LAR | 118 | +1 | -3 | |
| 117 | Michael CarterOverall #542 | RB | TEN | 116 | +1 | -3 | |
| 118 | Pierre StrongOverall #548 | RB | GB | 112 | +1 | -3 | |
| 119 | Dare OgunbowaleOverall #550 | RB | LV | 111 | +1 | -3 | |
| 120 | Damien MartinezOverall #551 | RB | GB | 110 | +1 | -3 | |
| 121 | Jaleel McLaughlinOverall #553 | RB | DEN | 109 | +1 | -3 | |
| 122 | Ronnie RiversOverall #557 | RB | LAR | 106 | +1 | -3 | |
| 123 | Phil MafahOverall #563 | RB | DAL | 102 | — | -4 | |
| 124 | Julius ChestnutOverall #583 | RB | TEN | 88 | — | -4 | |
| 125 | Kalel MullingsOverall #584 | RB | TEN | 87 | — | -4 | |
| 126 | Kenny McIntoshOverall #588 | RB | — | 85 | — | -4 | |
| 127 | Zamir WhiteOverall #589 | RB | — | 84 | — | -4 | |
| 128 | Cam AkersOverall #590 | RB | — | 83 | — | -4 | |
| 129 | Dylan LaubeOverall #591 | RB | LV | 82 | — | -4 | |
| 130 | Tyler GoodsonOverall #594 | RB | ATL | 80 | — | -4 | |
| 131 | Ameer AbdullahOverall #595 | RB | JAX | 80 | — | -4 | |
| 132 | Raheim SandersOverall #598 | RB | CLE | 78 | — | -4 | |
| 133 | Craig ReynoldsOverall #600 | RB | — | 76 | — | -4 | |
| 134 | Jacardia WrightOverall #603 | RB | SEA | 74 | — | -5 | |
| 135 | Sione VakiOverall #613 | RB | DET | 67 | — | -5 | |
| 136 | Antonio GibsonOverall #615 | RB | — | 66 | — | -5 | |
| 137 | Donovan EdwardsOverall #626 | RB | MIA | 58 | — | -5 | |
| 138 | Clyde Edwards-HelaireOverall #634 | RB | — | 53 | — | -4 | |
Want to use these values for your roster? Try the free AI Trade Analyzer or the AI Trade Finder— both run on the same Market Index.
Risers · 30 days
- De'Von AchaneRB · MIA · now #11+4
- Saquon BarkleyRB · PHI · now #15+4
- Chase BrownRB · CIN · now #18+4
- Derrick HenryRB · BAL · now #25+6
- Jadarian PriceRB · SEA · now #80+52
- Kyren WilliamsRB · LAR · now #31+5
Fallers · 30 days
- Kenneth WalkerRB · KC · now #23-10
- James CookRB · BUF · now #12-4
- RJ HarveyRB · DEN · now #68-14
- Bucky IrvingRB · TB · now #33-4
- Josh JacobsRB · GB · now #29-3
- James ConnerRB · ARI · now #162-38
See risers, fallers, and tier changes across every format in the weekly Market Report.
Waiver Heat 🔥
Most-added on Sleeper, last 24 hours · as of Aug 9, 12 AM EDT- Seth McGowanRB · IND · #387+18,120 adds
- MarShawn LloydRB · GB · #361+6,273 adds
- Justice HillRB · BAL · #337+4,914 adds
- Keaton MitchellRB · LAC · #172+4,104 adds
- J'Mari TaylorRB · JAX · #425+3,168 adds
- Chris RodriguezRB · JAX · #146+2,925 adds
Add/drop trend data courtesy of Sleeper (sleeper.com)
Tier Notes
The top tier begins at RB1 Jahmyr Gibbs (rank 1, value 10000) and runs through Bijan Robinson (rank 2, value 9089) before a meaningful drop to Christian McCaffrey (rank 5, value 7125). After McCaffrey, the next cluster tightens with Jonathan Taylor (rank 7, value 6221) through De'Von Achane (rank 11, value 4953), with a clearer separation continuing at James Cook (rank 12, value 4712) and Ashton Jeanty (rank 14, value 4292).
See these movements written for your league.
Each week LeagueLogs writes a personalized newsletter for your Sleeper league — naming your managers, your trades, and the rankings movement that hits your roster. Connect your league to get the next one.
Related Rankings
- Half PPR RB RankingsHalf-PPR redraft running back rankings — bell-cow backs gain a slight edge over pass-catching specialists.
- Standard Scoring RB RankingsStandard (non-PPR) redraft running back rankings — touchdown-dependent rushers and bell-cows carry extra value.
- Dynasty RB RankingsDynasty running back rankings — value-curve aware of the position's age cliff and locked into live ADP.
- Fantasy Football PPR RankingsFull-PPR redraft fantasy football rankings — the default scoring used by most public leagues.
- Fantasy Football WR RankingsFull-PPR redraft wide receiver rankings — high-target volume options gain ground on TD-dependent specialists.
The full LeagueLogs experience for your league.
The same Market Index behind these rankings powers everything inside Contender. One subscription, and your whole league gets the premium newsletters and AI tools — the Boosted League mechanic means a single hero unlocks the experience for everyone.
Cancel anytime. No card required to use the free public tools.
- ✓Personalized weekly newsletters written for your Sleeper league
- ✓Unlimited Scout questions — an AI analyst that knows your roster
- ✓Full AI tools suite (Trade Finder, Trade Analyzer, Team Names, Drafts)
- ✓Near-instant trade analysis when a trade lands in your league
- ✓Boosted league: every member of your league gets the premium tier
Take the rankings with you.
Push notifications when trades land, Scout in your pocket, and rankings movement built into your league feed.
Frequently Asked Questions
- How often are these fantasy football rb rankings updated?
- These rankings refresh every six hours from the LeagueLogs Market Index, which is rebuilt continuously from current ADP and projections.
- What is the LeagueLogs Market Index?
- The LeagueLogs Market Index is a first-party player-value model that anchors every player to a 0–10000 raw value derived from current ADP and weekly projections. It powers our Trade Analyzer, Trade Finder, and Draft Analyzer in addition to these rankings.
- Are these consensus rankings?
- No. They are a single, transparent value model — not an average of pundits. We publish the underlying value alongside every player so you can see why they ranked where they did.
- How do you handle the running back age cliff in dynasty?
- Dynasty ADP already prices in age decline — backs in their late 20s carry visibly lower values than peers with similar production. The Market Index reflects that signal directly without applying a separate age multiplier on top, which the spike testing showed actually hurts correlation.
- Why do bell-cow backs spike so high here?
- Volume on the ground is the single biggest predictor of weekly RB scoring. Backs locked into 18+ touch workloads carry premium value because they're insulated from one bad game ending their week. The Market Index ranks them above committee backs even when raw projections look closer.