Half PPR QB Rankings
These Half PPR QB rankings are powered by the LeagueLogs Market Index for August 2026.
Last updated: August 8, 2026 at 12:30 AM EDT
| QB# | Player | Pos | Team | Value | Trend | 7d | 30d |
|---|---|---|---|---|---|---|---|
| Tier 1·Elite QBs·1 player | |||||||
| 1 | Josh AllenOverall #26 | QB | BUF | 2,783 | — | -2 | |
| Tier 2·High-Value QBs·5 players | |||||||
| 2 | Lamar JacksonOverall #37 | QB | BAL | 2,096 | — | — | |
| 3 | Drake MayeOverall #55 | QB | NE | 1,487 | — | -7 | |
| 4 | Joe BurrowOverall #59 | QB | CIN | 1,396 | — | -2 | |
| 5 | Jayden DanielsOverall #65 | QB | WAS | 1,278 | — | -1 | |
| 6 | Jalen HurtsOverall #70 | QB | PHI | 1,194 | — | +2 | |
| Tier 3·Strong-Value QBs·9 players | |||||||
| 7 | Justin HerbertOverall #87 | QB | LAC | 974 | -1 | +2 | |
| 8 | Caleb WilliamsOverall #88 | QB | CHI | 963 | -1 | +6 | |
| 9 | Jaxson DartOverall #89 | QB | NYG | 953 | — | -6 | |
| 10 | Trevor LawrenceOverall #94 | QB | JAX | 905 | +1 | +1 | |
| 11 | Dak PrescottOverall #97 | QB | DAL | 878 | +1 | — | |
| 12 | Patrick MahomesOverall #101 | QB | KC | 845 | +1 | +1 | |
| 13 | Brock PurdyOverall #106 | QB | SF | 806 | +1 | +3 | |
| 14 | Bo NixOverall #113 | QB | DEN | 758 | +1 | +14 | |
| 15 | Matthew StaffordOverall #117 | QB | LAR | 733 | +1 | +6 | |
| Tier 4·Mid-Value QBs·12 players | |||||||
| 16 | Jared GoffOverall #129 | QB | DET | 666 | +1 | +11 | |
| 17 | Jordan LoveOverall #139 | QB | GB | 619 | +1 | -2 | |
| 18 | Tyler ShoughOverall #146 | QB | NO | 590 | +1 | +11 | |
| 19 | Malik WillisOverall #147🔥 | QB | MIA | 586 | +1 | +5 | |
| 20 | Baker MayfieldOverall #149 | QB | TB | 578 | +1 | +4 | |
| 21 | Kyler MurrayOverall #168 | QB | MIN | 514 | +1 | -5 | |
| 22 | Sam DarnoldOverall #178 | QB | SEA | 485 | +1 | -3 | |
| 23 | C.J. StroudOverall #189 | QB | HOU | 457 | +1 | -17 | |
| 24 | Cam WardOverall #190 | QB | TEN | 454 | +1 | +6 | |
| 25 | Daniel JonesOverall #194 | QB | IND | 445 | +1 | +10 | |
| 26 | Fernando MendozaOverall #195 | QB | LV | 443 | +1 | -3 | |
| 27 | Bryce YoungOverall #199 | QB | CAR | 434 | +1 | +6 | |
| Tier 5·Lower-Value QBs·17 players | |||||||
| 28 | Jacoby BrissettOverall #235 | QB | ARI | 367 | +1 | -23 | |
| 29 | J.J. McCarthyOverall #268 | QB | MIN | 321 | +2 | -34 | |
| 30 | Shedeur SandersOverall #269 | QB | CLE | 320 | +2 | -34 | |
| 31 | Michael PenixOverall #274 | QB | ATL | 314 | +2 | -35 | |
| 32 | Tua TagovailoaOverall #280 | QB | ATL | 307 | +2 | -37 | |
| 33 | Ty SimpsonOverall #283 | QB | LAR | 304 | +2 | -39 | |
| 34 | Geno SmithOverall #312 | QB | NYJ | 275 | — | -66 | |
| 35 | Aaron RodgersOverall #313 | QB | PIT | 274 | — | -66 | |
| 36 | Deshaun WatsonOverall #315🔥 | QB | CLE | 273 | — | -50 | |
| 37 | Carson BeckOverall #341 | QB | ARI | 255 | — | -10 | |
| 38 | Kirk CousinsOverall #364 | QB | LV | 239 | +1 | -8 | |
| 39 | Justin FieldsOverall #368 | QB | KC | 236 | +1 | -6 | |
| 40 | Taylen GreenOverall #386🔥 | QB | CLE | 224 | — | -8 | |
| 41 | Joe FlaccoOverall #393 | QB | CIN | 219 | — | -4 | |
| 42 | Gardner MinshewOverall #400 | QB | ARI | 214 | — | -4 | |
| 43 | Derek CarrOverall #402 | QB | — | 213 | +1 | -2 | |
| 44 | Mac JonesOverall #405 | QB | SF | 211 | — | -3 | |
| Tier 6·Bench-Value QBs·14 players | |||||||
| 45 | Cade KlubnikOverall #442 | QB | NYJ | 185 | +2 | -3 | |
| 46 | Will HowardOverall #457 | QB | PIT | 175 | +1 | -3 | |
| 47 | Drew AllarOverall #463 | QB | PIT | 171 | +1 | -2 | |
| 48 | Anthony RichardsonOverall #475 | QB | IND | 163 | — | -117 | |
| 49 | Trey LanceOverall #485 | QB | LAC | 156 | — | -4 | |
| 50 | Jalen MilroeOverall #487 | QB | SEA | 154 | — | -4 | |
| 51 | Marcus MariotaOverall #488 | QB | WAS | 154 | — | -4 | |
| 52 | Tyrod TaylorOverall #489 | QB | GB | 153 | — | -3 | |
| 53 | Jameis WinstonOverall #490 | QB | NYG | 152 | — | -3 | |
| 54 | Will LevisOverall #491 | QB | TEN | 151 | — | -3 | |
| 55 | Tyler HuntleyOverall #493 | QB | BAL | 150 | — | -3 | |
| 56 | Spencer RattlerOverall #494 | QB | NO | 149 | — | -3 | |
| 57 | Diego PaviaOverall #495 | QB | — | 149 | — | -3 | |
| 58 | Tyson BagentOverall #496 | QB | CHI | 148 | — | -3 | |
| Tier 7·Deeper-Bench QBs·2 players | |||||||
| 59 | Carson WentzOverall #497 | QB | MIN | 147 | — | -3 | |
| 60 | Riley LeonardOverall #498 | QB | IND | 147 | — | — | |
| Tier 8·Off the Radar·17 players | |||||||
| 61 | Tanner McKeeOverall #499 | QB | PHI | 146 | — | -4 | |
| 62 | Joshua DobbsOverall #500 | QB | — | 145 | — | -4 | |
| 63 | Quinn EwersOverall #501 | QB | MIA | 145 | — | -4 | |
| 64 | Joe MiltonOverall #502 | QB | DAL | 144 | — | -4 | |
| 65 | Clayton TuneOverall #503 | QB | — | 143 | — | -4 | |
| 66 | Tommy DeVitoOverall #504 | QB | NE | 142 | — | -4 | |
| 67 | Jimmy GaroppoloOverall #505 | QB | — | 142 | — | -4 | |
| 68 | Jarrett StidhamOverall #506 | QB | DEN | 141 | — | -4 | |
| 69 | Davis MillsOverall #507 | QB | HOU | 140 | — | -4 | |
| 70 | Nick MullensOverall #508 | QB | JAX | 140 | — | -4 | |
| 71 | Kyle AllenOverall #509 | QB | BUF | 139 | — | -4 | |
| 72 | Mitchell TrubiskyOverall #510 | QB | TEN | 138 | — | -4 | |
| 73 | Dillon GabrielOverall #511 | QB | CLE | 138 | — | -4 | |
| 74 | Andy DaltonOverall #512 | QB | PHI | 137 | — | -4 | |
| 75 | Mason RudolphOverall #513 | QB | PIT | 136 | — | -4 | |
| 76 | Teddy BridgewaterOverall #514 | QB | DET | 136 | — | -4 | |
| 77 | Josh JohnsonOverall #517 | QB | CIN | 134 | — | -4 | |
Want to use these values for your roster? Try the free AI Trade Analyzer or the AI Trade Finder— both run on the same Market Index.
Risers · 30 days
- Bo NixQB · DEN · now #113+14
- Caleb WilliamsQB · CHI · now #88+6
- Jared GoffQB · DET · now #129+11
- Tyler ShoughQB · NO · now #146+11
- Matthew StaffordQB · LAR · now #117+6
Fallers · 30 days
- Drake MayeQB · NE · now #55-7
- Anthony RichardsonQB · IND · now #475-117
- Geno SmithQB · NYJ · now #312-66
- Aaron RodgersQB · PIT · now #313-66
- Jaxson DartQB · NYG · now #89-6
- Deshaun WatsonQB · CLE · now #315-50
See risers, fallers, and tier changes across every format in the weekly Market Report.
Waiver Heat 🔥
Most-added on Sleeper, last 24 hours · as of Aug 9, 12 AM EDT- Malik WillisQB · MIA · #147+4,697 adds
- Deshaun WatsonQB · CLE · #315+3,360 adds
- Taylen GreenQB · CLE · #386+2,952 adds
Add/drop trend data courtesy of Sleeper (sleeper.com)
Tier Notes
A clear break comes after Josh Allen at overallRank 26 (value 2783), followed by a second cluster that runs through Lamar Jackson at 37 (value 2096) before it steps down around Drake Maye 55 (value 1487) and Joe Burrow 59 (value 1396). The next tier remains relatively tight from Jayden Daniels 65 (value 1278) through Jalen Hurts 70 (value 1194), with Justin Herbert 87 (value 974) and Caleb Williams 88 (value 963) marking the next meaningful edge.
See these movements written for your league.
Each week LeagueLogs writes a personalized newsletter for your Sleeper league — naming your managers, your trades, and the rankings movement that hits your roster. Connect your league to get the next one.
Related Rankings
- Fantasy Football QB RankingsFull-PPR redraft quarterback rankings — rushing-floor QBs lead the position by a wide margin.
- Standard Scoring QB RankingsStandard (non-PPR) redraft quarterback rankings — receptions don't count, but QB scoring is barely affected.
- Dynasty QB RankingsDynasty quarterback rankings for 1QB leagues, valued by the LeagueLogs Market Index alongside every other position.
- Fantasy Football Half PPR RankingsHalf-PPR redraft fantasy football rankings — 0.5 points per reception, the most common scoring in season-long home leagues.
- Half PPR RB RankingsHalf-PPR redraft running back rankings — bell-cow backs gain a slight edge over pass-catching specialists.
The full LeagueLogs experience for your league.
The same Market Index behind these rankings powers everything inside Contender. One subscription, and your whole league gets the premium newsletters and AI tools — the Boosted League mechanic means a single hero unlocks the experience for everyone.
Cancel anytime. No card required to use the free public tools.
- ✓Personalized weekly newsletters written for your Sleeper league
- ✓Unlimited Scout questions — an AI analyst that knows your roster
- ✓Full AI tools suite (Trade Finder, Trade Analyzer, Team Names, Drafts)
- ✓Near-instant trade analysis when a trade lands in your league
- ✓Boosted league: every member of your league gets the premium tier
Take the rankings with you.
Push notifications when trades land, Scout in your pocket, and rankings movement built into your league feed.
Frequently Asked Questions
- How often are these half ppr qb rankings updated?
- These rankings refresh every six hours from the LeagueLogs Market Index, which is rebuilt continuously from current ADP and projections.
- What is the LeagueLogs Market Index?
- The LeagueLogs Market Index is a first-party player-value model that anchors every player to a 0–10000 raw value derived from current ADP and weekly projections. It powers our Trade Analyzer, Trade Finder, and Draft Analyzer in addition to these rankings.
- Are these consensus rankings?
- No. They are a single, transparent value model — not an average of pundits. We publish the underlying value alongside every player so you can see why they ranked where they did.
- Why are quarterbacks valued so differently in superflex?
- In superflex / 2QB leagues every team starts two QBs each week, so quarterback scarcity is dramatically higher. The Market Index uses superflex-specific ADP for those formats, which already prices the scarcity in. The same player can sit 40+ overall ranks higher under superflex than 1QB.
- Should I use rushing upside as a tiebreaker between QBs?
- Rushing production is one of the most stable QB skills year-over-year and is a major reason mobile QBs dominate the top of every fantasy ranking. The Market Index reflects that through ADP — drafters consistently push rushing QBs higher than pure pocket passers with similar passing projections.