Dynasty QB Rankings
These Dynasty QB Rankings are powered by the LeagueLogs Market Index for August 2026.
Last updated: August 8, 2026 at 12:30 AM EDT
| QB# | Player | Pos | Team | Age | Value | Trend | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Tier 1·Elite QBs·1 player | ||||||||
| 1 | Josh AllenOverall #6 | QB | BUF | 30 | 7,683 | — | — | |
| Tier 2·High-Value QBs·5 players | ||||||||
| 2 | Drake MayeOverall #9 | QB | NE | 23 | 6,825 | — | — | |
| 3 | Joe BurrowOverall #11 | QB | CIN | 29 | 6,373 | — | — | |
| 4 | Jayden DanielsOverall #15 | QB | WAS | 25 | 5,661 | — | — | |
| 5 | Lamar JacksonOverall #17 | QB | BAL | 29 | 5,374 | — | — | |
| 6 | Jalen HurtsOverall #26 | QB | PHI | 28 | 4,430 | — | — | |
| Tier 3·Strong-Value QBs·7 players | ||||||||
| 7 | Patrick MahomesOverall #44 | QB | KC | 30 | 3,382 | — | — | |
| 8 | Caleb WilliamsOverall #52 | QB | CHI | 24 | 3,087 | — | — | |
| 9 | Justin HerbertOverall #53 | QB | LAC | 28 | 3,055 | — | — | |
| 10 | Jaxson DartOverall #55 | QB | NYG | 23 | 2,992 | — | — | |
| 11 | Bo NixOverall #60 | QB | DEN | 26 | 2,849 | — | — | |
| 12 | Trevor LawrenceOverall #65 | QB | JAX | 26 | 2,723 | — | — | |
| 13 | Brock PurdyOverall #75 | QB | SF | 26 | 2,507 | — | — | |
| Tier 4·Mid-Value QBs·11 players | ||||||||
| 14 | Baker MayfieldOverall #95 | QB | TB | 31 | 2,182 | — | — | |
| 15 | Fernando MendozaOverall #99 | QB | LV | 22 | 2,129 | — | — | |
| 16 | Dak PrescottOverall #113 | QB | DAL | 33 | 1,967 | — | — | |
| 17 | C.J. StroudOverall #123 | QB | HOU | 24 | 1,869 | — | — | |
| 18 | Michael PenixOverall #152 | QB | ATL | 26 | 1,643 | — | — | |
| 19 | Jordan LoveOverall #157 | QB | GB | 27 | 1,610 | — | — | |
| 20 | Jared GoffOverall #158 | QB | DET | 31 | 1,604 | — | — | |
| 21 | Daniel JonesOverall #161 | QB | IND | 29 | 1,586 | — | — | |
| 22 | Matthew StaffordOverall #162 | QB | LAR | 38 | 1,580 | — | — | |
| 23 | Ty SimpsonOverall #173 | QB | LAR | 23 | 1,517 | — | — | |
| 24 | Sam DarnoldOverall #178 | QB | SEA | 29 | 1,490 | — | — | |
| Tier 5·Lower-Value QBs·13 players | ||||||||
| 25 | Bryce YoungOverall #198 | QB | CAR | 25 | 1,395 | — | — | |
| 26 | Jalen MilroeOverall #214 | QB | SEA | 23 | 1,329 | — | — | |
| 27 | Aaron RodgersOverall #225 | QB | PIT | 42 | 1,288 | — | — | |
| 28 | Kyler MurrayOverall #235 | QB | MIN | 29 | 1,254 | — | — | |
| 29 | Cam WardOverall #241 | QB | TEN | 24 | 1,234 | — | — | |
| 30 | J.J. McCarthyOverall #245 | QB | MIN | 23 | 1,221 | — | — | |
| 31 | Kirk CousinsOverall #246 | QB | LV | 37 | 1,218 | — | — | |
| 32 | Will HowardOverall #251 | QB | PIT | 24 | 1,203 | — | — | |
| 33 | Tyler ShoughOverall #255 | QB | NO | 26 | 1,191 | — | — | |
| 34 | Carson BeckOverall #269 | QB | ARI | 23 | 1,152 | — | — | |
| 35 | Quinn EwersOverall #271 | QB | MIA | 23 | 1,146 | — | — | |
| 36 | Deshaun WatsonOverall #275🔥 | QB | CLE | 30 | 1,136 | — | — | |
| 37 | Shedeur SandersOverall #279 | QB | CLE | 24 | 1,126 | — | — | |
| Tier 6·Bench-Value QBs·21 players | ||||||||
| 38 | Marcus MariotaOverall #293 | QB | WAS | 32 | 1,091 | — | — | |
| 39 | Riley LeonardOverall #294 | QB | IND | 23 | 1,089 | — | — | |
| 40 | Garrett NussmeierOverall #298 | QB | KC | 24 | 1,080 | — | — | |
| 41 | Anthony RichardsonOverall #299 | QB | IND | 24 | 1,078 | — | — | |
| 42 | Drew AllarOverall #302 | QB | PIT | 22 | 1,071 | — | — | |
| 43 | Cade KlubnikOverall #307 | QB | NYJ | 22 | 1,060 | — | — | |
| 44 | Jameis WinstonOverall #311 | QB | NYG | 32 | 1,051 | — | — | |
| 45 | Joe MiltonOverall #313 | QB | DAL | 26 | 1,047 | — | — | |
| 46 | Tyson BagentOverall #317 | QB | CHI | 26 | 1,039 | — | — | |
| 47 | Tua TagovailoaOverall #329 | QB | ATL | 28 | 1,014 | — | — | |
| 48 | Geno SmithOverall #347 | QB | NYJ | 35 | 981 | — | — | |
| 49 | Malik WillisOverall #351🔥 | QB | MIA | 27 | 974 | — | — | |
| 50 | Justin FieldsOverall #352 | QB | KC | 27 | 972 | — | — | |
| 51 | Jacoby BrissettOverall #353 | QB | ARI | 33 | 970 | — | — | |
| 52 | Mac JonesOverall #354 | QB | SF | 27 | 968 | — | — | |
| 53 | Joe FagnanoOverall #355 | QB | BAL | 25 | 967 | — | — | |
| 54 | Taylen GreenOverall #356🔥 | QB | CLE | 23 | 965 | — | — | |
| 55 | Behren MortonOverall #357 | QB | NE | 24 | 963 | — | — | |
| 56 | Miller MossOverall #358 | QB | CHI | 24 | 962 | — | — | |
| 57 | Luke AltmyerOverall #359 | QB | DET | 23 | 960 | — | — | |
| 58 | Cole PaytonOverall #360 | QB | PHI | 23 | 958 | — | — | |
| Tier 7·Deeper-Bench QBs·12 players | ||||||||
| 59 | Joe FlaccoOverall #494 | QB | CIN | 41 | 567 | +1 | -1 | |
| 60 | Gardner MinshewOverall #497 | QB | ARI | 30 | 559 | +1 | -1 | |
| 61 | Derek CarrOverall #502 | QB | — | 34 | 544 | +1 | — | |
| 62 | Trey LanceOverall #533 | QB | LAC | 26 | 453 | — | -1 | |
| 63 | Tyrod TaylorOverall #536 | QB | GB | 37 | 445 | +1 | — | |
| 64 | Will LevisOverall #537 | QB | TEN | 27 | 442 | +1 | — | |
| 65 | Tyler HuntleyOverall #538 | QB | BAL | 28 | 439 | +1 | — | |
| 66 | Spencer RattlerOverall #539 | QB | NO | 25 | 436 | +1 | — | |
| 67 | Diego PaviaOverall #540 | QB | — | 24 | 433 | +1 | — | |
| 68 | Carson WentzOverall #542 | QB | MIN | 33 | 427 | +1 | — | |
| 69 | Tanner McKeeOverall #543 | QB | PHI | 26 | 424 | +1 | — | |
| 70 | Joshua DobbsOverall #544 | QB | — | 31 | 421 | +1 | — | |
| Tier 8·Off the Radar·13 players | ||||||||
| 71 | Clayton TuneOverall #545 | QB | — | 27 | 418 | +1 | — | |
| 72 | Tommy DeVitoOverall #546 | QB | NE | 28 | 415 | +1 | — | |
| 73 | Jimmy GaroppoloOverall #547 | QB | — | 34 | 412 | +1 | — | |
| 74 | Jarrett StidhamOverall #549 | QB | DEN | 30 | 407 | +1 | — | |
| 75 | Davis MillsOverall #551 | QB | HOU | 27 | 401 | +1 | — | |
| 76 | Nick MullensOverall #552 | QB | JAX | 31 | 398 | +1 | — | |
| 77 | Kyle AllenOverall #554 | QB | BUF | 30 | 392 | +1 | — | |
| 78 | Mitchell TrubiskyOverall #555 | QB | TEN | 31 | 389 | +1 | — | |
| 79 | Dillon GabrielOverall #556 | QB | CLE | 25 | 386 | +1 | — | |
| 80 | Andy DaltonOverall #557 | QB | PHI | 38 | 383 | +1 | — | |
| 81 | Mason RudolphOverall #558 | QB | PIT | 31 | 380 | +1 | — | |
| 82 | Teddy BridgewaterOverall #559 | QB | DET | 33 | 377 | +1 | — | |
| 83 | Josh JohnsonOverall #560 | QB | CIN | 40 | 374 | +1 | — | |
Want to use these values for your roster? Try the free AI Trade Analyzer or the AI Trade Finder— both run on the same Market Index.
See risers, fallers, and tier changes across every format in the weekly Market Report.
Waiver Heat 🔥
Most-added on Sleeper, last 24 hours · as of Aug 9, 12 AM EDT- Malik WillisQB · MIA · #351+4,697 adds
- Deshaun WatsonQB · CLE · #275+3,360 adds
- Taylen GreenQB · CLE · #356+2,952 adds
Add/drop trend data courtesy of Sleeper (sleeper.com)
Tier Notes
The meaningful tier break starts after Josh Allen at overallRank 6 (value 7683), followed by a tightly clustered next group with Drake Maye (9, 6825), Joe Burrow (11, 6373), and Jayden Daniels (15, 5661) before a clearer step down to Lamar Jackson (17, 5374). A larger separation follows at overallRank 26 with Jalen Hurts (4430), then another distinct pocket includes Patrick Mahomes (44, 3382) through Justin Herbert (53, 3055), with Caleb Williams (52, 3087) and Jaxson Dart (55, 2992) clustered near the edge.
See these movements written for your league.
Each week LeagueLogs writes a personalized newsletter for your Sleeper league — naming your managers, your trades, and the rankings movement that hits your roster. Connect your league to get the next one.
Related Rankings
- Superflex Dynasty QB RankingsDynasty quarterback rankings for superflex / 2QB leagues — where QBs dominate the top of every ranking.
- Fantasy Football QB RankingsFull-PPR redraft quarterback rankings — rushing-floor QBs lead the position by a wide margin.
- Dynasty RankingsDynasty fantasy football rankings for 1QB leagues, with rookie picks valued alongside veterans.
- Dynasty RB RankingsDynasty running back rankings — value-curve aware of the position's age cliff and locked into live ADP.
- Dynasty WR RankingsDynasty wide receiver rankings — the deepest, longest-shelf-life position in fantasy football.
The full LeagueLogs experience for your league.
The same Market Index behind these rankings powers everything inside Contender. One subscription, and your whole league gets the premium newsletters and AI tools — the Boosted League mechanic means a single hero unlocks the experience for everyone.
Cancel anytime. No card required to use the free public tools.
- ✓Personalized weekly newsletters written for your Sleeper league
- ✓Unlimited Scout questions — an AI analyst that knows your roster
- ✓Full AI tools suite (Trade Finder, Trade Analyzer, Team Names, Drafts)
- ✓Near-instant trade analysis when a trade lands in your league
- ✓Boosted league: every member of your league gets the premium tier
Take the rankings with you.
Push notifications when trades land, Scout in your pocket, and rankings movement built into your league feed.
Frequently Asked Questions
- How often are these dynasty qb rankings updated?
- These rankings refresh every six hours from the LeagueLogs Market Index, which is rebuilt continuously from current ADP and projections.
- What is the LeagueLogs Market Index?
- The LeagueLogs Market Index is a first-party player-value model that anchors every player to a 0–10000 raw value derived from current ADP and weekly projections. It powers our Trade Analyzer, Trade Finder, and Draft Analyzer in addition to these rankings.
- Are these consensus rankings?
- No. They are a single, transparent value model — not an average of pundits. We publish the underlying value alongside every player so you can see why they ranked where they did.
- Why are quarterbacks valued so differently in superflex?
- In superflex / 2QB leagues every team starts two QBs each week, so quarterback scarcity is dramatically higher. The Market Index uses superflex-specific ADP for those formats, which already prices the scarcity in. The same player can sit 40+ overall ranks higher under superflex than 1QB.
- Should I use rushing upside as a tiebreaker between QBs?
- Rushing production is one of the most stable QB skills year-over-year and is a major reason mobile QBs dominate the top of every fantasy ranking. The Market Index reflects that through ADP — drafters consistently push rushing QBs higher than pure pocket passers with similar passing projections.