Superflex Dynasty QB Rankings
These Superflex Dynasty QB rankings are powered by the LeagueLogs Market Index for August 2026.
Last updated: August 8, 2026 at 6:29 PM EDT
| QB# | Player | Pos | Team | Age | Value | Trend | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Tier 1·Elite QBs·2 players | ||||||||
| 1 | Josh AllenOverall #1 | QB | BUF | 30 | 10,000 | — | — | |
| 2 | Drake MayeOverall #3 | QB | NE | 23 | 8,882 | — | — | |
| Tier 2·High-Value QBs·4 players | ||||||||
| 3 | Jayden DanielsOverall #8 | QB | WAS | 25 | 7,083 | — | — | |
| 4 | Joe BurrowOverall #10 | QB | CIN | 29 | 6,589 | — | — | |
| 5 | Lamar JacksonOverall #11 | QB | BAL | 29 | 6,373 | — | — | |
| 6 | Caleb WilliamsOverall #14 | QB | CHI | 24 | 5,819 | — | — | |
| Tier 3·Strong-Value QBs·10 players | ||||||||
| 7 | Jaxson DartOverall #23 | QB | NYG | 23 | 4,695 | — | — | |
| 8 | Justin HerbertOverall #24 | QB | LAC | 28 | 4,602 | — | — | |
| 9 | Jalen HurtsOverall #25 | QB | PHI | 28 | 4,514 | — | — | |
| 10 | Patrick MahomesOverall #26 | QB | KC | 30 | 4,430 | — | — | |
| 11 | Trevor LawrenceOverall #31 | QB | JAX | 26 | 4,061 | — | — | |
| 12 | Bo NixOverall #33 | QB | DEN | 26 | 3,934 | — | — | |
| 13 | Brock PurdyOverall #36 | QB | SF | 26 | 3,762 | — | — | |
| 14 | Fernando MendozaOverall #39 | QB | LV | 22 | 3,607 | — | — | |
| 15 | Dak PrescottOverall #44 | QB | DAL | 33 | 3,382 | — | — | |
| 16 | Jordan LoveOverall #49 | QB | GB | 27 | 3,190 | — | — | |
| Tier 4·Mid-Value QBs·12 players | ||||||||
| 17 | Baker MayfieldOverall #64 | QB | TB | 31 | 2,747 | — | — | |
| 18 | Jared GoffOverall #65 | QB | DET | 31 | 2,723 | — | — | |
| 19 | Cam WardOverall #72 | QB | TEN | 24 | 2,567 | — | — | |
| 20 | C.J. StroudOverall #76 | QB | HOU | 24 | 2,488 | — | — | |
| 21 | Tyler ShoughOverall #78 | QB | NO | 26 | 2,451 | — | — | |
| 22 | Sam DarnoldOverall #80 | QB | SEA | 29 | 2,415 | — | — | |
| 23 | Kyler MurrayOverall #84 | QB | MIN | 29 | 2,347 | — | — | |
| 24 | Bryce YoungOverall #88 | QB | CAR | 25 | 2,283 | — | — | |
| 25 | Matthew StaffordOverall #89 | QB | LAR | 38 | 2,268 | — | — | |
| 26 | Malik WillisOverall #93🔥 | QB | MIA | 27 | 2,210 | — | — | |
| 27 | Daniel JonesOverall #94 | QB | IND | 29 | 2,196 | — | — | |
| 28 | Ty SimpsonOverall #104 | QB | LAR | 23 | 2,068 | — | — | |
| Tier 5·Lower-Value QBs·16 players | ||||||||
| 29 | Tua TagovailoaOverall #144 | QB | ATL | 28 | 1,698 | — | — | |
| 30 | Michael PenixOverall #149 | QB | ATL | 26 | 1,663 | — | — | |
| 31 | J.J. McCarthyOverall #151 | QB | MIN | 23 | 1,649 | — | — | |
| 32 | Jacoby BrissettOverall #159 | QB | ARI | 33 | 1,598 | — | — | |
| 33 | Shedeur SandersOverall #162 | QB | CLE | 24 | 1,580 | — | — | |
| 34 | Mac JonesOverall #180 | QB | SF | 27 | 1,480 | — | — | |
| 35 | Anthony RichardsonOverall #181 | QB | IND | 24 | 1,475 | — | — | |
| 36 | Geno SmithOverall #185 | QB | NYJ | 35 | 1,455 | — | — | |
| 37 | Justin FieldsOverall #214 | QB | KC | 27 | 1,329 | — | — | |
| 38 | Aaron RodgersOverall #218 | QB | PIT | 42 | 1,314 | — | — | |
| 39 | Jalen MilroeOverall #226 | QB | SEA | 23 | 1,285 | — | — | |
| 40 | Kirk CousinsOverall #235 | QB | LV | 37 | 1,254 | — | — | |
| 41 | Carson BeckOverall #237 | QB | ARI | 23 | 1,247 | — | — | |
| 42 | Will HowardOverall #238 | QB | PIT | 24 | 1,244 | — | — | |
| 43 | Garrett NussmeierOverall #244 | QB | KC | 24 | 1,225 | — | — | |
| 44 | Drew AllarOverall #245 | QB | PIT | 22 | 1,221 | — | — | |
| Tier 6·Bench-Value QBs·14 players | ||||||||
| 45 | Quinn EwersOverall #257 | QB | MIA | 23 | 1,185 | — | — | |
| 46 | Deshaun WatsonOverall #259🔥 | QB | CLE | 30 | 1,180 | — | — | |
| 47 | Cade KlubnikOverall #263 | QB | NYJ | 22 | 1,168 | — | — | |
| 48 | Marcus MariotaOverall #271 | QB | WAS | 32 | 1,146 | — | — | |
| 49 | Riley LeonardOverall #273 | QB | IND | 23 | 1,141 | — | — | |
| 50 | Jameis WinstonOverall #292 | QB | NYG | 32 | 1,094 | — | — | |
| 51 | Joe MiltonOverall #294 | QB | DAL | 26 | 1,089 | — | — | |
| 52 | Tyson BagentOverall #295 | QB | CHI | 26 | 1,087 | — | — | |
| 53 | Joe FagnanoOverall #320 | QB | BAL | 25 | 1,032 | — | — | |
| 54 | Taylen GreenOverall #321🔥 | QB | CLE | 23 | 1,030 | — | — | |
| 55 | Behren MortonOverall #338 | QB | NE | 24 | 997 | — | — | |
| 56 | Miller MossOverall #355 | QB | CHI | 24 | 967 | — | — | |
| 57 | Luke AltmyerOverall #357 | QB | DET | 23 | 963 | — | — | |
| 58 | Cole PaytonOverall #359 | QB | PHI | 23 | 960 | — | — | |
| Tier 7·Deeper-Bench QBs·12 players | ||||||||
| 59 | Joe FlaccoOverall #494 | QB | CIN | 41 | 567 | +1 | — | |
| 60 | Gardner MinshewOverall #497 | QB | ARI | 30 | 559 | +1 | — | |
| 61 | Derek CarrOverall #502 | QB | — | 34 | 544 | +1 | +1 | |
| 62 | Trey LanceOverall #533 | QB | LAC | 26 | 453 | — | -1 | |
| 63 | Tyrod TaylorOverall #536 | QB | GB | 37 | 445 | +1 | — | |
| 64 | Will LevisOverall #537 | QB | TEN | 27 | 442 | +1 | — | |
| 65 | Tyler HuntleyOverall #538 | QB | BAL | 28 | 439 | +1 | — | |
| 66 | Spencer RattlerOverall #539 | QB | NO | 25 | 436 | +1 | — | |
| 67 | Diego PaviaOverall #540 | QB | — | 24 | 433 | +1 | — | |
| 68 | Carson WentzOverall #542 | QB | MIN | 33 | 427 | +1 | — | |
| 69 | Tanner McKeeOverall #543 | QB | PHI | 26 | 424 | +1 | — | |
| 70 | Joshua DobbsOverall #544 | QB | — | 31 | 421 | +1 | — | |
| Tier 8·Off the Radar·13 players | ||||||||
| 71 | Clayton TuneOverall #545 | QB | — | 27 | 418 | +1 | — | |
| 72 | Tommy DeVitoOverall #546 | QB | NE | 28 | 415 | +1 | — | |
| 73 | Jimmy GaroppoloOverall #547 | QB | — | 34 | 412 | +1 | — | |
| 74 | Jarrett StidhamOverall #549 | QB | DEN | 30 | 407 | +1 | — | |
| 75 | Davis MillsOverall #551 | QB | HOU | 27 | 401 | +1 | — | |
| 76 | Nick MullensOverall #552 | QB | JAX | 31 | 398 | +1 | — | |
| 77 | Kyle AllenOverall #554 | QB | BUF | 30 | 392 | +1 | — | |
| 78 | Mitchell TrubiskyOverall #555 | QB | TEN | 31 | 389 | +1 | — | |
| 79 | Dillon GabrielOverall #556 | QB | CLE | 25 | 386 | +1 | — | |
| 80 | Andy DaltonOverall #557 | QB | PHI | 38 | 383 | +1 | — | |
| 81 | Mason RudolphOverall #558 | QB | PIT | 31 | 380 | +1 | — | |
| 82 | Teddy BridgewaterOverall #559 | QB | DET | 33 | 377 | +1 | — | |
| 83 | Josh JohnsonOverall #560 | QB | CIN | 40 | 374 | +1 | — | |
Want to use these values for your roster? Try the free AI Trade Analyzer or the AI Trade Finder— both run on the same Market Index.
See risers, fallers, and tier changes across every format in the weekly Market Report.
Waiver Heat 🔥
Most-added on Sleeper, last 24 hours · as of Aug 9, 12 AM EDT- Malik WillisQB · MIA · #93+4,697 adds
- Deshaun WatsonQB · CLE · #259+3,360 adds
- Taylen GreenQB · CLE · #321+2,952 adds
Add/drop trend data courtesy of Sleeper (sleeper.com)
Tier Notes
The meaningful tier break at the top comes after Josh Allen at overallRank 1 (value 10000), followed by a tightly packed group from overallRank 3 Drake Maye (8882) through overallRank 14 Caleb Williams (5819), with a second step starting around overallRank 23 Jaxson Dart (4695) and continuing through overallRank 26 Patrick Mahomes (4430). The next notable separation is around overallRank 31 Trevor Lawrence (4061), with the values then tapering more clearly down to Fernando Mendoza at overallRank 39 (3607).
See these movements written for your league.
Each week LeagueLogs writes a personalized newsletter for your Sleeper league — naming your managers, your trades, and the rankings movement that hits your roster. Connect your league to get the next one.
Related Rankings
- Dynasty QB RankingsDynasty quarterback rankings for 1QB leagues, valued by the LeagueLogs Market Index alongside every other position.
- Superflex Dynasty RankingsSuperflex dynasty fantasy football rankings — quarterback-heavy values built for 2QB leagues.
- Superflex Dynasty RB RankingsDynasty running back rankings for superflex / 2QB leagues — same age-aware curve, recalibrated for 2QB roster construction.
- Superflex Dynasty WR RankingsDynasty wide receiver rankings for superflex / 2QB leagues — WR scarcity is real even when QBs dominate the top of the board.
- Superflex Dynasty TE RankingsDynasty tight end rankings for superflex / 2QB leagues — the same elite-tier cliff in a QB-heavy format.
The full LeagueLogs experience for your league.
The same Market Index behind these rankings powers everything inside Contender. One subscription, and your whole league gets the premium newsletters and AI tools — the Boosted League mechanic means a single hero unlocks the experience for everyone.
Cancel anytime. No card required to use the free public tools.
- ✓Personalized weekly newsletters written for your Sleeper league
- ✓Unlimited Scout questions — an AI analyst that knows your roster
- ✓Full AI tools suite (Trade Finder, Trade Analyzer, Team Names, Drafts)
- ✓Near-instant trade analysis when a trade lands in your league
- ✓Boosted league: every member of your league gets the premium tier
Take the rankings with you.
Push notifications when trades land, Scout in your pocket, and rankings movement built into your league feed.
Frequently Asked Questions
- How often are these superflex dynasty qb rankings updated?
- These rankings refresh every six hours from the LeagueLogs Market Index, which is rebuilt continuously from current ADP and projections.
- What is the LeagueLogs Market Index?
- The LeagueLogs Market Index is a first-party player-value model that anchors every player to a 0–10000 raw value derived from current ADP and weekly projections. It powers our Trade Analyzer, Trade Finder, and Draft Analyzer in addition to these rankings.
- Are these consensus rankings?
- No. They are a single, transparent value model — not an average of pundits. We publish the underlying value alongside every player so you can see why they ranked where they did.
- Why are quarterbacks valued so differently in superflex?
- In superflex / 2QB leagues every team starts two QBs each week, so quarterback scarcity is dramatically higher. The Market Index uses superflex-specific ADP for those formats, which already prices the scarcity in. The same player can sit 40+ overall ranks higher under superflex than 1QB.
- Should I use rushing upside as a tiebreaker between QBs?
- Rushing production is one of the most stable QB skills year-over-year and is a major reason mobile QBs dominate the top of every fantasy ranking. The Market Index reflects that through ADP — drafters consistently push rushing QBs higher than pure pocket passers with similar passing projections.