Week 11 Waiver Wire Pickups (2026)
Research Week 11 pickups with expert consensus, availability, ownership changes, and players to review before making room on your bench. This edition updates as new source data arrives during the week.
Updated
Week 11 · 2026 season · current weekly edition
Connect your league for waiver advice from an AI analyst that knows your roster and your FAAB.
Free. No card. About 90 seconds with a Sleeper username.
Expert pickups
The FantasyPros waiver-wire board in consensus order (10 experts), with each player's rostered % — low means he is probably still on your wire.
| Player | WW # | Rostered | Why | |
|---|---|---|---|---|
| Kaelon BlackRB · SFstart/sit → | 1#4–#7 | 44% | Waiver-wire consensus #1 (experts #4–#7); rest-of-season #156. Week 11 RB consensus #36. 44% rostered across ESPN and Yahoo; verify availability in your league. | In my league? → |
| Chicago BearsDST · CHI | 2#1–#14 | 55% | Waiver-wire consensus #2 (experts #1–#14). 55% rostered across ESPN and Yahoo; verify availability in your league. | |
| Kenny GainwellRB · TBstart/sit → | 3#4–#12 | 53% | Waiver-wire consensus #3 (experts #4–#12); rest-of-season #159. Week 11 RB consensus #30. 53% rostered across ESPN and Yahoo; verify availability in your league. | In my league? → |
| Antonio WilliamsWR · WASstart/sit → | 4#2–#18 | 30% | Waiver-wire consensus #4 (experts #2–#18); rest-of-season #96. Week 11 WR consensus #38. 30% rostered across ESPN and Yahoo; verify availability in your league. | In my league? → |
| Chig OkonkwoTE · WASstart/sit → | 5#10–#14 | 50% | Waiver-wire consensus #5 (experts #10–#14); rest-of-season #124. Week 11 TE consensus #9. 50% rostered across ESPN and Yahoo; verify availability in your league. | In my league? → |
| Makai LemonWR · PHIstart/sit → | 6#2–#31 | 47% | Waiver-wire consensus #6 (experts #2–#31); rest-of-season #84. Week 11 WR consensus #47. 47% rostered across ESPN and Yahoo; verify availability in your league. | In my league? → |
| Cairo SantosK · CHI | 7#3–#16 | 39% | Waiver-wire consensus #7 (experts #3–#16). 39% rostered across ESPN and Yahoo; verify availability in your league. | |
| Chris BoswellK · PIT | 8#3–#25 | 46% | Waiver-wire consensus #8 (experts #3–#25). 46% rostered across ESPN and Yahoo; verify availability in your league. | |
| Caleb DouglasWR · MIAstart/sit → | 9#6–#30 | 46% | Waiver-wire consensus #9 (experts #6–#30); rest-of-season #91. Week 11 WR consensus #26. 46% rostered across ESPN and Yahoo; verify availability in your league. | In my league? → |
| Detroit LionsDST · DET | 10#1–#26 | 69% | Waiver-wire consensus #10 (experts #1–#26). 69% rostered across ESPN and Yahoo; verify availability in your league. | |
| Ryan FlournoyWR · DALstart/sit → | 11#2–#30 | 62% | Waiver-wire consensus #11 (experts #2–#30); rest-of-season #92. Week 11 WR consensus #28. 62% rostered across ESPN and Yahoo; verify availability in your league. | In my league? → |
| Cam WardQB · TENstart/sit → | 12#5–#27 | 41% | Waiver-wire consensus #12 (experts #5–#27); rest-of-season #151. Week 11 QB consensus #12. 41% rostered across ESPN and Yahoo; verify availability in your league. | In my league? → |
| Dylan SampsonRB · CLE | 13#12–#23 | 25% | Waiver-wire consensus #13 (experts #12–#23); rest-of-season #185. On bye this week; consider only if you can spare a bench spot. 25% rostered across ESPN and Yahoo; verify availability in your league. | In my league? → |
| San Francisco 49ersDST · SF | 14#11–#26 | 39% | Waiver-wire consensus #14 (experts #11–#26). 39% rostered across ESPN and Yahoo; verify availability in your league. | |
| Cincinnati BengalsDST · CIN | 15#11–#26 | 31% | Waiver-wire consensus #15 (experts #11–#26). 31% rostered across ESPN and Yahoo; verify availability in your league. | |
| Michael MayerTE · LVstart/sit → | 16#10–#22 | 34% | Waiver-wire consensus #16 (experts #10–#22); rest-of-season #156. Week 11 TE consensus #17. 34% rostered across ESPN and Yahoo; verify availability in your league. | In my league? → |
| Seth McGowanRB · INDstart/sit → | 17#7–#32 | 29% | Waiver-wire consensus #17 (experts #7–#32); rest-of-season #202. Week 11 RB consensus #38. 29% rostered across ESPN and Yahoo; verify availability in your league. | In my league? → |
| Aaron RodgersQB · PITstart/sit → | 18#5–#27 | 44% | Waiver-wire consensus #18 (experts #5–#27); rest-of-season #111. Week 11 QB consensus #19. 44% rostered across ESPN and Yahoo; verify availability in your league. | In my league? → |
| New York JetsDST · NYJ | 19#11–#26 | 13% | Waiver-wire consensus #19 (experts #11–#26). 13% rostered across ESPN and Yahoo; verify availability in your league. | |
| Mike GesickiTE · CINstart/sit → | 20#13–#22 | 42% | Waiver-wire consensus #20 (experts #13–#22); rest-of-season #154. Week 11 TE consensus #12. 42% rostered across ESPN and Yahoo; verify availability in your league. | In my league? → |
| Emari DemercadoRB · HOUstart/sit → | 21#7–#32 | 13% | Waiver-wire consensus #21 (experts #7–#32); rest-of-season #286. Week 11 RB consensus #45. 13% rostered across ESPN and Yahoo; verify availability in your league. | In my league? → |
| Adonai MitchellWR · NYJstart/sit → | 22#8–#33 | 47% | Waiver-wire consensus #22 (experts #8–#33); rest-of-season #95. Week 11 WR consensus #30. 47% rostered across ESPN and Yahoo; verify availability in your league. | In my league? → |
| Pat BryantWR · DENstart/sit → | 23#2–#30 | 22% | Waiver-wire consensus #23 (experts #2–#30); rest-of-season #134. Week 11 WR consensus #46. 22% rostered across ESPN and Yahoo; verify availability in your league. | In my league? → |
| Jacoby BrissettQB · BALstart/sit → | 24#5–#27 | 19% | Waiver-wire consensus #24 (experts #5–#27); rest-of-season #128. Week 11 QB consensus #18. 19% rostered across ESPN and Yahoo; verify availability in your league. | In my league? → |
| J.J. McCarthyQB · NYGstart/sit → | 25#15–#26 | 23% | Waiver-wire consensus #25 (experts #15–#26); rest-of-season #120. Week 11 QB consensus #17. 23% rostered across ESPN and Yahoo; verify availability in your league. | In my league? → |
| Darren WallerTE · CARstart/sit → | 26#13–#22 | 29% | Waiver-wire consensus #26 (experts #13–#22); rest-of-season #156. Week 11 TE consensus #16. QUESTIONABLE; check the latest report before making a claim. 29% rostered across ESPN and Yahoo; verify availability in your league. | In my league? → |
| Samaje PerineRB · CINstart/sit → | 27#15–#32 | 20% | Waiver-wire consensus #27 (experts #15–#32); rest-of-season #219. Week 11 RB consensus #36. 20% rostered across ESPN and Yahoo; verify availability in your league. | In my league? → |
| Chris Rodriguez Jr.RB · JAXstart/sit → | 28#19–#32 | 29% | Waiver-wire consensus #28 (experts #19–#32); rest-of-season #203. Week 11 RB consensus #41. 29% rostered across ESPN and Yahoo; verify availability in your league. | In my league? → |
| Jason SandersK · NYJ | 29#25–#29 | 21% | Waiver-wire consensus #29 (experts #25–#29). 21% rostered across ESPN and Yahoo; verify availability in your league. | |
| Tre' HarrisWR · LACstart/sit → | 30#8–#31 | 7% | Waiver-wire consensus #30 (experts #8–#31); rest-of-season #112. Week 11 WR consensus #36. 7% rostered across ESPN and Yahoo; verify availability in your league. | In my league? → |
| Drew StevensK · WAS | 31#25–#29 | 10% | Waiver-wire consensus #31 (experts #25–#29). 10% rostered across ESPN and Yahoo; verify availability in your league. | |
| Elic AyomanorWR · TENstart/sit → | 32#17–#33 | 33% | Waiver-wire consensus #32 (experts #17–#33); rest-of-season #221. Week 11 WR consensus #38. 33% rostered across ESPN and Yahoo; verify availability in your league. | In my league? → |
| Xavier HutchinsonWR · HOUstart/sit → | 33#28–#30 | 40% | Waiver-wire consensus #33 (experts #28–#30); rest-of-season #145. Week 11 WR consensus #34. 40% rostered across ESPN and Yahoo; verify availability in your league. | In my league? → |
| Josh CameronWR · JAXstart/sit → | 34#33–#34 | 0% | Waiver-wire consensus #34 (experts #33–#34); rest-of-season #354. Week 11 WR consensus #79. 0% rostered across ESPN and Yahoo; verify availability in your league. | In my league? → |
Most added this week
Biggest rostered-% gains since last week among players still under 85% rostered — the names managers everywhere are grabbing.
| Player | ROS # | Rostered | Δ week | Why | |
|---|---|---|---|---|---|
| Xavier HutchinsonWR · HOUstart/sit → | 145#90–#182 | 40% | +35 | Rostered % up 35 points since last week to 40%; rest-of-season consensus #145. | In my league? → |
| Cam WardQB · TENstart/sit → | 151#129–#214 | 41% | +32 | Rostered % up 32 points since last week to 41%; rest-of-season consensus #151. | In my league? → |
| Elic AyomanorWR · TENstart/sit → | 221#133–#284 | 33% | +30 | Rostered % up 30 points since last week to 33%; rest-of-season consensus #221. | In my league? → |
| Chig OkonkwoTE · WASstart/sit → | 124#121–#128 | 50% | +29 | Rostered % up 29 points since last week to 50%; rest-of-season consensus #124. | In my league? → |
| Jordyn TysonWR · NOstart/sit → | 54#36–#72 | 77% | +21 | Rostered % up 21 points since last week to 77%; rest-of-season consensus #54. | In my league? → |
| Ryan FlournoyWR · DALstart/sit → | 92#76–#132 | 62% | +20 | Rostered % up 20 points since last week to 62%; rest-of-season consensus #92. | In my league? → |
| Bo NixQB · DENstart/sit → | 110#101–#113 | 79% | +19 | Rostered % up 19 points since last week to 79%; rest-of-season consensus #110. | In my league? → |
| Michael MayerTE · LVstart/sit → | 156#145–#168 | 34% | +17 | Rostered % up 17 points since last week to 34%; rest-of-season consensus #156. | In my league? → |
| Pat BryantWR · DENstart/sit → | 134#103–#182 | 22% | +16 | Rostered % up 16 points since last week to 22%; rest-of-season consensus #134. | In my league? → |
| Mark AndrewsTE · BALstart/sit → | 140#124–#148 | 65% | +15 | Rostered % up 15 points since last week to 65%; rest-of-season consensus #140. | In my league? → |
| Emari DemercadoRB · HOUstart/sit → | 286#238–#317 | 13% | +12 | Rostered % up 12 points since last week to 13%; rest-of-season consensus #286. | In my league? → |
| Seth McGowanRB · INDstart/sit → | 202#165–#279 | 29% | +10 | Rostered % up 10 points since last week to 29%; rest-of-season consensus #202. | In my league? → |
| Kyle MonangaiRB · CHIstart/sit → | 112#69–#170 | 78% | +9 | Rostered % up 9 points since last week to 78%; rest-of-season consensus #112. | In my league? → |
| Adonai MitchellWR · NYJstart/sit → | 95#82–#122 | 47% | +9 | Rostered % up 9 points since last week to 47%; rest-of-season consensus #95. | In my league? → |
| Kenny GainwellRB · TBstart/sit → | 159#127–#184 | 53% | +8 | Rostered % up 8 points since last week to 53%; rest-of-season consensus #159. | In my league? → |
Injuries opening roles
Rest-of-season top-150 players on the practice report. Every one of these is a workload going somewhere — the waiver angle is his backup or the next target in line.
| Player | ROS # | Rostered | Status | Why | |
|---|---|---|---|---|---|
| Kenneth Walker IIIRB · KC | 5#3–#10 | 100% | OUTDNP → DNP → DNP0% to play | OUT (Groin); practice DNP → DNP → DNP; 0% to play — his backfield / target share is the waiver angle. | In my league? → |
| Brock BowersTE · LVstart/sit → | 29#24–#38 | 100% | QUESTIONABLEDNP → LIMIT → LIMIT0.62985% to play | QUESTIONABLE (Ankle); practice DNP → LIMIT → LIMIT; 0.62985% to play — his backfield / target share is the waiver angle. | In my league? → |
| Carnell TateWR · TENstart/sit → | 50#45–#60 | 87% | QUESTIONABLELIMIT → LIMIT → FULL0.89234% to play | QUESTIONABLE (Shoulder); practice LIMIT → LIMIT → FULL; 0.89234% to play — his backfield / target share is the waiver angle. | In my league? → |
| Mike EvansWR · SFstart/sit → | 54#49–#61 | 93% | QUESTIONABLEDNP → LIMIT → LIMIT0.79152% to play | QUESTIONABLE (Achilles); practice DNP → LIMIT → LIMIT; 0.79152% to play — his backfield / target share is the waiver angle. | In my league? → |
| Puka NacuaWR · LAR | 69#32–#169 | 94% | IR | IR — his backfield / target share is the waiver angle. | In my league? → |
| Davante AdamsWR · LAR | 73#58–#102 | 89% | IR | IR — his backfield / target share is the waiver angle. | In my league? → |
| Isaiah LikelyTE · NYGstart/sit → | 75#43–#88 | 97% | QUESTIONABLE-- → -- → DNP1% to play | QUESTIONABLE (Groin); practice -- → -- → DNP; 1% to play — his backfield / target share is the waiver angle. | In my league? → |
| Ladd McConkeyWR · LACstart/sit → | 75#58–#84 | 82% | QUESTIONABLELIMIT → LIMIT → LIMIT0.823% to play | QUESTIONABLE (Back); practice LIMIT → LIMIT → LIMIT; 0.823% to play — his backfield / target share is the waiver angle. | In my league? → |
| Omar Cooper Jr.WR · NYJ | 85#64–#126 | 52% | OUTDNP → DNP → DNP0% to play | OUT (Ankle); practice DNP → DNP → DNP; 0% to play — his backfield / target share is the waiver angle. | In my league? → |
| Jordan AddisonWR · MIN | 95#77–#112 | 63% | OUTDNP → DNP → DNP0% to play | OUT (Thumb); practice DNP → DNP → DNP; 0% to play — his backfield / target share is the waiver angle. | In my league? → |
| Dalton KincaidTE · BUFstart/sit → | 108#94–#118 | 85% | DOUBTFULDNP → DNP → DNP0.01% to play | DOUBTFUL (Thumb); practice DNP → DNP → DNP; 0.01% to play — his backfield / target share is the waiver angle. | In my league? → |
| Woody MarksRB · HOU | 129#106–#170 | 69% | OUTDNP → DNP → DNP0% to play | OUT (Concussion); practice DNP → DNP → DNP; 0% to play — his backfield / target share is the waiver angle. | In my league? → |
| Marvin Harrison Jr.WR · HOU | 129#84–#166 | 42% | OUTDNP → DNP → DNP0% to play | OUT (Hamstring); practice DNP → DNP → DNP; 0% to play — his backfield / target share is the waiver angle. | In my league? → |
| Rachaad WhiteRB · WASstart/sit → | 138#115–#162 | 70% | QUESTIONABLE-- → LIMIT → DNP0.53568% to play | QUESTIONABLE (Heel); practice -- → LIMIT → DNP; 0.53568% to play — his backfield / target share is the waiver angle. | In my league? → |
| Romeo DoubsWR · NE | 142#117–#195 | 37% | IR | IR — his backfield / target share is the waiver angle. | In my league? → |
| Dontayvion WicksWR · PHI | 142#131–#162 | 10% | OUTLIMIT → LIMIT → LIMIT0% to play | OUT (Ankle); practice LIMIT → LIMIT → LIMIT; 0% to play — his backfield / target share is the waiver angle. | In my league? → |
| De'Zhaun StriblingWR · SF | 146#102–#197 | 22% | IR | IR — his backfield / target share is the waiver angle. | In my league? → |
| Jeremiyah LoveRB · ARI | 149#127–#173 | 81% | IR | IR — his backfield / target share is the waiver angle. | In my league? → |
| Baker MayfieldQB · TBstart/sit → | 150#139–#159 | 20% | QUESTIONABLEDNP → LIMIT → LIMIT0.76719% to play | QUESTIONABLE (Foot); practice DNP → LIMIT → LIMIT; 0.76719% to play — his backfield / target share is the waiver angle. | In my league? → |
Drop candidates
Rostered in most leagues, ranked outside the rest-of-season top 160 by the expert consensus. Review injuries, bye weeks, league depth, and alternatives before dropping anyone.
| Player | ROS # | Rostered | Why | |
|---|---|---|---|---|
| Drake MayeQB · NE | 168#27–#348 | 78% | Rostered in 78% of leagues but the rest-of-season consensus has him #168 (as low as #348). | In my league? → |
| Lamar JacksonQB · BAL | 303#242–#335 | 72% | Rostered in 72% of leagues but the rest-of-season consensus has him #303 (as low as #335). | In my league? → |
| Tyler AllgeierRB · ARIstart/sit → | 165#136–#181 | 68% | Rostered in 68% of leagues but the rest-of-season consensus has him #165 (as low as #181). | In my league? → |
Expert consensus and ownership data via FantasyPros · rostered % is the FantasyPros ESPN + Yahoo average. Source rankings retrieved November 22, 2026 at 5:11 AM EST.
Related
Previous weeks
Every week's edition stays up as it was published.
Frequently Asked Questions
- When do Week 11 waivers process?
- Most leagues run waivers overnight Tuesday into Wednesday, after the last game of the week; Sleeper, ESPN and Yahoo each let the commissioner set the exact time and whether the league uses priority or a FAAB budget. Claims placed before the run are processed in priority (or bid) order; anyone left unclaimed becomes a free agent.
- What does 'rostered %' mean here?
- The share of ESPN and Yahoo leagues in which the player is on a roster, as reported by FantasyPros. A low number means he is probably available in your league; a jump week-over-week means managers everywhere are grabbing him.
- How much FAAB should I bid?
- Start with your remaining budget, roster need, and the alternatives available in your league. Check whether the opportunity lasts one game or several weeks. Consensus rank helps prioritize research, but it does not establish a player’s role or a specific FAAB bid.