New York Giants Snap Counts (2025)
2025 regular-season data. 17 reported games represented, through Week 18. Search by player name, position or team abbreviation. These are observed playing-time counts, not future rankings.
Connect your league for the league story behind the playing time.
76 of 76 player/team entries
| Player | Team | Pos | Games listed | Offense | Defense | Special teams |
|---|---|---|---|---|---|---|
| Greg Van Roten | NYG | G | 17 | 1150 | 0 | 44 |
| Jon Runyan Jr. | NYG | G | 16 | 1094 | 0 | 55 |
| Jermaine Eluemunor | NYG | OL | 16 | 1088 | 0 | 21 |
| Wan'Dale Robinson | NYG | WR | 16 | 973 | 0 | 4 |
| Theo Johnson | NYG | TE | 15 | 872 | 0 | 0 |
| Andrew Thomas | NYG | T | 13 | 802 | 0 | 0 |
| John Michael Schmitz | NYG | C | 13 | 788 | 0 | 7 |
| Jaxson Dart | NYG | QB | 14 | 774 | 0 | 0 |
| Darius Slayton | NYG | WR | 14 | 755 | 0 | 0 |
| Daniel Bellinger | NYG | TE | 16 | 555 | 0 | 167 |
| Tyrone Tracy Jr. | NYG | RB | 15 | 548 | 0 | 7 |
| Isaiah Hodgins | NYG | WR | 7 | 363 | 0 | 0 |
| Austin Schlottmann | NYG | OL | 17 | 362 | 0 | 69 |
| Marcus Mbow | NYG | OL | 13 | 324 | 0 | 37 |
| Devin Singletary | NYG | RB | 17 | 311 | 0 | 26 |
| Cam Skattebo | NYG | RB | 8 | 295 | 0 | 8 |
| Russell Wilson | NYG | QB | 6 | 220 | 0 | 0 |
| Malik Nabers | NYG | WR | 4 | 216 | 0 | 0 |
| Chris Manhertz | NYG | TE | 17 | 208 | 0 | 218 |
| Jalin Hyatt | NYG | WR | 8 | 171 | 0 | 7 |
| Lil'Jordan Humphrey | NYG | WR | 3 | 160 | 0 | 7 |
| Jameis Winston | NYG | QB | 3 | 156 | 0 | 0 |
| Gunner Olszewski | NYG | WR | 16 | 118 | 0 | 131 |
| James Hudson | NYG | OL | 11 | 85 | 0 | 44 |
| Beaux Collins | NYG | WR | 9 | 84 | 0 | 109 |
| Ray-Ray McCloud | NYG | WR | 2 | 72 | 0 | 0 |
| Aaron Stinnie | NYG | OL | 17 | 60 | 0 | 69 |
| Dalen Cambre | NYG | WR | 7 | 16 | 0 | 89 |
| Thomas Fidone | NYG | TE | 7 | 14 | 0 | 80 |
| Zach Davidson | NYG | TE | 1 | 7 | 0 | 0 |
| Elijah Chatman | NYG | DL | 5 | 3 | 83 | 9 |
| Eric Gray | NYG | RB | 4 | 3 | 0 | 13 |
| Bryan Hudson | NYG | C | 2 | 3 | 0 | 12 |
| Bobby Okereke | NYG | LB | 17 | 0 | 1104 | 83 |
| Brian Burns | NYG | LB | 17 | 0 | 862 | 4 |
| Abdul Carter | NYG | LB | 17 | 0 | 843 | 36 |
| Jevon Holland | NYG | S | 14 | 0 | 833 | 55 |
| Tyler Nubin | NYG | S | 13 | 0 | 811 | 131 |
| Cordale Flott | NYG | CB | 14 | 0 | 797 | 6 |
| Paulson Adebo | NYG | CB | 12 | 0 | 759 | 0 |
| Dexter Lawrence | NYG | DL | 17 | 0 | 754 | 17 |
| Andru Phillips | NYG | CB | 17 | 0 | 729 | 2 |
| Dane Belton | NYG | S | 17 | 0 | 705 | 310 |
| Roy Robertson-Harris | NYG | DT | 17 | 0 | 628 | 83 |
| Kayvon Thibodeaux | NYG | LB | 10 | 0 | 494 | 49 |
| Deonte Banks | NYG | CB | 16 | 0 | 461 | 160 |
| Darius Muasau | NYG | LB | 12 | 0 | 455 | 93 |
| Darius Alexander | NYG | DL | 16 | 0 | 395 | 21 |
| D.J. Davidson | NYG | DL | 15 | 0 | 256 | 139 |
| Rakeem Nunez-Roches | NYG | DL | 9 | 0 | 241 | 54 |
| Demetrius Flannigan-Fowles | NYG | LB | 10 | 0 | 226 | 105 |
| Korie Black | NYG | CB | 9 | 0 | 184 | 40 |
| Chauncey Golston | NYG | DL | 10 | 0 | 174 | 204 |
| Raheem Layne | NYG | S | 3 | 0 | 106 | 19 |
| Zaire Barnes | NYG | LB | 11 | 0 | 92 | 168 |
| Tomon Fox | NYG | LB | 9 | 0 | 75 | 161 |
| Elijah Garcia | NYG | DL | 4 | 0 | 44 | 19 |
| Swayze Bozeman | NYG | LB | 6 | 0 | 35 | 104 |
| Rico Payton | NYG | CB | 9 | 0 | 34 | 95 |
| Nic Jones | NYG | CB | 13 | 0 | 20 | 191 |
| Jarrick Bernard-Converse | NYG | CB | 5 | 0 | 18 | 42 |
| Victor Dimukeje | NYG | LB | 5 | 0 | 16 | 78 |
| Chris Board | NYG | LB | 2 | 0 | 14 | 47 |
| Micah McFadden | NYG | LB | 1 | 0 | 11 | 1 |
| Neville Hewitt | NYG | LB | 15 | 0 | 6 | 311 |
| Casey Rogers | NYG | DL | 1 | 0 | 2 | 0 |
| Beau Brade | NYG | S | 15 | 0 | 1 | 193 |
| Art Green | NYG | CB | 11 | 0 | 0 | 206 |
| Jamie Gillan | NYG | P | 16 | 0 | 0 | 159 |
| Casey Kreiter | NYG | LS | 17 | 0 | 0 | 128 |
| Younghoe Koo | NYG | K | 5 | 0 | 0 | 40 |
| Graham Gano | NYG | K | 5 | 0 | 0 | 30 |
| Ben Sauls | NYG | K | 3 | 0 | 0 | 25 |
| Jude McAtamney | NYG | K | 4 | 0 | 0 | 19 |
| Cameron Johnston | NYG | P | 1 | 0 | 0 | 9 |
| Xavier Gipson | NYG | WR | 1 | 0 | 0 | 2 |
How to read this snap-count table
Offense, defense and special teams count separate kinds of plays. A player can appear in more than one unit. The table is ordered by offensive snaps, then defensive and special-teams snaps; it is not a ranking of fantasy value. Games listed counts source appearances, including rows with zero snaps. A traded player can have separate entries for each team.
Season totals add the reported regular-season game counts. Percentages are deliberately omitted: averaging rounded weekly percentages would not establish an accurate full-season snap share. Postseason games are excluded.
A snap is an opportunity to participate, not proof of a target, touch or productive play. Compare role changes across weeks and check injury context before making a roster move. An absent row is missing source data, not an assumed zero.
Source and attribution
Snap counts: Pro Football Reference via nflverse. LeagueLogs filters regular-season rows, normalizes the Rams abbreviation from LA to LAR, groups player/team entries and sums counts for season views. No endorsement is implied. Source corrections may change totals.
- nflverse snap-count dataOriginal season CSV, including source identifiers and game-level counts.
- Source definitionsnflreadr documentation and the snap-count data dictionary.
- CC BY 4.0 licenseAttribution license provided with the nflverse data repository.
Know who played. Follow what it means for your league.
Connect your Sleeper or ESPN league to the free LeagueLogs app for league-aware AI chat, roster tools and league history. Boosted leagues also receive personalized weekly newsletters.
- An AI chat that knows everything about your league — ask it anything
- A trade finder that pitches deals your leaguemates would actually take
- A verdict on every trade in your league, minutes after it lands
- Weekly newsletters written about your league, managers by name
- Trade analyzer, draft grader, and team names built on your actual roster
- Your league's full history, plus push alerts the moment its drama happens
Frequently Asked Questions
- Are snap counts the same as fantasy points?
- No. Snap counts describe playing time. They do not tell you how many passes, targets, touches or fantasy points a player produced.
- Why might a game or player be missing?
- The upstream source can publish games at different times and revise past rows. Missing entries are not converted into zero snaps. Check the reported season, week and retrieval date.