Fantasy Football Waiver Wire — Week 1
The expert-consensus pickups, who is being added everywhere, the injuries opening roles, and who to drop — with the rostered % that tells you whether he's still available.
Week 1 · 2026 season · Updated September 3 at 1:20 PM EDT
Connect your league for waiver advice from an AI analyst that knows your roster and your FAAB.
Expert pickups
The FantasyPros waiver-wire board in consensus order (2 experts), with each player's rostered % — low means he is probably still on your wire.
| Player | WW # | Rostered | Why | |
|---|---|---|---|---|
| Los Angeles ChargersDST · LAC | 1#1–#1 | 51% | Waiver-wire consensus #1 (experts #1–#1). | |
| Juwan JohnsonTE · NOstart/sit → | 2#2–#7 | 49% | Waiver-wire consensus #2 (experts #2–#7); rest-of-season #128. | In my league? → |
| Will ReichardK · MIN | 3#5–#5 | 49% | Waiver-wire consensus #3 (experts #5–#5). | |
| Mike Washington Jr.RB · LVstart/sit → | 4#3–#8 | 52% | Waiver-wire consensus #4 (experts #3–#8); rest-of-season #153. | In my league? → |
| Tyler AllgeierRB · ARIstart/sit → | 5#3–#9 | 48% | Waiver-wire consensus #5 (experts #3–#9); rest-of-season #137. | In my league? → |
| Tyler ShoughQB · NOstart/sit → | 6#6–#6 | 45% | Waiver-wire consensus #6 (experts #6–#6); rest-of-season #125. | In my league? → |
| Chris Rodriguez Jr.RB · JAXstart/sit → | 7#8–#12 | 51% | Waiver-wire consensus #7 (experts #8–#12); rest-of-season #141. | In my league? → |
| Cairo SantosK · CHI | 8#10–#10 | 29% | Waiver-wire consensus #8 (experts #10–#10). | |
| Dalton SchultzTE · HOUstart/sit → | 9#2–#19 | 31% | Waiver-wire consensus #9 (experts #2–#19); rest-of-season #162. | In my league? → |
| Evan McPhersonK · CIN | 10#11–#11 | 42% | Waiver-wire consensus #10 (experts #11–#11). | |
| Rashid ShaheedWR · SEAstart/sit → | 11#4–#20 | 51% | Waiver-wire consensus #11 (experts #4–#20); rest-of-season #147. | In my league? → |
| Denzel BostonWR · CLEstart/sit → | 12#4–#20 | 35% | Waiver-wire consensus #12 (experts #4–#20); rest-of-season #154. | In my league? → |
| T.J. HockensonTE · MINstart/sit → | 13#7–#19 | 44% | Waiver-wire consensus #13 (experts #7–#19); rest-of-season #188. | In my league? → |
| Malik WillisQB · MIAstart/sit → | 14#14–#14 | 33% | Waiver-wire consensus #14 (experts #14–#14); rest-of-season #127. | In my league? → |
| Chris BoswellK · PIT | 15#15–#15 | 40% | Waiver-wire consensus #15 (experts #15–#15). | |
| Daniel JonesQB · INDstart/sit → | 16#16–#16 | 30% | Waiver-wire consensus #16 (experts #16–#16); rest-of-season #147. | In my league? → |
| Chig OkonkwoTE · WASstart/sit → | 17#17–#24 | 29% | Waiver-wire consensus #17 (experts #17–#24); rest-of-season #163. | In my league? → |
| Dylan SampsonRB · CLEstart/sit → | 18#13–#31 | 21% | Waiver-wire consensus #18 (experts #13–#31); rest-of-season #150. | In my league? → |
| Keaton MitchellRB · LACstart/sit → | 19#18–#26 | 33% | Waiver-wire consensus #19 (experts #18–#26); rest-of-season #153. | In my league? → |
| Alvin KamaraRB · NOstart/sit → | 20#12–#33 | 39% | Waiver-wire consensus #20 (experts #12–#33); rest-of-season #168. | In my league? → |
| Tank BigsbyRB · PHIstart/sit → | 21#22–#25 | 30% | Waiver-wire consensus #21 (experts #22–#25); rest-of-season #171. | In my league? → |
| Dallas CowboysDST · DAL | 22#21–#27 | 25% | Waiver-wire consensus #22 (experts #21–#27). | |
| Jonah ColemanRB · DENstart/sit → | 23#22–#26 | 33% | Waiver-wire consensus #23 (experts #22–#26); rest-of-season #149. | In my league? → |
| Brenton StrangeTE · JAXstart/sit → | 24#17–#35 | 38% | Waiver-wire consensus #24 (experts #17–#35); rest-of-season #161. | In my league? → |
| Tyjae SpearsRB · TENstart/sit → | 25#9–#9 | 46% | Waiver-wire consensus #25 (experts #9–#9); rest-of-season #140. | In my league? → |
| Terrance FergusonTE · LARstart/sit → | 26#28–#28 | 21% | Waiver-wire consensus #26 (experts #28–#28); rest-of-season #207. | In my league? → |
| Isiah PachecoRB · DETstart/sit → | 27#13–#13 | 33% | Waiver-wire consensus #27 (experts #13–#13); rest-of-season #191. | In my league? → |
| Ja'Kobi LaneWR · BALstart/sit → | 28#29–#29 | 29% | Waiver-wire consensus #28 (experts #29–#29); rest-of-season #210. | In my league? → |
| Woody MarksRB · HOUstart/sit → | 29#18–#18 | 55% | Waiver-wire consensus #29 (experts #18–#18); rest-of-season #135. | In my league? → |
| Keenan AllenWR · INDstart/sit → | 30#23–#41 | 27% | Waiver-wire consensus #30 (experts #23–#41); rest-of-season #192. | In my league? → |
| Braelon AllenRB · NYJstart/sit → | 31#31–#33 | 17% | Waiver-wire consensus #31 (experts #31–#33); rest-of-season #177. | In my league? → |
| Chase McLaughlinK · TB | 32#32–#32 | 14% | Waiver-wire consensus #32 (experts #32–#32). | |
| Baltimore RavensDST · BAL | 33#21–#21 | 63% | Waiver-wire consensus #33 (experts #21–#21). | |
| Tre' HarrisWR · LACstart/sit → | 34#23–#42 | 7% | Waiver-wire consensus #34 (experts #23–#42); rest-of-season #182. | In my league? → |
| Greg DulcichTE · MIAstart/sit → | 35#24–#41 | 9% | Waiver-wire consensus #35 (experts #24–#41); rest-of-season #213. | In my league? → |
| Kansas City ChiefsDST · KC | 36#27–#38 | 20% | Waiver-wire consensus #36 (experts #27–#38). | |
| Brian Robinson Jr.RB · ATLstart/sit → | 37#25–#25 | 34% | Waiver-wire consensus #37 (experts #25–#25); rest-of-season #184. | In my league? → |
| Ray DavisRB · BUFstart/sit → | 38#34–#39 | 13% | Waiver-wire consensus #38 (experts #34–#39); rest-of-season #191. | In my league? → |
| Emmett JohnsonRB · KCstart/sit → | 39#34–#39 | 16% | Waiver-wire consensus #39 (experts #34–#39); rest-of-season #183. | In my league? → |
| Jalen NailorWR · LVstart/sit → | 40#30–#30 | 24% | Waiver-wire consensus #40 (experts #30–#30); rest-of-season #195. | In my league? → |
Drop candidates
Rostered in most leagues, ranked outside the rest-of-season top 160 by the expert consensus. The bench spots the pickups above should come from.
| Player | ROS # | Rostered | Why | |
|---|---|---|---|---|
| Travis HunterWR · JAXstart/sit → | 197#128–#347 | 65% | Rostered in 65% of leagues but the rest-of-season consensus has him #197 (as low as #347). | In my league? → |
| Hunter HenryTE · NEstart/sit → | 167#112–#236 | 60% | Rostered in 60% of leagues but the rest-of-season consensus has him #167 (as low as #236). | In my league? → |
Expert consensus and ownership data via FantasyPros · rostered % is the FantasyPros ESPN + Yahoo average
Related
Frequently Asked Questions
- When do Week 1 waivers process?
- Most leagues run waivers overnight Tuesday into Wednesday, after the last game of the week; Sleeper, ESPN and Yahoo each let the commissioner set the exact time and whether the league uses priority or a FAAB budget. Claims placed before the run are processed in priority (or bid) order; anyone left unclaimed becomes a free agent.
- What does 'rostered %' mean here?
- The share of ESPN and Yahoo leagues in which the player is on a roster, as reported by FantasyPros. A low number means he is probably available in your league; a jump week-over-week means managers everywhere are grabbing him.
- How much FAAB should I bid?
- Bid for the role, not the name: a player stepping into a full workload because a starter is out is worth a real share of your budget (often 20–40% early in the season), a speculative stash is worth single digits. The expert consensus rank on the board is the best guide to which is which.