Fantasy Football Expert Accuracy 2026: the panel behind the consensus
The FantasyPros experts whose rankings feed the consensus boards on this site, with their FantasyPros accuracy ranks — draft accuracy for 2025, weekly accuracy for 2025 and 2024. Lower is better; 1 is the most accurate expert in that contest.
139 graded experts · updated September 9 at 6:11 PM EDT
| Expert | Outlet | Draft | Weekly | Weekly (prev.) | QB | RB | WR | TE |
|---|---|---|---|---|---|---|---|---|
| Marc Shannep@FantasyKnockout | Fantasy Knockout | 5 | 39 | 9 | 19 | 54 | 4 | 39 |
| Ryan Weisse@TheFantasyFive | Club Fantasy FFL | 7 | 108 | 124 | 16 | 8 | 171 | 3 |
| Kevin Steele@FantasyWrath13 | The Fantasy Authority | 8 | 93 | 120 | 33 | 10 | 45 | 78 |
| Todd D Clark@lunchmade | The Fantasy Fix | 11 | 110 | 74 | 8 | 88 | 8 | 140 |
| Sean Koerner@The_Oddsmaker | The Action Network | 13 | 14 | 3 | 3 | 101 | 43 | 81 |
| Shane Hallam@shanephallam | Draft Sharks | 15 | 73 | 103 | 11 | 40 | 72 | 126 |
| Jared Smola@SmolaDS | Draft Sharks | 18 | 15 | 27 | 50 | 85 | 7 | 88 |
| Tommy Garrett@TommygarrettNFL | SharpLinkHQ | 22 | 36 | — | 72 | 29 | 69 | 47 |
| Kev Wheeler@FF_Wheeler | Wheel Route FF | 26 | 20 | 19 | 91 | 44 | 35 | 50 |
| Kyle Krajewski@kylekrajewski | First Seed Sports | 28 | 33 | 24 | 129 | 23 | 65 | 27 |
| Tal Malachovsky@fflnfl | The Fantasy Scout | 29 | 143 | 135 | 90 | 106 | 5 | 26 |
| Matt De Lima@mattkdelima | The Big Lead | 32 | 65 | 50 | 69 | 64 | 24 | 123 |
| Ben Wasley@fantasyfirstdwn | Hashtag Football | 33 | 21 | 11 | 162 | 17 | 26 | 79 |
| Zach Greubel@ZachGreubel | Gridiron Experts | 34 | — | 79 | 28 | 81 | 117 | 15 |
| Garret Price@DynastyPrice | Dynasty Nerds | 35 | — | 139 | 70 | 30 | 73 | 143 |
| Elisha Twerski@ElishaTwerski | USA Today | 36 | 30 | 10 | 26 | 38 | 102 | 145 |
| Chris Welsh@IsItTheWelsh | FantasyPros | 39 | 91 | 72 | 148 | 16 | 33 | 153 |
| David Heilman@DynastyDorks | Dynasty Trade Calculator | 40 | 58 | 61 | 54 | 45 | 50 | 171 |
| Michael Hauff@TheFFRealist | FF Faceoff | 42 | 150 | 129 | 85 | 43 | 115 | 22 |
| Bill Enright@BillEnright | Sports Illustrated | 45 | 40 | 35 | 63 | 70 | 48 | 133 |
| Pat Fitzmaurice@Fitz_FF | FantasyPros | 47 | 31 | 20 | 42 | 97 | 70 | 49 |
| The FFGhost@TheFFGhost | Dynasty League Football | 51 | 100 | 100 | 144 | 86 | 23 | 30 |
| Joe Orrico@noexpertFF | No Expert Fantasy Football | 52 | 151 | 151 | 7 | 138 | 137 | 13 |
| Dalton Del Don@daltondeldon | The Deep Shot | 53 | 6 | 37 | 87 | 89 | 55 | 54 |
| Wyatt Bertolone@WyattB_FF | Player Profiler | 54 | 64 | 40 | 125 | 22 | 92 | 122 |
| Alfredo Brown@ThePretendGM | The Pretend GM | 55 | — | — | 14 | 137 | 76 | 69 |
| Matthew Freedman@MattFtheOracle | Fantasy Life | 58 | 18 | — | 199 | 15 | 22 | 116 |
| Joe Sheffield@Joe_FOP | Front Office Pros | 59 | 136 | — | 37 | 160 | 6 | 111 |
| Clayton Cadieux@FFFromUpNorth | Fantasy Football From Up North | 60 | 49 | 96 | 156 | 42 | 112 | 12 |
| Justin Fuhr@pfmfootball | Pro Football Mania | 61 | 118 | 132 | 59 | 51 | 101 | 178 |
| Matthew Mutchler@TexasTrojan2004 | Fantasy Sports Advice Network | 65 | 119 | — | 176 | 57 | 156 | 1 |
| Dan Larocca@dlaroccNFL | RotoBaller | 66 | 70 | 28 | 80 | 94 | 100 | 57 |
| Mike Maher@mikemaher | BettingPros | 67 | 13 | 14 | 105 | 79 | 89 | 62 |
| Kevin Roberts@BreakingKevin | The DFS Build | 68 | — | — | 116 | 12 | 150 | 179 |
| Mick Ciallela@themick23 | Fantrax | 69 | 34 | 18 | 161 | 56 | 18 | 181 |
| Andrew Scott@Drew3MR | Fantasy In Frames | 71 | 46 | 105 | 53 | 75 | 109 | 156 |
| Kevin English@KEnglishDS | Draft Sharks | 72 | 63 | 38 | 110 | 124 | 17 | 101 |
| Ryan Prosick@RyanPros_FF | Fantrax | 73 | — | — | 154 | 66 | 54 | 118 |
| Fantasy BR@nflbrafantasy | Fantasy BR | 75 | 48 | 51 | 46 | 83 | 120 | 151 |
| Brandon Murchison@RotoSuperstar | RotoBaller | 76 | 84 | 80 | 160 | 36 | 86 | 115 |
| Tyler Orginski@FFTylerO | FTN | 79 | 9 | 1 | 137 | 48 | 71 | 172 |
| Justin Sablich@5thDownFantasy | 5th Down Fantasy | 81 | 42 | 41 | 93 | 95 | 98 | 76 |
| Kevin Hanson@EDSFootball | EDSFootball | 82 | 7 | 12 | 166 | 61 | 75 | 96 |
| Pete Nova | FF Faceoff | 83 | 98 | — | 112 | 9 | 201 | 44 |
| C.H. Herms@CH_Herms | FTN | 84 | 95 | 147 | 157 | 13 | 174 | 56 |
| Site Rankings@gridironexperts | Gridiron Experts | 85 | 147 | 142 | 6 | 117 | 161 | 141 |
| Matt Donnelly@MattDonnellyFF | Dynasty Vipers | 90 | — | 141 | 41 | 103 | 188 | 5 |
| Bradley Stalder@FFStalder | BS Fantasy Football | 91 | 53 | 89 | 174 | 39 | 136 | 32 |
| Rudy Gamble@rudygamble | Razzball | 92 | — | 118 | 89 | 104 | 32 | 203 |
| Bart Wheeler@bartonwheeler | Hail to Fantasy Football | 93 | 52 | 64 | 29 | 127 | 151 | 68 |
| Blake Fincher@footballcafe | Fantasy Football Cafe | 100 | — | — | 82 | 135 | 105 | 65 |
| Kelly Kirby@thewonkypenguin | FantasyPros | 101 | 83 | — | 136 | 87 | 110 | 83 |
| Jamie Calandro@jac3600 | RotoBaller | 103 | 3 | 68 | 94 | 114 | 93 | 104 |
| David Biggs@drinkfive | Drink Five | 105 | 44 | 30 | 177 | 60 | 111 | 84 |
| Scott Pianowski@scott_pianowski | Yahoo! Sports | 108 | 75 | 108 | 119 | 143 | 31 | 144 |
| Scott Smith | RotoViz | 110 | 38 | 60 | 151 | 109 | 66 | 129 |
| Matt Schauf@SchaufDS | Draft Sharks | 111 | 82 | 56 | 183 | 71 | 82 | 114 |
| Zach Brunner@FantasyFlurry | FlurrySports | 113 | 37 | 6 | 180 | 46 | 126 | 120 |
| Justin Boone@justinboone | Yahoo! Sports | 114 | 1 | — | 34 | 125 | 144 | 169 |
| James Emrick-Wilson | The Armchair Sports Corner | 115 | 24 | 97 | 76 | 132 | 146 | 87 |
| Jeff Paur@jeffpaur | RTSports | 116 | 137 | 138 | 96 | 102 | 164 | 85 |
| Frank Ammirante@FAmmiranteTFJ | OTC Fantasy | 118 | 35 | 48 | 44 | 188 | 56 | 29 |
| Steven Pintado@CoachStevenP | QB List | 119 | 111 | 127 | 130 | 100 | 145 | 98 |
| Aaron Larson@aalarson | FantasyPros | 120 | 130 | 84 | 131 | 129 | 103 | 86 |
| Jacob Piccolo@ItsPic86 | TrueRGM | 123 | 62 | 83 | 155 | 131 | 84 | 80 |
| Tom Strachan@NFL_TStrack | NFL Best Ball | 124 | 94 | 88 | 104 | 108 | 127 | 167 |
| Dakota Legg@BetLegg | BetLegg | 125 | 54 | — | 95 | 90 | 147 | 177 |
| Wolf of Roto Street | Roto Street Journal | 126 | 66 | 66 | 36 | 164 | 159 | 42 |
| Jeff Boggis@JeffBoggis | Fantasy Football Empire | 127 | 142 | 121 | 132 | 167 | 38 | 102 |
| Joshua Kimmel@JoshkimmelOUS | FantasyNow+ | 128 | 156 | — | 21 | 157 | 142 | 166 |
| Tera Roberts@ItsTeraTime | FantasyPros | 129 | 85 | 71 | 101 | 105 | 130 | 180 |
| Nate Marcum@Natemarcum | Fantasy In Frames | 130 | 109 | — | 149 | 96 | 60 | 208 |
| Justin Jaksa@JustinJaksa | ProFootballIntel | 137 | 32 | 54 | 179 | 82 | 107 | 173 |
| Adam Murfet@Murf_NFL | 5 Yard Rush | 138 | 106 | 122 | 189 | 55 | 121 | 190 |
| Justin Bauerle@justinbauerle | FantasyNow+ | 142 | — | — | 49 | 172 | 129 | 154 |
| Jeremy Shulman@ff_rebel | Fantasy Football Universe | 144 | 96 | — | 143 | 177 | 78 | 52 |
| Jorge B. Edwards@JorgeBEdwards | Fantasy In Frames | 145 | 138 | 119 | 127 | 186 | 47 | 91 |
| Luke Renton@ElGranReyFF | Endzone Demon | 146 | — | — | 181 | 25 | 205 | 21 |
| Elliot Berkovits | Packer Report | 148 | 103 | — | 147 | 141 | 139 | 107 |
| Ryan Noonan@RyNoonan | 4for4.com | 149 | 57 | 63 | 52 | 153 | 177 | 147 |
| Ed Birdsall @eddybigbird | Talking Points Sports | 150 | 134 | 143 | 188 | 122 | 63 | 182 |
| Benjamin Klotz@benji_klotz | Touchdown Squad | 153 | 122 | 58 | 158 | 173 | 46 | 158 |
| Kyle Soppe@KyleSoppePFN | Pro Football Network | 154 | 140 | 140 | 68 | 110 | 194 | 185 |
| Nate Polvogt@jenatejackFF | Optimus Fantasy Football | 155 | 125 | 146 | 75 | 190 | 90 | 117 |
| Matthew Hill@MatthewHill_FF | DataForce Fantasy Football | 156 | 59 | 29 | 61 | 165 | 178 | 119 |
| Aaron St Denis@FFMadScientist | Fantasy Sports Advice Network | 158 | 69 | 69 | 208 | 68 | 132 | 89 |
| MasterIDP@MasterIDP | RPO Football | 163 | 120 | 98 | 200 | 149 | 118 | 31 |
| Derek Brown@dbro_ffb | FantasyPros | 164 | 45 | 73 | 167 | 198 | 20 | 48 |
| Kev Mahserejian@RotoSurgeon | Razzball | 166 | 86 | 47 | 106 | 163 | 169 | 149 |
| Jacob Dunne@AintDunneYet | Fantrax | 167 | — | 75 | 187 | 148 | 87 | 183 |
| Scott Bogman@BogmanSports | FantasyPros | 168 | 129 | 95 | 192 | 154 | 94 | 127 |
| Chris Dell@maddjournalist | The Fantasy Edge | 169 | 67 | 45 | 190 | 152 | 168 | 20 |
| Andy Behrens@andybehrens | The Deep Shot | 170 | 71 | 59 | 145 | 178 | 135 | 100 |
| Dylan Licciardo@DylanLNFL | FF Gamers | 171 | 72 | 77 | 140 | 147 | 184 | 131 |
| Drew DeLuca@DrewDeLaware | QB List | 172 | 87 | 70 | 146 | 134 | 199 | 55 |
| Daniel Mader@DanMaderFF | Fantasy Football Advice | 173 | 74 | 86 | 165 | 74 | 210 | 10 |
| Brad Evans@NoisyHuevos | Bally Sports | 175 | — | — | 153 | 115 | 165 | 209 |
| Matt Harmon@MattHarmon_BYB | Yahoo! Sports | 176 | 76 | 111 | 114 | 176 | 175 | 93 |
| Mauricio Gutierrez@MGutierrezNFL | Estadio Fantasy | 179 | 79 | 85 | 172 | 161 | 173 | 121 |
| Brad Beatson@banditfootball_ | Bandit Fantasy Football | 182 | 89 | 104 | 212 | 144 | 83 | 64 |
| Kyle Senra@SenraSays | Going For 2 | 186 | 124 | 116 | 141 | 184 | 163 | 176 |
| Andrew Erickson@Andrewerickson_ | FantasyPros | 187 | 43 | 57 | 201 | 155 | 113 | 205 |
| Ellis Johnson | FantasyPros | 188 | 97 | 123 | 204 | 185 | 182 | 2 |
| Richard King@RichKingFF | King Fantasy Sports | 190 | — | 114 | 184 | 197 | 143 | 14 |
| Jacob Gibbs@jagibbs_23 | SportsLine | 191 | 56 | 99 | 152 | 195 | 131 | 162 |
| Matthew Korn | DFS Dashboard | 193 | 77 | — | 31 | 183 | 200 | 210 |
| Lou Brunson | Optimus Fantasy Football | 194 | 139 | — | 38 | 201 | 179 | 204 |
| Adam Dove@Djdoveinc | The Fantasy Couriers | 198 | 115 | 145 | 15 | 182 | 207 | 196 |
| Community Consensus | r/fantasyfootball | 200 | 145 | — | 39 | 206 | 166 | 191 |
| Rich Piazza@FantasyShed | Fantasy Shed | 201 | 88 | 92 | 13 | 208 | 176 | 195 |
| Kyle Yates@kyleynfl | Yates Fantasy Football | 206 | — | 49 | 109 | 202 | 195 | 200 |
| Coach Craig Sports@CoachCraigSport | True North Fantasy Football | 207 | 104 | 128 | 142 | 211 | 133 | 211 |
| Geoff Lambert@Geofflambert77 | Going For 2 | 209 | — | — | 194 | 200 | 208 | 193 |
| Shaun Evans@xFreshie | FantasyNow+ | 210 | — | — | 133 | 212 | 198 | 163 |
| Andrew Leduc@andrewleduc_tss | That Sports Podcast Network | 211 | 117 | 133 | 211 | 207 | 203 | 212 |
| Ken Zalis@FansFantasy | Pressbox | — | — | — | — | — | — | — |
| Dan Yanotchko@TheTipDrill_Dan | EDSFootball | — | 105 | 109 | — | — | — | — |
| Nick Raducanu@ProjectRoto | Dr. Roto | — | — | — | — | — | — | — |
| Gary Davenport@IDPGodfather | Footballguys | — | 152 | — | — | — | — | — |
| Ryan Sitzmann@theidpguru | The IDP Guru | — | — | — | — | — | — | — |
| Patrick Thorman@Pat_Thorman | Establish the Run | — | 2 | 4 | — | — | — | — |
| Jonathan Stone@JonTheStone | Stone Cold Fantasy | — | — | — | — | — | — | — |
| John Hesterman@john_hesterman | Dynasty League Football | — | 81 | 67 | — | — | — | — |
| Kyle Cunningham-Rhoads@kylecunoads | The Analyst | — | 123 | 149 | — | — | — | — |
| Darrell Winstead@HollywoodTitan | IDP Nation | — | — | — | — | — | — | — |
| Chew Russell@FatherDynasty | Going For 2 | — | — | — | — | — | — | — |
| Joe Pepe@Jpep20 | Beyond The Gridiron | — | 28 | — | — | — | — | — |
| Christopher Gimino@ChrisGimino | RotoGrinders | — | 4 | 34 | — | — | — | — |
| Kyle Zeigler@KZ1180 | Fantasy In Frames | — | — | — | — | — | — | — |
| Paul Brenton@pointsoverhype | Points Over Hype | — | — | — | — | — | — | — |
| Brian Hartman@TooMuch_Brian | QB List | — | 132 | — | — | 171 | 9 | 51 |
| Joel Smyth@fantasysmyth | Yahoo! Sports | — | — | — | — | — | — | — |
| Mike Bland@TheFFOffice | Points Over Expected | — | — | — | — | — | — | — |
| Cameron Sheath@camsheath_ff | Cam Sheath Fantasy Football Blog | — | — | — | — | — | — | — |
| Joshua Cho@Jbchoknows | Jbchoknows | — | — | — | — | — | — | — |
| Wolf Trelles-Heard | FantasyPros | — | — | — | — | — | — | — |
| Judy Adabie@SportsFanGirl24 | Fan Girl Football | — | — | — | — | — | — | — |
| Doug Burrell@DraftWithDoug | Draft With Doug | — | — | — | — | — | — | — |
| Hayden Winks@HaydenWinks | Yahoo! Sports | — | — | — | — | — | — | — |
Expert consensus and ownership data via FantasyPros · accuracy ranks are FantasyPros' own scoring of each expert's published rankings
See the consensus in action
Frequently Asked Questions
- What is a FantasyPros accuracy rank?
- FantasyPros scores every expert's rankings against what actually happened — draft rankings against full-season results, weekly rankings against each week's scoring — and ranks the experts by that score. A rank of 1 is the most accurate expert in that contest; the numbers on this page are those ranks, so lower is better.
- Are these all of FantasyPros' experts?
- No. FantasyPros aggregates well over a hundred experts; this page lists the graded panel members the FantasyPros API returns with accuracy scores for 2026, sorted by draft accuracy. It is the panel behind the consensus boards on LeagueLogs, not a complete leaderboard.
- How does LeagueLogs use the expert consensus?
- Every rest-of-season, weekly, waiver-wire, start/sit and comparison page on LeagueLogs shows the FantasyPros expert consensus rank alongside each player's best and worst expert rank, and the LeagueLogs Market Index is calibrated from the same consensus. Inside the free app, an AI chat that knows your league reads the same data against your actual roster.