Fantasy Football Expert Accuracy 2026: the panel behind the consensus
The FantasyPros experts whose rankings feed the consensus boards on this site, with their FantasyPros accuracy ranks — draft accuracy for 2025, weekly accuracy for 2026 and 2024. Lower is better; 1 is the most accurate expert in that contest.
179 graded experts · updated September 20 at 6:11 AM EDT
| Expert | Outlet | Draft | Weekly | Weekly (prev.) | QB | RB | WR | TE |
|---|---|---|---|---|---|---|---|---|
| Guilherme Gianni@F_Futebolista | Fantasy Futebolista | 2 | 7 | 128 | 18 | 5 | 11 | 136 |
| Marc Shannep@FantasyKnockout | Fantasy Knockout | 5 | 77 | 39 | 19 | 54 | 4 | 39 |
| Ryan Weisse@TheFantasyFive | Club Fantasy FFL | 7 | 36 | 108 | 16 | 8 | 171 | 3 |
| Kevin Steele@FantasyWrath13 | The Fantasy Authority | 8 | 24 | 93 | 33 | 10 | 45 | 78 |
| Jody Smith@JodySmithNFL | Draft Sharks | 9 | 51 | 19 | 66 | 19 | 21 | 23 |
| Tim Heaney@Tim_Heaney | Sporting News | 10 | 86 | 153 | 25 | 6 | 114 | 103 |
| Todd D Clark@lunchmade | The Fantasy Fix | 11 | 121 | 110 | 8 | 88 | 8 | 140 |
| Sean Koerner@The_Oddsmaker | The Action Network | 13 | 31 | 14 | 3 | 101 | 43 | 81 |
| Shane Hallam@shanephallam | Draft Sharks | 15 | 102 | 73 | 11 | 40 | 72 | 126 |
| Nick Mariano@NMariano53 | RotoBaller | 17 | 76 | 27 | 32 | 73 | 13 | 124 |
| Jared Smola@SmolaDS | Draft Sharks | 18 | 26 | 15 | 50 | 85 | 7 | 88 |
| Nic Bodiford@NicBodifordNFL | NerdBall Fantay Football | 19 | 181 | 131 | 30 | 116 | 28 | 6 |
| Trevor Land@Trevor__Land | FlurrySports | 20 | 54 | 101 | 99 | 11 | 57 | 132 |
| Tommy Garrett@TommygarrettNFL | SharpLinkHQ | 22 | 90 | 36 | 72 | 29 | 69 | 47 |
| Ricky Lemon@RickyLemon_FF | The Fantasy Champions | 23 | 115 | — | 73 | 18 | 42 | 164 |
| Kev Wheeler@FF_Wheeler | Wheel Route FF | 26 | 80 | 20 | 91 | 44 | 35 | 50 |
| Lee Wehry@DMGWriting_NFL | FantasyPros | 27 | 59 | 41 | 126 | 35 | 77 | 8 |
| Kyle Krajewski@kylekrajewski | First Seed Sports | 28 | 65 | 33 | 129 | 23 | 65 | 27 |
| Tal Malachovsky@fflnfl | The Fantasy Scout | 29 | 168 | 143 | 90 | 106 | 5 | 26 |
| Jagger May@jagsays | Footballguys | 30 | 156 | — | 195 | 2 | 124 | 130 |
| Matt De Lima@mattkdelima | The Big Lead | 32 | 68 | 65 | 69 | 64 | 24 | 123 |
| Ben Wasley@fantasyfirstdwn | Hashtag Football | 33 | 88 | 21 | 162 | 17 | 26 | 79 |
| Zach Greubel@ZachGreubel | Gridiron Experts | 34 | 147 | — | 28 | 81 | 117 | 15 |
| Elisha Twerski@ElishaTwerski | USA Today | 36 | 71 | 30 | 26 | 38 | 102 | 145 |
| Francisco (Chato) Romero@ChatoRomeroFF | Primero y Diez | 38 | 47 | 60 | 35 | 80 | 85 | 38 |
| Chris Welsh@IsItTheWelsh | FantasyPros | 39 | 165 | 91 | 148 | 16 | 33 | 153 |
| David Heilman@DynastyDorks | Dynasty Trade Calculator | 40 | 127 | 58 | 54 | 45 | 50 | 171 |
| Michael Hauff@TheFFRealist | FF Faceoff | 42 | 179 | 150 | 85 | 43 | 115 | 22 |
| Dennis Sosic@CALL_ME_SOS | Fantasy Six Pack | 43 | 45 | 25 | 62 | 67 | 51 | 142 |
| Bill Enright@BillEnright | Sports Illustrated | 45 | 48 | 40 | 63 | 70 | 48 | 133 |
| Pat Fitzmaurice@Fitz_FF | FantasyPros | 47 | 60 | 31 | 42 | 97 | 70 | 49 |
| Michael Tomlin@Tomlin3 | Fantasy Six Pack | 50 | 81 | 112 | 100 | 34 | 104 | 63 |
| The FFGhost@TheFFGhost | Dynasty League Football | 51 | 135 | 100 | 144 | 86 | 23 | 30 |
| Dalton Del Don@daltondeldon | The Deep Shot | 53 | 41 | 6 | 87 | 89 | 55 | 54 |
| Wyatt Bertolone@WyattB_FF | Player Profiler | 54 | 92 | 64 | 125 | 22 | 92 | 122 |
| Alfredo Brown@ThePretendGM | The Pretend GM | 55 | 42 | — | 14 | 137 | 76 | 69 |
| Matthew Freedman@MattFtheOracle | Fantasy Life | 58 | 56 | 18 | 199 | 15 | 22 | 116 |
| Joe Sheffield@Joe_FOP | Front Office Pros | 59 | 169 | 136 | 37 | 160 | 6 | 111 |
| Clayton Cadieux@FFFromUpNorth | Fantasy Football From Up North | 60 | 35 | 49 | 156 | 42 | 112 | 12 |
| Justin Fuhr@pfmfootball | Pro Football Mania | 61 | 172 | 118 | 59 | 51 | 101 | 178 |
| Jeff Ratcliffe@JeffRatcliffe | FTN | 62 | 50 | 5 | 24 | 126 | 106 | 53 |
| Joe Bond@F6P_Joe | Fantasy Six Pack | 63 | 30 | 11 | 111 | 92 | 58 | 73 |
| Matthew Mutchler@TexasTrojan2004 | Fantasy Sports Advice Network | 65 | 99 | 119 | 176 | 57 | 156 | 1 |
| Dan Larocca@dlaroccNFL | RotoBaller | 66 | 66 | 70 | 80 | 94 | 100 | 57 |
| Mike Maher@mikemaher | BettingPros | 67 | 38 | 13 | 105 | 79 | 89 | 62 |
| Kevin Roberts@BreakingKevin | The DFS Build | 68 | 110 | — | 116 | 12 | 150 | 179 |
| Mick Ciallela@themick23 | Fantrax | 69 | 96 | 34 | 161 | 56 | 18 | 181 |
| Andrew Scott@Drew3MR | Fantasy In Frames | 71 | 117 | 46 | 53 | 75 | 109 | 156 |
| Kevin English@KEnglishDS | Draft Sharks | 72 | 53 | 63 | 110 | 124 | 17 | 101 |
| Ryan Prosick@RyanPros_FF | Fantrax | 73 | 142 | — | 154 | 66 | 54 | 118 |
| Nick Spencer@NickBSpencer | Fantasy Six Pack | 74 | 91 | 12 | 65 | 145 | 15 | 134 |
| Fantasy BR@nflbrafantasy | Fantasy BR | 75 | 49 | 48 | 46 | 83 | 120 | 151 |
| Brandon Murchison@RotoSuperstar | RotoBaller | 76 | 112 | 84 | 160 | 36 | 86 | 115 |
| Nick Zylak@NickZylakFFA | Fantasy Football Advice | 77 | 4 | 10 | 168 | 20 | 116 | 110 |
| Tyler Orginski@FFTylerO | FTN | 79 | 63 | 9 | 137 | 48 | 71 | 172 |
| Justin Dodds@JustinDoddsFF | SleeperWire | 80 | 125 | — | 134 | 112 | 19 | 113 |
| Justin Sablich@5thDownFantasy | 5th Down Fantasy | 81 | 109 | 42 | 93 | 95 | 98 | 76 |
| Kevin Hanson@EDSFootball | EDSFootball | 82 | 114 | 7 | 166 | 61 | 75 | 96 |
| Pete Nova | Player Profiler | 83 | 1 | 98 | 112 | 9 | 201 | 44 |
| C.H. Herms@CH_Herms | FTN | 84 | 154 | 95 | 157 | 13 | 174 | 56 |
| Site Rankings@gridironexperts | Gridiron Experts | 85 | 175 | 147 | 6 | 117 | 161 | 141 |
| Matt Donnelly@MattDonnellyFF | Dynasty Vipers | 90 | 107 | — | 41 | 103 | 188 | 5 |
| Bradley Stalder@FFStalder | BS Fantasy Football | 91 | 113 | 53 | 174 | 39 | 136 | 32 |
| Rudy Gamble@rudygamble | Razzball | 92 | 106 | — | 89 | 104 | 32 | 203 |
| Bart Wheeler@bartonwheeler | Hail to Fantasy Football | 93 | 161 | 52 | 29 | 127 | 151 | 68 |
| Richard Savill@RRSSavill | Fantasy Six Pack | 96 | 46 | 50 | 113 | 69 | 119 | 152 |
| Blake Fincher@footballcafe | Fantasy Football Cafe | 100 | 148 | — | 82 | 135 | 105 | 65 |
| Kelly Kirby@thewonkypenguin | FantasyPros | 101 | 100 | 83 | 136 | 87 | 110 | 83 |
| Jamie Calandro@jac3600 | RotoBaller | 103 | 32 | 3 | 94 | 114 | 93 | 104 |
| David Biggs@drinkfive | Drink Five | 105 | 108 | 44 | 177 | 60 | 111 | 84 |
| Riley Cadieux@riley_cadieuxff | Fantasy Football From Up North | 107 | — | — | 88 | 59 | 148 | 189 |
| Scott Pianowski@scott_pianowski | Yahoo! Sports | 108 | 84 | 75 | 119 | 143 | 31 | 144 |
| Raju Byfield@fantasysportdoc | Win My Fantasy League | 109 | 13 | 155 | 178 | 111 | 12 | 168 |
| Scott Smith | RotoViz | 110 | 58 | 38 | 151 | 109 | 66 | 129 |
| Matt Schauf@SchaufDS | Draft Sharks | 111 | 153 | 82 | 183 | 71 | 82 | 114 |
| Scott Gerhardt@thegamersdome | The Sports Affiliation | 112 | 176 | 127 | 205 | 31 | 74 | 105 |
| Zach Brunner@FantasyFlurry | FlurrySports | 113 | 62 | 37 | 180 | 46 | 126 | 120 |
| Justin Boone@justinboone | Yahoo! Sports | 114 | 85 | 1 | 34 | 125 | 144 | 169 |
| James Emrick-Wilson | The Armchair Sports Corner | 115 | 111 | 24 | 76 | 132 | 146 | 87 |
| Jeff Paur@jeffpaur | RTSports | 116 | 8 | 137 | 96 | 102 | 164 | 85 |
| Steve Hungarter@realidphunter | Fantasy Six Pack | 117 | — | — | 182 | 49 | 123 | 135 |
| Frank Ammirante@FAmmiranteTFJ | OTC Fantasy | 118 | 15 | 35 | 44 | 188 | 56 | 29 |
| Steven Pintado@CoachStevenP | QB List | 119 | 162 | 111 | 130 | 100 | 145 | 98 |
| Aaron Larson@aalarson | FantasyPros | 120 | 43 | 130 | 131 | 129 | 103 | 86 |
| Jacob Piccolo@ItsPic86 | TrueRGM | 123 | 9 | 62 | 155 | 131 | 84 | 80 |
| Tom Strachan@NFL_TStrack | NFL Best Ball | 124 | 105 | 94 | 104 | 108 | 127 | 167 |
| Dakota Legg@BetLegg | BetLegg | 125 | 69 | 54 | 95 | 90 | 147 | 177 |
| Wolf of Roto Street | Roto Street Journal | 126 | 29 | 66 | 36 | 164 | 159 | 42 |
| Jeff Boggis@JeffBoggis | Fantasy Football Empire | 127 | 132 | 142 | 132 | 167 | 38 | 102 |
| Joshua Kimmel@JoshkimmelOUS | FantasyNow+ | 128 | 118 | 156 | 21 | 157 | 142 | 166 |
| Tera Roberts@ItsTeraTime | FantasyPros | 129 | 74 | 85 | 101 | 105 | 130 | 180 |
| Nate Marcum@Natemarcum | Fantasy In Frames | 130 | 140 | 109 | 149 | 96 | 60 | 208 |
| Justin Jaksa@JustinJaksa | ProFootballIntel | 137 | 97 | 32 | 179 | 82 | 107 | 173 |
| Adam Murfet@Murf_NFL | 5 Yard Rush | 138 | 141 | 106 | 189 | 55 | 121 | 190 |
| Justin Bauerle@justinbauerle | FantasyNow+ | 142 | 116 | — | 49 | 172 | 129 | 154 |
| Muntradamus @BEASTDOMECOM | Beast Dome | 143 | 184 | — | 12 | 199 | 181 | 4 |
| Jeremy Shulman@ff_rebel | Fantasy Football Universe | 144 | 146 | 96 | 143 | 177 | 78 | 52 |
| Jorge B. Edwards@JorgeBEdwards | Fantasy In Frames | 145 | 173 | 138 | 127 | 186 | 47 | 91 |
| Luke Renton@ElGranReyFF | Endzone Demon | 146 | 124 | — | 181 | 25 | 205 | 21 |
| Elliot Berkovits | Packer Report | 148 | 158 | 103 | 147 | 141 | 139 | 107 |
| Ryan Noonan@RyNoonan | 4for4.com | 149 | 16 | 57 | 52 | 153 | 177 | 147 |
| Ed Birdsall @eddybigbird | Talking Points Sports | 150 | 75 | 134 | 188 | 122 | 63 | 182 |
| Benjamin Klotz@benji_klotz | Touchdown Squad | 153 | 12 | 122 | 158 | 173 | 46 | 158 |
| Nate Polvogt@jenatejackFF | Optimus Fantasy Football | 155 | 167 | 125 | 75 | 190 | 90 | 117 |
| Matthew Hill@MatthewHill_FF | DataForce Fantasy Football | 156 | 120 | 59 | 61 | 165 | 178 | 119 |
| Mike Fanelli@Mike_NFL2 | FantasyPros | 157 | 11 | 121 | 102 | 128 | 192 | 108 |
| Aaron St Denis@FFMadScientist | Fantasy Sports Advice Network | 158 | 23 | 69 | 208 | 68 | 132 | 89 |
| Adrian Alpanseque@alpanseque | Estadio Fantasy | 159 | 119 | 102 | 48 | 203 | 41 | 150 |
| MasterIDP@MasterIDP | RPO Football | 163 | 82 | 120 | 200 | 149 | 118 | 31 |
| Derek Brown@dbro_ffb | FantasyPros | 164 | 17 | 45 | 167 | 198 | 20 | 48 |
| Kev Mahserejian@RotoSurgeon | The Action Network | 166 | 10 | 86 | 106 | 163 | 169 | 149 |
| Jacob Dunne@AintDunneYet | Fantrax | 167 | 27 | — | 187 | 148 | 87 | 183 |
| Scott Bogman@BogmanSports | FantasyPros | 168 | 159 | 129 | 192 | 154 | 94 | 127 |
| Chris Dell@maddjournalist | The Fantasy Edge | 169 | 136 | 67 | 190 | 152 | 168 | 20 |
| Andy Behrens@andybehrens | The Deep Shot | 170 | 95 | 71 | 145 | 178 | 135 | 100 |
| Dylan Licciardo@DylanLNFL | FF Gamers | 171 | 18 | 72 | 140 | 147 | 184 | 131 |
| Drew DeLuca@DrewDeLaware | QB List | 172 | 145 | 87 | 146 | 134 | 199 | 55 |
| Daniel Mader@DMaderFF | Fantasy Football Advice | 173 | 180 | 74 | 165 | 74 | 210 | 10 |
| Brad Evans@NoisyHuevos | Bally Sports | 175 | 2 | — | 153 | 115 | 165 | 209 |
| Matt Harmon@MattHarmon_BYB | Yahoo! Sports | 176 | 40 | 76 | 114 | 176 | 175 | 93 |
| Brandon Funston@BrandonFunston | The Athletic | 178 | 143 | — | 185 | 158 | 185 | 40 |
| Mauricio Gutierrez@MGutierrezNFL | Estadio Fantasy | 179 | 61 | 79 | 172 | 161 | 173 | 121 |
| Nathan Jahnke@PFF_NateJahnke | Pro Football Focus | 181 | 73 | 16 | 210 | 77 | 187 | 70 |
| Brad Beatson@banditfootball_ | Bandit Fantasy Football | 182 | 101 | 89 | 212 | 144 | 83 | 64 |
| Mark Ringo@MarkRingo12 | Sleepers and Busts | 183 | 93 | 154 | 10 | 210 | 67 | 161 |
| Jeremy Popielarz @Popesffh | FTN | 184 | 137 | 55 | 209 | 139 | 80 | 184 |
| Kyle Senra@SenraSays | Going For 2 | 186 | 170 | 124 | 141 | 184 | 163 | 176 |
| Andrew Erickson@Andrewerickson_ | FantasyPros | 187 | 22 | 43 | 201 | 155 | 113 | 205 |
| Ellis Johnson | FantasyPros | 188 | 19 | 97 | 204 | 185 | 182 | 2 |
| Jacob Gibbs@jagibbs_23 | SportsLine | 191 | 3 | 56 | 152 | 195 | 131 | 162 |
| Matthew Korn | DFS Dashboard | 193 | 14 | 77 | 31 | 183 | 200 | 210 |
| Lou Brunson | Optimus Fantasy Football | 194 | 185 | 139 | 38 | 201 | 179 | 204 |
| Steve Falco@Steve_FOP | Front Office Pros | 197 | 139 | 113 | 23 | 170 | 213 | 74 |
| Adam Dove@Djdoveinc | The Fantasy Couriers | 198 | 104 | 115 | 15 | 182 | 207 | 196 |
| Community Consensus | r/fantasyfootball | 200 | 25 | 145 | 39 | 206 | 166 | 191 |
| Rich Piazza@FantasyShed | Fantasy Shed | 201 | 152 | 88 | 13 | 208 | 176 | 195 |
| Steve DeAngelo@FantasySavvy | FF Faceoff | 202 | 163 | 107 | 191 | 194 | 160 | 188 |
| Kyle Yates@kyleynfl | Yates Fantasy Football | 206 | 34 | — | 109 | 202 | 195 | 200 |
| Coach Craig Sports@CoachCraigSport | True North Fantasy Football | 207 | 166 | 104 | 142 | 211 | 133 | 211 |
| Geoff Lambert@Geofflambert77 | Going For 2 | 209 | 174 | — | 194 | 200 | 208 | 193 |
| Shaun Evans@xFreshie | FantasyNow+ | 210 | 144 | — | 133 | 212 | 198 | 163 |
| Andrew Leduc@andrewleduc_tss | That Sports Podcast Network | 211 | 33 | 117 | 211 | 207 | 203 | 212 |
| Ken Zalis@KZfansfantasy | Pressbox | — | 28 | — | — | — | — | — |
| Dan Yanotchko@TheTipDrill_Dan | EDSFootball | — | 78 | 105 | — | — | — | — |
| Nick Raducanu@ProjectRoto | Dr. Roto | — | 89 | — | — | — | — | — |
| Ryan Sitzmann@theidpguru | The IDP Guru | — | — | — | — | — | — | — |
| Chris Meaney@chrismeaney | FTN | — | 103 | — | — | — | — | — |
| Kelly Smelser@KellySmelser | Punch Drunk Wonderland | — | — | — | — | — | — | — |
| Patrick Thorman@Pat_Thorman | Establish the Run | — | 67 | 2 | — | — | — | — |
| Edward Gorelik | End of Football | — | — | — | — | — | — | — |
| Armando Crespo@thundercrespo | Eat.Sleep.Fantasy | — | — | — | — | — | — | — |
| Jonathan Stone@JonTheStone | Stone Cold Fantasy | — | 39 | — | — | — | — | — |
| John Hesterman@john_hesterman | Dynasty League Football | — | 134 | 81 | — | — | — | — |
| Kyle Cunningham-Rhoads@kylecunoads | The Analyst | — | 178 | 123 | — | — | — | — |
| Corey Buschlen@FootballStock | The Fantasy Stock Exchange | — | — | — | — | — | — | — |
| Sky Guasco | Razzball | — | — | — | — | — | — | — |
| Jay Felicio@GMenJay | QB List | — | 177 | 146 | — | — | — | — |
| Jon Jeune@jrfootballnerd | Fantasy Football Diagnostics | — | 57 | — | — | — | — | — |
| Nader Saba@Toptiertactics_ | SleeperWire | — | — | — | — | — | — | — |
| Darrell Winstead@HollywoodTitan | IDP Nation | — | — | — | — | — | — | — |
| Chew Russell@FatherDynasty | Going For 2 | — | 128 | — | — | — | — | — |
| Joe Pepe@Jpep20 | Beyond The Gridiron | — | 79 | 28 | — | — | — | — |
| Ray Garvin@RayGQue | Destination Devy | — | 98 | — | — | — | — | — |
| Christopher Gimino@ChrisGimino | RotoGrinders | — | 20 | 4 | — | — | — | — |
| Kyle Zeigler@KZ1180 | Fantasy In Frames | — | 131 | — | — | — | — | — |
| Aidan Weingartner@aweingartner13 | Fantasy In Frames | — | 138 | — | — | — | — | — |
| Brady Auer@BASportsPodcast | BA Sports Podcast | — | 151 | — | — | — | — | — |
| Paul Brenton@pointsoverhype | Points Over Hype | — | 72 | — | — | — | — | — |
| Brian Hartman@TooMuch_Brian | QB List | — | 130 | 132 | — | 171 | 9 | 51 |
| Joel Smyth@fantasysmyth | Yahoo! Sports | — | 6 | — | — | — | — | — |
| Mike Bland@TheFFOffice | Points Over Expected | — | 52 | — | — | — | — | — |
| Owen MacCarrick@ItsChopFF | Chop Fantasy Football | — | 87 | — | — | — | — | — |
| Cameron Sheath@camsheath_ff | Cam Sheath Fantasy Football Blog | — | 155 | — | — | — | — | — |
| Joshua Cho@Jbchoknows | Jbchoknows | — | 122 | — | — | — | — | — |
| Wolf Trelles-Heard | FantasyPros | — | 133 | — | — | — | — | — |
| Judy Adabie@SportsFanGirl24 | Fan Girl Football | — | 183 | — | — | — | — | — |
| Doug Burrell@DraftWithDoug | Draft With Doug | — | 37 | — | — | — | — | — |
| Hayden Winks@HaydenWinks | Yahoo! Sports | — | 5 | — | — | — | — | — |
| Thiago Montanha Spinelli@zonaneutra_ | Zona de Fantasy | — | 21 | — | — | — | — | — |
Expert consensus and ownership data via FantasyPros · accuracy ranks are FantasyPros' own scoring of each expert's published rankings
See the consensus in action
Frequently Asked Questions
- What is a FantasyPros accuracy rank?
- FantasyPros scores every expert's rankings against what actually happened — draft rankings against full-season results, weekly rankings against each week's scoring — and ranks the experts by that score. A rank of 1 is the most accurate expert in that contest; the numbers on this page are those ranks, so lower is better.
- Are these all of FantasyPros' experts?
- No. FantasyPros aggregates well over a hundred experts; this page lists the graded panel members the FantasyPros API returns with accuracy scores for 2026, sorted by draft accuracy. It is the panel behind the consensus boards on LeagueLogs, not a complete leaderboard.
- How does LeagueLogs use the expert consensus?
- Every rest-of-season, weekly, waiver-wire, start/sit and comparison page on LeagueLogs shows the FantasyPros expert consensus rank alongside each player's best and worst expert rank, and the LeagueLogs Market Index is calibrated from the same consensus. Inside the free app, an AI chat that knows your league reads the same data against your actual roster.